Mike Young
Year-by-Year Coaching Record
Alma Mater: Westfield State '10
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Western New England | 2 | 5 | 1 | .312 | |||
2023-24 | Western New England | 5 | 17 | 3 | .260 | |||
2022-23 | Western New England | 7 | 18 | 1 | .288 | |||
2021-22 | Western New England | 1 | 18 | 2 | .095 | |||
2020-21 | Becker | 1 | 7 | 1 | .167 | |||
2019-20 | Becker | 4 | 18 | 1 | .196 | |||
Career Totals: | 20 | 83 | 9 | .219 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)