Rand Pecknold
Year-by-Year Coaching Record
Alma Mater: Connecticut College '90
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Quinnipiac | 6 | 6 | 0 | .500 | |||
2023-24 | Quinnipiac | 27 | 10 | 2 | .718 | x | x | |
2022-23 | Quinnipiac | 34 | 4 | 3 | .866 | x | x (1) | |
2021-22 | Quinnipiac | 32 | 7 | 3 | .798 | x | x | |
2020-21 | Quinnipiac | 17 | 8 | 4 | .655 | x | x | |
2019-20 | Quinnipiac | 21 | 11 | 2 | .647 | |||
2018-19 | Quinnipiac | 26 | 10 | 2 | .711 | x | x | |
2017-18 | Quinnipiac | 16 | 18 | 4 | .474 | |||
2016-17 | Quinnipiac | 23 | 15 | 2 | .600 | |||
2015-16 | Quinnipiac | 32 | 4 | 7 | .826 | x | x | x (2) |
2014-15 | Quinnipiac | 23 | 12 | 4 | .641 | x | x | |
2013-14 | Quinnipiac | 24 | 10 | 6 | .675 | x | ||
2012-13 | Quinnipiac | 30 | 8 | 5 | .756 | x | x (2) | |
2011-12 | Quinnipiac | 20 | 14 | 6 | .575 | |||
2010-11 | Quinnipiac | 16 | 15 | 8 | .513 | |||
2009-10 | Quinnipiac | 20 | 18 | 2 | .525 | |||
2008-09 | Quinnipiac | 18 | 18 | 3 | .500 | |||
2007-08 | Quinnipiac | 20 | 15 | 4 | .564 | |||
2006-07 | Quinnipiac | 21 | 14 | 5 | .588 | |||
2005-06 | Quinnipiac | 20 | 18 | 1 | .526 | |||
2004-05 | Quinnipiac | 21 | 13 | 3 | .608 | |||
2003-04 | Quinnipiac | 15 | 14 | 6 | .514 | |||
2002-03 | Quinnipiac | 22 | 13 | 1 | .625 | |||
2001-02 | Quinnipiac | 20 | 13 | 5 | .592 | x | x | |
2000-01 | Quinnipiac | 22 | 11 | 4 | .649 | x | ||
1999-00 | Quinnipiac | 27 | 6 | 3 | .792 | x | ||
1998-99 | Quinnipiac | 26 | 6 | 2 | .794 | x | ||
1997-98 | Quinnipiac | 19 | 3 | 1 | .848 | |||
1996-97 | Quinnipiac | 13 | 12 | 2 | .519 | |||
1995-96 | Quinnipiac | 11 | 12 | 4 | .481 | |||
1994-95 | Quinnipiac | 6 | 15 | 1 | .295 | |||
Career Totals: | 648 | 353 | 105 | .633 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)