Steve Freeman
Year-by-Year Coaching Record
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | UW-River Falls | 2 | 0 | 0 | 1.000 | |||
2023-24 | UW-River Falls | 16 | 10 | 3 | .603 | |||
2022-23 | UW-River Falls | 11 | 15 | 1 | .426 | |||
2021-22 | UW-River Falls | 13 | 13 | 1 | .500 | |||
2020-21 | UW-River Falls | 6 | 3 | 1 | .650 | x | ||
2019-20 | UW-River Falls | 16 | 10 | 3 | .603 | |||
2018-19 | UW-River Falls | 12 | 11 | 5 | .518 | |||
2017-18 | UW-River Falls | 8 | 17 | 4 | .345 | |||
2016-17 | UW-River Falls | 12 | 13 | 2 | .481 | |||
2015-16 | UW-River Falls | 16 | 7 | 5 | .661 | x | ||
2014-15 | UW-River Falls | 20 | 7 | 1 | .732 | x | ||
2013-14 | UW-River Falls | 15 | 9 | 3 | .611 | x | ||
2012-13 | UW-River Falls | 13 | 11 | 4 | .536 | |||
2011-12 | UW-River Falls | 16 | 9 | 2 | .630 | |||
2010-11 | UW-River Falls | 12 | 14 | 2 | .464 | |||
2009-10 | UW-River Falls | 18 | 9 | 2 | .655 | |||
2008-09 | UW-River Falls | 10 | 15 | 2 | .407 | |||
2007-08 | UW-River Falls | 16 | 7 | 4 | .667 | |||
2006-07 | UW-River Falls | 21 | 6 | 2 | .759 | x | x | |
2005-06 | UW-River Falls | 17 | 7 | 3 | .685 | |||
2004-05 | UW-River Falls | 17 | 9 | 2 | .643 | |||
2003-04 | UW-River Falls | 21 | 6 | 4 | .742 | x | ||
2002-03 | UW-River Falls | 23 | 7 | 1 | .758 | x | ||
2001-02 | UW-River Falls | 18 | 9 | 2 | .655 | |||
2000-01 | UW-River Falls | 23 | 10 | 2 | .686 | x (4) | ||
1999-00 | UW-River Falls | 16 | 9 | 4 | .621 | |||
1998-99 | UW-River Falls | 22 | 9 | 0 | .710 | |||
1997-98 | UW-River Falls | 22 | 8 | 1 | .726 | x | ||
1996-97 | UW-River Falls | 20 | 11 | 0 | .645 | |||
Career Totals: | 452 | 271 | 66 | .615 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)