Ann Ninnemann
Year-by-Year Coaching Record
Alma Mater: Wis.-Stevens Point '05
Hometown: Rosemount, Minn.
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | UW-Stevens Point | 4 | 2 | 1 | .643 | |||
2023-24 | UW-Stevens Point | 8 | 18 | 2 | .321 | |||
2022-23 | UW-Stevens Point | 12 | 14 | 1 | .463 | |||
2021-22 | UW-Stevens Point | 12 | 15 | 0 | .444 | |||
2020-21 | UW-Stevens Point | 3 | 6 | 1 | .350 | |||
2019-20 | UW-Stevens Point | 9 | 13 | 6 | .429 | |||
2018-19 | UW-Stevens Point | 8 | 15 | 4 | .370 | |||
2017-18 | UW-Stevens Point | 13 | 11 | 3 | .537 | |||
2016-17 | UW-Stevens Point | 13 | 12 | 2 | .519 | |||
2015-16 | UW-Stevens Point | 17 | 8 | 3 | .661 | |||
2014-15 | UW-Stevens Point | 18 | 8 | 2 | .679 | |||
2013-14 | UW-Stevens Point | 19 | 6 | 4 | .724 | x | ||
2012-13 | UW-Stevens Point | 12 | 13 | 3 | .482 | |||
2011-12 | UW-Stevens Point | 13 | 12 | 2 | .519 | |||
2010-11 | UW-Stevens Point | 13 | 11 | 3 | .537 | |||
2009-10 | UW-Stevens Point | 13 | 11 | 3 | .537 | |||
2008-09 | UW-Stevens Point | 16 | 6 | 6 | .679 | |||
2007-08 | UW-Stevens Point | 22 | 3 | 2 | .852 | |||
2006-07 | UW-Stevens Point | 20 | 7 | 2 | .724 | x | x (3) | |
Career Totals: | 245 | 191 | 50 | .556 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)