Brian Carlson
Year-by-Year Coaching Record
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Bethel | 3 | 2 | 1 | .583 | |||
2023-24 | Bethel | 15 | 11 | 1 | .574 | |||
2022-23 | Bethel | 8 | 16 | 0 | .333 | |||
2021-22 | Bethel | 8 | 11 | 2 | .429 | |||
2020-21 | Bethel | 6 | 2 | 1 | .722 | |||
2019-20 | Bethel | 8 | 15 | 2 | .360 | |||
2018-19 | Bethel | 6 | 14 | 5 | .340 | |||
2017-18 | Bethel | 12 | 13 | 2 | .481 | |||
2016-17 | Bethel | 8 | 13 | 4 | .400 | |||
2015-16 | Bethel | 15 | 10 | 2 | .593 | x | ||
2014-15 | Bethel | 15 | 10 | 3 | .589 | |||
2013-14 | Bethel | 17 | 7 | 2 | .692 | |||
2012-13 | Bethel | 15 | 10 | 2 | .593 | |||
2011-12 | Bethel | 12 | 11 | 4 | .519 | |||
2010-11 | Bethel | 15 | 10 | 2 | .593 | |||
Career Totals: | 163 | 155 | 33 | .511 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)