Eliza Kelley
Year-by-Year Coaching Record
Alma Mater: Utica '11
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Worcester State | 4 | 4 | 0 | .500 | |||
2023-24 | Worcester State | 13 | 13 | 1 | .500 | |||
2022-23 | Worcester State | 15 | 7 | 2 | .667 | |||
2021-22 | Worcester State | 14 | 7 | 2 | .652 | |||
2020-21 | Becker | 6 | 5 | 1 | .542 | |||
2019-20 | Becker | 7 | 16 | 3 | .327 | |||
2018-19 | Becker | 4 | 17 | 4 | .240 | |||
2017-18 | Becker | 4 | 19 | 3 | .212 | |||
2016-17 | Becker | 8 | 16 | 2 | .346 | |||
2015-16 | Becker | 6 | 20 | 0 | .231 | |||
Career Totals: | 81 | 124 | 18 | .404 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)