Bill Mandigo
Year-by-Year Coaching Record
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Middlebury | 4 | 0 | 0 | 1.000 | |||
2023-24 | Middlebury | 18 | 7 | 4 | .690 | x | x (3) | |
2022-23 | Middlebury | 17 | 8 | 3 | .661 | x | ||
2021-22 | Middlebury | 27 | 0 | 0 | 1.000 | x | x | x (1) |
2019-20 | Middlebury | 21 | 3 | 3 | .833 | x | x | |
2018-19 | Middlebury | 16 | 8 | 3 | .648 | |||
2017-18 | Middlebury | 20 | 5 | 3 | .768 | x | x | x |
2016-17 | Middlebury | 19 | 7 | 2 | .714 | x | x | x |
2015-16 | Middlebury | 21 | 6 | 3 | .750 | x | x | x (4) |
2014-15 | Middlebury | 20 | 5 | 3 | .768 | x | x | |
2013-14 | Middlebury | 17 | 4 | 4 | .760 | x | ||
2012-13 | Middlebury | 20 | 8 | 2 | .700 | x | x (2) | |
2011-12 | Middlebury | 21 | 4 | 3 | .804 | x | x | x |
2010-11 | Middlebury | 23 | 5 | 1 | .810 | x | x | x (3) |
2009-10 | Middlebury | 16 | 7 | 3 | .673 | |||
2008-09 | Middlebury | 20 | 4 | 4 | .786 | x | x (3) | |
2007-08 | Middlebury | 19 | 4 | 3 | .788 | x | x | |
2006-07 | Middlebury | 23 | 4 | 2 | .828 | x | x (2) | |
2005-06 | Middlebury | 27 | 2 | 0 | .931 | x | x | x (1) |
2004-05 | Middlebury | 26 | 3 | 1 | .883 | x | x (1) | |
2003-04 | Middlebury | 24 | 4 | 0 | .857 | x | x (1) | |
2002-03 | Middlebury | 19 | 3 | 4 | .808 | x | x | |
2001-02 | Middlebury | 19 | 3 | 1 | .848 | x | x | |
2000-01 | Middlebury | 23 | 1 | 1 | .940 | x | x | |
1999-00 | Middlebury | 24 | 2 | 0 | .923 | x | x | |
1998-99 | Middlebury | 22 | 1 | 0 | .957 | x | x | |
1997-98 | Middlebury | 20 | 4 | 0 | .833 | x | ||
1996-97 | Middlebury | 19 | 6 | 0 | .760 | x | ||
1995-96 | Middlebury | 19 | 6 | 0 | .760 | x | ||
1994-95 | Middlebury | 11 | 12 | 0 | .478 | |||
1993-94 | Middlebury | 15 | 9 | 0 | .625 | |||
1992-93 | Middlebury | 11 | 7 | 0 | .611 | |||
1991-92 | Middlebury | 11 | 6 | 1 | .639 | |||
1990-91 | Middlebury | 10 | 6 | 0 | .625 | |||
1989-90 | Middlebury | 12 | 4 | 1 | .735 | |||
1988-89 | Middlebury | 10 | 5 | 0 | .667 | |||
Career Totals: | 664 | 173 | 55 | .775 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)