Andrew McPhee
Year-by-Year Coaching Record
Alma Mater: Middlebury '98
Hometown: Plymouth, Mass.
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Endicott | 5 | 2 | 0 | .714 | |||
2023-24 | Endicott | 18 | 5 | 3 | .750 | x | ||
2022-23 | Endicott | 17 | 8 | 2 | .667 | |||
2021-22 | Endicott | 19 | 5 | 1 | .780 | x | x | x |
2020-21 | Endicott | 6 | 0 | 0 | 1.000 | |||
2019-20 | Endicott | 25 | 2 | 0 | .926 | x | x | x |
2018-19 | Endicott | 19 | 5 | 4 | .750 | x | x | x |
2017-18 | Endicott | 19 | 6 | 2 | .741 | |||
2016-17 | Endicott | 22 | 4 | 1 | .833 | x | ||
2015-16 | Endicott | 14 | 7 | 4 | .640 | |||
2010-11 | Trinity | 18 | 4 | 4 | .769 | |||
2009-10 | Trinity | 21 | 5 | 2 | .786 | x | ||
2008-09 | Trinity | 13 | 10 | 2 | .560 | |||
2007-08 | Trinity | 18 | 5 | 3 | .750 | |||
2006-07 | Trinity | 8 | 16 | 1 | .340 | |||
2005-06 | Trinity | 7 | 12 | 2 | .381 | |||
2004-05 | Trinity | 9 | 13 | 1 | .413 | |||
2003-04 | Trinity | 2 | 20 | 0 | .091 | |||
2002-03 | Trinity | 4 | 12 | 2 | .278 | |||
Career Totals: | 264 | 141 | 34 | .640 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)