WIAC Men's Division III Conference Hockey Statistics: 2015-2016

Scoring Leaders
Loading, please wait
Rk | Name | GP | G | A | Pts | Pts/GP | GWG | PPG | SHG | L7D GP | L7D G | L7D A | L7D Pts | L14D GP | L14D G | L14D A | L14D Pts | L28D GP | L28D G | L28D A | L28D Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Knochenmus, Jr, F, WEC | 10 | 10 | 8 | 18 | 1.8000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lawrence Cornellier, Jr, F, WSP | 11 | 9 | 4 | 13 | 1.1818 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kyle Sharkey, Jr, F, WSP | 11 | 5 | 8 | 13 | 1.1818 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anton Svensson, Jr, F, WSR | 10 | 4 | 9 | 13 | 1.3000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jordan Neduzak, Jr, F, WSR | 10 | 8 | 4 | 12 | 1.2000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Patrick Moore, Jr, F, WEC | 10 | 6 | 6 | 12 | 1.2000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joe Kalisz, Sr, F, WSP | 11 | 1 | 10 | 11 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Barber, Jr, F, WSP | 11 | 5 | 6 | 11 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Justin Moody, Jr, F, WST | 12 | 3 | 7 | 10 | 0.8333 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jake Useldinger, Sr, F, WST | 12 | 3 | 6 | 9 | 0.7500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jono Davis, Jr, F, WSP | 11 | 7 | 2 | 9 | 0.8182 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Garret Clemment, Jr, F, WEC | 10 | 2 | 7 | 9 | 0.9000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eliot Grauer, Jr, F, WSP | 9 | 3 | 6 | 9 | 1.0000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Todd Koritzinsky, So, F, WEC | 8 | 3 | 5 | 8 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Brooks, Sr, D, WSP | 11 | 2 | 6 | 8 | 0.7273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jeff Pauluk, Sr, D, WEC | 10 | 0 | 8 | 8 | 0.8000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zach Schrotenboer, Sr, F, WRF | 9 | 7 | 1 | 8 | 0.8889 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Daniel Litchke, Fr, F, WSR | 10 | 5 | 2 | 7 | 0.7000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Craig Lindegard, Jr, F, WST | 11 | 2 | 5 | 7 | 0.6364 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Taylor Burden, Jr, F, WRF | 11 | 1 | 6 | 7 | 0.6364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ian Ecklund, So, F, WSR | 10 | 2 | 5 | 7 | 0.7000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riley Colvard, Jr, F, WST | 12 | 2 | 5 | 7 | 0.5833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Stephen Beauvais, Fr, D, WSP | 11 | 1 | 6 | 7 | 0.6364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eric Shand, Jr, D, WSR | 10 | 2 | 4 | 6 | 0.6000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jake Hopfner, So, F, WEC | 10 | 4 | 2 | 6 | 0.6000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eddie Matsushima, Fr, F, WRF | 11 | 1 | 5 | 6 | 0.5455 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gavin Smith, Fr, F, WST | 11 | 3 | 3 | 6 | 0.5455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kyle Gattelaro, So, F, WRF | 11 | 2 | 4 | 6 | 0.5455 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Danny Ray, Sr, D, WST | 12 | 2 | 3 | 5 | 0.4167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Terry Leabo, So, D, WRF | 11 | 1 | 4 | 5 | 0.4545 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Viktor Sallhag, Fr, F, WSR | 9 | 1 | 4 | 5 | 0.5556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Christian George, Jr, F, WRF | 11 | 4 | 1 | 5 | 0.4545 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dylan Zins, Fr, F, WST | 12 | 1 | 3 | 4 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Tanner Karty, Fr, F, WSP | 9 | 2 | 2 | 4 | 0.4444 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shayne McLaughlin, Jr, F, WST | 12 | 3 | 1 | 4 | 0.3333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Alex Murphy, Sr, D, WRF | 11 | 0 | 4 | 4 | 0.3636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ethan Nauman, Sr, F, WEC | 8 | 1 | 3 | 4 | 0.5000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joe Kleven, Fr, D, WST | 12 | 3 | 1 | 4 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Danny Hamburg, Jr, F, WRF | 11 | 3 | 1 | 4 | 0.3636 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nathan Harris, Jr, D, WSP | 11 | 2 | 2 | 4 | 0.3636 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Brandon Wahlin, Jr, F, WEC | 10 | 1 | 3 | 4 | 0.4000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ryan Doner, Jr, F, WRF | 11 | 3 | 1 | 4 | 0.3636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jesse Tredinnick, So, F, WEC | 10 | 2 | 2 | 4 | 0.4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Colton Wolter, So, F, WEC | 10 | 1 | 2 | 3 | 0.3000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mike Williams, Sr, F, WRF | 7 | 1 | 2 | 3 | 0.4286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mike Fazio, Jr, F, WRF | 11 | 1 | 2 | 3 | 0.2727 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Matt Audette, Jr, D, WSR | 10 | 0 | 3 | 3 | 0.3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Karl Andersen, Jr, F, WST | 12 | 1 | 2 | 3 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyler Hart, Fr, D, WEC | 9 | 0 | 3 | 3 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jeff Bergh, Jr, D, WRF | 11 | 1 | 2 | 3 | 0.2727 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Loading, please wait
Rk | Name | GP | G | L7D G | L14D G | L28D G |
---|---|---|---|---|---|---|
1 | Adam Knochenmus, Jr, F, WEC | 10 | 10 | 0 | 0 | 0 |
2 | Lawrence Cornellier, Jr, F, WSP | 11 | 9 | 0 | 0 | 0 |
3 | Jordan Neduzak, Jr, F, WSR | 10 | 8 | 0 | 0 | 0 |
4 | Jono Davis, Jr, F, WSP | 11 | 7 | 0 | 0 | 0 |
4 | Zach Schrotenboer, Sr, F, WRF | 9 | 7 | 0 | 0 | 0 |
6 | Patrick Moore, Jr, F, WEC | 10 | 6 | 0 | 0 | 0 |
7 | Daniel Litchke, Fr, F, WSR | 10 | 5 | 0 | 0 | 0 |
7 | Kyle Sharkey, Jr, F, WSP | 11 | 5 | 0 | 0 | 0 |
7 | Jacob Barber, Jr, F, WSP | 11 | 5 | 0 | 0 | 0 |
10 | Jake Hopfner, So, F, WEC | 10 | 4 | 0 | 0 | 0 |
10 | Christian George, Jr, F, WRF | 11 | 4 | 0 | 0 | 0 |
10 | Anton Svensson, Jr, F, WSR | 10 | 4 | 0 | 0 | 0 |
13 | Jake Useldinger, Sr, F, WST | 12 | 3 | 0 | 0 | 0 |
13 | Shayne McLaughlin, Jr, F, WST | 12 | 3 | 0 | 0 | 0 |
13 | Todd Koritzinsky, So, F, WEC | 8 | 3 | 0 | 0 | 0 |
13 | Joe Kleven, Fr, D, WST | 12 | 3 | 0 | 0 | 0 |
13 | Danny Hamburg, Jr, F, WRF | 11 | 3 | 0 | 0 | 0 |
13 | Justin Moody, Jr, F, WST | 12 | 3 | 0 | 0 | 0 |
13 | Ryan Doner, Jr, F, WRF | 11 | 3 | 0 | 0 | 0 |
13 | Gavin Smith, Fr, F, WST | 11 | 3 | 0 | 0 | 0 |
13 | Eliot Grauer, Jr, F, WSP | 9 | 3 | 0 | 0 | 0 |
22 | Craig Lindegard, Jr, F, WST | 11 | 2 | 0 | 0 | 0 |
22 | Tanner Karty, Fr, F, WSP | 9 | 2 | 0 | 0 | 0 |
22 | Danny Ray, Sr, D, WST | 12 | 2 | 0 | 0 | 0 |
22 | Ian Ecklund, So, F, WSR | 10 | 2 | 0 | 0 | 0 |
22 | Cal Miska, So, F, WSR | 6 | 2 | 0 | 0 | 0 |
22 | Eric Shand, Jr, D, WSR | 10 | 2 | 0 | 0 | 0 |
22 | James Hughes, Jr, F, WSR | 10 | 2 | 0 | 0 | 0 |
22 | Alex Brooks, Sr, D, WSP | 11 | 2 | 0 | 0 | 0 |
22 | Nathan Harris, Jr, D, WSP | 11 | 2 | 0 | 0 | 0 |
22 | Riley Colvard, Jr, F, WST | 12 | 2 | 0 | 0 | 0 |
22 | Jesse Tredinnick, So, F, WEC | 10 | 2 | 0 | 0 | 0 |
22 | Joey Haydock, Jr, F, WSP | 4 | 2 | 0 | 0 | 0 |
22 | Kyle Gattelaro, So, F, WRF | 11 | 2 | 0 | 0 | 0 |
22 | Garret Clemment, Jr, F, WEC | 10 | 2 | 0 | 0 | 0 |
22 | Alex Kromm, Sr, F, WSP | 11 | 2 | 0 | 0 | 0 |
37 | Colton Wolter, So, F, WEC | 10 | 1 | 0 | 0 | 0 |
37 | Mike Dietrich, Jr, F, WRF | 11 | 1 | 0 | 0 | 0 |
37 | Cory Lushanko, Jr, F, WRF | 8 | 1 | 0 | 0 | 0 |
37 | Mike Williams, Sr, F, WRF | 7 | 1 | 0 | 0 | 0 |
37 | Mike Fazio, Jr, F, WRF | 11 | 1 | 0 | 0 | 0 |
37 | Dylan Zins, Fr, F, WST | 12 | 1 | 0 | 0 | 0 |
37 | Lukáš Denk, Fr, F, WSR | 4 | 1 | 0 | 0 | 0 |
37 | Taylor Burden, Jr, F, WRF | 11 | 1 | 0 | 0 | 0 |
37 | Karl Andersen, Jr, F, WST | 12 | 1 | 0 | 0 | 0 |
37 | David Henry, Jr, F, WEC | 10 | 1 | 0 | 0 | 0 |
37 | Ethan Nauman, Sr, F, WEC | 8 | 1 | 0 | 0 | 0 |
37 | Drew Graves, Sr, F, WSP | 3 | 1 | 0 | 0 | 0 |
37 | Jeff Bergh, Jr, D, WRF | 11 | 1 | 0 | 0 | 0 |
37 | Trace Strahle, Jr, D, WSP | 11 | 1 | 0 | 0 | 0 |
Assists
Loading, please wait
Rk | Name | GP | A | L7D A | L14D A | L28D A |
---|---|---|---|---|---|---|
1 | Joe Kalisz, Sr, F, WSP | 11 | 10 | 0 | 0 | 0 |
2 | Anton Svensson, Jr, F, WSR | 10 | 9 | 0 | 0 | 0 |
3 | Adam Knochenmus, Jr, F, WEC | 10 | 8 | 0 | 0 | 0 |
3 | Jeff Pauluk, Sr, D, WEC | 10 | 8 | 0 | 0 | 0 |
3 | Kyle Sharkey, Jr, F, WSP | 11 | 8 | 0 | 0 | 0 |
6 | Justin Moody, Jr, F, WST | 12 | 7 | 0 | 0 | 0 |
6 | Garret Clemment, Jr, F, WEC | 10 | 7 | 0 | 0 | 0 |
8 | Jake Useldinger, Sr, F, WST | 12 | 6 | 0 | 0 | 0 |
8 | Taylor Burden, Jr, F, WRF | 11 | 6 | 0 | 0 | 0 |
8 | Alex Brooks, Sr, D, WSP | 11 | 6 | 0 | 0 | 0 |
8 | Stephen Beauvais, Fr, D, WSP | 11 | 6 | 0 | 0 | 0 |
8 | Patrick Moore, Jr, F, WEC | 10 | 6 | 0 | 0 | 0 |
8 | Eliot Grauer, Jr, F, WSP | 9 | 6 | 0 | 0 | 0 |
8 | Jacob Barber, Jr, F, WSP | 11 | 6 | 0 | 0 | 0 |
15 | Craig Lindegard, Jr, F, WST | 11 | 5 | 0 | 0 | 0 |
15 | Todd Koritzinsky, So, F, WEC | 8 | 5 | 0 | 0 | 0 |
15 | Ian Ecklund, So, F, WSR | 10 | 5 | 0 | 0 | 0 |
15 | Riley Colvard, Jr, F, WST | 12 | 5 | 0 | 0 | 0 |
15 | Eddie Matsushima, Fr, F, WRF | 11 | 5 | 0 | 0 | 0 |
20 | Lawrence Cornellier, Jr, F, WSP | 11 | 4 | 0 | 0 | 0 |
20 | Alex Murphy, Sr, D, WRF | 11 | 4 | 0 | 0 | 0 |
20 | Eric Shand, Jr, D, WSR | 10 | 4 | 0 | 0 | 0 |
20 | Terry Leabo, So, D, WRF | 11 | 4 | 0 | 0 | 0 |
20 | Jordan Neduzak, Jr, F, WSR | 10 | 4 | 0 | 0 | 0 |
20 | Viktor Sallhag, Fr, F, WSR | 9 | 4 | 0 | 0 | 0 |
20 | Kyle Gattelaro, So, F, WRF | 11 | 4 | 0 | 0 | 0 |
27 | Dylan Zins, Fr, F, WST | 12 | 3 | 0 | 0 | 0 |
27 | Matt Audette, Jr, D, WSR | 10 | 3 | 0 | 0 | 0 |
27 | Danny Ray, Sr, D, WST | 12 | 3 | 0 | 0 | 0 |
27 | Tyler Hart, Fr, D, WEC | 9 | 3 | 0 | 0 | 0 |
27 | Ethan Nauman, Sr, F, WEC | 8 | 3 | 0 | 0 | 0 |
27 | Brandon Wahlin, Jr, F, WEC | 10 | 3 | 0 | 0 | 0 |
27 | Mitch Kontny, Jr, F, WRF | 9 | 3 | 0 | 0 | 0 |
27 | Gavin Smith, Fr, F, WST | 11 | 3 | 0 | 0 | 0 |
35 | Daniel Litchke, Fr, F, WSR | 10 | 2 | 0 | 0 | 0 |
35 | Colton Wolter, So, F, WEC | 10 | 2 | 0 | 0 | 0 |
35 | Mike Williams, Sr, F, WRF | 7 | 2 | 0 | 0 | 0 |
35 | Mike Fazio, Jr, F, WRF | 11 | 2 | 0 | 0 | 0 |
35 | Tanner Karty, Fr, F, WSP | 9 | 2 | 0 | 0 | 0 |
35 | Karl Andersen, Jr, F, WST | 12 | 2 | 0 | 0 | 0 |
35 | Jono Davis, Jr, F, WSP | 11 | 2 | 0 | 0 | 0 |
35 | Preston Hodge, Jr, D, WEC | 7 | 2 | 0 | 0 | 0 |
35 | Mark Bittner, Jr, D, WSP | 11 | 2 | 0 | 0 | 0 |
35 | Jeff Bergh, Jr, D, WRF | 11 | 2 | 0 | 0 | 0 |
35 | Joe Drapluk, Fr, F, WRF | 11 | 2 | 0 | 0 | 0 |
35 | Joe Schmitz, Sr, D, WEC | 9 | 2 | 0 | 0 | 0 |
35 | Jake Hopfner, So, F, WEC | 10 | 2 | 0 | 0 | 0 |
35 | Nathan Harris, Jr, D, WSP | 11 | 2 | 0 | 0 | 0 |
35 | Jesse Tredinnick, So, F, WEC | 10 | 2 | 0 | 0 | 0 |
35 | Reed Murray, Fr, F, WSR | 10 | 2 | 0 | 0 | 0 |
Power Play Goals
Loading, please wait
Rk | Name | GP | PPG | L7D PPG | L14D PPG | L28D PPG |
---|---|---|---|---|---|---|
1 | Adam Knochenmus, Jr, F, WEC | 10 | 4 | 0 | 0 | 0 |
1 | Patrick Moore, Jr, F, WEC | 10 | 4 | 0 | 0 | 0 |
3 | Justin Moody, Jr, F, WST | 12 | 3 | 0 | 0 | 0 |
3 | Kyle Sharkey, Jr, F, WSP | 11 | 3 | 0 | 0 | 0 |
5 | Zach Schrotenboer, Sr, F, WRF | 9 | 2 | 0 | 0 | 0 |
6 | Lawrence Cornellier, Jr, F, WSP | 11 | 1 | 0 | 0 | 0 |
6 | Craig Lindegard, Jr, F, WST | 11 | 1 | 0 | 0 | 0 |
6 | Tanner Karty, Fr, F, WSP | 9 | 1 | 0 | 0 | 0 |
6 | Shayne McLaughlin, Jr, F, WST | 12 | 1 | 0 | 0 | 0 |
6 | Danny Ray, Sr, D, WST | 12 | 1 | 0 | 0 | 0 |
6 | Ethan Nauman, Sr, F, WEC | 8 | 1 | 0 | 0 | 0 |
6 | Ian Ecklund, So, F, WSR | 10 | 1 | 0 | 0 | 0 |
6 | Jeff Bergh, Jr, D, WRF | 11 | 1 | 0 | 0 | 0 |
6 | Eric Shand, Jr, D, WSR | 10 | 1 | 0 | 0 | 0 |
6 | Terry Leabo, So, D, WRF | 11 | 1 | 0 | 0 | 0 |
6 | Jake Hopfner, So, F, WEC | 10 | 1 | 0 | 0 | 0 |
6 | Nathan Harris, Jr, D, WSP | 11 | 1 | 0 | 0 | 0 |
6 | Jordan Neduzak, Jr, F, WSR | 10 | 1 | 0 | 0 | 0 |
6 | Christian George, Jr, F, WRF | 11 | 1 | 0 | 0 | 0 |
6 | Kyle Gattelaro, So, F, WRF | 11 | 1 | 0 | 0 | 0 |
6 | Garret Clemment, Jr, F, WEC | 10 | 1 | 0 | 0 | 0 |
6 | Dan Kovar, So, D, WSR | 4 | 1 | 0 | 0 | 0 |
6 | Eliot Grauer, Jr, F, WSP | 9 | 1 | 0 | 0 | 0 |
6 | Brian Drapluk, Fr, D, WRF | 11 | 1 | 0 | 0 | 0 |
Shorthanded Goals
Loading, please wait
Rk | Name | GP | SHG | L7D SHG | L14D SHG | L28D SHG |
---|---|---|---|---|---|---|
1 | Daniel Litchke, Fr, F, WSR | 10 | 2 | 0 | 0 | 0 |
2 | Colton Wolter, So, F, WEC | 10 | 1 | 0 | 0 | 0 |
2 | Lawrence Cornellier, Jr, F, WSP | 11 | 1 | 0 | 0 | 0 |
2 | Mike Dietrich, Jr, F, WRF | 11 | 1 | 0 | 0 | 0 |
Goals Against Average
Loading, please wait
Rk | Name | GP | W | L | T | W% | Min | GA | SV | SV% | GAA | SHO | L7D Rec | L7D SV% | L7D GAA | L14D Rec | L14D SV% | L14D GAA | L28D Rec | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Green, Sr, G, WEC | 8 | 4 | 3 | 1 | 0.562 | 0028860:481:00 | 16 | 264 | 0.943 | 0019958:2.00 | 1 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Tanner Milliron, Sr, G, WRF | 11 | 6 | 3 | 2 | 0.636 | 0041430:690:30 | 23 | 317 | 0.932 | 0019985:2.00 | 1 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
3 | Max Milosek, So, G, WSP | 10 | 6 | 3 | 1 | 0.650 | 0037676:627:56 | 24 | 221 | 0.902 | 0022932:2.29 | 1 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
4 | Bryce Fink, So, G, WSR | 5 | 2 | 2 | 1 | 0.500 | 0016809:280:09 | 17 | 118 | 0.874 | 0036409:3.64 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
5 | Nick Schmit, Fr, G, WST | 10 | 1 | 6 | 2 | 0.200 | 0032230:537:10 | 33 | 294 | 0.899 | 0036860:3.69 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
Save Percentage
Loading, please wait
Rk | Name | GP | SVP | L7D SVP | L14D SVP | L28D SVP |
---|---|---|---|---|---|---|
1 | Tyler Green, Sr, G, WEC | 8 | 0.943 | 0000000:0:00 | 0 | 0 |
2 | Tanner Milliron, Sr, G, WRF | 11 | 0.932 | 0000000:0:00 | 0 | 0 |
3 | Max Milosek, So, G, WSP | 10 | 0.902 | 0000000:0:00 | 0 | 0 |
4 | Nick Schmit, Fr, G, WST | 10 | 0.899 | 0000000:0:00 | 0 | 0 |
5 | Bryce Fink, So, G, WSR | 5 | 0.874 | 0000000:0:00 | 0 | 0 |
Minutes Played
Loading, please wait
Rk | Name | GP | MIN | L7D MIN | L14D MIN | L28D MIN |
---|---|---|---|---|---|---|
1 | Tanner Milliron, Sr, G, WRF | 11 | 0041430:690:30 | 0000000:0:00 | 0000000:0:00 | 0000000:0:00 |
2 | Max Milosek, So, G, WSP | 10 | 0037676:627:56 | 0000000:0:00 | 0000000:0:00 | 0000000:0:00 |
3 | Nick Schmit, Fr, G, WST | 10 | 0032230:537:10 | 0000000:0:00 | 0000000:0:00 | 0000000:0:00 |
4 | Tyler Green, Sr, G, WEC | 8 | 0028860:481:00 | 0000000:0:00 | 0000000:0:00 | 0000000:0:00 |
5 | Bryce Fink, So, G, WSR | 5 | 0016809:280:09 | 0000000:0:00 | 0000000:0:00 | 0000000:0:00 |
Shutouts
Loading, please wait
Rk | Name | GP | SHO | L7D SHO | L14D SHO | L28D SHO |
---|---|---|---|---|---|---|
1 | Max Milosek, So, G, WSP | 10 | 1 | 0 | 0 | 0 |
1 | Tanner Milliron, Sr, G, WRF | 11 | 1 | 0 | 0 | 0 |
1 | Tyler Green, Sr, G, WEC | 8 | 1 | 0 | 0 | 0 |
Team Offense
Loading, please wait
Rk | Team | GP | G | GPG | GA | GAPG | PPG | PPO | PP% | PPGA | PPGO | PK% | SHG | SHGA | L7D GP | L7D GPG | L7 GAPG | L7D PP% | L7D PK% | L14D GP | L14D GPG | L7 GAPG | L14D PP% | L14D PK% | L28D GP | L28D GPG | L7 GAPG | L28D PP% | L28D PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UW-Stevens Point | 28 | 135 | 4.82 | 64 | 2.29 | 28 | 119 | 23.53 | 9 | 86 | 89.53 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
2 | UW-Eau Claire | 27 | 103 | 3.81 | 53 | 1.96 | 30 | 101 | 29.70 | 12 | 104 | 88.46 | 3 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
4 | UW-River Falls | 28 | 79 | 2.82 | 50 | 1.79 | 19 | 107 | 17.76 | 5 | 93 | 94.62 | 4 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
3 | UW-Superior | 27 | 74 | 2.74 | 96 | 3.56 | 11 | 88 | 12.50 | 23 | 99 | 76.77 | 2 | 3 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
5 | UW-Stout | 29 | 78 | 2.69 | 99 | 3.41 | 22 | 100 | 22.00 | 31 | 136 | 77.21 | 4 | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
Team Defense
Loading, please wait
