AIC Men's Hockey
Team History
AIC Yellow Jackets • Atlantic Hockey • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eric Lang | Atlantic Hockey | I | 4 | 9 | 1 | .321 | ||||
2023-24 | Eric Lang | Atlantic Hockey | I | 20 | 16 | 4 | .550 | ||||
2022-23 | Eric Lang | Atlantic Hockey | I | 18 | 14 | 7 | .551 | ||||
2021-22 | Eric Lang | Atlantic Hockey | I | 22 | 13 | 3 | .618 | x | x | x | |
2020-21 | Eric Lang | Atlantic Hockey | I | 15 | 4 | 0 | .789 | x | x | x | |
2019-20 | Eric Lang | Atlantic Hockey | I | 21 | 12 | 1 | .632 | x | |||
2018-19 | Eric Lang | Atlantic Hockey | I | 23 | 17 | 1 | .573 | x | x | x | |
2017-18 | Eric Lang | Atlantic Hockey | I | 15 | 20 | 4 | .436 | ||||
2016-17 | Eric Lang | Atlantic Hockey | I | 8 | 20 | 8 | .333 | ||||
2015-16 | Gary Wright | Atlantic Hockey | I | 7 | 29 | 3 | .218 | ||||
2014-15 | Gary Wright | Atlantic Hockey | I | 4 | 25 | 7 | .208 | ||||
2013-14 | Gary Wright | Atlantic Hockey | I | 10 | 25 | 1 | .292 | ||||
2012-13 | Gary Wright | Atlantic Hockey | I | 12 | 17 | 6 | .429 | ||||
2011-12 | Gary Wright | Atlantic Hockey | I | 8 | 26 | 3 | .257 | ||||
2010-11 | Gary Wright | Atlantic Hockey | I | 8 | 24 | 1 | .258 | ||||
2009-10 | Gary Wright | Atlantic Hockey | I | 5 | 24 | 4 | .212 | ||||
2008-09 | Gary Wright | Atlantic Hockey | I | 5 | 28 | 2 | .171 | ||||
2007-08 | Gary Wright | Atlantic Hockey | I | 8 | 23 | 5 | .292 | ||||
2006-07 | Gary Wright | Atlantic Hockey | I | 8 | 25 | 1 | .250 | ||||
2005-06 | Gary Wright | Atlantic Hockey | I | 6 | 21 | 5 | .266 | ||||
2004-05 | Gary Wright | Atlantic Hockey | I | 4 | 23 | 4 | .194 | ||||
2003-04 | Gary Wright | Atlantic Hockey | I | 5 | 25 | 4 | .206 | ||||
236 | 440 | 75 | .364 |
AIC Yellow Jackets • MAAC • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Gary Wright | MAAC | I | 10 | 20 | 2 | .344 | ||||
2001-02 | Gary Wright | MAAC | I | 7 | 21 | 0 | .250 | ||||
2000-01 | Gary Wright | MAAC | I | 10 | 20 | 1 | .339 | ||||
1999-00 | Gary Wright | MAAC | I | 7 | 20 | 3 | .283 | ||||
1998-99 | Gary Wright | MAAC | I | 12 | 16 | 4 | .438 | ||||
46 | 97 | 10 | .333 |
American Int'l American Internation • D-I Independent • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | Gary Wright | D-I Independent | I | 5 | 18 | 1 | .229 | ||||
1996-97 | Gary Wright | D-I Independent | I | 5 | 18 | 2 | .240 | ||||
1995-96 | Gary Wright | D-I Independent | I | 7 | 15 | 2 | .333 | ||||
1994-95 | Gary Wright | D-I Independent | I | 4 | 19 | 2 | .200 | ||||
1993-94 | Gary Wright | D-I Independent | I | 14 | 12 | 0 | .538 | ||||
1992-93 | Gary Wright | D-I Independent | I | 16 | 8 | 3 | .648 | ||||
1991-92 | Gary Wright | D-I Independent | I | 11 | 13 | 2 | .462 | ||||
1990-91 | Gary Wright | D-I Independent | I | 16 | 11 | 2 | .586 | ||||
1989-90 | Gary Wright | D-I Independent | I | 18 | 9 | 3 | .650 | ||||
1988-89 | Gary Wright | D-I Independent | I | 24 | 7 | 0 | .774 | ||||
1987-88 | Gary Wright | D-I Independent | I | 21 | 10 | 0 | .677 | ||||
1986-87 | Gary Wright | D-I Independent | I | 9 | 19 | 2 | .333 | ||||
1985-86 | Gary Wright | D-I Independent | I | 11 | 19 | 1 | .371 | ||||
1984-85 | Gary Wright | D-I Independent | I | 16 | 15 | 0 | .516 | ||||
1983-84 | Lincoln Flagg | D-I Independent | I | 10 | 16 | 0 | .385 | ||||
1982-83 | Lincoln Flagg | D-I Independent | I | 7 | 16 | 0 | .304 | ||||
1981-82 | Wayne LaChance | D-I Independent | I | 7 | 20 | 0 | .259 | ||||
1980-81 | Wayne LaChance | D-I Independent | I | 12 | 12 | 0 | .500 | ||||
1979-80 | Wayne LaChance | D-I Independent | I | 14 | 13 | 1 | .518 | ||||
1978-79 | Wayne LaChance | D-I Independent | I | 13 | 12 | 0 | .520 | ||||
1977-78 | Paul Thornton | D-I Independent | I | 15 | 7 | 1 | .674 | ||||
1976-77 | Paul Thornton | D-I Independent | I | 18 | 6 | 0 | .750 | ||||
1975-76 | Paul Thornton | D-I Independent | I | 16 | 8 | 0 | .667 | ||||
1974-75 | Paul Thornton | D-I Independent | I | 14 | 12 | 0 | .538 | ||||
1973-74 | Graham Johnson | D-I Independent | I | 9 | 18 | 1 | .339 | ||||
1972-73 | Graham Johnson | D-I Independent | I | 9 | 14 | 2 | .400 | ||||
1971-72 | Wally Barlow | D-I Independent | I | 9 | 11 | 0 | .450 | ||||
1970-71 | Wally Barlow | D-I Independent | I | 8 | 12 | 1 | .405 | ||||
1969-70 | William Turner | D-I Independent | I | 5 | 15 | 0 | .250 | ||||
1968-69 | William Turner | D-I Independent | I | 15 | 8 | 0 | .652 | ||||
1967-68 | William Turner | D-I Independent | I | 12 | 7 | 0 | .632 | ||||
1966-67 | William Turner | D-I Independent | I | 13 | 10 | 1 | .562 | ||||
1965-66 | William Turner | D-I Independent | I | 14 | 10 | 0 | .583 | ||||
1964-65 | William Turner | D-I Independent | I | 7 | 10 | 0 | .412 | ||||
1963-64 | Tim Madsen | D-I Independent | I | 7 | 11 | 0 | .389 | ||||
1962-63 | Tim Madsen | D-I Independent | I | 7 | 11 | 0 | .389 | ||||
1961-62 | Tim Madsen | D-I Independent | I | 4 | 15 | 0 | .211 | ||||
1960-61 | Tim Madsen | D-I Independent | I | 5 | 12 | 0 | .294 | ||||
1959-60 | Tim Madsen | D-I Independent | I | 6 | 9 | 0 | .400 | ||||
1958-59 | Tim Madsen | D-I Independent | I | 6 | 14 | 0 | .300 | ||||
1957-58 | Tim Madsen | D-I Independent | I | 4 | 14 | 0 | .222 | ||||
1956-57 | William Turner | D-I Independent | I | 5 | 13 | 0 | .278 | ||||
1955-56 | William Turner | D-I Independent | I | 11 | 4 | 0 | .733 | ||||
1954-55 | William Turner | D-I Independent | I | 6 | 4 | 0 | .600 | ||||
1953-54 | William Turner | D-I Independent | I | 5 | 10 | 0 | .333 | ||||
1952-53 | William Turner | D-I Independent | I | 9 | 6 | 1 | .594 | ||||
1951-52 | William Turner | D-I Independent | I | 8 | 5 | 0 | .615 | ||||
1950-51 | William Turner | D-I Independent | I | 8 | 8 | 1 | .500 | ||||
1949-50 | William Turner | D-I Independent | I | 6 | 5 | 1 | .542 | ||||
1948-49 | William Turner | D-I Independent | I | 4 | 3 | 0 | .571 | ||||
505 | 574 | 30 | .469 | ||||||||
Program Totals: | 787 | 1111 | 115 | .420 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)