Concordia (Minn.) Men's Hockey
Team History
Concordia (Minn.) Cobbers • MIAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Kirk Olimb | MIAC | III | 4 | 4 | 0 | .500 | ||||
2023-24 | Kirk Olimb | MIAC | III | 10 | 12 | 3 | .460 | ||||
2022-23 | Kirk Olimb | MIAC | III | 12 | 12 | 2 | .500 | ||||
2021-22 | Chris Howe | MIAC | III | 13 | 10 | 3 | .558 | ||||
2020-21 | Chris Howe | MIAC | III | 1 | 1 | 0 | .500 | ||||
2019-20 | Chris Howe | MIAC | III | 14 | 11 | 2 | .556 | ||||
2018-19 | Chris Howe | MIAC | III | 13 | 10 | 3 | .558 | ||||
2017-18 | Chris Howe | MIAC | III | 10 | 13 | 3 | .442 | ||||
2016-17 | Chris Howe | MIAC | III | 14 | 11 | 2 | .556 | ||||
2015-16 | Chris Howe | MIAC | III | 10 | 14 | 2 | .423 | ||||
2014-15 | Chris Howe | MIAC | III | 13 | 9 | 4 | .577 | ||||
2013-14 | Chris Howe | MIAC | III | 12 | 9 | 5 | .558 | ||||
2012-13 | Chris Howe | MIAC | III | 13 | 12 | 1 | .519 | ||||
2011-12 | Chris Howe | MIAC | III | 10 | 11 | 4 | .480 | ||||
2010-11 | Chris Howe | MIAC | III | 12 | 11 | 4 | .519 | ||||
2009-10 | Chris Howe | MIAC | III | 5 | 15 | 5 | .300 | ||||
2008-09 | Chris Howe | MIAC | III | 4 | 19 | 2 | .200 | ||||
2007-08 | Steve Baumgartner | MIAC | III | 1 | 23 | 1 | .060 | ||||
2006-07 | Steve Baumgartner | MIAC | III | 7 | 18 | 0 | .280 | ||||
2005-06 | Steve Baumgartner | MIAC | III | 5 | 18 | 2 | .240 | ||||
2004-05 | Steve Baumgartner | MIAC | III | 4 | 20 | 1 | .180 | ||||
2003-04 | Steve Baumgartner | MIAC | III | 5 | 17 | 3 | .260 | ||||
2002-03 | Steve Baumgartner | MIAC | III | 13 | 11 | 2 | .538 | ||||
2001-02 | Steve Baumgartner | MIAC | III | 12 | 12 | 1 | .500 | ||||
2000-01 | Steve Baumgartner | MIAC | III | 14 | 11 | 2 | .556 | ||||
1999-00 | Steve Baumgartner | MIAC | III | 20 | 9 | 0 | .690 | x | x | ||
1998-99 | Steve Baumgartner | MIAC | III | 14 | 12 | 3 | .534 | ||||
1997-98 | Steve Baumgartner | MIAC | III | 10 | 14 | 1 | .420 | ||||
1996-97 | Steve Baumgartner | MIAC | III | 7 | 14 | 4 | .360 | ||||
1995-96 | Steve Baumgartner | MIAC | III | 3 | 21 | 1 | .140 | ||||
1994-95 | Steve Baumgartner | MIAC | III | 6 | 17 | 2 | .280 | ||||
1993-94 | Steve Baumgartner | MIAC | III | 12 | 11 | 1 | .521 | ||||
1992-93 | Steve Baumgartner | MIAC | III | 18 | 13 | 2 | .576 | ||||
1991-92 | Steve Baumgartner | MIAC | III | 11 | 14 | 2 | .444 | ||||
1990-91 | Steve Baumgartner | MIAC | III | 16 | 11 | 0 | .593 | ||||
1989-90 | Steve Baumgartner | MIAC | III | 14 | 11 | 3 | .554 | ||||
1988-89 | Steve Baumgartner | MIAC | III | 11 | 12 | 0 | .478 | ||||
1987-88 | Steve Baumgartner | MIAC | III | 11 | 14 | 1 | .442 | ||||
1986-87 | Steve Baumgartner | MIAC | III | 17 | 14 | 1 | .547 | x | x | x | |
1985-86 | Al Rice | MIAC | III | 8 | 18 | 0 | .308 | ||||
1984-85 | Al Rice | MIAC | III | 6 | 20 | 0 | .231 | ||||
1983-84 | Al Rice | MIAC | III | 4 | 21 | 1 | .173 | ||||
1982-83 | Al Rice | MIAC | III | 9 | 18 | 0 | .333 | ||||
1981-82 | Al Rice | MIAC | III | 13 | 14 | 0 | .481 | ||||
1980-81 | Al Rice | MIAC | III | 21 | 9 | 1 | .694 | ||||
1979-80 | Al Rice | MIAC | III | 15 | 11 | 2 | .571 | ||||
1978-79 | Al Rice | MIAC | III | 17 | 13 | 0 | .567 | ||||
1977-78 | Al Rice | MIAC | III | 11 | 16 | 0 | .407 | ||||
1976-77 | Al Rice | MIAC | III | 13 | 10 | 1 | .562 | ||||
1975-76 | Al Rice | MIAC | III | 13 | 11 | 1 | .540 | ||||
1974-75 | Al Rice | MIAC | III | 12 | 11 | 1 | .521 | ||||
1973-74 | Al Rice | MIAC | III | 16 | 6 | 1 | .717 | ||||
1972-73 | Al Rice | MIAC | III | 9 | 13 | 0 | .409 | ||||
1971-72 | Al Rice | MIAC | III | 13 | 7 | 0 | .650 | ||||
1970-71 | Al Rice | MIAC | III | 19 | 7 | 0 | .731 | ||||
1969-70 | Al Rice | MIAC | III | 13 | 7 | 0 | .650 | ||||
1968-69 | Al Rice | MIAC | III | 5 | 14 | 0 | .263 | ||||
1967-68 | Charlie Basch | MIAC | III | 3 | 12 | 1 | .219 | ||||
1966-67 | Charlie Basch | MIAC | III | 1 | 13 | 0 | .071 | ||||
1965-66 | No Coach | MIAC | III | 1 | 13 | 1 | .100 | ||||
1964-65 | Bruce Unfried | MIAC | III | 4 | 13 | 0 | .235 | ||||
1963-64 | Bruce Unfried | MIAC | III | 3 | 7 | 1 | .318 | ||||
1962-63 | Bruce Unfried | MIAC | III | 2 | 12 | 0 | .143 | ||||
1961-62 | Don Brose | MIAC | III | 1 | 5 | 0 | .167 | ||||
1960-61 | Don Brose | MIAC | III | 2 | 7 | 0 | .222 | ||||
1959-60 | Don Brose | MIAC | III | 0 | 9 | 0 | .000 | ||||
1958-59 | Don Brose | MIAC | III | 1 | 7 | 0 | .125 | ||||
1957-58 | Bob Youso | MIAC | III | 0 | 0 | 0 | .000 | ||||
1956-57 | Cliff Rothrock | MIAC | III | 1 | 9 | 0 | .100 | ||||
1955-56 | Warren Tovson | MIAC | III | 2 | 6 | 0 | .250 | ||||
1954-55 | Gordon Stensgard | MIAC | III | 3 | 5 | 0 | .375 | ||||
1953-54 | Lyle Hunter | MIAC | III | 0 | 4 | 0 | .000 | ||||
1952-53 | Don Baken | MIAC | III | 0 | 0 | 0 | .000 | ||||
1951-52 | Gordon Stensgard | MIAC | III | 4 | 3 | 0 | .571 | ||||
1950-51 | Gordon Stensgard | MIAC | III | 4 | 5 | 0 | .444 | ||||
1949-50 | John Bale | MIAC | III | 1 | 3 | 0 | .250 | ||||
1948-49 | Bob Bain | MIAC | III | 3 | 5 | 0 | .375 | ||||
1947-48 | Bob Bain | MIAC | III | 1 | 4 | 0 | .200 | ||||
1946-47 | Bob Bain | MIAC | III | 2 | 3 | 0 | .400 | ||||
1928-28 | Frank Cleve | MIAC | III | 0 | 2 | 0 | .000 | ||||
1927-28 | Rene Wambach | MIAC | III | 4 | 2 | 0 | .667 | ||||
Program Totals: | 661 | 876 | 89 | .434 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)