Curry Men's Hockey
Team History
Curry Colonels • CNE • NCAA Division III
Curry Colonels • ECAC Northeast • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
2015-16 | T.J. Manastersky | ECAC Northeast | III | 9 | 14 | 2 | .400 | | | | |
2014-15 | T.J. Manastersky | ECAC Northeast | III | 15 | 10 | 2 | .593 | | | | |
2013-14 | T.J. Manastersky | ECAC Northeast | III | 11 | 14 | 2 | .444 | | | | |
2012-13 | T.J. Manastersky | ECAC Northeast | III | 11 | 11 | 4 | .500 | | | | |
2011-12 | Rob Davies | ECAC Northeast | III | 14 | 11 | 2 | .556 | | | | |
2010-11 | Rob Davies | ECAC Northeast | III | 16 | 9 | 3 | .625 | | x | x | x |
2009-10 | Rob Davies | ECAC Northeast | III | 19 | 9 | 1 | .672 | | | x | x |
2008-09 | Rob Davies | ECAC Northeast | III | 20 | 5 | 2 | .778 | | | | |
2007-08 | Rob Davies | ECAC Northeast | III | 16 | 9 | 1 | .635 | | x | | |
2006-07 | Rob Davies | ECAC Northeast | III | 16 | 9 | 2 | .630 | | | | |
2005-06 | Rob Davies | ECAC Northeast | III | 16 | 11 | 1 | .589 | | | | |
2004-05 | Rob Davies | ECAC Northeast | III | 19 | 6 | 3 | .732 | | x | x | x |
2003-04 | Rob Davies | ECAC Northeast | III | 24 | 4 | 1 | .845 | | x | | |
2002-03 | Rob Davies | ECAC Northeast | III | 18 | 9 | 0 | .667 | | | | |
2001-02 | Rob Davies | ECAC Northeast | III | 16 | 8 | 1 | .660 | | | | |
2000-01 | Rob Davies | ECAC Northeast | III | 4 | 17 | 1 | .205 | | | | |
1999-00 | Rob Davies | ECAC Northeast | III | 4 | 16 | 1 | .214 | | | | |
1999-00 | Steve Goodard | ECAC Northeast | III | 0 | 2 | 0 | .000 | | | | |
1998-99 | Steve Goddard | ECAC Northeast | III | 4 | 13 | 0 | .235 | | | | |
1998-99 | Mark Tarney | ECAC Northeast | III | 2 | 5 | 0 | .286 | | | | |
1997-98 | Mark Tarney | ECAC Northeast | III | 11 | 13 | 1 | .460 | | | | |
1996-97 | Mark Tarney | ECAC Northeast | III | 10 | 13 | 1 | .438 | | | | |
1995-96 | Jamie Evans | ECAC Northeast | III | 5 | 20 | 0 | .200 | | | | |
1994-95 | Jamie Evans | ECAC Northeast | III | 8 | 15 | 1 | .354 | | | | |
1993-94 | Jamie Evans | ECAC Northeast | III | 5 | 15 | 0 | .250 | | | | |
1992-93 | Steve Woods | ECAC Northeast | III | 6 | 14 | 0 | .300 | | | | |
1991-92 | Steve Woods | ECAC Northeast | III | 10 | 14 | 1 | .420 | | | | |
1990-91 | Steve Woods | ECAC Northeast | III | 9 | 12 | 3 | .438 | | | | |
1989-90 | Kevin Duggan | ECAC Northeast | III | 10 | 16 | 2 | .393 | | | | |
1988-89 | Kevin Duggan | ECAC Northeast | III | 18 | 9 | 2 | .655 | | | | |
1987-88 | Kevin Duggan | ECAC Northeast | III | 26 | 3 | 0 | .897 | | | | |
1986-87 | Bill Stewart | ECAC Northeast | III | 24 | 10 | 0 | .706 | | | | |
1985-86 | Bill Stewart | ECAC Northeast | III | 24 | 9 | 1 | .721 | | | | |
1984-85 | Bill Stewart | ECAC Northeast | III | 21 | 5 | 1 | .796 | | | | |
1983-84 | Bill Stewart | ECAC Northeast | III | 16 | 7 | 1 | .688 | | | | |
1982-83 | Bill Stewart | ECAC Northeast | III | 16 | 5 | 1 | .750 | | | | |
1981-82 | Bill Stewart | ECAC Northeast | III | 13 | 6 | 1 | .675 | | | | |
1980-81 | Paul O'Rourke | ECAC Northeast | III | 7 | 11 | 0 | .389 | | | | |
1979-80 | Paul O'Rourke | ECAC Northeast | III | 6 | 13 | 0 | .316 | | | | |
1978-79 | James Brown | ECAC Northeast | III | 13 | 6 | 1 | .675 | | | | |
1977-78 | James Brown | ECAC Northeast | III | 3 | 11 | 1 | .233 | | | | |
1976-77 | James Brown | ECAC Northeast | III | 8 | 12 | 1 | .405 | | | | |
1975-76 | James Brown | ECAC Northeast | III | 9 | 8 | 2 | .526 | | | | |
1974-75 | James Brown | ECAC Northeast | III | 10 | 4 | 0 | .714 | | | | |
Program Totals: | | 693 | 501 | 63 | .576 | | |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
Choose another team: