Fitchburg State Men's Hockey
Team History
Fitchburg State Falcons • MASCAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Dean Fuller | MASCAC | III | 5 | 1 | 0 | .833 | ||||
2023-24 | Dean Fuller | MASCAC | III | 15 | 10 | 2 | .593 | ||||
2022-23 | Dean Fuller | MASCAC | III | 12 | 11 | 3 | .519 | ||||
2021-22 | Dean Fuller | MASCAC | III | 17 | 6 | 1 | .729 | ||||
2019-20 | Dean Fuller | MASCAC | III | 14 | 8 | 4 | .615 | ||||
2018-19 | Dean Fuller | MASCAC | III | 12 | 12 | 2 | .500 | ||||
2017-18 | Dean Fuller | MASCAC | III | 18 | 7 | 3 | .696 | x | x | ||
2016-17 | Dean Fuller | MASCAC | III | 11 | 15 | 1 | .426 | ||||
2015-16 | Dean Fuller | MASCAC | III | 11 | 14 | 2 | .444 | ||||
2014-15 | Dean Fuller | MASCAC | III | 10 | 13 | 3 | .442 | ||||
2013-14 | Dean Fuller | MASCAC | III | 11 | 14 | 1 | .442 | ||||
2012-13 | Dean Fuller | MASCAC | III | 11 | 14 | 2 | .444 | ||||
2011-12 | Dean Fuller | MASCAC | III | 9 | 13 | 4 | .423 | ||||
2010-11 | Dean Fuller | MASCAC | III | 18 | 9 | 1 | .661 | x | |||
2009-10 | Dean Fuller | MASCAC | III | 20 | 6 | 1 | .759 | ||||
194 | 153 | 30 | .554 |
Fitchburg State Falcons • ECAC Northeast • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Dean Fuller | ECAC Northeast | III | 13 | 9 | 5 | .574 | ||||
2007-08 | Dean Fuller | ECAC Northeast | III | 13 | 10 | 4 | .556 | ||||
2006-07 | Dean Fuller | ECAC Northeast | III | 14 | 10 | 3 | .574 | ||||
2005-06 | Dean Fuller | ECAC Northeast | III | 14 | 11 | 1 | .558 | ||||
2004-05 | Dean Fuller | ECAC Northeast | III | 12 | 12 | 1 | .500 | ||||
2003-04 | Dean Fuller | ECAC Northeast | III | 9 | 13 | 3 | .420 | ||||
2002-03 | Dean Fuller | ECAC Northeast | III | 16 | 8 | 2 | .654 | ||||
2001-02 | Dean Fuller | ECAC Northeast | III | 15 | 9 | 2 | .615 | ||||
2000-01 | Dean Fuller | ECAC Northeast | III | 11 | 13 | 2 | .462 | ||||
1999-00 | Dean Fuller | ECAC Northeast | III | 18 | 6 | 4 | .714 | x | |||
1998-99 | Dean Fuller | ECAC Northeast | III | 20 | 5 | 3 | .768 | x | |||
1997-98 | Dean Fuller | ECAC Northeast | III | 21 | 5 | 1 | .796 | x | |||
1996-97 | Dean Fuller | ECAC Northeast | III | 18 | 9 | 1 | .661 | ||||
1995-96 | Dean Fuller | ECAC Northeast | III | 20 | 6 | 0 | .769 | ||||
1994-95 | Dean Fuller | ECAC Northeast | III | 22 | 6 | 0 | .786 | ||||
1993-94 | Dean Fuller | ECAC Northeast | III | 18 | 5 | 1 | .771 | ||||
1992-93 | Dean Fuller | ECAC Northeast | III | 11 | 10 | 2 | .522 | ||||
1991-92 | Dean Fuller | ECAC Northeast | III | 17 | 9 | 1 | .648 | ||||
1990-91 | Dean Fuller | ECAC Northeast | III | 21 | 5 | 0 | .808 | ||||
1989-90 | Dean Fuller | ECAC Northeast | III | 21 | 7 | 0 | .750 | ||||
1988-89 | Dean Fuller | ECAC Northeast | III | 18 | 10 | 0 | .643 | ||||
1987-88 | Dean Fuller | ECAC Northeast | III | 22 | 6 | 1 | .776 | ||||
1986-87 | Dean Fuller | ECAC Northeast | III | 19 | 9 | 0 | .679 | ||||
1985-86 | Dean Fuller | ECAC Northeast | III | 16 | 10 | 0 | .615 | ||||
1984-85 | Dean Fuller | ECAC Northeast | III | 17 | 11 | 0 | .607 | ||||
1983-84 | Jim Gorman | ECAC Northeast | III | 13 | 13 | 0 | .500 | ||||
1982-83 | Jim Gorman | ECAC Northeast | III | 16 | 8 | 0 | .667 | ||||
1981-82 | Jim Gorman | ECAC Northeast | III | 8 | 8 | 1 | .500 | ||||
1980-81 | Jim Gorman | ECAC Northeast | III | 17 | 8 | 0 | .680 | ||||
1979-80 | Jim Gorman | ECAC Northeast | III | 18 | 7 | 0 | .720 | ||||
1978-79 | Jim Gorman | ECAC Northeast | III | 11 | 11 | 0 | .500 | ||||
1961-62 | Eugene Cassara | ECAC Northeast | III | 3 | 4 | 2 | .444 | ||||
1960-61 | Joseph Chiasson | ECAC Northeast | III | 1 | 8 | 0 | .111 | ||||
1959-60 | Joseph Chiasson | ECAC Northeast | III | 5 | 8 | 0 | .385 | ||||
1936-37 | Donald McNeil | ECAC Northeast | III | 2 | 0 | 1 | .833 | ||||
1935-36 | Donald McNeil | ECAC Northeast | III | 2 | 4 | 0 | .333 | ||||
1934-35 | Maurice Burns | ECAC Northeast | III | 4 | 1 | 0 | .800 | ||||
516 | 294 | 41 | .630 | ||||||||
Program Totals: | 710 | 447 | 71 | .607 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)