Hamilton Women's Hockey
Team History
Hamilton Continentals • NESCAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Kayte Holtz | NESCAC | III | 0 | 4 | 0 | .000 | ||||
2022-23 | Emily McNamara | NESCAC | III | 22 | 6 | 2 | .767 | x (3) | |||
2021-22 | Emily McNamara | NESCAC | III | 12 | 10 | 0 | .545 | ||||
2019-20 | Emily McNamara | NESCAC | III | 16 | 9 | 1 | .635 | ||||
2018-19 | Emily McNamara | NESCAC | III | 16 | 8 | 2 | .654 | ||||
2017-18 | Emily McNamara | NESCAC | III | 13 | 8 | 4 | .600 | ||||
2016-17 | Emily McNamara | NESCAC | III | 14 | 8 | 3 | .620 | ||||
2015-16 | Emily McNamara | NESCAC | III | 11 | 10 | 4 | .520 | ||||
2014-15 | Emily McNamara | NESCAC | III | 10 | 11 | 4 | .480 | ||||
2013-14 | Emily McNamara | NESCAC | III | 8 | 14 | 2 | .375 | ||||
2012-13 | Emily McNamara | NESCAC | III | 13 | 11 | 1 | .540 | ||||
2011-12 | Brendon Knight | NESCAC | III | 10 | 14 | 1 | .420 | ||||
2010-11 | Brendon Knight | NESCAC | III | 11 | 14 | 0 | .440 | ||||
2009-10 | Brendon Knight | NESCAC | III | 11 | 11 | 3 | .500 | ||||
2008-09 | Brendon Knight | NESCAC | III | 9 | 14 | 2 | .400 | ||||
2007-08 | Brendon Knight | NESCAC | III | 6 | 15 | 4 | .320 | ||||
2006-07 | Brendon Knight | NESCAC | III | 10 | 14 | 2 | .423 | ||||
2005-06 | Shannon Bryant | NESCAC | III | 10 | 14 | 1 | .420 | ||||
2004-05 | Shannon Bryant | NESCAC | III | 10 | 12 | 3 | .460 | ||||
2003-04 | Shannon Bryant | NESCAC | III | 11 | 13 | 1 | .460 | ||||
2002-03 | Shannon Bryant | NESCAC | III | 13 | 10 | 0 | .565 | ||||
2001-02 | Shannon Bryant | NESCAC | III | 8 | 16 | 0 | .333 | ||||
244 | 246 | 40 | .498 |
Hamilton Continentals • ECAC D-III East • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Shannon Bryant | ECAC D-III East | III | 8 | 12 | 1 | .405 | ||||
1999-00 | Sue Reece | ECAC D-III East | III | 8 | 12 | 1 | .405 | ||||
1998-99 | Sue Reece | ECAC D-III East | III | 11 | 9 | 1 | .548 | ||||
1997-98 | Susan Tullock | ECAC D-III East | III | 8 | 12 | 2 | .409 | ||||
1996-97 | Kelley McElroy | ECAC D-III East | III | 12 | 8 | 0 | .600 | ||||
47 | 53 | 5 | .471 | ||||||||
Program Totals: | 291 | 299 | 45 | .494 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)