Hobart Men's Hockey
Team History
Hobart Statesmen • NEHC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Mark Taylor | NEHC | III | 8 | 0 | 0 | 1.000 | ||||
2023-24 | Mark Taylor | NEHC | III | 28 | 2 | 1 | .919 | x | x | x (1) | |
2022-23 | Mark Taylor | NEHC | III | 29 | 2 | 0 | .935 | x | x | x (1) | |
2021-22 | Mark Taylor | NEHC | III | 20 | 6 | 2 | .750 | x | x | ||
2020-21 | Mark Taylor | NEHC | III | 3 | 0 | 0 | 1.000 | ||||
2019-20 | Mark Taylor | NEHC | III | 20 | 5 | 3 | .768 | x | |||
2018-19 | Mark Taylor | NEHC | III | 21 | 8 | 2 | .710 | x (3) | |||
2017-18 | Mark Taylor | NEHC | III | 18 | 6 | 5 | .707 | x | x | ||
147 | 29 | 13 | .812 |
Hobart Statesmen • ECAC West • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Mark Taylor | ECAC West | III | 20 | 5 | 4 | .759 | x | x | ||
2015-16 | Mark Taylor | ECAC West | III | 21 | 5 | 2 | .786 | x | x | x | |
2014-15 | Mark Taylor | ECAC West | III | 21 | 7 | 0 | .750 | x | x | x | |
2013-14 | Mark Taylor | ECAC West | III | 14 | 9 | 4 | .593 | ||||
2012-13 | Mark Taylor | ECAC West | III | 19 | 5 | 2 | .769 | x | |||
2011-12 | Mark Taylor | ECAC West | III | 16 | 10 | 1 | .611 | x | |||
2010-11 | Mark Taylor | ECAC West | III | 15 | 10 | 2 | .593 | ||||
2009-10 | Mark Taylor | ECAC West | III | 13 | 10 | 3 | .558 | ||||
2008-09 | Mark Taylor | ECAC West | III | 21 | 7 | 2 | .733 | x (3) | |||
2007-08 | Mark Taylor | ECAC West | III | 18 | 8 | 2 | .679 | x | |||
2006-07 | Mark Taylor | ECAC West | III | 13 | 8 | 5 | .596 | ||||
2005-06 | Mark Taylor | ECAC West | III | 20 | 8 | 0 | .714 | x (3) | |||
2004-05 | Mark Taylor | ECAC West | III | 14 | 6 | 4 | .667 | ||||
2003-04 | Mark Taylor | ECAC West | III | 15 | 8 | 5 | .625 | x | x | x | |
2002-03 | Mark Taylor | ECAC West | III | 14 | 10 | 2 | .577 | ||||
2001-02 | Mark Taylor | ECAC West | III | 10 | 16 | 0 | .385 | ||||
2000-01 | Mark Taylor | ECAC West | III | 6 | 15 | 4 | .320 | ||||
1999-00 | Bill Greer | ECAC West | III | 6 | 19 | 1 | .250 | ||||
1998-99 | Bill Greer | ECAC West | III | 9 | 15 | 1 | .380 | ||||
1997-98 | Bill Greer | ECAC West | III | 9 | 14 | 1 | .396 | ||||
1996-97 | Bill Greer | ECAC West | III | 6 | 18 | 1 | .260 | ||||
1995-96 | Bill Greer | ECAC West | III | 4 | 18 | 2 | .208 | ||||
1994-95 | Bill Greer | ECAC West | III | 6 | 16 | 1 | .283 | ||||
1993-94 | Bill Greer | ECAC West | III | 5 | 20 | 0 | .200 | ||||
1992-93 | Bill Greer | ECAC West | III | 14 | 12 | 0 | .538 | ||||
1991-92 | Bill Greer | ECAC West | III | 14 | 12 | 0 | .538 | ||||
1990-91 | Bill Greer | ECAC West | III | 12 | 13 | 0 | .480 | ||||
1989-90 | Bill Greer | ECAC West | III | 12 | 10 | 2 | .542 | ||||
1988-89 | Bill Greer | ECAC West | III | 12 | 13 | 0 | .480 | ||||
1987-88 | Bill Greer | ECAC West | III | 8 | 16 | 0 | .333 | ||||
1986-87 | Bill Greer | ECAC West | III | 8 | 16 | 9 | .379 | ||||
1985-86 | Bill Greer | ECAC West | III | 6 | 19 | 0 | .240 | ||||
1984-85 | Bill Greer | ECAC West | III | 2 | 19 | 0 | .095 | ||||
1983-84 | Sam Smock | ECAC West | III | 3 | 18 | 1 | .159 | ||||
1982-83 | Sam Smock | ECAC West | III | 11 | 8 | 0 | .579 | ||||
1981-82 | Sam Smock | ECAC West | III | 8 | 10 | 0 | .444 | ||||
1980-81 | Bill Turner | ECAC West | III | 11 | 8 | 0 | .579 | ||||
1979-80 | Bill Turner | ECAC West | III | 10 | 13 | 0 | .435 | ||||
1978-79 | Bill Turner | ECAC West | III | 15 | 16 | 1 | .484 | ||||
1973-74 | Joseph Bascom | ECAC West | III | 1 | 11 | 0 | .083 | ||||
1972-73 | Joseph Bascom | ECAC West | III | 5 | 8 | 1 | .393 | ||||
1971-72 | Charles Boswell | ECAC West | III | 3 | 10 | 0 | .231 | ||||
1970-71 | Charles Boswell | ECAC West | III | 1 | 10 | 0 | .091 | ||||
Program Totals: | 618 | 538 | 76 | .532 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)