Johnson & Wales Men's Hockey
Team History
Johnson & Wales Wildcats • CNE • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Eric Graham | CNE | III | 2 | 4 | 1 | .357 | ||||
2 | 4 | 1 | .357 |
Johnson & Wales Wildcats • NEHC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Eric Graham | NEHC | III | 6 | 17 | 2 | .280 | ||||
2022-23 | Eric Graham | NEHC | III | 2 | 22 | 1 | .100 | ||||
2021-22 | Eric Graham | NEHC | III | 4 | 22 | 0 | .154 | ||||
2019-20 | Eric Graham | NEHC | III | 4 | 20 | 1 | .180 | ||||
2018-19 | James LaCour | NEHC | III | 4 | 18 | 3 | .220 | ||||
20 | 99 | 7 | .187 |
Johnson & Wales Wildcats • CNE • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | James LaCour | CNE | III | 5 | 19 | 1 | .220 | ||||
2016-17 | James LaCour | CNE | III | 11 | 12 | 4 | .481 | ||||
16 | 31 | 5 | .356 |
Johnson and Wales Wildcats • ECAC Northeast • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Erik Noack | ECAC Northeast | III | 11 | 11 | 4 | .500 | ||||
2014-15 | Erik Noack | ECAC Northeast | III | 15 | 11 | 1 | .574 | ||||
2013-14 | Erik Noack | ECAC Northeast | III | 18 | 8 | 1 | .685 | ||||
2012-13 | Erik Noack | ECAC Northeast | III | 10 | 16 | 1 | .389 | ||||
2011-12 | Erik Noack | ECAC Northeast | III | 13 | 10 | 3 | .558 | ||||
2010-11 | Erik Noack | ECAC Northeast | III | 14 | 12 | 1 | .537 | ||||
2009-10 | Erik Noack | ECAC Northeast | III | 12 | 15 | 1 | .446 | ||||
2008-09 | Erik Noack | ECAC Northeast | III | 9 | 14 | 3 | .404 | ||||
2007-08 | Erik Noack | ECAC Northeast | III | 8 | 17 | 0 | .320 | ||||
2006-07 | Erik Noack | ECAC Northeast | III | 12 | 12 | 1 | .500 | ||||
2005-06 | Erik Noack | ECAC Northeast | III | 10 | 15 | 1 | .404 | ||||
2004-05 | Erik Noack | ECAC Northeast | III | 9 | 15 | 2 | .385 | ||||
2003-04 | Erik Noack | ECAC Northeast | III | 1 | 22 | 2 | .080 | ||||
2002-03 | Lou Izzi | ECAC Northeast | III | 14 | 11 | 1 | .558 | ||||
2001-02 | Lou Izzi | ECAC Northeast | III | 13 | 14 | 0 | .481 | ||||
2000-01 | Lou Izzi | ECAC Northeast | III | 18 | 7 | 2 | .704 | ||||
1999-00 | Lou Izzi | ECAC Northeast | III | 14 | 12 | 0 | .538 | ||||
1998-99 | Lou Izzi | ECAC Northeast | III | 12 | 14 | 0 | .462 | ||||
1997-98 | Lou Izzi | ECAC Northeast | III | 15 | 7 | 0 | .682 | ||||
Program Totals: | 266 | 377 | 37 | .418 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)