Mercyhurst Men's Hockey
Team History
Mercyhurst Lakers • Atlantic Hockey • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Rick Gotkin | Atlantic Hockey | I | 2 | 13 | 1 | .156 | ||||
2023-24 | Rick Gotkin | Atlantic Hockey | I | 9 | 22 | 4 | .314 | ||||
2022-23 | Rick Gotkin | Atlantic Hockey | I | 10 | 23 | 3 | .319 | ||||
2021-22 | Rick Gotkin | Atlantic Hockey | I | 16 | 19 | 4 | .462 | ||||
2020-21 | Rick Gotkin | Atlantic Hockey | I | 8 | 12 | 1 | .405 | ||||
2019-20 | Rick Gotkin | Atlantic Hockey | I | 5 | 29 | 2 | .167 | ||||
2018-19 | Rick Gotkin | Atlantic Hockey | I | 13 | 20 | 5 | .408 | ||||
2017-18 | Rick Gotkin | Atlantic Hockey | I | 21 | 12 | 4 | .622 | x | |||
2016-17 | Rick Gotkin | Atlantic Hockey | I | 15 | 20 | 4 | .436 | ||||
2015-16 | Rick Gotkin | Atlantic Hockey | I | 17 | 15 | 4 | .528 | ||||
2014-15 | Rick Gotkin | Atlantic Hockey | I | 19 | 16 | 4 | .538 | ||||
2013-14 | Rick Gotkin | Atlantic Hockey | I | 21 | 13 | 7 | .598 | x | |||
2012-13 | Rick Gotkin | Atlantic Hockey | I | 19 | 17 | 5 | .524 | ||||
2011-12 | Rick Gotkin | Atlantic Hockey | I | 20 | 16 | 4 | .550 | ||||
2010-11 | Rick Gotkin | Atlantic Hockey | I | 15 | 18 | 4 | .459 | ||||
2009-10 | Rick Gotkin | Atlantic Hockey | I | 15 | 20 | 3 | .434 | ||||
2008-09 | Rick Gotkin | Atlantic Hockey | I | 22 | 15 | 3 | .588 | ||||
2007-08 | Rick Gotkin | Atlantic Hockey | I | 15 | 19 | 7 | .451 | ||||
2006-07 | Rick Gotkin | Atlantic Hockey | I | 9 | 20 | 6 | .343 | ||||
2005-06 | Rick Gotkin | Atlantic Hockey | I | 22 | 13 | 1 | .625 | ||||
2004-05 | Rick Gotkin | Atlantic Hockey | I | 18 | 16 | 4 | .526 | x | x | ||
2003-04 | Rick Gotkin | Atlantic Hockey | I | 20 | 14 | 2 | .583 | ||||
331 | 382 | 82 | .468 |
Mercyhurst Lakers • MAAC • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Rick Gotkin | MAAC | I | 22 | 13 | 2 | .622 | x | x | x | |
2001-02 | Rick Gotkin | MAAC | I | 24 | 10 | 3 | .689 | x | |||
2000-01 | Rick Gotkin | MAAC | I | 22 | 12 | 2 | .639 | x | x | ||
68 | 35 | 7 | .650 |
Mercyhurst Lakers • MAAC • NCAA Division II
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Rick Gotkin | MAAC | II | 23 | 10 | 4 | .676 | ||||
23 | 10 | 4 | .676 |
Mercyhurst Lakers • ECAC West • NCAA Division II
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Rick Gotkin | ECAC West | II | 16 | 10 | 2 | .607 | ||||
1997-98 | Rick Gotkin | ECAC West | II | 17 | 9 | 1 | .648 | ||||
1996-97 | Rick Gotkin | ECAC West | II | 16 | 9 | 2 | .630 | ||||
1995-96 | Rick Gotkin | ECAC West | II | 18 | 7 | 2 | .704 | ||||
1994-95 | Rick Gotkin | ECAC West | II | 23 | 3 | 2 | .857 | x (2) | |||
1993-94 | Rick Gotkin | ECAC West | II | 12 | 13 | 0 | .480 | ||||
1992-93 | Rick Gotkin | ECAC West | II | 18 | 10 | 0 | .643 | x (2) | |||
120 | 61 | 9 | .655 |
Mercyhurst Lakers • ECAC West • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Rick Gotkin | ECAC West | III | 19 | 12 | 0 | .613 | ||||
1990-91 | Rick Gotkin | ECAC West | III | 19 | 13 | 1 | .591 | x | |||
1989-90 | Rick Gotkin | ECAC West | III | 18 | 8 | 4 | .667 | ||||
1988-89 | Rick Gotkin | ECAC West | III | 11 | 16 | 1 | .411 | ||||
1987-88 | Fred Lane | ECAC West | III | 16 | 7 | 0 | .696 | ||||
83 | 56 | 6 | .593 | ||||||||
Program Totals: | 625 | 544 | 108 | .532 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)