New Hampshire Men's Hockey
Team History
New Hampshire Wildcats • Hockey East • NCAA Division I
New Hampshire Wildcats • ECAC • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
1983-84 | Charlie Holt | ECAC | I | 20 | 17 | 1 | .539 | | | | |
1982-83 | Charlie Holt | ECAC | I | 22 | 11 | 2 | .657 | | | | x |
1981-82 | Charlie Holt | ECAC | I | 22 | 14 | 0 | .611 | | | | x (4) |
1980-81 | Charlie Holt | ECAC | I | 19 | 13 | 1 | .591 | | | | |
1979-80 | Charlie Holt | ECAC | I | 12 | 18 | 0 | .400 | | | | |
1978-79 | Charlie Holt | ECAC | I | 22 | 10 | 3 | .671 | | | x | x (4) |
1977-78 | Charlie Holt | ECAC | I | 18 | 12 | 0 | .600 | | | | |
1976-77 | Charlie Holt | ECAC | I | 27 | 12 | 0 | .692 | | | | x (4) |
1975-76 | Charlie Holt | ECAC | I | 24 | 7 | 0 | .774 | | | | |
1974-75 | Charlie Holt | ECAC | I | 21 | 9 | 1 | .694 | | | | |
1973-74 | Charlie Holt | ECAC | I | 22 | 9 | 0 | .710 | | x | | |
1972-73 | Charlie Holt | ECAC | I | 16 | 10 | 3 | .603 | | | | |
1971-72 | Charlie Holt | ECAC | I | 20 | 10 | 0 | .667 | | | | |
1970-71 | Charlie Holt | ECAC | I | 20 | 9 | 0 | .690 | | | | |
1969-70 | Charlie Holt | ECAC | I | 19 | 10 | 2 | .645 | | | | |
1968-69 | Charlie Holt | ECAC | I | 22 | 6 | 1 | .776 | | | | |
1967-68 | Rube Bjorkman | ECAC | I | 22 | 7 | 0 | .759 | | | | |
1966-67 | Rube Bjorkman | ECAC | I | 18 | 7 | 0 | .720 | | | | |
| | | | 366 | 191 | 14 | .653 | | | | |
New Hampshire Wildcats • Independent • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
1965-66 | Rube Bjorkman | Independent | I | 11 | 12 | 0 | .478 | | | | |
1964-65 | Rube Bjorkman | Independent | I | 6 | 14 | 0 | .300 | | | | |
| | | | 17 | 26 | 0 | .395 | | | | |
New Hampshire Wildcats • ECAC • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
1963-64 | A. Barr Snively | ECAC | I | 13 | 12 | 0 | .520 | | | | |
1962-63 | A. Barr Snively | ECAC | I | 10 | 10 | 0 | .500 | | | | |
1961-62 | Horace Martin | ECAC | I | 10 | 7 | 1 | .583 | | | | |
| | | | 33 | 29 | 1 | .532 | | | | |
New Hampshire Wildcats • Independent • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
1960-61 | Horace Martin | Independent | I | 3 | 11 | 0 | .214 | | | | |
1959-60 | Horace Martin | Independent | I | 11 | 8 | 0 | .579 | | | | |
1958-59 | Horace Martin | Independent | I | 14 | 5 | 0 | .737 | | | | |
1957-58 | Horace Martin | Independent | I | 13 | 3 | 0 | .812 | | | | |
1956-57 | Horace Martin | Independent | I | 7 | 7 | 1 | .500 | | | | |
1955-56 | Horace Martin | Independent | I | 3 | 11 | 0 | .214 | | | | |
1954-55 | Horace Martin | Independent | I | 5 | 8 | 0 | .385 | | | | |
1953-54 | Horace Martin | Independent | I | 2 | 5 | 1 | .312 | | | | |
1952-53 | Horace Martin | Independent | I | 3 | 6 | 0 | .333 | | | | |
1951-52 | Horace Martin | Independent | I | 5 | 5 | 0 | .500 | | | | |
1950-51 | Joseph Petroski | Independent | I | 5 | 4 | 0 | .556 | | | | |
1949-50 | Joseph Petroski | Independent | I | 0 | 4 | 0 | .000 | | | | |
1948-49 | Joseph Petroski | Independent | I | 0 | 3 | 0 | .000 | | | | |
1947-48 | Joseph Petroski | Independent | I | 4 | 9 | 0 | .308 | | | | |
1946-47 | Anthony Dougal | Independent | I | 4 | 1 | 0 | .800 | | | | |
| | | | 79 | 90 | 2 | .468 | | | | |
New Hampshire Wildcats • Independent • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
1942-43 | Anthony Dougal | Independent | I | 1 | 1 | 0 | .500 | | | | |
1941-42 | Anthony Dougal | Independent | I | 4 | 10 | 0 | .286 | | | | |
1940-41 | Anthony Dougal | Independent | I | 5 | 7 | 0 | .417 | | | | |
1939-40 | Anthony Dougal | Independent | I | 1 | 9 | 0 | .100 | | | | |
1938-39 | George Thurston | Independent | I | 5 | 4 | 0 | .556 | | | | |
1937-38 | Ernest Christensen | Independent | I | 6 | 3 | 1 | .650 | | | | |
1936-37 | Carl Lundholm | Independent | I | 3 | 5 | 0 | .375 | | | | |
1935-36 | Ernest Christensen | Independent | I | 7 | 6 | 0 | .538 | | | | |
1934-35 | Ernest Christensen | Independent | I | 6 | 4 | 2 | .583 | | | | |
1933-34 | Ernest Christensen | Independent | I | 5 | 6 | 1 | .458 | | | | |
1932-33 | Ernest Christensen | Independent | I | 1 | 6 | 0 | .143 | | | | |
1931-32 | Ernest Christensen | Independent | I | 0 | 8 | 0 | .000 | | | | |
1930-31 | Ernest Christensen | Independent | I | 7 | 5 | 0 | .583 | | | | |
1929-30 | Ernest Christensen | Independent | I | 3 | 8 | 2 | .308 | | | | |
1928-29 | Ernest Christensen | Independent | I | 6 | 4 | 1 | .591 | | | | |
1927-28 | Ernest Christensen | Independent | I | 7 | 1 | 1 | .833 | | | | |
1926-27 | Ernest Christensen | Independent | I | 6 | 0 | 0 | 1.000 | | | | |
1925-26 | Ernest Christensen | Independent | I | 1 | 3 | 0 | .250 | | | | |
1924-25 | Hank Swasey | Independent | I | 2 | 2 | 0 | .500 | | | | |
| | | | 76 | 92 | 8 | .455 | | | | |
Program Totals: | | 1323 | 1057 | 181 | .552 | | |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
Choose another team: