Nichols Men's Hockey
Team History
Nichols Bison • CNE • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Alex Gasek | CNE | III | 2 | 4 | 2 | .375 | ||||
2023-24 | Alex Gasek | CNE | III | 6 | 16 | 4 | .308 | ||||
2022-23 | Mike Parnell | CNE | III | 9 | 16 | 0 | .360 | ||||
2021-22 | Mike Parnell | CNE | III | 8 | 16 | 1 | .340 | ||||
2020-21 | Mike Parnell | CNE | III | 2 | 2 | 0 | .500 | ||||
2019-20 | Parker Burgess | CNE | III | 12 | 13 | 2 | .481 | ||||
2018-19 | Parker Burgess | CNE | III | 11 | 12 | 3 | .481 | ||||
2017-18 | Parker Burgess | CNE | III | 18 | 9 | 3 | .650 | x | x | ||
2016-17 | Parker Burgess | CNE | III | 15 | 7 | 5 | .648 | ||||
83 | 95 | 20 | .470 |
Nichols Bison • ECAC Northeast • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Parker Burgess | ECAC Northeast | III | 17 | 10 | 0 | .630 | ||||
2014-15 | Kevin Swallow | ECAC Northeast | III | 21 | 4 | 3 | .804 | x | x | x | |
2013-14 | Kevin Swallow | ECAC Northeast | III | 18 | 7 | 3 | .696 | x | x | x | |
2012-13 | Kevin Swallow | ECAC Northeast | III | 16 | 9 | 1 | .635 | ||||
2011-12 | Lou Izzi | ECAC Northeast | III | 12 | 13 | 2 | .481 | ||||
2010-11 | Lou Izzi | ECAC Northeast | III | 12 | 13 | 1 | .481 | ||||
2009-10 | Lou Izzi | ECAC Northeast | III | 13 | 10 | 3 | .558 | ||||
2008-09 | Lou Izzi | ECAC Northeast | III | 25 | 4 | 0 | .862 | x | x | x | |
2007-08 | Lou Izzi | ECAC Northeast | III | 20 | 7 | 1 | .732 | ||||
2006-07 | Lou Izzi | ECAC Northeast | III | 13 | 11 | 2 | .538 | ||||
2005-06 | Lou Izzi | ECAC Northeast | III | 18 | 7 | 2 | .704 | ||||
2004-05 | Lou Izzi | ECAC Northeast | III | 4 | 17 | 2 | .217 | ||||
2003-04 | Mark Jago | ECAC Northeast | III | 6 | 16 | 1 | .283 | ||||
2002-03 | Mark Jago | ECAC Northeast | III | 4 | 17 | 2 | .217 | ||||
2001-02 | Mark Jago | ECAC Northeast | III | 4 | 17 | 0 | .190 | ||||
2000-01 | Mark Jago | ECAC Northeast | III | 4 | 19 | 0 | .174 | ||||
1999-00 | John Snyder | ECAC Northeast | III | 0 | 21 | 0 | .000 | ||||
1998-99 | John Carter | ECAC Northeast | III | 8 | 15 | 1 | .354 | ||||
1997-98 | Bob Lavin | ECAC Northeast | III | 7 | 12 | 1 | .375 | ||||
1996-97 | Bob Lavin | ECAC Northeast | III | 4 | 13 | 3 | .275 | ||||
1995-96 | Bob Lavin | ECAC Northeast | III | 8 | 11 | 0 | .421 | ||||
1994-95 | Bob Lavin | ECAC Northeast | III | 11 | 12 | 0 | .478 | ||||
1993-94 | Bob Lavin | ECAC Northeast | III | 4 | 19 | 0 | .174 | ||||
1992-93 | Bob Lavin | ECAC Northeast | III | 4 | 20 | 0 | .167 | ||||
1991-92 | Bob Lavin | ECAC Northeast | III | 3 | 9 | 0 | .250 | ||||
1991-92 | Richard Metro | ECAC Northeast | III | 0 | 7 | 1 | .062 | ||||
1990-91 | Richard Metro | ECAC Northeast | III | 4 | 18 | 0 | .182 | ||||
1989-90 | Richard Metro | ECAC Northeast | III | 4 | 14 | 2 | .250 | ||||
1988-89 | Richard Metro | ECAC Northeast | III | 7 | 13 | 1 | .357 | ||||
1987-88 | Joseph Ouellet | ECAC Northeast | III | 2 | 22 | 0 | .083 | ||||
1986-87 | Joseph Ouellet | ECAC Northeast | III | 6 | 18 | 0 | .250 | ||||
1985-86 | Joseph Ouellet | ECAC Northeast | III | 5 | 18 | 2 | .240 | ||||
1984-85 | Joseph Ouellet | ECAC Northeast | III | 2 | 19 | 0 | .095 | ||||
1983-84 | Michael Correa | ECAC Northeast | III | 2 | 10 | 0 | .167 | ||||
1982-83 | Michael Correa | ECAC Northeast | III | 1 | 18 | 0 | .053 | ||||
1981-82 | Mark Bombard | ECAC Northeast | III | 2 | 17 | 0 | .105 | ||||
1980-81 | Mark Bombard | ECAC Northeast | III | 7 | 14 | 0 | .333 | ||||
1979-80 | Mark Bombard | ECAC Northeast | III | 5 | 14 | 0 | .263 | ||||
1978-79 | Allen Kubicki | ECAC Northeast | III | 12 | 7 | 1 | .625 | ||||
1977-78 | Allen Kubicki | ECAC Northeast | III | 11 | 6 | 0 | .647 | ||||
1976-77 | Allen Kubicki | ECAC Northeast | III | 9 | 10 | 0 | .474 | ||||
1975-76 | Allen Kubicki | ECAC Northeast | III | 8 | 13 | 0 | .381 | ||||
1974-75 | John Kelly | ECAC Northeast | III | 10 | 10 | 0 | .500 | ||||
1973-74 | John Kelly | ECAC Northeast | III | 5 | 13 | 1 | .289 | ||||
1972-73 | John Kelly | ECAC Northeast | III | 10 | 9 | 0 | .526 | ||||
1971-72 | Bayard Maxwell | ECAC Northeast | III | 9 | 11 | 1 | .452 | ||||
1970-71 | Bayard Maxwell | ECAC Northeast | III | 16 | 7 | 1 | .688 | ||||
1969-70 | Bayard Maxwell | ECAC Northeast | III | 13 | 4 | 2 | .737 | ||||
1968-69 | Dick Longueil | ECAC Northeast | III | 8 | 11 | 1 | .425 | ||||
1967-68 | Dick Longueil | ECAC Northeast | III | 4 | 15 | 1 | .225 | ||||
1966-67 | Dick Longueil | ECAC Northeast | III | 7 | 6 | 0 | .538 | ||||
1965-66 | Dick Longueil | ECAC Northeast | III | 9 | 5 | 0 | .643 | ||||
1964-65 | Bill Kane | ECAC Northeast | III | 9 | 8 | 0 | .529 | ||||
1963-64 | Bill Kane | ECAC Northeast | III | 12 | 7 | 0 | .632 | ||||
1962-63 | Bill Kane | ECAC Northeast | III | 6 | 7 | 0 | .462 | ||||
1961-62 | Bill Kane | ECAC Northeast | III | 6 | 1 | 4 | .727 | ||||
1960-61 | Eddie Kerr | ECAC Northeast | III | 7 | 5 | 3 | .567 | ||||
1959-60 | Joseph Reynolds | ECAC Northeast | III | 7 | 6 | 0 | .538 | ||||
1958-59 | Joseph Reynolds | ECAC Northeast | III | 7 | 5 | 1 | .577 | ||||
1957-58 | Joseph Reynolds | ECAC Northeast | III | 6 | 4 | 0 | .600 | ||||
1948-49 | No Coach | ECAC Northeast | III | 2 | 3 | 0 | .400 | ||||
1947-48 | Bernie Jarosz | ECAC Northeast | III | 3 | 5 | 0 | .375 | ||||
1946-47 | NFN Hourin | ECAC Northeast | III | 3 | 3 | 0 | .500 | ||||
1941-42 | NFN Macgregor | ECAC Northeast | III | 1 | 4 | 1 | .250 | ||||
1940-41 | No Coach | ECAC Northeast | III | 5 | 4 | 0 | .556 | ||||
1939-40 | No Coach | ECAC Northeast | III | 6 | 1 | 1 | .812 | ||||
1938-39 | NFN Burke | ECAC Northeast | III | 5 | 4 | 0 | .556 | ||||
1937-38 | NFN Burke | ECAC Northeast | III | 5 | 4 | 0 | .556 | ||||
1936-37 | Henry Tiffany | ECAC Northeast | III | 1 | 4 | 1 | .250 | ||||
1935-36 | Henry Tiffany | ECAC Northeast | III | 0 | 8 | 0 | .000 | ||||
1933-34 | No Coach | ECAC Northeast | III | 11 | 1 | 1 | .885 | ||||
1932-33 | No Coach | ECAC Northeast | III | 2 | 3 | 0 | .400 | ||||
1931-32 | NFN Morris | ECAC Northeast | III | 0 | 5 | 0 | .000 | ||||
538 | 734 | 54 | .426 | ||||||||
Program Totals: | 621 | 829 | 74 | .432 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)