Oswego Men's Hockey
Team History
Oswego Lakers • SUNYAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Ed Gosek | SUNYAC | III | 3 | 3 | 1 | .500 | ||||
2023-24 | Ed Gosek | SUNYAC | III | 16 | 9 | 1 | .635 | ||||
2022-23 | Ed Gosek | SUNYAC | III | 17 | 9 | 1 | .648 | x | |||
2021-22 | Ed Gosek | SUNYAC | III | 18 | 7 | 1 | .712 | x | |||
2019-20 | Ed Gosek | SUNYAC | III | 16 | 10 | 1 | .611 | ||||
2018-19 | Ed Gosek | SUNYAC | III | 19 | 7 | 2 | .714 | x | |||
2017-18 | Ed Gosek | SUNYAC | III | 18 | 6 | 2 | .731 | x | |||
2016-17 | Ed Gosek | SUNYAC | III | 21 | 6 | 1 | .768 | x | x | ||
2015-16 | Ed Gosek | SUNYAC | III | 14 | 11 | 2 | .556 | ||||
2014-15 | Ed Gosek | SUNYAC | III | 19 | 5 | 4 | .750 | x | |||
2013-14 | Ed Gosek | SUNYAC | III | 22 | 7 | 2 | .742 | x | x (3) | ||
2012-13 | Ed Gosek | SUNYAC | III | 25 | 5 | 0 | .833 | x | x | x (2) | |
2011-12 | Ed Gosek | SUNYAC | III | 24 | 4 | 2 | .833 | x | x (2) | ||
2010-11 | Ed Gosek | SUNYAC | III | 23 | 5 | 0 | .821 | x | x (3) | ||
2009-10 | Ed Gosek | SUNYAC | III | 26 | 3 | 0 | .897 | x | x | x (3) | |
2008-09 | Ed Gosek | SUNYAC | III | 18 | 8 | 1 | .685 | ||||
2007-08 | Ed Gosek | SUNYAC | III | 18 | 6 | 2 | .731 | ||||
2006-07 | Ed Gosek | SUNYAC | III | 23 | 3 | 3 | .845 | x | x (1) | ||
2005-06 | Ed Gosek | SUNYAC | III | 18 | 7 | 2 | .704 | x | |||
2004-05 | Ed Gosek | SUNYAC | III | 18 | 6 | 3 | .722 | x | |||
2003-04 | Ed Gosek | SUNYAC | III | 19 | 9 | 3 | .661 | ||||
395 | 136 | 34 | .729 |
Oswego Great Lakers • SUNYAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | George Roll | SUNYAC | III | 25 | 7 | 1 | .773 | x | x | x (2) | |
2001-02 | George Roll | SUNYAC | III | 17 | 9 | 4 | .633 | ||||
2000-01 | George Roll | SUNYAC | III | 17 | 9 | 1 | .648 | ||||
1999-00 | George Roll | SUNYAC | III | 15 | 11 | 3 | .569 | ||||
1998-99 | George Roll | SUNYAC | III | 15 | 13 | 3 | .532 | ||||
1997-98 | George Roll | SUNYAC | III | 17 | 13 | 2 | .562 | x | |||
1996-97 | Don Unger | SUNYAC | III | 13 | 12 | 2 | .519 | ||||
1995-96 | Don Unger | SUNYAC | III | 15 | 12 | 0 | .556 | ||||
1994-95 | Don Unger | SUNYAC | III | 14 | 12 | 1 | .537 | ||||
1993-94 | Don Unger | SUNYAC | III | 11 | 13 | 2 | .462 | ||||
1992-93 | Don Unger | SUNYAC | III | 12 | 14 | 1 | .463 | ||||
1991-92 | Don Unger | SUNYAC | III | 15 | 10 | 2 | .593 | ||||
1990-91 | Don Unger | SUNYAC | III | 14 | 15 | 1 | .483 | x | x | ||
1989-90 | Don Unger | SUNYAC | III | 14 | 13 | 1 | .518 | ||||
1988-89 | Don Unger | SUNYAC | III | 18 | 10 | 1 | .638 | x | x | ||
1987-88 | Don Unger | SUNYAC | III | 20 | 10 | 0 | .667 | x | |||
1986-87 | Don Unger | SUNYAC | III | 25 | 12 | 0 | .676 | x (2) | |||
1985-86 | Don Unger | SUNYAC | III | 19 | 10 | 1 | .650 | ||||
1984-85 | Don Unger | SUNYAC | III | 23 | 10 | 0 | .697 | ||||
1983-84 | Don Unger | SUNYAC | III | 20 | 11 | 0 | .645 | x | x | ||
1982-83 | Don Unger | SUNYAC | III | 23 | 8 | 1 | .734 | x | |||
1981-82 | Don Unger | SUNYAC | III | 21 | 9 | 0 | .700 | x | x | ||
1980-81 | Don Unger | SUNYAC | III | 26 | 3 | 1 | .883 | x | |||
1979-80 | Herb Hammond | SUNYAC | III | 27 | 8 | 0 | .771 | x | |||
1978-79 | Herb Hammond | SUNYAC | III | 13 | 15 | 0 | .464 | ||||
1977-78 | Herb Hammond | SUNYAC | III | 18 | 9 | 0 | .667 | ||||
1976-77 | Herb Hammond | SUNYAC | III | 15 | 10 | 0 | .600 | ||||
1975-76 | Herb Hammond | SUNYAC | III | 17 | 8 | 1 | .673 | ||||
1974-75 | Herb Hammond | SUNYAC | III | 15 | 8 | 1 | .646 | ||||
1973-74 | Herb Hammond | SUNYAC | III | 14 | 11 | 0 | .560 | ||||
1972-73 | Herb Hammond | SUNYAC | III | 18 | 5 | 2 | .760 | ||||
1971-72 | Herb Hammond | SUNYAC | III | 8 | 14 | 1 | .370 | ||||
1970-71 | Herb Hammond | SUNYAC | III | 9 | 12 | 0 | .429 | ||||
1969-70 | Herb Hammond | SUNYAC | III | 12 | 11 | 0 | .522 | ||||
1968-69 | Herb Hammond | SUNYAC | III | 10 | 11 | 0 | .476 | ||||
1967-68 | George Crowe | SUNYAC | III | 10 | 10 | 1 | .500 | ||||
1966-67 | George Crowe | SUNYAC | III | 15 | 4 | 1 | .775 | ||||
610 | 382 | 35 | .611 | ||||||||
Program Totals: | 1005 | 518 | 69 | .653 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)