Plattsburgh Men's Hockey
Team History
Plattsburgh Cardinals • SUNYAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Steve Moffat | SUNYAC | III | 3 | 3 | 0 | .500 | ||||
2023-24 | Steve Moffat | SUNYAC | III | 21 | 5 | 2 | .786 | ||||
2022-23 | Steve Moffat | SUNYAC | III | 20 | 6 | 2 | .750 | x | x | ||
2021-22 | Steve Moffat | SUNYAC | III | 15 | 8 | 3 | .635 | ||||
2019-20 | Steve Moffat | SUNYAC | III | 10 | 14 | 3 | .426 | ||||
2018-19 | Bob Emery | SUNYAC | III | 13 | 12 | 2 | .519 | ||||
2017-18 | Bob Emery | SUNYAC | III | 13 | 12 | 1 | .519 | ||||
2016-17 | Bob Emery | SUNYAC | III | 17 | 10 | 1 | .625 | x | x | ||
2015-16 | Bob Emery | SUNYAC | III | 20 | 4 | 3 | .796 | x | |||
2014-15 | Bob Emery | SUNYAC | III | 20 | 6 | 2 | .750 | x | x | x | |
2013-14 | Bob Emery | SUNYAC | III | 19 | 5 | 2 | .769 | ||||
2012-13 | Bob Emery | SUNYAC | III | 19 | 7 | 1 | .722 | ||||
2011-12 | Bob Emery | SUNYAC | III | 19 | 5 | 4 | .750 | x | x | ||
2010-11 | Bob Emery | SUNYAC | III | 20 | 8 | 1 | .707 | x | x | ||
2009-10 | Bob Emery | SUNYAC | III | 19 | 6 | 4 | .724 | x (3) | |||
2008-09 | Bob Emery | SUNYAC | III | 24 | 2 | 2 | .893 | x | x | x | |
2007-08 | Bob Emery | SUNYAC | III | 25 | 5 | 0 | .833 | x | x | x (2) | |
2006-07 | Bob Emery | SUNYAC | III | 14 | 8 | 6 | .607 | ||||
2005-06 | Bob Emery | SUNYAC | III | 19 | 12 | 1 | .609 | ||||
2004-05 | Bob Emery | SUNYAC | III | 18 | 13 | 0 | .581 | ||||
2003-04 | Bob Emery | SUNYAC | III | 23 | 5 | 3 | .790 | x | x | x (3) | |
2002-03 | Bob Emery | SUNYAC | III | 20 | 9 | 3 | .672 | ||||
2001-02 | Bob Emery | SUNYAC | III | 20 | 9 | 4 | .667 | x | x | x (3) | |
2000-01 | Bob Emery | SUNYAC | III | 29 | 5 | 0 | .853 | x | x | x (1) | |
1999-00 | Bob Emery | SUNYAC | III | 26 | 4 | 3 | .833 | x | x | x (3) | |
1998-99 | Bob Emery | SUNYAC | III | 23 | 5 | 3 | .790 | x | x | x | |
1997-98 | Bob Emery | SUNYAC | III | 26 | 8 | 1 | .757 | x | x (3) | ||
1996-97 | Bob Emery | SUNYAC | III | 22 | 6 | 3 | .758 | x | x | ||
1995-96 | Bob Emery | SUNYAC | III | 20 | 6 | 3 | .741 | x | |||
1994-95 | Bob Emery | SUNYAC | III | 20 | 9 | 2 | .677 | x | x | ||
1993-94 | Bob Emery | SUNYAC | III | 18 | 9 | 2 | .655 | ||||
1992-93 | Bob Emery | SUNYAC | III | 25 | 6 | 2 | .788 | x | x | x | |
1991-92 | Bob Emery | SUNYAC | III | 32 | 2 | 2 | .917 | x | x | x (1) | |
1990-91 | Bob Emery | SUNYAC | III | 19 | 7 | 1 | .722 | ||||
1989-90 | Bob Emery | SUNYAC | III | 22 | 10 | 3 | .671 | x | x (2) | ||
1988-89 | Steve Hoar | SUNYAC | III | 20 | 5 | 1 | .788 | ||||
1987-88 | Steve Hoar | SUNYAC | III | 24 | 13 | 0 | .649 | x | x | ||
1986-87 | Steve Hoar | SUNYAC | III | 34 | 6 | 0 | .850 | x | x | ||
1985-86 | Steve Hoar | SUNYAC | III | 27 | 13 | 1 | .671 | x | x (2) | ||
1984-85 | Steve Hoar | SUNYAC | III | 26 | 11 | 0 | .703 | x | x (4) | ||
1983-84 | Doug Kacharvich | SUNYAC | III | 16 | 18 | 0 | .471 | ||||
1982-83 | Herb Hammond | SUNYAC | III | 20 | 12 | 1 | .621 | x | |||
1981-82 | Herb Hammond | SUNYAC | III | 25 | 13 | 2 | .650 | x | x (2) | ||
1980-81 | Herb Hammond | SUNYAC | III | 27 | 4 | 2 | .848 | x (2) | |||
1979-80 | Lou Frigon | SUNYAC | III | 22 | 9 | 2 | .697 | ||||
1978-79 | Lou Frigon | SUNYAC | III | 26 | 3 | 0 | .897 | x | |||
1977-78 | Lou Frigon | SUNYAC | III | 18 | 4 | 0 | .818 | x | |||
1976-77 | Lou Frigon | SUNYAC | III | 9 | 14 | 0 | .391 | ||||
1975-76 | John Corker | SUNYAC | III | 14 | 11 | 1 | .558 | ||||
1001 | 387 | 85 | .708 | ||||||||
Program Totals: | 1001 | 387 | 85 | .708 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)