Saint Anselm Men's Hockey
Team History
Saint Anselm Hawks • Northeast-10 • NCAA Division II
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Larry Rocha | Northeast-10 | II | 5 | 4 | 1 | .550 | ||||
2023-24 | Larry Rocha | Northeast-10 | II | 10 | 18 | 2 | .367 | ||||
2022-23 | Larry Rocha | Northeast-10 | II | 21 | 10 | 3 | .662 | x | |||
2021-22 | Larry Rocha | Northeast-10 | II | 13 | 12 | 2 | .519 | ||||
2019-20 | Larry Rocha | Northeast-10 | II | 13 | 13 | 2 | .500 | ||||
2018-19 | Larry Rocha | Northeast-10 | II | 16 | 13 | 2 | .548 | x | |||
2017-18 | Jim Tortorella | Northeast-10 | II | 17 | 9 | 1 | .648 | x | x | ||
95 | 79 | 13 | .543 |
Saint Anselm Hawks • NEHC • NCAA Division II
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Ed Seney | NEHC | II | 12 | 12 | 2 | .500 | x | |||
2015-16 | Ed Seney | NEHC | II | 12 | 11 | 3 | .519 | ||||
24 | 23 | 5 | .510 |
St. Anselm Hawks • ECAC East • NCAA Division II
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Ed Seney | ECAC East | II | 11 | 13 | 3 | .463 | ||||
2013-14 | Ed Seney | ECAC East | II | 10 | 12 | 4 | .462 | ||||
2012-13 | Ed Seney | ECAC East | II | 16 | 8 | 3 | .648 | ||||
2011-12 | Ed Seney | ECAC East | II | 14 | 8 | 5 | .611 | x | x | ||
2010-11 | Ed Seney | ECAC East | II | 13 | 11 | 2 | .538 | x | |||
2009-10 | Ed Seney | ECAC East | II | 15 | 11 | 1 | .574 | ||||
2008-09 | Ed Seney | ECAC East | II | 10 | 15 | 1 | .404 | ||||
2007-08 | Ed Seney | ECAC East | II | 12 | 12 | 3 | .500 | ||||
2006-07 | Ed Seney | ECAC East | II | 13 | 12 | 3 | .518 | ||||
2005-06 | Ed Seney | ECAC East | II | 17 | 8 | 2 | .667 | ||||
2004-05 | Ed Seney | ECAC East | II | 18 | 8 | 1 | .685 | ||||
2003-04 | Ed Seney | ECAC East | II | 20 | 7 | 0 | .741 | ||||
2002-03 | Ed Seney | ECAC East | II | 9 | 14 | 3 | .404 | ||||
2001-02 | Ken Kuzyk | ECAC East | II | 9 | 12 | 5 | .442 | ||||
2000-01 | Ken Kuzyk | ECAC East | II | 10 | 14 | 2 | .423 | ||||
1999-00 | Ken Kuzyk | ECAC East | II | 12 | 13 | 0 | .480 | ||||
1998-99 | Ken Kuzyk | ECAC East | II | 7 | 14 | 3 | .354 | ||||
1997-98 | Ken Kuzyk | ECAC East | II | 11 | 13 | 0 | .458 | ||||
1996-97 | Ken Kuzyk | ECAC East | II | 16 | 9 | 0 | .640 | ||||
1995-96 | Ken Kuzyk | ECAC East | II | 8 | 15 | 0 | .348 | ||||
1994-95 | Ken Kuzyk | ECAC East | II | 9 | 12 | 3 | .438 | ||||
1993-94 | Ken Kuzyk | ECAC East | II | 15 | 6 | 4 | .680 | ||||
1992-93 | Ken Kuzyk | ECAC East | II | 6 | 18 | 0 | .250 | ||||
1991-92 | Ken Kuzyk | ECAC East | II | 8 | 13 | 3 | .396 | ||||
1990-91 | Ken Kuzyk | ECAC East | II | 6 | 18 | 2 | .269 | ||||
1989-90 | Ken Kuzyk | ECAC East | II | 7 | 18 | 1 | .288 | ||||
1988-89 | Ken Kuzyk | ECAC East | II | 8 | 18 | 0 | .308 | ||||
1987-88 | Ken Kuzyk | ECAC East | II | 3 | 20 | 2 | .160 | ||||
1986-87 | Ken Kuzyk | ECAC East | II | 14 | 15 | 0 | .483 | ||||
1985-86 | Ken Kuzyk | ECAC East | II | 12 | 14 | 1 | .463 | ||||
1984-85 | Tom Birmingham | ECAC East | II | 13 | 13 | 0 | .500 | ||||
1983-84 | Tom Birmingham | ECAC East | II | 12 | 14 | 0 | .462 | ||||
1982-83 | Tom Birmingham | ECAC East | II | 13 | 14 | 0 | .481 | ||||
1981-82 | Tom Birmingham | ECAC East | II | 12 | 13 | 0 | .480 | ||||
1980-81 | Tom Birmingham | ECAC East | II | 8 | 14 | 1 | .370 | ||||
1979-80 | Tom Birmingham | ECAC East | II | 7 | 16 | 0 | .304 | ||||
1978-79 | Alan Davis | ECAC East | II | 12 | 14 | 0 | .462 | ||||
1977-78 | Alan Davis | ECAC East | II | 11 | 12 | 1 | .479 | ||||
1976-77 | Alan Davis | ECAC East | II | 8 | 12 | 1 | .405 | ||||
1975-76 | Alan Davis | ECAC East | II | 11 | 13 | 0 | .458 | ||||
1974-75 | Steve Cedorchuk | ECAC East | II | 14 | 10 | 1 | .580 | ||||
1973-74 | Steve Cedorchuk | ECAC East | II | 12 | 9 | 0 | .571 | ||||
1972-73 | Frank Harrington | ECAC East | II | 16 | 7 | 0 | .696 | ||||
1971-72 | Frank Harrington | ECAC East | II | 14 | 7 | 0 | .667 | ||||
1970-71 | Frank Harrington | ECAC East | II | 9 | 9 | 0 | .500 | ||||
1969-70 | Frank Harrington | ECAC East | II | 3 | 8 | 0 | .273 | ||||
Program Totals: | 633 | 668 | 79 | .487 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)