St. Catherine Women's Hockey
Team History
St. Catherine Wildcats • MIAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Brad Marshall | MIAC | III | 2 | 5 | 0 | .286 | ||||
2023-24 | Brad Marshall | MIAC | III | 6 | 18 | 1 | .260 | ||||
2022-23 | Brad Marshall | MIAC | III | 12 | 11 | 2 | .520 | ||||
2021-22 | Brad Marshall | MIAC | III | 8 | 16 | 1 | .340 | ||||
2019-20 | Brad Marshall | MIAC | III | 8 | 14 | 2 | .375 | ||||
2018-19 | Brad Marshall | MIAC | III | 6 | 14 | 5 | .340 | ||||
2017-18 | Brad Marshall | MIAC | III | 6 | 18 | 1 | .260 | ||||
2016-17 | Brad Marshall | MIAC | III | 10 | 13 | 2 | .440 | ||||
2015-16 | Brad Marshall | MIAC | III | 6 | 14 | 5 | .340 | ||||
2014-15 | Brad Marshall | MIAC | III | 9 | 11 | 5 | .460 | ||||
2013-14 | Brad Marshall | MIAC | III | 11 | 14 | 1 | .442 | ||||
2012-13 | Brad Marshall | MIAC | III | 11 | 12 | 3 | .481 | ||||
2011-12 | Brad Marshall | MIAC | III | 12 | 10 | 2 | .542 | ||||
2010-11 | Brad Marshall | MIAC | III | 11 | 10 | 3 | .521 | ||||
2009-10 | Brad Marshall | MIAC | III | 18 | 5 | 2 | .760 | ||||
2008-09 | Brad Marshall | MIAC | III | 10 | 11 | 3 | .479 | ||||
2007-08 | Brad Marshall | MIAC | III | 9 | 13 | 3 | .420 | ||||
2006-07 | Brad Marshall | MIAC | III | 0 | 22 | 2 | .042 | ||||
2005-06 | Brad Marshall | MIAC | III | 1 | 21 | 1 | .065 | ||||
2004-05 | Mary Brown | MIAC | III | 2 | 20 | 1 | .109 | ||||
2003-04 | Mary Brown | MIAC | III | 6 | 17 | 1 | .271 | ||||
2002-03 | Mary Brown | MIAC | III | 10 | 10 | 5 | .500 | ||||
2001-02 | Jeff Smith | MIAC | III | 10 | 14 | 1 | .420 | ||||
2000-01 | Jeff Smith | MIAC | III | 15 | 10 | 2 | .593 | ||||
1999-00 | Jeff Smith | MIAC | III | 9 | 8 | 1 | .528 | ||||
1998-99 | Jeff Smith | MIAC | III | 0 | 12 | 0 | .000 | ||||
Program Totals: | 208 | 343 | 55 | .389 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)