Saint John's Men's Hockey
Team History
Saint John's Johnnies • MIAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Doug Schueller | MIAC | III | 5 | 2 | 0 | .714 | ||||
2023-24 | Doug Schueller | MIAC | III | 9 | 12 | 4 | .440 | ||||
2022-23 | Doug Schueller | MIAC | III | 13 | 10 | 3 | .558 | ||||
2021-22 | Doug Schueller | MIAC | III | 17 | 8 | 2 | .667 | ||||
2020-21 | Doug Schueller | MIAC | III | 6 | 2 | 2 | .700 | ||||
2019-20 | Doug Schueller | MIAC | III | 12 | 9 | 5 | .558 | x | |||
2018-19 | Doug Schueller | MIAC | III | 12 | 10 | 5 | .537 | ||||
2017-18 | Doug Schueller | MIAC | III | 16 | 8 | 2 | .654 | ||||
2016-17 | Doug Schueller | MIAC | III | 12 | 10 | 3 | .540 | ||||
2015-16 | Doug Schueller | MIAC | III | 13 | 10 | 4 | .556 | ||||
2014-15 | Doug Schueller | MIAC | III | 11 | 9 | 5 | .540 | ||||
2013-14 | Doug Schueller | MIAC | III | 16 | 10 | 0 | .615 | ||||
2012-13 | Doug Schueller | MIAC | III | 16 | 8 | 4 | .643 | x | x | x | |
2011-12 | Doug Schueller | MIAC | III | 11 | 13 | 2 | .462 | ||||
2010-11 | Doug Schueller | MIAC | III | 6 | 17 | 2 | .280 | ||||
2009-10 | Doug Schueller | MIAC | III | 9 | 12 | 4 | .440 | ||||
2008-09 | Doug Schueller | MIAC | III | 10 | 14 | 1 | .420 | ||||
2007-08 | John Harrington | MIAC | III | 13 | 12 | 2 | .519 | ||||
2006-07 | John Harrington | MIAC | III | 9 | 14 | 2 | .400 | ||||
2005-06 | John Harrington | MIAC | III | 16 | 7 | 3 | .673 | ||||
2004-05 | John Harrington | MIAC | III | 23 | 3 | 2 | .857 | x | x | ||
2003-04 | John Harrington | MIAC | III | 22 | 4 | 1 | .833 | x | |||
2002-03 | John Harrington | MIAC | III | 20 | 7 | 1 | .732 | x | x | ||
2001-02 | John Harrington | MIAC | III | 14 | 10 | 2 | .577 | ||||
2000-01 | John Harrington | MIAC | III | 15 | 12 | 4 | .548 | x | x | ||
1999-00 | John Harrington | MIAC | III | 12 | 12 | 3 | .500 | ||||
1998-99 | John Harrington | MIAC | III | 13 | 12 | 2 | .519 | ||||
1997-98 | John Harrington | MIAC | III | 17 | 10 | 0 | .630 | ||||
1996-97 | John Harrington | MIAC | III | 26 | 6 | 1 | .803 | x | x | x (3) | |
1995-96 | John Harrington | MIAC | III | 17 | 10 | 4 | .613 | x | x | x | |
1994-95 | John Harrington | MIAC | III | 10 | 12 | 3 | .460 | ||||
1993-94 | John Harrington | MIAC | III | 14 | 11 | 1 | .558 | ||||
1992-93 | Todd Delveaux | MIAC | III | 8 | 16 | 1 | .340 | ||||
1991-92 | Todd Delveaux | MIAC | III | 11 | 12 | 2 | .480 | ||||
1990-91 | Todd Delveaux | MIAC | III | 13 | 11 | 1 | .540 | ||||
1989-90 | Todd Delveaux | MIAC | III | 15 | 9 | 0 | .625 | ||||
1988-89 | Todd Delveaux | MIAC | III | 11 | 16 | 0 | .407 | ||||
1987-88 | Denny Hartman | MIAC | III | 12 | 15 | 0 | .444 | ||||
1986-87 | Denny Hartman | MIAC | III | 12 | 15 | 1 | .446 | ||||
1985-86 | Denny Hartman | MIAC | III | 12 | 15 | 1 | .446 | ||||
1984-85 | Denny Hartman | MIAC | III | 7 | 19 | 0 | .269 | ||||
1983-84 | Denny Hartman | MIAC | III | 10 | 17 | 0 | .370 | ||||
1982-83 | Denny Hartman | MIAC | III | 9 | 17 | 0 | .346 | ||||
1981-82 | Denny Hartman | MIAC | III | 4 | 20 | 0 | .167 | ||||
1980-81 | Jerry Haugen | MIAC | III | 3 | 22 | 2 | .148 | ||||
1979-80 | Jerry Haugen | MIAC | III | 9 | 18 | 0 | .333 | ||||
1978-79 | Jerry Haugen | MIAC | III | 10 | 15 | 1 | .404 | ||||
1977-78 | Jerry Haugen | MIAC | III | 18 | 9 | 0 | .667 | ||||
1976-77 | Dave Igo | MIAC | III | 7 | 14 | 0 | .333 | ||||
1975-76 | Dave Igo | MIAC | III | 9 | 17 | 0 | .346 | ||||
1974-75 | Dave Igo | MIAC | III | 10 | 14 | 0 | .417 | ||||
1973-74 | John Ludwig | MIAC | III | 6 | 13 | 1 | .325 | ||||
1972-73 | John Ludwig | MIAC | III | 5 | 17 | 0 | .227 | ||||
1971-72 | Gaston Rheaume | MIAC | III | 2 | 16 | 0 | .111 | ||||
1970-71 | Gaston Rheaume | MIAC | III | 9 | 13 | 0 | .409 | ||||
1969-70 | Gaston Rheaume | MIAC | III | 6 | 13 | 0 | .316 | ||||
1968-69 | Gaston Rheaume | MIAC | III | 6 | 10 | 0 | .375 | ||||
1967-68 | Gaston Rheaume | MIAC | III | 7 | 11 | 2 | .400 | ||||
1966-67 | Gaston Rheaume | MIAC | III | 12 | 5 | 1 | .694 | ||||
1965-66 | Gaston Rheaume | MIAC | III | 9 | 8 | 0 | .529 | ||||
1964-65 | Capt. Snead | MIAC | III | 10 | 6 | 0 | .625 | ||||
1963-64 | Capt. Snead | MIAC | III | 3 | 8 | 1 | .292 | ||||
1962-63 | Capt. Snead | MIAC | III | 6 | 10 | 0 | .375 | ||||
1961-62 | Fintan Bromenshenkel | MIAC | III | 3 | 15 | 0 | .167 | ||||
1960-61 | Fintan Bromenshenkel | MIAC | III | 9 | 6 | 0 | .600 | ||||
1959-60 | Fintan Bromenshenkel | MIAC | III | 11 | 5 | 0 | .688 | ||||
1958-59 | John Gagliardi | MIAC | III | 9 | 5 | 0 | .643 | ||||
1957-58 | John Gagliardi | MIAC | III | 9 | 4 | 0 | .692 | ||||
1956-57 | John Gagliardi | MIAC | III | 8 | 7 | 0 | .533 | ||||
1955-56 | John Gagliardi | MIAC | III | 12 | 4 | 1 | .735 | ||||
1954-55 | John Gagliardi | MIAC | III | 4 | 5 | 0 | .444 | ||||
1953-54 | Ted Meysembourg | MIAC | III | 4 | 7 | 0 | .364 | ||||
1952-53 | Ted Meysembourg | MIAC | III | 2 | 9 | 0 | .182 | ||||
1951-52 | Bob Boesen | MIAC | III | 6 | 3 | 0 | .667 | ||||
1950-51 | Lloyd Perron | MIAC | III | 8 | 3 | 0 | .727 | ||||
1949-50 | George Hichmen | MIAC | III | 8 | 2 | 1 | .773 | ||||
1948-49 | Mickey McNeely | MIAC | III | 3 | 6 | 0 | .333 | ||||
1947-48 | Mickey McNeely | MIAC | III | 5 | 7 | 0 | .417 | ||||
1946-47 | Don Norman | MIAC | III | 8 | 5 | 0 | .615 | ||||
1941-42 | Eugene McCarthy | MIAC | III | 1 | 6 | 0 | .143 | ||||
1940-41 | Vernon McGree | MIAC | III | 4 | 4 | 0 | .500 | ||||
1939-40 | Vernon McGree | MIAC | III | 3 | 6 | 1 | .350 | ||||
1938-39 | Chuck Hinz | MIAC | III | 1 | 6 | 2 | .222 | ||||
1937-38 | Chuck Hinz | MIAC | III | 4 | 4 | 0 | .500 | ||||
1936-37 | Jim Alexander | MIAC | III | 1 | 5 | 0 | .167 | ||||
1935-36 | Damian Baker | MIAC | III | 3 | 3 | 1 | .500 | ||||
1934-35 | Damian Baker | MIAC | III | 6 | 4 | 0 | .600 | ||||
1933-34 | Damian Baker | MIAC | III | 3 | 5 | 0 | .375 | ||||
1932-33 | Damian Baker | MIAC | III | 0 | 6 | 0 | .000 | ||||
1931-32 | Frank Penas | MIAC | III | 4 | 3 | 0 | .571 | ||||
1930-31 | Frank Penas | MIAC | III | 3 | 4 | 4 | .455 | ||||
1929-30 | Matt Coogan | MIAC | III | 9 | 8 | 0 | .529 | ||||
1928-29 | Matt Coogan | MIAC | III | 6 | 5 | 0 | .545 | ||||
1927-28 | John O'Halloran | MIAC | III | 4 | 5 | 3 | .458 | ||||
1926-27 | Willard Falk | MIAC | III | 5 | 9 | 0 | .357 | ||||
1925-26 | Joe Brandy | MIAC | III | 10 | 1 | 0 | .909 | ||||
1924-25 | Bill Houle | MIAC | III | 1 | 0 | 1 | .750 | ||||
1923-24 | Dave Hayes | MIAC | III | 8 | 2 | 0 | .800 | ||||
1922-23 | Joe Brandy | MIAC | III | 5 | 4 | 0 | .556 | ||||
1921-22 | Joe Brandy | MIAC | III | 4 | 4 | 0 | .500 | ||||
1920-21 | Harold Dudley | MIAC | III | 6 | 1 | 0 | .857 | ||||
906 | 915 | 107 | .498 | ||||||||
Program Totals: | 906 | 915 | 107 | .498 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)