St. Thomas Women's Hockey
Team History
St. Thomas Tommies • WCHA • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Joel Johnson | WCHA | I | 5 | 10 | 1 | .344 | ||||
2023-24 | Joel Johnson | WCHA | I | 10 | 26 | 1 | .284 | ||||
2022-23 | Joel Johnson | WCHA | I | 8 | 27 | 1 | .236 | ||||
2021-22 | Joel Johnson | WCHA | I | 5 | 27 | 1 | .167 | ||||
28 | 90 | 4 | .246 |
St. Thomas Tommies • MIAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Tom Palkowski | MIAC | III | 6 | 2 | 0 | .750 | ||||
2019-20 | Tom Palkowski | MIAC | III | 12 | 10 | 4 | .538 | ||||
2018-19 | Tom Palkowski | MIAC | III | 25 | 3 | 2 | .867 | x | x | x (4) | |
2017-18 | Tom Palkowski | MIAC | III | 16 | 3 | 6 | .760 | x | |||
2016-17 | Tom Palkowski | MIAC | III | 14 | 11 | 4 | .552 | x | x | ||
2015-16 | Tom Palkowski | MIAC | III | 20 | 6 | 2 | .750 | x | x | x | |
2014-15 | Tom Palkowski | MIAC | III | 14 | 10 | 4 | .571 | x | x | ||
2013-14 | Tom Palkowski | MIAC | III | 20 | 7 | 3 | .717 | x | x | x (4) | |
2012-13 | Tom Palkowski | MIAC | III | 14 | 8 | 2 | .625 | ||||
2011-12 | Tom Palkowski | MIAC | III | 15 | 9 | 2 | .615 | ||||
2010-11 | Tom Palkowski | MIAC | III | 11 | 10 | 5 | .519 | ||||
2009-10 | Tom Palkowski | MIAC | III | 14 | 9 | 3 | .596 | ||||
2008-09 | Tom Palkowski | MIAC | III | 18 | 5 | 3 | .750 | ||||
2007-08 | Tom Palkowski | MIAC | III | 21 | 6 | 0 | .778 | ||||
2006-07 | Kevin Gorg | MIAC | III | 15 | 12 | 0 | .556 | ||||
2005-06 | Kevin Gorg | MIAC | III | 21 | 5 | 1 | .796 | ||||
2004-05 | Kevin Gorg | MIAC | III | 21 | 4 | 2 | .815 | ||||
2003-04 | Kevin Gorg | MIAC | III | 19 | 6 | 2 | .741 | x | |||
2002-03 | Kevin Gorg | MIAC | III | 19 | 7 | 2 | .714 | x | x | x | |
2001-02 | Kevin Gorg | MIAC | III | 14 | 9 | 3 | .596 | ||||
Program Totals: | 357 | 232 | 54 | .597 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)