Stonehill Men's Hockey
Team History
Stonehill Skyhawks • D-I Independent • NCAA Division I
Stonehill Skyhawks • Northeast-10 • NCAA Division II
Stonehill Skyhawks • ECAC Northeast • NCAA Division II
Stonehill Chieftains • ECAC Northeast • NCAA Division II
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
2004-05 | Scott Harlow | ECAC Northeast | II | 8 | 15 | 0 | .348 | | | | |
2003-04 | Scott Harlow | ECAC Northeast | II | 10 | 11 | 1 | .477 | | | | |
2002-03 | Scott Harlow | ECAC Northeast | II | 11 | 13 | 0 | .458 | | | | |
2001-02 | Scott Harlow | ECAC Northeast | II | 14 | 11 | 0 | .560 | | | | |
2000-01 | Scott Harlow | ECAC Northeast | II | 10 | 11 | 1 | .477 | | | | |
1999-00 | Greg Simeone | ECAC Northeast | II | 6 | 14 | 1 | .310 | | | | |
1998-99 | Greg Simeone | ECAC Northeast | II | 12 | 9 | 1 | .568 | | | | |
1997-98 | Greg Simeone | ECAC Northeast | II | 1 | 19 | 1 | .071 | | | | |
1995-96 | Greg Simeone | ECAC Northeast | II | 10 | 11 | 1 | .477 | | | | |
1994-95 | Peter Powers | ECAC Northeast | II | 7 | 15 | 1 | .326 | | | | |
1993-94 | Peter Powers | ECAC Northeast | II | 8 | 15 | 0 | .348 | | | | |
1992-93 | Peter Powers | ECAC Northeast | II | 13 | 8 | 2 | .609 | | | | |
1991-92 | Peter Powers | ECAC Northeast | II | 6 | 18 | 2 | .269 | | | | |
1990-91 | Fred Allard | ECAC Northeast | II | 6 | 22 | 0 | .214 | | | | |
1989-90 | Dennis Muzzioli | ECAC Northeast | II | 14 | 12 | 0 | .538 | | | | |
1988-89 | Dennis Chighisola | ECAC Northeast | II | 14 | 12 | 0 | .538 | | | | |
1987-88 | Dennis Chighisola | ECAC Northeast | II | 10 | 15 | 0 | .400 | | | | |
1986-87 | Dennis Chighisola | ECAC Northeast | II | 7 | 17 | 1 | .300 | | | | |
1985-86 | Dennis Chighisola | ECAC Northeast | II | 8 | 16 | 0 | .333 | | | | |
1984-85 | Dennis Chighisola | ECAC Northeast | II | 6 | 17 | 0 | .261 | | | | |
1983-84 | Chuck Callan | ECAC Northeast | II | 12 | 11 | 0 | .522 | | | | |
1982-83 | Chuck Callan | ECAC Northeast | II | 6 | 14 | 0 | .300 | | | | |
1981-82 | Chuck Callan | ECAC Northeast | II | 11 | 12 | 0 | .478 | | | | |
1980-81 | Chuck Callan | ECAC Northeast | II | 7 | 12 | 1 | .375 | | | | |
1979-80 | Bob Higgins | ECAC Northeast | II | 14 | 8 | 1 | .630 | | | | |
1978-79 | Bob Higgins | ECAC Northeast | II | 9 | 11 | 1 | .452 | | | | |
Program Totals: | | 439 | 619 | 48 | .419 | | |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
Choose another team: