Trinity Men's Hockey
Team History
Trinity Bantams • NESCAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Matthew Greason | NESCAC | III | 2 | 1 | 1 | .625 | ||||
2023-24 | Matthew Greason | NESCAC | III | 25 | 4 | 1 | .850 | x | x | x (2) | |
2022-23 | Matthew Greason | NESCAC | III | 16 | 8 | 1 | .660 | ||||
2021-22 | Matthew Greason | NESCAC | III | 17 | 8 | 1 | .673 | x | x | ||
2019-20 | Matthew Greason | NESCAC | III | 19 | 7 | 1 | .722 | ||||
2018-19 | Matthew Greason | NESCAC | III | 19 | 4 | 5 | .768 | x | x | x | |
2017-18 | Matthew Greason | NESCAC | III | 19 | 6 | 2 | .741 | x | |||
2016-17 | Matthew Greason | NESCAC | III | 21 | 7 | 3 | .726 | x | x (2) | ||
2015-16 | Matthew Greason | NESCAC | III | 21 | 6 | 1 | .768 | x | x | ||
2014-15 | Matthew Greason | NESCAC | III | 25 | 3 | 1 | .879 | x | x (1) | ||
2013-14 | Matthew Greason | NESCAC | III | 21 | 5 | 0 | .808 | x | |||
2012-13 | Matthew Greason | NESCAC | III | 15 | 7 | 3 | .660 | ||||
2011-12 | Matthew Greason | NESCAC | III | 9 | 13 | 2 | .417 | ||||
2010-11 | David Cataruzolo | NESCAC | III | 11 | 10 | 4 | .520 | ||||
2009-10 | David Cataruzolo | NESCAC | III | 15 | 9 | 2 | .615 | ||||
2008-09 | David Cataruzolo | NESCAC | III | 16 | 9 | 0 | .640 | ||||
2007-08 | David Cataruzolo | NESCAC | III | 16 | 11 | 2 | .586 | x | x | ||
2006-07 | John Dunham | NESCAC | III | 8 | 13 | 4 | .400 | ||||
2005-06 | John Dunham | NESCAC | III | 13 | 10 | 3 | .558 | ||||
2004-05 | John Dunham | NESCAC | III | 21 | 4 | 2 | .815 | x | x (3) | ||
2003-04 | John Dunham | NESCAC | III | 16 | 9 | 1 | .635 | ||||
2002-03 | John Dunham | NESCAC | III | 19 | 6 | 2 | .741 | x | x | ||
2001-02 | John Dunham | NESCAC | III | 17 | 8 | 1 | .673 | ||||
2000-01 | John Dunham | NESCAC | III | 15 | 7 | 2 | .667 | ||||
1999-00 | John Dunham | NESCAC | III | 9 | 14 | 0 | .391 | ||||
1998-99 | John Dunham | NESCAC | III | 14 | 11 | 0 | .560 | ||||
1997-98 | John Dunham | NESCAC | III | 11 | 11 | 2 | .500 | ||||
1996-97 | John Dunham | NESCAC | III | 11 | 13 | 0 | .458 | ||||
1995-96 | John Dunham | NESCAC | III | 8 | 12 | 2 | .409 | ||||
1994-95 | John Dunham | NESCAC | III | 14 | 8 | 2 | .625 | ||||
1993-94 | John Dunham | NESCAC | III | 8 | 13 | 2 | .391 | ||||
1992-93 | John Dunham | NESCAC | III | 8 | 13 | 2 | .391 | ||||
1991-92 | John Dunham | NESCAC | III | 10 | 10 | 4 | .500 | ||||
1990-91 | John Dunham | NESCAC | III | 17 | 8 | 1 | .673 | ||||
1989-90 | John Dunham | NESCAC | III | 18 | 7 | 0 | .720 | ||||
1988-89 | John Dunham | NESCAC | III | 19 | 7 | 0 | .731 | ||||
1987-88 | John Dunham | NESCAC | III | 22 | 4 | 0 | .846 | ||||
1986-87 | John Dunham | NESCAC | III | 24 | 1 | 0 | .960 | ||||
1985-86 | John Dunham | NESCAC | III | 22 | 5 | 0 | .815 | ||||
1984-85 | John Dunham | NESCAC | III | 16 | 8 | 0 | .667 | ||||
1983-84 | John Dunham | NESCAC | III | 11 | 11 | 1 | .500 | ||||
1982-83 | John Dunham | NESCAC | III | 10 | 11 | 1 | .477 | ||||
1981-82 | John Dunham | NESCAC | III | 10 | 10 | 1 | .500 | ||||
1980-81 | John Dunham | NESCAC | III | 7 | 14 | 0 | .333 | ||||
1979-80 | John Dunham | NESCAC | III | 9 | 11 | 0 | .450 | ||||
1978-79 | John Dunham | NESCAC | III | 16 | 6 | 0 | .727 | ||||
1977-78 | John Dunham | NESCAC | III | 12 | 9 | 0 | .571 | ||||
1976-77 | John Dunham | NESCAC | III | 12 | 10 | 0 | .545 | ||||
1975-76 | John Dunham | NESCAC | III | 5 | 14 | 1 | .275 | ||||
1974-75 | John Dunham | NESCAC | III | 9 | 8 | 0 | .529 | ||||
Program Totals: | 728 | 424 | 64 | .625 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)