UMass Boston Men's Hockey
Team History
UMass Boston Beacons • Little East • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
2025-26 | Peter Belisle | Little East | III | 0 | 0 | 0 | .000 | | | | |
| | | | 0 | 0 | 0 | .000 | | | | |
UMass Boston Beacons • NEHC • NCAA Division III
Massachusetts-Boston Beacons • ECAC East • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
2014-15 | Peter Belisle | ECAC East | III | 22 | 4 | 1 | .833 | | | | |
2013-14 | Peter Belisle | ECAC East | III | 17 | 6 | 4 | .704 | | | | |
2012-13 | Peter Belisle | ECAC East | III | 19 | 6 | 2 | .741 | | | | |
2011-12 | Peter Belisle | ECAC East | III | 13 | 10 | 3 | .558 | | | | |
2010-11 | Peter Belisle | ECAC East | III | 15 | 11 | 0 | .577 | | | | |
2009-10 | Peter Belisle | ECAC East | III | 10 | 13 | 2 | .440 | | | | |
2008-09 | Peter Belisle | ECAC East | III | 10 | 16 | 2 | .393 | | | | |
2007-08 | Peter Belisle | ECAC East | III | 11 | 14 | 2 | .444 | | | | |
2006-07 | Peter Belisle | ECAC East | III | 5 | 20 | 1 | .212 | | | | |
2005-06 | John Giuliotti | ECAC East | III | 0 | 14 | 2 | .062 | | | | |
2005-06 | Mike Bertoni | ECAC East | III | 0 | 9 | 1 | .050 | | | | |
2004-05 | Mike Bertoni | ECAC East | III | 4 | 19 | 1 | .188 | | | | |
2003-04 | Mike Bertoni | ECAC East | III | 1 | 12 | 0 | .077 | | | | |
2003-04 | Jack Foley | ECAC East | III | 2 | 11 | 0 | .154 | | | | |
2002-03 | Jack Foley | ECAC East | III | 0 | 22 | 2 | .042 | | | | |
2001-02 | Joe Mallen | ECAC East | III | 4 | 18 | 3 | .220 | | | | |
1992-93 | Dick Bradley | ECAC East | III | 10 | 13 | 0 | .435 | | | | |
1991-92 | Dick Bradley | ECAC East | III | 15 | 10 | 0 | .600 | | | | |
1990-91 | Dick Bradley | ECAC East | III | 16 | 7 | 3 | .673 | | | | |
1989-90 | Bill Stewart | ECAC East | III | 11 | 12 | 3 | .481 | | | | |
1988-89 | Bill Stewart | ECAC East | III | 18 | 10 | 1 | .638 | | | | |
1987-88 | Bill Stewart | ECAC East | III | 15 | 10 | 0 | .600 | | | | |
1986-87 | Gary Doak | ECAC East | III | 13 | 13 | 2 | .500 | | | | |
1985-86 | Gary Doak | ECAC East | III | 10 | 16 | 0 | .385 | | | | |
1984-85 | Joe Mallen | ECAC East | III | 10 | 13 | 2 | .440 | | | | |
1983-84 | Joe Mallen | ECAC East | III | 16 | 10 | 0 | .615 | | | | |
1982-83 | Joe Mallen | ECAC East | III | 13 | 13 | 0 | .500 | | | | |
1981-82 | Joe Mallen | ECAC East | III | 24 | 3 | 0 | .889 | | | | |
1980-81 | Joe Mallen | ECAC East | III | 17 | 7 | 0 | .708 | | | | |
| | | | 321 | 342 | 37 | .485 | | | | |
Program Totals: | | 450 | 439 | 52 | .506 | | |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
Choose another team: