Wilkes Women's Hockey
Team History
Wilkes Colonels • MAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
2024-25 | Dave LaBaff | MAC | III | 5 | 3 | 0 | .625 | | | | |
| | | | 5 | 3 | 0 | .625 | | | | |
Wilkes Colonels • UCHC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
2023-24 | Dave LaBaff | UCHC | III | 18 | 7 | 2 | .704 | | | | |
2022-23 | Dave LaBaff | UCHC | III | 4 | 19 | 2 | .200 | | | | |
2021-22 | Earl Utter | UCHC | III | 3 | 19 | 0 | .136 | | | | |
2020-21 | Earl Utter | UCHC | III | 0 | 9 | 0 | .000 | | | | |
2019-20 | Earl Utter | UCHC | III | 5 | 17 | 1 | .239 | | | | |
2018-19 | Earl Utter | UCHC | III | 0 | 15 | 1 | .031 | | | | |
| | | | 30 | 86 | 6 | .270 | | | | |
Program Totals: | | 35 | 89 | 6 | .292 | | |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
Choose another team: