UW-Stout Men's Hockey
Team History
UW-Stout Blue Devils • WIAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Mike MacDonald | WIAC | III | 4 | 3 | 0 | .571 | ||||
2023-24 | Mike MacDonald | WIAC | III | 13 | 14 | 2 | .483 | ||||
2022-23 | Mike MacDonald | WIAC | III | 17 | 11 | 1 | .603 | ||||
2021-22 | Mike MacDonald | WIAC | III | 8 | 19 | 0 | .296 | ||||
2020-21 | Mike MacDonald | WIAC | III | 4 | 7 | 0 | .364 | ||||
2019-20 | Terry Watkins | WIAC | III | 8 | 18 | 1 | .315 | ||||
2018-19 | Terry Watkins | WIAC | III | 13 | 12 | 2 | .519 | ||||
2017-18 | Terry Watkins | WIAC | III | 7 | 16 | 3 | .327 | ||||
2016-17 | Terry Watkins | WIAC | III | 12 | 13 | 2 | .481 | ||||
2015-16 | Terry Watkins | WIAC | III | 10 | 13 | 6 | .448 | ||||
2014-15 | Terry Watkins | WIAC | III | 8 | 17 | 1 | .327 | ||||
2013-14 | Terry Watkins | WIAC | III | 8 | 18 | 0 | .308 | ||||
112 | 161 | 18 | .416 |
UW-Stout Blue Devils • NCHA • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Terry Watkins | NCHA | III | 10 | 15 | 2 | .407 | ||||
2011-12 | Terry Watkins | NCHA | III | 8 | 17 | 2 | .333 | ||||
2010-11 | Terry Watkins | NCHA | III | 16 | 11 | 0 | .593 | ||||
2009-10 | Terry Watkins | NCHA | III | 10 | 13 | 4 | .444 | ||||
2008-09 | Terry Watkins | NCHA | III | 23 | 6 | 2 | .774 | x | x (3) | ||
2007-08 | Terry Watkins | NCHA | III | 18 | 9 | 3 | .650 | x | |||
2006-07 | Terry Watkins | NCHA | III | 21 | 5 | 2 | .786 | x | |||
2005-06 | Terry Watkins | NCHA | III | 15 | 13 | 0 | .536 | ||||
2004-05 | Terry Watkins | NCHA | III | 10 | 13 | 4 | .444 | ||||
2003-04 | Terry Watkins | NCHA | III | 14 | 10 | 3 | .574 | ||||
2002-03 | Terry Watkins | NCHA | III | 6 | 21 | 0 | .222 | ||||
2001-02 | Terry Watkins | NCHA | III | 11 | 15 | 1 | .426 | ||||
2000-01 | Terry Watkins | NCHA | III | 15 | 11 | 1 | .574 | ||||
1999-00 | Terry Watkins | NCHA | III | 5 | 21 | 1 | .204 | ||||
1998-99 | Terry Watkins | NCHA | III | 9 | 16 | 2 | .370 | ||||
1997-98 | Terry Watkins | NCHA | III | 7 | 19 | 1 | .278 | ||||
1996-97 | Terry Watkins | NCHA | III | 9 | 18 | 0 | .333 | ||||
1982-83 | Tom Slupe | NCHA | III | 4 | 22 | 0 | .154 | ||||
1981-82 | Tom Slupe | NCHA | III | 6 | 20 | 1 | .241 | ||||
1980-81 | Tom Slupe | NCHA | III | 3 | 23 | 0 | .115 | ||||
1979-80 | Tom Slupe | NCHA | III | 8 | 16 | 1 | .340 | ||||
1978-79 | Tom Slupe | NCHA | III | 8 | 16 | 1 | .340 | ||||
1977-78 | Tom Slupe | NCHA | III | 9 | 17 | 0 | .346 | ||||
1976-77 | Tom Slupe | NCHA | III | 7 | 18 | 0 | .280 | ||||
1975-76 | Tom Slupe | NCHA | III | 14 | 10 | 0 | .583 | ||||
1974-75 | Tom Slupe | NCHA | III | 13 | 7 | 0 | .650 | ||||
1973-74 | Tom Slupe | NCHA | III | 6 | 12 | 0 | .333 | ||||
1972-73 | Tom Slupe | NCHA | III | 9 | 10 | 1 | .475 | ||||
1971-72 | Jack McNamara | NCHA | III | 9 | 12 | 0 | .429 | ||||
1970-71 | Ken Erickson | NCHA | III | 6 | 13 | 1 | .325 | ||||
1969-70 | Arne Taylor | NCHA | III | 4 | 12 | 0 | .250 | ||||
1968-69 | No Coach | NCHA | III | 3 | 6 | 0 | .333 | ||||
Program Totals: | 428 | 608 | 51 | .417 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)