Justin Bolla: Career Statistics
Position: Goalie
Height: 6’-3”
Weight: 189 lbs
Hometown: Niantic, Conn.
Previous team: Oswego Admirals
Season totals
Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen | PIM | PIM/G | G | A | Pts |
2007-2008 | Utica | 0 | 0:00 | 0 | 0 | 0 | .000 | 0 | 0-0-0 | .000 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2008-2009 | Utica | 15 | 814:42 | 40 | 369 | 409 | .902 | 2.95 | 5-7-1 | .423 | 1 | 2 | 0.13 | 0 | 0 | 0 |
2009-2010 | Utica | 7 | 341:13 | 20 | 157 | 177 | .887 | 3.52 | 2-3-0 | .400 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Career Totals | 22 | 1155:55 | 60 | 526 | 586 | .898 | 3.11 | 7-10-1 | .417 | 1 | 2 | 0.09 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
Game by game
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | |
11/13/09 | 0 | 8 | 20:00 | N | SHO | 0 | 0 | 0 | 0 | 0:00 | |||
11/27/09 | Potsdam | 6 | 23 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | |||
01/09/10 | Cortland | 0 | 21 | 48:11 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
01/12/10 | Brockport | 1 | 28 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/14/10 | Curry | 4 | 29 | 58:40 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/12/10 | @Manhattanville | 3 | 18 | 36:02 | N | 0 | 0 | 0 | 0 | 0:00 | |||
02/13/10 | @Manhattanville | 6 | 30 | 58:20 | L | 0 | 0 | 0 | 0 | 0:00 | |||
Totals | 20 | 157 | 341:13 | 2-3-0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | |
10/25/08 | Fredonia | 2 | 19 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | |||
11/05/08 | @Lebanon Valley | 2 | 21 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/21/08 | Neumann | 3 | 21 | 53:50 | L | 0 | 0 | 0 | 0 | 0:00 | |||
11/22/08 | Lebanon Valley | 0 | 14 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
11/29/08 | Buffalo State | 2 | 23 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
12/05/08 | @Hobart | 3 | 35 | 59:08 | L | 0 | 0 | 0 | 0 | 0:00 | |||
12/06/08 | Elmira | 4 | 25 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | |||
12/09/08 | Hamilton | 3 | 27 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | |||
01/30/09 | Hobart | 1 | 25 | 40:00 | N | 0 | 0 | 0 | 0 | 0:00 | |||
01/31/09 | Hobart | 2 | 20 | 28:40 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/06/09 | @Neumann | 3 | 19 | 30:32 | N | 0 | 0 | 0 | 0 | 0:00 | |||
02/07/09 | @Neumann | 3 | 40 | 60:00 | W | 0 | 0 | 0 | 1 | 2:00 | Penalties Roughing 3:28 (1st) | ||
02/13/09 | Manhattanville | 5 | 19 | 58:33 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/21/09 | @Elmira | 3 | 38 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/25/09 | @Neumann | 4 | 23 | 58:59 | L | 0 | 0 | 0 | 0 | 0:00 | |||
Totals | 40 | 369 | 814:42 | 5-7-1 | 1 | 0 | 0 | 0 | 1 | 2:00 |
(No games played)