Matthew Kopperud: Career Statistics

Position: Forward
Number: #28
Height: 6’-1”
Weight: 190 lbs
Hometown: Denver, Colo.
Previous team: Dubuque (USHL)
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
2020-2021 | Arizona State | 25 | 13 | 6 | 19 | 0.76 | 4 | 8 | 0.32 | 7 | 0 | 1 | 0 |
2021-2022 | Arizona State | 34 | 22 | 18 | 40 | 1.18 | 0 | 0.00 | 13 | 0 | 1 | 1 | |
2022-2023 | Arizona State | 21 | 6 | 6 | 12 | 0.57 | 4 | 8 | 0.38 | 4 | 0 | 1 | 0 |
2023-2024 | Arizona State | 38 | 23 | 13 | 36 | 0.95 | 12 | 35 | 0.92 | 17 | 0 | 8 | 0 |
Career Totals | 118 | 64 | 43 | 107 | 0.91 | 20 | 51 | 0.43 | 41 | 0 | 11 | 1 |
*Exhibition Games do not count in team stats.
Game by game
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/13/23 | NC | Merrimack | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Kopperud (Lovell, Chambers) 4x4 02:33(ot) |
10/14/23 | NC | Merrimack | 1 | 1 | 2 | 0 | 0:00 | Scoring 2: Sillinger (Kopperud, Chambers) 4x5 11:57 (3rd) 3: Kopperud (Lovell, Sillinger) 4x5 19:15 (3rd) |
10/21/23 | NC | Northern Michigan | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Kopperud (Sillinger, Chambers) 4x5 11:49 (2nd) |
10/27/23 | NC | @Miami | 0 | 0 | 0 | 0 | 0:00 | |
10/28/23 | NC | @Miami | 0 | 0 | 0 | 0 | 0:00 | |
11/03/23 | NC | Stonehill | 1 | 1 | 2 | 0 | 0:00 | Scoring 4: Kopperud (Dowd, Sillinger) 4x5 11:39 (3rd) 5: Dowd (Kopperud, Chambers) 4x4 04:03(ot) |
11/04/23 | NC | Stonehill | 1 | 1 | 2 | 0 | 0:00 | Scoring 2: Gratton (Kopperud, Dowd) 4x5 08:09 (3rd) 3: Kopperud (Chambers, Gratton) 5x5 10:46 (3rd) |
11/10/23 | NC | Denver | 0 | 0 | 0 | 0 | 0:00 | |
11/11/23 | NC | Denver | 1 | 1 | 2 | 1 | 2:00 | Scoring 3: Gratton (Kopperud) 5x5 05:59 (2nd) 4: Kopperud (Sillinger, Lovell) 3x4 09:34 (3rd) Penalties UNSPORTSMANLIKECONDUCT 19:60 (1st) |
11/19/23 | NC | Alaska Anchorage | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Jackson (Kopperud, Sillinger) 4x5 15:14 (2nd) |
11/24/23 | NC | Providence | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Gratton (Kopperud, Chambers) 5x5 07:33 (3rd) |
11/26/23 | NC | Providence | 0 | 1 | 1 | 0 | 0:00 | Scoring 1: Jackson (Kopperud, Lovell) 4x5 06:23 (2nd) |
12/01/23 | NC | @Colorado College | 0 | 0 | 0 | 0 | 0:00 | |
12/08/23 | NC | Dartmouth | 1 | 0 | 1 | 1 | 2:00 | Scoring 1: Kopperud (Fusco, Gratton) 4x5 06:17 (1st) Penalties BOARDING 15:15 (1st) |
12/09/23 | NC | Dartmouth | 0 | 0 | 0 | 0 | 0:00 | |
12/16/23 | NC | @Robert Morris | 2 | 0 | 2 | 0 | 0:00 | Scoring 1: Kopperud (Sillinger, Lovell) 5x3 11:08 (2nd) 2: Kopperud (Lovell, Sillinger) 5x4 19:39 (2nd) |
12/17/23 | NC | @Robert Morris | 1 | 2 | 3 | 0 | 0:00 | Scoring 3: Gratton (Kopperud, Sillinger) 5x4 05:52 (2nd) 4: Kopperud (Lovell, Sillinger) 5x4 10:18 (2nd) 6: Gratton (Szmagaj, Kopperud) 5x5 18:43 (2nd) |
12/29/23 | NC | vs. Clarkson | 0 | 1 | 1 | 1 | 2:00 | Scoring 2: Schoen (Kopperud, Gratton) 4x5 00:46 (3rd) Penalties HOOKING 08:55 (1st) |
12/30/23 | NC | vs. Cornell | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Kopperud (Sillinger, Lovell) 4x5 00:43 (3rd) |
01/05/24 | NC | Harvard | 0 | 0 | 0 | 0 | 0:00 | |
01/06/24 | NC | Nebraska-Omaha | 0 | 0 | 0 | 0 | 0:00 | |
01/12/24 | NC | Cornell | 0 | 0 | 0 | 0 | 0:00 | |
01/13/24 | NC | Cornell | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Kopperud (Lovell, Schoen) 3x5 10:12 (3rd) |
01/19/24 | NC | Augustana | 1 | 0 | 1 | 1 | 2:00 | Scoring 1: Kopperud (Gratton, Chambers) 5x5 01:11 (1st) Penalties HOLDING 18:47 (2nd) |
01/20/24 | NC | Augustana | 0 | 2 | 2 | 0 | 0:00 | Scoring 2: Schoen (Kopperud) 5x5 03:48 (2nd) 3: Chambers (Kopperud) 5x5 06:46 (3rd) |
02/02/24 | NC | Lindenwood | 2 | 0 | 2 | 0 | 0:00 | Scoring 1: Kopperud (Chambers, Schoen) 5x5 06:35 (1st) 2: Kopperud (Lovell, Sillinger) 4x5 09:09 (1st) |
02/03/24 | NC | Lindenwood | 1 | 0 | 1 | 1 | 2:00 | Scoring 2: Kopperud (Schoen) 5x5 16:18 (1st) Penalties INTERFERENCE 06:45 (3rd) |
02/09/24 | NC | Alaska | 0 | 0 | 0 | 0 | 0:00 | |
02/10/24 | NC | Alaska | 2 | 1 | 3 | 0 | 0:00 | Scoring 1: Kopperud (Sillinger, Lovell) 4x5 06:32 (1st) 2: Jackson (Kopperud, Lovell) 4x5 07:03 (2nd) 3: Kopperud (Sillinger, Jackson) 4x5 16:59 (2nd) |
02/23/24 | NC | @Alaska | 0 | 0 | 0 | 2 | 12:00 | Penalties INTERFERENCE 03:23 (2nd), PERSISTINGINMISCONDUCT 19:49 (3rd) |
02/24/24 | NC | @Alaska | 0 | 0 | 0 | 2 | 7:00 | Penalties CONTACTTOTHEHEAD 11:37 (2nd), DURATION:10 11:37 (2nd) |
03/01/24 | NC | LIU | 0 | 0 | 0 | 0 | 0:00 | |
03/02/24 | NC | LIU | 2 | 0 | 2 | 0 | 0:00 | Scoring 2: Kopperud (Sillinger, Jackson) 5x5 09:50 (2nd) 3: Kopperud (Chambers, Sillinger) 4x5 14:23 (2nd) |
03/08/24 | NC | @Alaska Anchorage | 1 | 0 | 1 | 1 | 2:00 | Scoring 2: Kopperud (Sillinger, Lovell) 5x4 15:10 (1st) Penalties HOLDING 17:29 (1st) |
03/09/24 | NC | @Alaska Anchorage | 1 | 0 | 1 | 2 | 4:00 | Scoring 4: Kopperud (Sillinger, Jackson) 5x3 19:19 (1st) Penalties UNSPORTSMANLIKECONDUCT 09:43 (1st), SLASHING 00:20 (3rd) |
Totals | 22 | 13 | 35 | 12 | 35:00 |
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
11/11/22 | NC | Alaska Anchorage | 0 | 1 | 1 | 1 | 2:00 | Scoring 4: Doan (Sillinger, Kopperud) 4x5 14:08 (2nd) Penalties BENCHMINOR 09:26 (3rd) |
11/12/22 | NC | Alaska Anchorage | 0 | 1 | 1 | 1 | 2:00 | Scoring 1: Sillinger (Doan, Kopperud) 4x5 17:30 (2nd) Penalties TRIPPING 13:30 (3rd) |
11/25/22 | NC | Minnesota | 0 | 0 | 0 | 0 | 0:00 | |
11/26/22 | NC | Minnesota | 0 | 1 | 1 | 0 | 0:00 | Scoring 5: Jackson (Kopperud) 5x5 16:51 (3rd) |
12/09/22 | NC | @New Hampshire | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Kopperud (Mastrosimone, Sillinger) 5x4 05:22 (1st) |
12/10/22 | NC | @New Hampshire | 1 | 0 | 1 | 0 | 0:00 | Scoring 4: Kopperud (Mastrosimone, Sillinger) 5x4 15:32 (3rd) |
01/14/23 | NC | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
01/20/23 | NC | RIT | 0 | 0 | 0 | 1 | 2:00 | Penalties CROSSCHECKING 19:60 (1st) |
01/21/23 | NC | RIT | 1 | 0 | 1 | 0 | 0:00 | Scoring 2: Kopperud (Doan, Semik) 5x5 02:14 (2nd) |
01/27/23 | NC | St. Thomas | 0 | 0 | 0 | 1 | 2:00 | Penalties HIGHSTICKING 11:46 (1st) |
Totals | 3 | 3 | 6 | 4 | 8:00 |
(No games played)
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
11/14/20 | NC | @Michigan | 0 | 1 | 1 | 1 | 2:00 | Scoring 1: O'Reilly (Kopperud, Judson) 6x5 17:34 (3rd) Penalties Hooking 14:52 (2nd) |
11/15/20 | NC | @Michigan | 0 | 0 | 0 | 0 | 0:00 | |
11/19/20 | NC | @Michigan State | 0 | 0 | 0 | 0 | 0:00 | |
11/20/20 | NC | @Michigan State | 0 | 0 | 0 | 0 | 0:00 | |
11/28/20 | NC | @Wisconsin | 1 | 2 | 3 | 0 | 0:00 | Scoring 1: Kopperud (Sandhu, O'Reilly) 6:09 (1st) 2: Koumontzis (Kopperud, Wilson) 13:46 (1st) 4: Koumontzis (Kopperud, Sanchez) 10:03 (2nd) |
11/29/20 | NC | @Wisconsin | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Kopperud (Jansons, Debrouwer) 6:18 (1st) |
12/03/20 | NC | @Notre Dame | 2 | 1 | 3 | 0 | 0:00 | Scoring 2: Kopperud (Koumontzis, Sandhu) 1:55 (1st) 4: Koumontzis (Mancinelli, Kopperud) 6:53 (2nd) 5: Kopperud (Koumontzis) 9:06 (3rd) |
12/04/20 | NC | @Notre Dame | 2 | 1 | 3 | 0 | 0:00 | Scoring 1: Sandhu (Kopperud, Koumontzis) 19:05 (1st) 2: Kopperud (Sandhu, Hickey) 12:51 (2nd) 3: Kopperud (Sanchez, Semik) 6x5 17:24 (2nd) |
12/11/20 | NC | @Penn State | 0 | 0 | 0 | 0 | 0:00 | |
12/13/20 | NC | @Penn State | 0 | 0 | 0 | 0 | 0:00 | |
12/17/20 | NC | @Ohio State | 0 | 1 | 1 | 0 | 0:00 | Scoring 4: Sandhu (Koumontzis, Kopperud) 5:53 (3rd) |
12/18/20 | NC | @Ohio State | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Kopperud (Sanchez, Mancinelli) 6x5 11:33 (2nd) |
01/03/21 | NC | @Minnesota | 1 | 0 | 1 | 1 | 2:00 | Scoring 1: Kopperud (O'Reilly, Semik) 6x5 4:53 (1st) Penalties High-Sticking 8:54 (2nd) |
01/04/21 | NC | @Minnesota | 0 | 0 | 0 | 0 | 0:00 | |
01/09/21 | NC | @Notre Dame | 2 | 0 | 2 | 0 | 0:00 | Scoring 1: Kopperud (Semik, Sanchez) 6x5 2:32 (1st) 2: Kopperud (Sanchez, Semik) 6x5 14:09 (1st) |
01/10/21 | NC | @Notre Dame | 2 | 0 | 2 | 0 | 0:00 | Scoring 4: Kopperud (Walker) 6x5 12:38 (3rd) 5: Kopperud (Walker, O'Reilly) 6x5 14:36 (3rd) |
01/16/21 | NC | @Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
01/21/21 | NC | @Minnesota | 0 | 0 | 0 | 0 | 0:00 | |
01/22/21 | NC | @Minnesota | 0 | 0 | 0 | 0 | 0:00 | |
02/14/21 | NC | @Michigan State | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 15:20 (2nd) |
02/15/21 | NC | @Michigan State | 0 | 0 | 0 | 0 | 0:00 | |
02/26/21 | NC | @Michigan | 0 | 0 | 0 | 0 | 0:00 | |
02/27/21 | NC | @Michigan | 0 | 0 | 0 | 1 | 2:00 | Penalties Tripping 18:43 (1st) |
03/04/21 | NC | @Ohio State | 0 | 0 | 0 | 0 | 0:00 | |
03/05/21 | NC | @Ohio State | 1 | 0 | 1 | 0 | 0:00 | Scoring 4: Kopperud (Jansons, Sandhu) 5:42 (2nd) |
Totals | 13 | 6 | 19 | 4 | 8:00 |