John Jammers: Career Statistics

Position: Defenseman
Number: #10
Height: 6’-5”
Weight: 210 lbs
Hometown: Geneva, Switzerland
Previous team: Islanders HC
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
2020-2021 | Franklin Pierce | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
2021-2022 | Franklin Pierce | 19 | 0 | 1 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
2022-2023 | Franklin Pierce | 16 | 0 | 1 | 1 | 0.06 | 9 | 21 | 1.31 | 0 | 0 | 0 | 0 |
2023-2024 | Franklin Pierce | 0 | 0 | 0 | 0 | 0.06 | — | — | — | 0 | 0 | 0 | 0 |
Career Totals | 37 | 0 | 2 | 2 | 0.05 | 9 | 21 | 0.57 | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
Game by game
(No games played)
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
10/28/22 | NC | @Western New England | 0 | 0 | 0 | 0 | 0:00 | |
12/11/22 | NC | @LIU | 0 | 0 | 0 | 1 | 5:00 | Penalties KNEEING 08:05 (1st) |
01/07/23 | NC | @Suffolk | 0 | 0 | 0 | 0 | 0:00 | |
01/14/23 | NC | Brockport | 0 | 0 | 0 | 0 | 0:00 | |
01/17/23 | NC | Anna Maria | 0 | 0 | 0 | 3 | 6:00 | Penalties HOOKING 15:22 (1st), HIGHSTICKING 01:17 (2nd), ROUGHING 11:44 (2nd) |
01/20/23 | N10 | @St. Michael's | 0 | 0 | 0 | 0 | 0:00 | |
01/27/23 | N10 | Assumption | 0 | 0 | 0 | 0 | 0:00 | |
01/28/23 | N10 | Assumption | 0 | 0 | 0 | 0 | 0:00 | |
01/31/23 | N10 | @St. Anselm | 0 | 0 | 0 | 1 | 2:00 | Penalties CROSSCHECKING 19:05 (2nd) |
02/04/23 | N10 | @Southern New Hampshire | 0 | 0 | 0 | 0 | 0:00 | |
02/07/23 | NC | Stonehill | 0 | 0 | 0 | 0 | 0:00 | |
02/10/23 | N10 | @Post | 0 | 0 | 0 | 0 | 0:00 | |
02/11/23 | N10 | @Post | 0 | 1 | 1 | 1 | 2:00 | Scoring Penalties HOOKING 08:46 (2nd) |
02/17/23 | N10 | St. Anselm | 0 | 0 | 0 | 0 | 0:00 | |
02/18/23 | N10 | St. Anselm | 0 | 0 | 0 | 2 | 4:00 | Penalties DIRECTCONTACTTOTHEHEAD 07:14 (2nd), TRIPPING 06:08 (3rd) |
02/21/23 | NC | @Southern New Hampshire | 0 | 0 | 0 | 1 | 2:00 | Penalties INTERFERENCE 04:55 (2nd) |
Totals | 0 | 1 | 1 | 9 | 21:00 |
(No games played)
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
02/06/21 | NC | Becker | 0 | 0 | 0 | 0 | 0:00 | |
03/14/21 | NC | @Univ of New England | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 0 | 0 | 0 | 0 | 0:00 |