Jakub Dobeš: Career Statistics

Position: Goalie
Number: #44
Height: 6’-4”
Weight: 198 lbs
Hometown: Ostrava, Czech Republic
Previous team: Omaha Lancers (USHL)
Season totals
Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen | PIM | PIM/G | G | A | Pts |
2021-2022 | Ohio State | 35 | 2005:00 | 77 | 1063 | 1140 | .932 | 2.30 | 0-0-0 | .000 | 0 | 0 | 0.00 | 0 | 2 | 2 |
2022-2023 | Ohio State | 40 | 2361:04 | 91 | 1013 | 1104 | .918 | 2.31 | 0-0-0 | .000 | 3 | 6 | 0.15 | 0 | 0 | 0 |
2023-2024 | Ohio State | 0 | 0:00 | 0 | 0 | 0 | .000 | 0 | 0-0-0 | .000 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Career Totals | 75 | 4366:04 | 168 | 2076 | 2244 | .925 | 2.31 | 0-0-0 | .000 | 3 | 6 | 0.08 | 0 | 2 | 2 |
*Exhibition Games do not count in team stats.
Game by game
(No games played)
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | |
10/01/22 | @Mercyhurst | 2 | 25 | 59:55 | W | 0 | 0 | 0 | 0 | 0:00 | |||
10/02/22 | @Mercyhurst | 1 | 18 | 59:25 | W | 0 | 0 | 0 | 0 | 0:00 | |||
10/07/22 | Wisconsin | 1 | 29 | 59:38 | W | 0 | 0 | 0 | 0 | 0:00 | |||
10/08/22 | Wisconsin | 3 | 17 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
10/14/22 | @Connecticut | 0 | 20 | 64:45 | T | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
10/15/22 | @Connecticut | 5 | 22 | 49:01 | L | 0 | 0 | 0 | 0 | 0:00 | |||
10/20/22 | Bentley | 1 | 24 | 54:07 | W | 0 | 0 | 0 | 0 | 0:00 | |||
10/21/22 | Bentley | 1 | 34 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
10/28/22 | Minnesota | 4 | 27 | 59:46 | W | 0 | 0 | 0 | 0 | 0:00 | |||
10/29/22 | Minnesota | 4 | 28 | 59:32 | L | 0 | 0 | 0 | 0 | 0:00 | |||
11/10/22 | @Michigan State | 3 | 24 | 58:15 | L | 0 | 0 | 0 | 0 | 0:00 | |||
11/11/22 | @Michigan State | 4 | 28 | 58:16 | L | 0 | 0 | 0 | 0 | 0:00 | |||
11/18/22 | Notre Dame | 2 | 30 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/19/22 | Notre Dame | 1 | 17 | 56:55 | L | 0 | 0 | 0 | 0 | 0:00 | |||
11/25/22 | @LIU | 3 | 17 | 58:00 | L | 0 | 0 | 0 | 0 | 0:00 | |||
11/26/22 | @LIU | 1 | 16 | 58:52 | W | 0 | 0 | 0 | 0 | 0:00 | |||
12/02/22 | @Penn State | 2 | 30 | 57:23 | L | 0 | 0 | 0 | 0 | 0:00 | |||
12/03/22 | @Penn State | 3 | 37 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
12/16/22 | @Bowling Green | 2 | 19 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
12/17/22 | Bowling Green | 1 | 22 | 39:42 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/06/23 | Michigan State | 1 | 27 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/07/23 | Michigan State | 0 | 32 | 59:58 | W | SHO | 0 | 0 | 0 | 1 | 2:00 | Penalties CROSSCHECKING 19:60 (1st) | |
01/13/23 | @Michigan | 2 | 19 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/14/23 | @Michigan | 4 | 23 | 57:46 | L | 0 | 0 | 0 | 0 | 0:00 | |||
01/20/23 | @Wisconsin | 4 | 30 | 59:45 | L | 0 | 0 | 0 | 0 | 0:00 | |||
01/21/23 | @Wisconsin | 0 | 27 | 59:55 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
02/03/23 | Penn State | 4 | 22 | 58:51 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/04/23 | Penn State | 2 | 32 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/10/23 | @Notre Dame | 2 | 20 | 58:04 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/11/23 | @Notre Dame | 2 | 21 | 64:55 | T | 0 | 0 | 0 | 0 | 0:00 | |||
02/16/23 | Michigan | 3 | 14 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | |||
02/18/23 | Michigan | 2 | 35 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/24/23 | @Minnesota | 4 | 34 | 59:10 | L | 0 | 0 | 0 | 2 | 4:00 | Penalties INTERFERENCE 12:23 (1st), DELAYINGTHEGAME 17:11 (1st) | ||
02/25/23 | @Minnesota | 4 | 28 | 58:28 | L | 0 | 0 | 0 | 0 | 0:00 | |||
03/03/23 | Penn State | 1 | 33 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/04/23 | Penn State | 2 | 30 | 70:27 | L | 0 | 0 | 0 | 0 | 0:00 | |||
03/05/23 | Penn State | 1 | 30 | 59:55 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/11/23 | @Michigan | 5 | 38 | 57:07 | L | 0 | 0 | 0 | 0 | 0:00 | |||
03/24/23 | @Harvard | 1 | 21 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/26/23 | @Quinnipiac | 3 | 13 | 58:12 | L | 0 | 0 | 0 | 0 | 0:00 | |||
Totals | 91 | 1013 | 2361:05 | 21-16-3 | 3 | 0 | 0 | 0 | 3 | 6:00 |
(No games played)