Levi Stauber: Career Statistics

Position: Forward
Number: #28
Height: 5’-11”
Weight: 185 lbs
Hometown: Hermantown, Minn.
Previous team: Danbury (NAHL)
Season totals
| Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
| 2021-2022 | Michigan Tech | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
| 2022-2023 | Michigan Tech | 28 | 2 | 3 | 5 | 0.18 | 1 | 2 | 0.07 | 0 | 0 | 0 | 0 |
| 2023-2024 | Michigan Tech | 21 | 1 | 1 | 2 | 0.10 | 2 | 4 | 0.19 | 0 | 0 | 0 | 0 |
| 2024-2025 | Michigan Tech | 0 | 0 | 0 | 0 | 0.10 | — | — | — | 0 | 0 | 0 | 0 |
| Career Totals | 49 | 3 | 4 | 7 | 0.14 | 3 | 6 | 0.12 | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
Game by game
(No games played)
| Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
| 10/07/23 | NC | @Minnesota Duluth | 0 | 0 | 0 | 0 | 0:00 | |
| 10/14/23 | NC | Alaska | 0 | 0 | 0 | 0 | 0:00 | |
| 10/20/23 | NC | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
| 10/21/23 | NC | Wisconsin | 0 | 0 | 0 | 0 | 0:00 | |
| 10/27/23 | NC | @St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | |
| 10/28/23 | NC | @Clarkson | 0 | 0 | 0 | 1 | 2:00 | Penalties SLASHING 18:03 (1st) |
| 12/01/23 | CC2 | Bowling Green | 0 | 0 | 0 | 0 | 0:00 | |
| 01/06/24 | EX | @Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | |
| 01/26/24 | CC2 | @Lake Superior | 0 | 0 | 0 | 0 | 0:00 | |
| 01/27/24 | CC2 | @Lake Superior | 0 | 0 | 0 | 0 | 0:00 | |
| 02/02/24 | CC2 | @Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | |
| 02/09/24 | CC2 | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
| 02/10/24 | CC2 | Minnesota State | 0 | 1 | 1 | 0 | 0:00 | Scoring 2: Pedersen (Stauber) 5x5 04:53 (3rd) |
| 02/23/24 | CC2 | @Bowling Green | 0 | 0 | 0 | 0 | 0:00 | |
| 02/24/24 | CC2 | @Bowling Green | 0 | 0 | 0 | 0 | 0:00 | |
| 03/01/24 | CC2 | St. Thomas | 0 | 0 | 0 | 1 | 2:00 | Penalties BOARDING 11:03 (2nd) |
| 03/02/24 | CC2 | St. Thomas | 1 | 0 | 1 | 0 | 0:00 | Scoring 5: Stauber (Bronte, Pedersen) 5x5 07:20 (3rd) |
| 03/08/24 | NC | Bowling Green | 0 | 0 | 0 | 0 | 0:00 | |
| 03/09/24 | NC | Bowling Green | 0 | 0 | 0 | 0 | 0:00 | |
| 03/16/24 | NC | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
| 03/29/24 | NC | vs. Boston College | 0 | 0 | 0 | 0 | 0:00 | |
| Totals | 1 | 1 | 2 | 2 | 4:00 |
| Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
| 10/14/22 | NC | @Alaska | 0 | 0 | 0 | 0 | 0:00 | |
| 10/28/22 | NC | St. Lawrence | 0 | 0 | 0 | 0 | 0:00 | |
| 11/05/22 | CC2 | @Bowling Green | 0 | 0 | 0 | 0 | 0:00 | |
| 11/18/22 | CC2 | @St. Thomas | 0 | 0 | 0 | 0 | 0:00 | |
| 11/19/22 | CC2 | @St. Thomas | 0 | 1 | 1 | 0 | 0:00 | Scoring 3: Works (Stauber, Pietila) 5x5 10:31 (1st) |
| 11/25/22 | CC2 | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
| 11/26/22 | CC2 | Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
| 12/02/22 | CC2 | @Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | |
| 12/03/22 | CC2 | Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | |
| 12/16/22 | CC2 | @Lake Superior | 0 | 0 | 0 | 0 | 0:00 | |
| 12/17/22 | CC2 | @Lake Superior | 1 | 1 | 2 | 0 | 0:00 | Scoring 3: Stauber (Nardella) 5x5 06:14 (2nd) 5: Bronte (Nardella, Stauber) 5x5 02:39 (3rd) |
| 12/27/22 | NC | vs. Western Michigan | 0 | 0 | 0 | 0 | 0:00 | |
| 12/28/22 | NC | vs. Michigan State | 0 | 0 | 0 | 0 | 0:00 | |
| 01/13/23 | CC2 | St. Thomas | 0 | 0 | 0 | 0 | 0:00 | |
| 01/14/23 | CC2 | St. Thomas | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Stauber (Pietila) 5x5 02:41 (1st) |
| 01/20/23 | CC2 | @Ferris State | 0 | 0 | 0 | 0 | 0:00 | |
| 01/21/23 | CC2 | @Ferris State | 0 | 0 | 0 | 0 | 0:00 | |
| 01/27/23 | CC2 | Northern Michigan | 0 | 0 | 0 | 1 | 2:00 | Penalties TRIPPING 16:07 (1st) |
| 01/28/23 | CC2 | @Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | |
| 02/03/23 | CC2 | @Bemidji State | 0 | 0 | 0 | 0 | 0:00 | |
| 02/04/23 | CC2 | @Bemidji State | 0 | 0 | 0 | 0 | 0:00 | |
| 02/10/23 | CC2 | Bowling Green | 0 | 0 | 0 | 0 | 0:00 | |
| 02/24/23 | CC2 | @Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
| 02/25/23 | CC2 | @Minnesota State | 0 | 0 | 0 | 0 | 0:00 | |
| 03/03/23 | NC | St. Thomas | 0 | 0 | 0 | 0 | 0:00 | |
| 03/04/23 | NC | St. Thomas | 0 | 0 | 0 | 0 | 0:00 | |
| 03/11/23 | NC | Northern Michigan | 0 | 0 | 0 | 0 | 0:00 | |
| Totals | 2 | 2 | 4 | 1 | 2:00 |
(No games played)