Cara Jones: Career Statistics
Position: Defenseman
Height: 5’-11”
Hometown: Pittsburgh, Pa.
Previous team: Central Pittsburgh
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
1999-2000 | Rensselaer | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2000-2001 | Rensselaer | 24 | 4 | 7 | 11 | 0.46 | — | — | — | 0 | 0 | 0 | 1 |
Career Totals | 24 | 4 | 7 | 11 | 0.46 | — | — | — | 0 | 0 | 0 | 1 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Type | Opponent | G | A | PTS | Details |
11/18/00 | E3 | Trinity | 0 | 0 | 0 | |
11/19/00 | E3 | Amherst | 0 | 3 | 3 | Scoring 3: Riel (Jones) 5x4 10:07 (1st) 4: Durham (Jones, Wadman) 5x5 1:49 (3rd) 5: Wadman (Jones, Durham) 5x5 11:12 (3rd) |
11/29/00 | NC | Williams | 0 | 0 | 0 | |
12/02/00 | E3 | Southern Maine | 0 | 0 | 0 | |
12/03/00 | E3 | MIT | 0 | 1 | 1 | Scoring 4: Durham (Wadman, Jones) 5x5 11:41 (1st) |
12/09/00 | E3 | Vermont | 0 | 0 | 0 | |
01/05/01 | E3 | @Colby | 0 | 0 | 0 | |
01/06/01 | E3 | @Bowdoin | 0 | 0 | 0 | |
01/09/01 | NC | Hamilton | 0 | 0 | 0 | |
01/13/01 | E3 | @Union | 0 | 0 | 0 | |
01/14/01 | E3 | @Colgate | 0 | 0 | 0 | |
01/17/01 | NC | @Connecticut | 1 | 0 | 1 | Scoring 5: Jones (unassisted) 5x5 17:31 (1st) |
01/19/01 | E3 | Wesleyan | 0 | 1 | 1 | Scoring 2: Durham (Wadman, Jones) 5x5 16:05 (2nd) |
01/20/01 | E3 | Conn. College | 0 | 1 | 1 | Scoring 1: Adams (Wadman, Jones) 5x5 6:50 (2nd) |
01/24/01 | NC | St. Michael's | 0 | 1 | 1 | Scoring 1: Wadman (Jones, Riel) 5x5 5:12 (1st) |
01/27/01 | E3 | @RIT | 0 | 0 | 0 | |
01/28/01 | E3 | @Hamilton | 1 | 0 | 1 | Scoring 1: Jones (Poley) 5x5 :50 (1st) |
01/31/01 | NC | Gustavus | 0 | 0 | 0 | |
02/03/01 | E3 | Manhattanville | 0 | 0 | 0 | |
02/04/01 | E3 | Sacred Heart | 0 | 0 | 0 | |
02/07/01 | NC | Connecticut | 1 | 0 | 1 | Scoring 2: Jones (Poley, Wadman) 5x5 7:20 (1st) |
02/10/01 | E3 | @Holy Cross | 1 | 0 | 1 | Scoring 4: Jones (Poley, Scammell) 19:44 (3rd) |
02/11/01 | E3 | @Williams | 0 | 0 | 0 | |
02/16/01 | E3 | @Middlebury | 0 | 0 | 0 | |
Totals | 4 | 7 | 11 |
(No games played)