Maggie Groszek: Career Statistics
Position: Forward
Height: 0’-0”
Hometown: Chicago, IL
Previous team: Culver Academies
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
2021-2022 | Amherst | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2022-2023 | Amherst | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2023-2024 | Amherst | 0 | 0 | 0 | 0 | 0.00 | — | —2 | — | 0 | 0 | 0 | 0 |
2024-2025* | Amherst | 4 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 |
Career Totals | 4 | 0 | 0 | 0 | 0.00 | 2 | 4 | 1.00 | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
Game by game
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
11/15/24 | NS | Williams | 0 | 0 | 0 | 0 | 0:00 | |
11/16/24 | NS | Williams | 0 | 0 | 0 | 1 | 2:00 | Penalties HOOKING 08:25 (2nd) |
11/23/24 | NS | Conn. College | 0 | 0 | 0 | 0 | 0:00 | |
11/26/24 | NC | @Western New England | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 0 | 0 | 0 | 1 | 2:00 |
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
11/18/23 | NS | @Hamilton | 0 | 0 | 0 | 0 | 0:00 | |
11/19/23 | NS | @Hamilton | 0 | 0 | 0 | 0 | 0:00 | |
11/25/23 | NC | @UMass Boston | 0 | 0 | 0 | 0 | 0:00 | |
11/26/23 | NC | vs. Bowdoin | 0 | 0 | 0 | 0 | 0:00 | |
12/01/23 | NS | Middlebury | 0 | 0 | 0 | 0 | 0:00 | |
12/02/23 | NS | Middlebury | 0 | 0 | 0 | 0 | 0:00 | |
12/08/23 | NC | Manhattanville | 0 | 0 | 0 | 0 | 0:00 | |
12/31/23 | NC | Oswego | 0 | 0 | 0 | 0 | 0:00 | |
01/02/24 | NC | Castleton | 0 | 0 | 0 | 0 | 0:00 | |
01/06/24 | NS | @Trinity | 0 | 0 | 0 | 0 | 0:00 | |
01/07/24 | NS | @Trinity | 0 | 0 | 0 | 0 | 0:00 | |
01/12/24 | NS | @Conn. College | 1 | 0 | 1 | 0 | 0:00 | Scoring 1: Groszek (Reynolds) 5x5 16:22 (1st) |
01/13/24 | NS | @Conn. College | 0 | 0 | 0 | 0 | 0:00 | |
01/20/24 | NS | Wesleyan | 0 | 0 | 0 | 0 | 0:00 | |
01/21/24 | NS | Wesleyan | 0 | 0 | 0 | 0 | 0:00 | |
01/26/24 | NS | @Bowdoin | 0 | 0 | 0 | 0 | 0:00 | |
01/27/24 | NS | @Bowdoin | 0 | 0 | 0 | 0 | 0:00 | |
02/03/24 | NS | Colby | 0 | 0 | 0 | 0 | 0:00 | |
02/06/24 | NC | Western New England | 0 | 0 | 0 | 0 | 0:00 | |
02/09/24 | NC | @Curry | 0 | 0 | 0 | 0 | 0:00 | |
02/16/24 | NS | @Williams | 0 | 0 | 0 | 0 | 0:00 | |
02/17/24 | NS | Williams | 0 | 0 | 0 | 0 | 0:00 | |
02/24/24 | NC | Bowdoin | 0 | 0 | 0 | 0 | 0:00 | |
03/01/24 | NC | Hamilton | 0 | 0 | 0 | 0 | 0:00 | |
03/09/24 | NC | Elmira | 0 | 0 | 0 | 1 | 2:00 | Penalties ROUGHING 04:33 (1st) |
Totals | 1 | 0 | 1 | 1 | 2:00 |
(No games played)
(No games played)