
Albertus Magnus Falcons Women's Hockey
2024-2025 Team Statistics
- Overall
Statistics - NEHC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Martin | D | So | 23 | 10 | 9 | 19 | 0.8261 | 9 | 18 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Clark | F | Jr | 24 | 8 | 8 | 16 | 0.6667 | 16 | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Walsh | F | So | 24 | 6 | 6 | 12 | 0.5000 | 10 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriella Dellacroce | D | So | 23 | 3 | 6 | 9 | 0.3913 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoshana Lofstock | F | Fr | 20 | 3 | 4 | 7 | 0.3500 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jodi Ostroski | F | Sr | 11 | 0 | 4 | 4 | 0.3636 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briony Retasket | F | So | 22 | 1 | 2 | 3 | 0.1364 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Gootjes | D | So | 24 | 1 | 2 | 3 | 0.1250 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Schlechtweg | F | Fr | 19 | 2 | 0 | 2 | 0.1053 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliyah Sawyer | D | So | 13 | 1 | 1 | 2 | 0.1538 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Contreras | F | So | 21 | 0 | 2 | 2 | 0.0952 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Conley | D | So | 22 | 0 | 2 | 2 | 0.0909 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariana Martin | F | Gr | 23 | 1 | 0 | 1 | 0.0435 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Sheffield | F | Jr | 24 | 1 | 0 | 1 | 0.0417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geena Montano | F | Fr | 14 | 1 | 0 | 1 | 0.0714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moira O'Brien | F | So | 18 | 0 | 1 | 1 | 0.0556 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christmas Johnson | G | So | 21 | 0 | 1 | 1 | 0.0476 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Fedele | F | So | 24 | 0 | 1 | 1 | 0.0417 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Soost | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber DeJonge | F | Sr | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natash Wierzbicki | D | Fr | 11 | 0 | 0 | 0 | 0.0000 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Trocchio | G | Fr | 7 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Montano | D | Fr | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Lepore | F | Fr | 23 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Duranleau | F | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hoffman | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Whitney | D | So | 23 | 0 | 0 | 0 | 0.0000 | 28 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Forrest | F | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Cunningham | D | So | 17 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christmas Johnson | So | 20 | 4 | 14 | 2 | .250 | 65 | 1136 | 3.4331 | 0 | 709 | .916 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Jess Trocchio | Fr | 7 | 2 | 2 | 0 | .500 | 19 | 259 | 4.4038 | 0 | 132 | .874 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Sarah Hoffman | So | 2 | 0 | 0 | 0 | .000 | 5 | 19 | 15.8033 | 0 | 6 | .545 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
NEHC Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Martin | D | So | 16 | 9 | 4 | 13 | 0.8125 | 7 | 14 | 2 | 5 | 1 | 0 |
| Kayla Clark | F | Jr | 16 | 3 | 4 | 7 | 0.4375 | 10 | 20 | 1 | 0 | 0 | 0 |
| Tori Walsh | F | So | 16 | 3 | 3 | 6 | 0.3750 | 6 | 12 | 0 | 1 | 0 | 0 |
| Gabriella Dellacroce | D | So | 15 | 2 | 1 | 3 | 0.2000 | 4 | 8 | 0 | 1 | 0 | 0 |
| Shoshana Lofstock | F | Fr | 13 | 1 | 2 | 3 | 0.2308 | 3 | 6 | 0 | 1 | 0 | 0 |
| Jodi Ostroski | F | Sr | 9 | 0 | 3 | 3 | 0.3333 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kendall Conley | D | So | 15 | 0 | 2 | 2 | 0.1333 | 8 | 16 | 0 | 0 | 0 | 0 |
| Ariana Martin | F | Gr | 16 | 1 | 0 | 1 | 0.0625 | 4 | 8 | 0 | 0 | 1 | 0 |
| Maddie Sheffield | F | Jr | 16 | 1 | 0 | 1 | 0.0625 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaney Schlechtweg | F | Fr | 16 | 1 | 0 | 1 | 0.0625 | 4 | 8 | 0 | 0 | 0 | 0 |
| Moira O'Brien | F | So | 11 | 0 | 1 | 1 | 0.0909 | 5 | 10 | 0 | 0 | 0 | 0 |
| Isabella Contreras | F | So | 15 | 0 | 1 | 1 | 0.0667 | 5 | 10 | 0 | 0 | 0 | 0 |
| Maddy Gootjes | D | So | 16 | 0 | 1 | 1 | 0.0625 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christmas Johnson | G | So | 14 | 0 | 1 | 1 | 0.0714 | 3 | 6 | 0 | 0 | 0 | 0 |
| Briony Retasket | F | So | 16 | 0 | 1 | 1 | 0.0625 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Soost | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber DeJonge | F | Sr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natash Wierzbicki | D | Fr | 4 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jess Trocchio | G | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Montano | D | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geena Montano | F | Fr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Lepore | F | Fr | 15 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Elizabeth Duranleau | F | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hoffman | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Fedele | F | So | 16 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lila Whitney | D | So | 15 | 0 | 0 | 0 | 0.0000 | 16 | 32 | 0 | 0 | 0 | 0 |
| Aliyah Sawyer | D | So | 7 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jaime Forrest | F | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Cunningham | D | So | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
NEHC Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christmas Johnson | So | 14 | 3 | 10 | 1 | .250 | 43 | 807 | 3.1955 | 0 | 518 | .923 |
| Jess Trocchio | Fr | 3 | 1 | 1 | 0 | .500 | 9 | 126 | 4.2903 | 0 | 69 | .885 |
| Sarah Hoffman | So | 2 | 0 | 0 | 0 | .000 | 5 | 19 | 15.8033 | 0 | 6 | .545 |
Overall and NEHC Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Martin | D | So | 23 | 10 | 9 | 19 | 18 | 2 | 5 | 16 | 9 | 4 | 13 | — | 2 | 5 | |||
| Kayla Clark | F | Jr | 24 | 8 | 8 | 16 | 35 | 1 | 4 | 16 | 3 | 4 | 7 | — | 1 | 0 | |||
| Tori Walsh | F | So | 24 | 6 | 6 | 12 | 20 | 0 | 1 | 16 | 3 | 3 | 6 | — | 0 | 1 | |||
| Gabriella Dellacroce | D | So | 23 | 3 | 6 | 9 | 10 | 0 | 1 | 15 | 2 | 1 | 3 | — | 0 | 1 | |||
| Shoshana Lofstock | F | Fr | 20 | 3 | 4 | 7 | 6 | 0 | 2 | 13 | 1 | 2 | 3 | — | 0 | 1 | |||
| Jodi Ostroski | F | Sr | 11 | 0 | 4 | 4 | 4 | 0 | 0 | 9 | 0 | 3 | 3 | — | 0 | 0 | |||
| Briony Retasket | F | So | 22 | 1 | 2 | 3 | 4 | 0 | 0 | 16 | 0 | 1 | 1 | — | 0 | 0 | |||
| Maddy Gootjes | D | So | 24 | 1 | 2 | 3 | 2 | 1 | 0 | 16 | 0 | 1 | 1 | — | 0 | 0 | |||
| Delaney Schlechtweg | F | Fr | 19 | 2 | 0 | 2 | 8 | 0 | 0 | 16 | 1 | 0 | 1 | — | 0 | 0 | |||
| Aliyah Sawyer | D | So | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
| Isabella Contreras | F | So | 21 | 0 | 2 | 2 | 10 | 0 | 0 | 15 | 0 | 1 | 1 | — | 0 | 0 | |||
| Kendall Conley | D | So | 22 | 0 | 2 | 2 | 24 | 0 | 0 | 15 | 0 | 2 | 2 | — | 0 | 0 | |||
| Ariana Martin | F | Gr | 23 | 1 | 0 | 1 | 10 | 0 | 0 | 16 | 1 | 0 | 1 | — | 0 | 0 | |||
| Maddie Sheffield | F | Jr | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 0 | 1 | — | 0 | 0 | |||
| Geena Montano | F | Fr | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | — | 0 | 0 | |||
| Moira O'Brien | F | So | 18 | 0 | 1 | 1 | 10 | 0 | 0 | 11 | 0 | 1 | 1 | — | 0 | 0 | |||
| Christmas Johnson | G | So | 21 | 0 | 1 | 1 | 6 | 0 | 0 | 14 | 0 | 1 | 1 | — | 0 | 0 | |||
| Isabella Fedele | F | So | 24 | 0 | 1 | 1 | 6 | 0 | 0 | 16 | 0 | 0 | 0 | — | 0 | 0 | |||
| Zoey Soost | G | So | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
| Amber DeJonge | F | Sr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | — | 0 | 0 | |||
| Natash Wierzbicki | D | Fr | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
| Jess Trocchio | G | Fr | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
| Julianna Montano | D | Fr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | — | 0 | 0 | |||
| Amanda Lepore | F | Fr | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | 0 | 0 | 0 | — | 0 | 0 | |||
| Elizabeth Duranleau | F | So | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
| Sarah Hoffman | G | So | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
| Lila Whitney | D | So | 23 | 0 | 0 | 0 | 56 | 0 | 0 | 15 | 0 | 0 | 0 | — | 0 | 0 | |||
| Jaime Forrest | F | So | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
| Kaitlyn Cunningham | D | So | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | — | 0 | 0 |
Overall and NEHC Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christmas Johnson | So | 20 | 4 | 14 | 2 | .250 | 3.4331 | 0 | .916 | 14 | 3 | 10 | 1 | .250 | 3.1955 | 0 | .923 | |||
| Jess Trocchio | Fr | 7 | 2 | 2 | 0 | .500 | 4.4038 | 0 | .874 | 3 | 1 | 1 | 0 | .500 | 4.2903 | 0 | .885 | |||
| Sarah Hoffman | So | 2 | 0 | 0 | 0 | .000 | 15.8033 | 0 | .545 | 2 | 0 | 0 | 0 | .000 | 15.8033 | 0 | .545 |
Detailed Game-by-Game Statistics
Record: (6-17-2, 4-12-1 NEHC)
| Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||
| 11/01/24 | Chatham | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 13 | 7 | 0 | 37 | 1-5 | 0-5 | 12 | G. Dellacroce, K. Clark |
| 11/02/24 | Chatham | 0 | 1 | 1 |   | 2 | 16 | 14 | 7 |   | 37 | 0-7 | 0-5 | 10 | D. Schlechtweg , M. Gootjes | ||
| 11/08/24 | @ William Smith | 0 | 0 | 0 |   | 0 | 5 | 5 | 4 |   | 14 | 0-2 | 1-5 | 14 | |||
| 11/09/24 | @ William Smith | 0 | 0 | 0 |   | 0 | 9 | 3 | 9 |   | 21 | 0-3 | 1-4 | 8 | |||
| 11/15/24 | @ Castleton | 1 | 2 | 0 |   | 3 | 9 | 7 | 8 |   | 24 | 1-5 | 0-3 | 8 | T. Walsh (2), M. Martin | ||
| 11/16/24 | @ Castleton | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-5 | 0-3 | 8 | |||
| 11/19/24 | @ Trinity | 0 | 2 | 0 |   | 2 | 1 | 3 | 2 |   | 6 | 1-4 | 2-4 | 8 | T. Walsh, K. Clark | ||
| 11/22/24 | Salve Regina | 0 | 0 | 1 |   | 1 | 3 | 7 | 9 |   | 19 | 0-6 | 0-4 | 10 | G. Dellacroce | ||
| 11/23/24 | Salve Regina | 1 | 0 | 1 |   | 2 | 6 | 4 | 8 |   | 18 | 1-5 | 0-7 | 14 | A. Martin, M. Martin | ||
| 12/06/24 | @ Conn. College | 0 | 0 | 0 |   | 0 | 1 | 1 | 1 |   | 3 | 0-2 | 2-4 | 9 | |||
| 01/03/25 | Alvernia | 0 | 3 | 0 |   | 3 | 3 | 11 | 5 |   | 19 | 1-1 | 0-5 | 10 | K. Clark (2), M. Martin | ||
| 01/04/25 | Alvernia | 1 | 1 | 0 |   | 2 | 12 | 7 | 4 |   | 23 | 2-6 | 0-6 | 25 | K. Clark, S. Lofstock | ||
| 01/07/25 | Neumann | 2 | 1 | 2 |   | 5 | 11 | 8 | 15 |   | 34 | 0-3 | 0-8 | 16 | T. Walsh, B. Retasket, G. Montano , A. Sawyer, S. Lofstock | ||
| 01/10/25 | New England Coll. | 1 | 0 | 0 | 1 | 2 | 14 | 9 | 19 | 3 | 45 | 0-2 | 0-1 | 2 | K. Clark, M. Martin | ||
| 01/11/25 | New England Coll. | 1 | 1 | 1 | 1 | 4 | 16 | 14 | 5 | 1 | 36 | 1-3 | 0-5 | 10 | M. Sheffield, D. Schlechtweg , M. Martin (2) | ||
| 01/17/25 | Norwich | 0 | 0 | 0 |   | 0 | 5 | 3 | 8 |   | 16 | 0-6 | 0-5 | 14 | |||
| 01/24/25 | @ UMass Boston | 0 | 0 | 1 | 0 | 1 | 9 | 2 | 4 | 4 | 19 | 1-2 | 1-5 | 12 | M. Martin | ||
| 01/25/25 | @ UMass Boston | 0 | 0 | 1 |   | 1 | 6 | 6 | 11 |   | 23 | 1-3 | 1-3 | 6 | G. Dellacroce | ||
| 01/31/25 | @ Southern Maine | 0 | 0 | 0 |   | 0 | 9 | 9 | 10 |   | 28 | 0-3 | 0-3 | 8 | |||
| 02/01/25 | @ Southern Maine | 0 | 0 | 0 |   | 0 | 5 | 5 | 5 |   | 15 | 0-5 | 0-9 | 20 | |||
| 02/07/25 | Elmira | 0 | 1 | 1 | 0 | 2 | 3 | 7 | 6 | 1 | 17 | 1-8 | 0-8 | 14 | S. Lofstock , T. Walsh | ||
| 02/08/25 | Elmira | 0 | 0 | 0 |   | 0 | 2 | 2 | 5 |   | 9 | 0-2 | 0-5 | 10 | |||
| 02/14/25 | @ Salem State | 1 | 0 | 1 |   | 2 | 8 | 13 | 5 |   | 26 | 0-3 | 0-5 | 10 | M. Martin, K. Clark | ||
| 02/15/25 | @ Salem State | 1 | 0 | 1 | 1 | 3 | 4 | 11 | 8 | 3 | 26 | 2-3 | 0-4 | 8 | K. Clark, M. Martin (2) | ||
| 02/22/25 | @ Norwich | 0 | 1 | 0 |   | 1 | 1 | 6 | 1 |   | 8 | 0-3 | 1-6 | 12 | T. Walsh | ||
Team Summary
Records
| Situation | Record | ||
| Overall | 6-17-2 | ||
| Conference | 4-12-1 | ||
| Scoring First | 4-7-1 | ||
| Opp. Scores First | 2-9-1 | ||
| When Outshooting Opponent | 6-0-1 | ||
| When Outshot by Opponent | 0-16-1 | ||
| 1-goal Games | 5-4 | ||
| Home | 4-7-1 | ||
| Away | 2-10-1 | ||
| Neutral | 0-0-0 | ||
| Overtime | 3-2-2 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 3-0-1 | 0-11-0 | 3-6-1 |
| After 2 | 1-2-0 | 2-11-2 | 3-4-0 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 13 | 92 | 14.1 |
| Penalty Kill | 110 | 119 | 92.4 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Albertus Magnus | 10 | 13 | 12 | 3 | 38 |
| Opponent | 25 | 39 | 32 | 1 | 97 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Albertus Magnus | 163 | 169 | 172 | 19 | 523 |
| Opponent | 299 | 352 | 304 | 18 | 973 |
| Overall | Conference | |||
| Avg./Game | Albertus Magnus | Opp. | Albertus Magnus | Opp. |
| Goals | 0 | 0 | 0 | 0 |
| Shots | 21.8 | 22.2 | ||
| PIM | 11.25 | 10.50 | ||
Game-by-Game Statistics
Record: (6-17-2, 4-12-1 NEHC)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||
| 11/01/24 | Chatham | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 12 | 13 | 7 | 0 | 37 | 9 | 11 | 8 | 3 | 0 | 31 | 1-5 | 0-5 | 12 |
| 11/02/24 | Chatham | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 16 | 14 | 7 | 37 | 4 | 12 | 11 | 27 | 0-7 | 0-5 | 10 | ||||||||
| 11/08/24 | @ William Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 | 4 | 14 | 14 | 14 | 18 | 46 | 0-2 | 1-5 | 14 | ||||||||
| 11/09/24 | @ William Smith | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 9 | 3 | 9 | 21 | 12 | 18 | 13 | 43 | 0-3 | 1-4 | 8 | ||||||||
| 11/15/24 | @ Castleton | 1 | 2 | 0 | 3 | 3 | 6 | 3 | 12 | 9 | 7 | 8 | 24 | 13 | 13 | 21 | 47 | 1-5 | 0-3 | 8 | ||||||||
| 11/16/24 | @ Castleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 8 | ||||||||||||||
| 11/19/24 | @ Trinity | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 10 | 1 | 3 | 2 | 6 | 14 | 13 | 15 | 42 | 1-4 | 2-4 | 8 | ||||||||
| 11/22/24 | Salve Regina | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 7 | 9 | 19 | 10 | 11 | 11 | 32 | 0-6 | 0-4 | 10 | ||||||||
| 11/23/24 | Salve Regina | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 4 | 6 | 4 | 8 | 18 | 15 | 20 | 7 | 42 | 1-5 | 0-7 | 14 | ||||||||
| 12/06/24 | @ Conn. College | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 1 | 1 | 1 | 3 | 20 | 26 | 19 | 65 | 0-2 | 2-4 | 9 | ||||||||
| 01/03/25 | Alvernia | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 4 | 3 | 11 | 5 | 19 | 16 | 8 | 7 | 31 | 1-1 | 0-5 | 10 | ||||||||
| 01/04/25 | Alvernia | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 12 | 7 | 4 | 23 | 10 | 18 | 9 | 37 | 2-6 | 0-6 | 25 | ||||||||
| 01/07/25 | Neumann | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 11 | 8 | 15 | 34 | 8 | 6 | 2 | 16 | 0-3 | 0-8 | 16 | ||||||||
| 01/10/25 | New England Coll. | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 9 | 19 | 3 | 45 | 1 | 12 | 12 | 0 | 25 | 0-2 | 0-1 | 2 | ||||
| 01/11/25 | New England Coll. | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 16 | 14 | 5 | 1 | 36 | 12 | 11 | 10 | 0 | 33 | 1-3 | 0-5 | 10 | ||||
| 01/17/25 | Norwich | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 3 | 8 | 16 | 19 | 29 | 23 | 71 | 0-6 | 0-5 | 14 | ||||||||
| 01/24/25 | @ UMass Boston | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 2 | 4 | 4 | 19 | 10 | 18 | 21 | 9 | 58 | 1-2 | 1-5 | 12 | ||||
| 01/25/25 | @ UMass Boston | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 6 | 6 | 11 | 23 | 16 | 13 | 10 | 39 | 1-3 | 1-3 | 6 | ||||||||
| 01/31/25 | @ Southern Maine | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 9 | 10 | 28 | 10 | 11 | 10 | 31 | 0-3 | 0-3 | 8 | ||||||||
