
Amherst Lady Jeffs Women's Hockey
2007-2008 Team Statistics
- Overall
Statistics - NESCAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Hanlon | F | Fr | 28 | 15 | 20 | 35 | 1.2500 | 12 | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarasai Karega | F | Jr | 28 | 15 | 13 | 28 | 1.0000 | 5 | 10 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Dennett | F | So | 28 | 11 | 14 | 25 | 0.8929 | 10 | 20 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle McGann | F | So | 28 | 11 | 13 | 24 | 0.8571 | 11 | 22 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Harrington | F | Jr | 26 | 8 | 13 | 21 | 0.8077 | 7 | 14 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Malloy | D | So | 23 | 11 | 5 | 16 | 0.6957 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randi Zukas | D | Fr | 27 | 1 | 14 | 15 | 0.5556 | 10 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Dier | D | So | 26 | 3 | 11 | 14 | 0.5385 | 12 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Quinn | D | Sr | 28 | 5 | 8 | 13 | 0.4643 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Koch | D | Fr | 28 | 3 | 9 | 12 | 0.4286 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna MacLean | F | Jr | 27 | 4 | 6 | 10 | 0.3704 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braidie Campbell | F | Fr | 27 | 3 | 7 | 10 | 0.3704 | 6 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Radziewicz | D | Jr | 28 | 3 | 7 | 10 | 0.3571 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Curry | F | Fr | 26 | 2 | 8 | 10 | 0.3846 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cianna Wyshnytzky | F | Fr | 23 | 5 | 4 | 9 | 0.3913 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Ditmore | F | Sr | 28 | 3 | 4 | 7 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittney Evans | F | Fr | 13 | 4 | 1 | 5 | 0.3846 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Chwick | D | So | 26 | 0 | 5 | 5 | 0.1923 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katharine Kelly | D | Sr | 28 | 1 | 1 | 2 | 0.0714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natanya Khazzam | F | Sr | 6 | 0 | 2 | 2 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krystyn Elek | G | So | 20 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Hu | G | Fr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krystyn Elek | So | 20 | 13 | 4 | 3 | .725 | 27 | 1214 | 1.3342 | 6 | 421 | .940 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Caroline Hu | Fr | 8 | 7 | 0 | 1 | .938 | 6 | 485 | 0.7423 | 3 | 125 | .954 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
NESCAC Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Hanlon | F | Fr | 16 | 9 | 11 | 20 | 1.2500 | 6 | 12 | 2 | 0 | 1 | 0 |
| Michelle McGann | F | So | 16 | 5 | 10 | 15 | 0.9375 | 5 | 10 | 0 | 2 | 0 | 1 |
| Kate Dennett | F | So | 16 | 5 | 10 | 15 | 0.9375 | 5 | 10 | 0 | 0 | 1 | 0 |
| Tarasai Karega | F | Jr | 16 | 9 | 5 | 14 | 0.8750 | 2 | 4 | 3 | 5 | 1 | 1 |
| Lindsey Harrington | F | Jr | 16 | 4 | 8 | 12 | 0.7500 | 5 | 10 | 1 | 3 | 0 | 0 |
| Randi Zukas | D | Fr | 15 | 1 | 8 | 9 | 0.6000 | 4 | 8 | 1 | 1 | 0 | 0 |
| Megan Curry | F | Fr | 14 | 1 | 7 | 8 | 0.5714 | 3 | 6 | 0 | 0 | 0 | 0 |
| Molly Malloy | D | So | 13 | 6 | 1 | 7 | 0.5385 | 0 | 0 | 1 | 1 | 0 | 0 |
| Megan Quinn | D | Sr | 16 | 4 | 3 | 7 | 0.4375 | 4 | 8 | 0 | 0 | 0 | 0 |
| Kirsten Dier | D | So | 16 | 3 | 4 | 7 | 0.4375 | 5 | 10 | 2 | 0 | 0 | 0 |
| Julia Koch | D | Fr | 16 | 1 | 6 | 7 | 0.4375 | 2 | 4 | 0 | 0 | 0 | 0 |
| Julie Radziewicz | D | Jr | 16 | 2 | 4 | 6 | 0.3750 | 4 | 8 | 0 | 0 | 0 | 0 |
| Anna MacLean | F | Jr | 16 | 1 | 5 | 6 | 0.3750 | 5 | 10 | 1 | 0 | 0 | 0 |
| Cianna Wyshnytzky | F | Fr | 11 | 4 | 0 | 4 | 0.3636 | 1 | 2 | 1 | 2 | 0 | 0 |
| Braidie Campbell | F | Fr | 15 | 0 | 4 | 4 | 0.2667 | 3 | 6 | 0 | 0 | 0 | 0 |
| Brittney Evans | F | Fr | 8 | 3 | 0 | 3 | 0.3750 | 2 | 4 | 0 | 0 | 0 | 0 |
| Elizabeth Ditmore | F | Sr | 16 | 1 | 2 | 3 | 0.1875 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Chwick | D | So | 16 | 0 | 1 | 1 | 0.0625 | 5 | 10 | 0 | 0 | 0 | 0 |
| Natanya Khazzam | F | Sr | 4 | 0 | 1 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katharine Kelly | D | Sr | 16 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krystyn Elek | G | So | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Hu | G | Fr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
NESCAC Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krystyn Elek | So | 11 | 8 | 0 | 3 | .864 | 10 | 675 | 0.8889 | 5 | 217 | .956 |
| Caroline Hu | Fr | 5 | 4 | 0 | 1 | .900 | 3 | 305 | 0.5902 | 2 | 88 | .967 |
Overall and NESCAC Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Hanlon | F | Fr | 28 | 15 | 20 | 35 | 24 | 2 | 3 | 16 | 9 | 11 | 20 | — | 2 | 0 | |||
| Tarasai Karega | F | Jr | 28 | 15 | 13 | 28 | 10 | 3 | 8 | 16 | 9 | 5 | 14 | — | 3 | 5 | |||
| Kate Dennett | F | So | 28 | 11 | 14 | 25 | 20 | 1 | 2 | 16 | 5 | 10 | 15 | — | 0 | 0 | |||
| Michelle McGann | F | So | 28 | 11 | 13 | 24 | 22 | 2 | 4 | 16 | 5 | 10 | 15 | — | 0 | 2 | |||
| Lindsey Harrington | F | Jr | 26 | 8 | 13 | 21 | 14 | 2 | 4 | 16 | 4 | 8 | 12 | — | 1 | 3 | |||
| Molly Malloy | D | So | 23 | 11 | 5 | 16 | 0 | 3 | 2 | 13 | 6 | 1 | 7 | — | 1 | 1 | |||
| Randi Zukas | D | Fr | 27 | 1 | 14 | 15 | 20 | 1 | 1 | 15 | 1 | 8 | 9 | — | 1 | 1 | |||
| Kirsten Dier | D | So | 26 | 3 | 11 | 14 | 24 | 2 | 0 | 16 | 3 | 4 | 7 | — | 2 | 0 | |||
| Megan Quinn | D | Sr | 28 | 5 | 8 | 13 | 14 | 0 | 1 | 16 | 4 | 3 | 7 | — | 0 | 0 | |||
| Julia Koch | D | Fr | 28 | 3 | 9 | 12 | 4 | 0 | 1 | 16 | 1 | 6 | 7 | — | 0 | 0 | |||
| Anna MacLean | F | Jr | 27 | 4 | 6 | 10 | 12 | 1 | 0 | 16 | 1 | 5 | 6 | — | 1 | 0 | |||
| Braidie Campbell | F | Fr | 27 | 3 | 7 | 10 | 12 | 0 | 0 | 15 | 0 | 4 | 4 | — | 0 | 0 | |||
| Julie Radziewicz | D | Jr | 28 | 3 | 7 | 10 | 16 | 0 | 0 | 16 | 2 | 4 | 6 | — | 0 | 0 | |||
| Megan Curry | F | Fr | 26 | 2 | 8 | 10 | 14 | 0 | 0 | 14 | 1 | 7 | 8 | — | 0 | 0 | |||
| Cianna Wyshnytzky | F | Fr | 23 | 5 | 4 | 9 | 8 | 2 | 2 | 11 | 4 | 0 | 4 | — | 1 | 2 | |||
| Elizabeth Ditmore | F | Sr | 28 | 3 | 4 | 7 | 0 | 0 | 0 | 16 | 1 | 2 | 3 | — | 0 | 0 | |||
| Brittney Evans | F | Fr | 13 | 4 | 1 | 5 | 8 | 1 | 0 | 8 | 3 | 0 | 3 | — | 0 | 0 | |||
| Alyssa Chwick | D | So | 26 | 0 | 5 | 5 | 14 | 0 | 0 | 16 | 0 | 1 | 1 | — | 0 | 0 | |||
| Katharine Kelly | D | Sr | 28 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | — | 0 | 0 | |||
| Natanya Khazzam | F | Sr | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
| Krystyn Elek | G | So | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | — | 0 | 0 | |||
| Caroline Hu | G | Fr | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 0 | 0 |
Overall and NESCAC Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krystyn Elek | So | 20 | 13 | 4 | 3 | .725 | 1.3342 | 6 | .940 | 11 | 8 | 0 | 3 | .864 | 0.8889 | 5 | .956 | |||
| Caroline Hu | Fr | 8 | 7 | 0 | 1 | .938 | 0.7423 | 3 | .954 | 5 | 4 | 0 | 1 | .900 | 0.5902 | 2 | .967 |
Detailed Game-by-Game Statistics
Record: (20-4-4, 12-0-4 NESCAC)
| Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
| 11/16/07 | @ Bowdoin | 0 | 0 | 2 |   | 2 | 7 | 10 | 4 |   | 21 | 0-6 | 0-5 | 10 | C. Wyshnytzky, M. McGann |
| 11/17/07 | @ Colby | 2 | 1 | 1 |   | 4 | 11 | 8 | 10 |   | 29 | 3-5 | 1-6 | 12 | T. Karega (2), M. Quinn, L. Harrington |
| 11/24/07 | @ Trinity | 0 | 0 | 1 | 0 | 1 | 8 | 7 | 7 | 2 | 24 | 1-3 | 1-4 | 8 | T. Karega |
| 11/25/07 | Trinity | 0 | 0 | 2 |   | 2 | 13 | 15 | 15 |   | 43 | 0-5 | 0-2 | 6 | C. Hanlon, T. Karega |
| 11/30/07 | Middlebury | 0 | 2 | 0 | 0 | 2 | 8 | 10 | 7 | 3 | 28 | 0-4 | 0-3 | 6 | M. Malloy, C. Hanlon |
| 12/01/07 | Williams | 1 | 3 | 3 |   | 7 | 12 | 13 | 13 |   | 38 | 1-3 | 0-6 | 12 | T. Karega (2), M. Quinn, M. Malloy, M. Curry, C. Hanlon, B. Evans |
| 12/07/07 | @ Plattsburgh | 0 | 1 | 0 |   | 1 | 6 | 7 | 9 |   | 22 | 0-7 | 0-6 | 12 | M. Malloy |
| 12/09/07 | Southern Maine | 2 | 4 | 3 |   | 9 | 7 | 22 | 21 |   | 50 | 5-9 | 0-2 | 8 | C. Hanlon (2), B. Evans, J. Radziewicz, T. Karega, K. Dennett (2), M. McGann, J. Koch |
| 01/05/08 | Utica | 0 | 1 | 0 | 0 | 1 | 13 | 10 | 9 | 0 | 32 | 0-7 | 0-6 | 12 | M. McGann |
| 01/06/08 | RIT | 0 | 0 | 1 |   | 1 | 12 | 8 | 12 |   | 32 | 1-10 | 1-4 | 12 | T. Karega |
| 01/11/08 | @ Wesleyan | 1 | 2 | 3 |   | 6 | 11 | 17 | 18 |   | 46 | 1-3 | 0-4 | 8 | R. Zukas, K. Dennett (2), T. Karega, B. Evans, C. Wyshnytzky |
| 01/12/08 | @ Hamilton | 0 | 2 | 3 |   | 5 | 9 | 18 | 12 |   | 39 | 1-7 | 1-2 | 4 | M. Quinn, L. Harrington (2), K. Dennett, T. Karega |
| 01/15/08 | @ Castleton | 2 | 4 | 2 |   | 8 | 9 | 24 | 20 |   | 53 | 1-8 | 0-6 | 12 | K. Dennett (2), M. Malloy, T. Karega (2), E. Ditmore, K. Kelly, A. MacLean |
| 01/18/08 | @ Elmira | 0 | 2 | 1 |   | 3 | 7 | 10 | 13 |   | 30 | 1-8 | 2-8 | 16 | B. Campbell, T. Karega, M. McGann |
| 01/19/08 | @ Cortland | 1 | 2 | 4 |   | 7 | 14 | 20 | 13 |   | 47 | 2-2 | 0-2 | 4 | M. Malloy, M. Quinn, M. Curry, B. Campbell, K. Dennett, M. McGann (2) |
| 01/25/08 | Colby | 0 | 2 | 0 |   | 2 | 14 | 12 | 8 |   | 34 | 0-1 | 0-4 | 8 | C. Hanlon (2) |
| 01/26/08 | Bowdoin | 1 | 0 | 3 |   | 4 | 19 | 8 | 14 |   | 41 | 2-6 | 0-3 | 6 | T. Karega, M. McGann, C. Wyshnytzky, C. Hanlon |
| 02/01/08 | Hamilton | 0 | 1 | 1 | 0 | 2 | 12 | 17 | 15 | 4 | 48 | 0-7 | 0-3 | 8 | M. McGann, M. Malloy |
| 02/02/08 | Wesleyan | 2 | 4 | 1 |   | 7 | 16 | 14 | 18 |   | 48 | 1-4 | 0-3 | 6 | K. Dier, C. Hanlon (2), K. Dennett, M. Malloy (2), E. Ditmore |
| 02/10/08 | Neumann | 3 | 0 | 0 |   | 3 | 15 | 10 | 14 |   | 39 | 1-5 | 0-5 | 12 | L. Harrington, M. Malloy, A. MacLean |
| 02/15/08 | @ Williams | 2 | 3 | 2 |   | 7 | 17 | 18 | 15 |   | 50 | 3-7 | 0-4 | 8 | K. Dennett, M. Malloy, M. McGann (2), J. Radziewicz, C. Hanlon, C. Wyshnytzky |
| 02/16/08 | @ Middlebury | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 5 | 2 | 18 | 0-1 | 0-2 | 4 | J. Radziewicz |
| 02/22/08 | Conn. College | 1 | 1 | 2 |   | 4 | 5 | 15 | 7 |   | 27 | 0-3 | 0-3 | 6 | A. MacLean, B. Evans, K. Dier, J. Koch |
| 02/23/08 | @ Conn. College | 1 | 0 | 2 |   | 3 | 13 | 10 | 13 |   | 36 | 1-6 | 1-8 | 18 | M. Quinn, K. Dier, L. Harrington |
| 03/01/08 | Bowdoin | 1 | 3 | 1 |   | 5 | 11 | 10 | 15 |   | 36 | 1-3 | 0-2 | 4 | C. Hanlon, L. Harrington, M. Malloy, E. Ditmore, T. Karega |
| 03/08/08 | vs. Trinity | 1 | 1 | 0 |   | 2 | 7 | 9 | 15 |   | 31 | 0-3 | 1-3 | 6 | C. Hanlon, C. Wyshnytzky |
| 03/09/08 | vs. Colby | 1 | 3 | 3 |   | 7 | 12 | 11 | 6 |   | 29 | 1-4 | 1-8 | 16 | L. Harrington (2), M. McGann, K. Dennett, C. Hanlon, A. MacLean, B. Campbell |
| 03/15/08 | Elmira | 0 | 1 | 1 |   | 2 | 9 | 9 | 8 |   | 26 | 1-7 | 2-6 | 12 | C. Hanlon, J. Koch |
Team Summary
Records
| Situation | Record | ||
| Overall | 20-4-4 | ||
| Conference | 12-0-4 | ||
| Scoring First | 9-2-3 | ||
| Opp. Scores First | 11-2-1 | ||
| When Outshooting Opponent | 19-2-2 | ||
| When Outshot by Opponent | 1-1-2 | ||
| 1-goal Games | 4-2 | ||
| Home | 9-3-2 | ||
| Away | 9-1-2 | ||
| Neutral | 2-0-0 | ||
| Overtime | 0-1-4 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 14-0-0 | 2-2-0 | 4-2-4 |
| After 2 | 13-1-1 | 1-1-0 | 6-2-3 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 28 | 144 | 19.4 |
| Penalty Kill | 109 | 120 | 90.8 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Amherst | 22 | 43 | 43 | 0 | 108 |
| Opponent | 7 | 12 | 13 | 1 | 33 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Amherst | 304 | 346 | 336 | 11 | 997 |
| Opponent | 191 | 181 | 202 | 5 | 579 |
| Overall | Conference | |||
| Avg./Game | Amherst | Opp. | Amherst | Opp. |
| Goals | 0 | 0 | 0 | 0 |
| Shots | 35.6 | 35.6 | ||
| PIM | 9.14 | 8.12 | ||
Game-by-Game Statistics
Record: (20-4-4, 12-0-4 NESCAC)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 11/16/07 | @ Bowdoin | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 21 | 8 | 6 | 6 | 20 | 0-6 | 0-5 | 10 | ||||
| 11/17/07 | @ Colby | 2 | 1 | 1 | 4 | 0 | 1 | 2 | 3 | 11 | 8 | 10 | 29 | 3 | 8 | 9 | 20 | 3-5 | 1-6 | 12 | ||||
| 11/24/07 | @ Trinity | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | 7 | 2 | 24 | 6 | 3 | 5 | 1 | 15 | 1-3 | 1-4 | 8 |
| 11/25/07 | Trinity | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 15 | 43 | 6 | 7 | 8 | 21 | 0-5 | 0-2 | 6 | ||||
| 11/30/07 | Middlebury | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 10 | 7 | 3 | 28 | 11 | 9 | 8 | 3 | 31 | 0-4 | 0-3 | 6 |
| 12/01/07 | Williams | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 13 | 38 | 5 | 4 | 9 | 18 | 1-3 | 0-6 | 12 | ||||
| 12/07/07 | @ Plattsburgh | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 6 | 7 | 9 | 22 | 10 | 7 | 6 | 23 | 0-7 | 0-6 | 12 | ||||
| 12/09/07 | Southern Maine | 2 | 4 | 3 | 9 | 0 | 0 | 2 | 2 | 7 | 22 | 21 | 50 | 3 | 2 | 7 | 12 | 5-9 | 0-2 | 8 | ||||
| 01/05/08 | Utica | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 13 | 10 | 9 | 0 | 32 | 4 | 12 | 5 | 1 | 22 | 0-7 | 0-6 | 12 |
| 01/06/08 | RIT | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 12 | 8 | 12 | 32 | 10 | 6 | 16 | 32 | 1-10 | 1-4 | 12 | ||||
| 01/11/08 | @ Wesleyan | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 11 | 17 | 18 | 46 | 1 | 4 | 3 | 8 | 1-3 | 0-4 | 8 | ||||
| 01/12/08 | @ Hamilton | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 9 | 18 | 12 | 39 | 2 | 0 | 11 | 13 | 1-7 | 1-2 | 4 | ||||
| 01/15/08 | @ Castleton | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 9 | 24 | 20 | 53 | 6 | 4 | 7 | 17 | 1-8 | 0-6 | 12 | ||||
| 01/18/08 | @ Elmira | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 7 | 10 | 13 | 30 | 15 | 11 | 14 | 40 | 1-8 | 2-8 | 16 | ||||
| 01/19/08 | @ Cortland | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 14 | 20 | 13 | 47 | 1 | 1 | 2 | 4 | 2-2 | 0-2 | 4 | ||||
| 01/25/08 | Colby | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 14 | 12 | 8 | 34 | 8 | 3 | 5 | 16 | 0-1 | 0-4 | 8 | ||||
| 01/26/08 | Bowdoin | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 8 | 14 | 41 | 6 | 10 | 9 | 25 | 2-6 | 0-3 | 6 | ||||
| 02/01/08 | Hamilton | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 17 | 15 | 4 | 48 | 4 | 4 | 5 | 0 | 13 | 0-7 | 0-3 | 8 |
| 02/02/08 | Wesleyan | 2 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 14 | 18 | 48 | 6 | 2 | 5 | 13 | 1-4 | 0-3 | 6 | ||||
| 02/10/08 | Neumann | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 15 | 10 | 14 | 39 | 3 | 2 | 6 | 11 | 1-5 | 0-5 | 12 | ||||
| 02/15/08 | @ Williams | 2 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 17 | 18 | 15 | 50 | 10 | 10 | 14 | 34 | 3-7 | 0-4 | 8 | ||||
| 02/16/08 | @ Middlebury | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 5 | 2 | 18 | 6 | 8 | 7 | 0 | 21 | 0-1 | 0-2 | 4 |
| 02/22/08 | Conn. College | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 27 | 10 | 1 | 11 | 22 | 0-3 | 0-3 | 6 | ||||
| 02/23/08 | @ Conn. College | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 13 | 10 | 13 | 36 | 6 | 19 | 3 | 28 | 1-6 | 1-8 | 18 | ||||
| 03/01/08 | Bowdoin | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 11 | 10 | 15 | 36 | 16 | 11 | 7 | 34 | 1-3 | 0-2 | 4 | ||||
| 03/08/08 | vs. Trinity | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 9 | 15 | 31 | 5 | 12 | 7 | 24 | 0-3 | 1-3 | 6 | ||||
| 03/09/08 | vs. Colby | 1 | 3 | 3 | 7 | 1 | 0 | 0 | 1 | 12 | 11 | 6 | 29 | 11 | 6 | 5 | 22 | 1-4 | 1-8 | 16 | ||||
| 03/15/08 | Elmira | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 9 | 9 | 8 | 26 | 9 | 9 | 2 | 20 | 1-7 | 2-6 | 12 | ||||