
Aurora Spartans Men's Hockey
2021-2022 Team Statistics
- Overall
Statistics - NCHA
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Boyko | F | Jr | 5 | 2 | 3 | 5 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Weber | F | Fr | 5 | 1 | 4 | 5 | 1.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Jungwirth | F | Sr | 5 | 2 | 2 | 4 | 0.8000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Keyes | F | Jr | 5 | 2 | 2 | 4 | 0.8000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Doyon | F | Sr | 3 | 2 | 1 | 3 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lane | D | Sr | 5 | 1 | 2 | 3 | 0.6000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Budz | F | So | 5 | 1 | 2 | 3 | 0.6000 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Rauh | F | Sr | 5 | 1 | 1 | 2 | 0.4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jaunich | F | Jr | 5 | 1 | 1 | 2 | 0.4000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Harris | F | So | 4 | 1 | 0 | 1 | 0.2500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Keeley | F | Jr | 5 | 1 | 0 | 1 | 0.2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Procopio | F | Fr | 5 | 0 | 1 | 1 | 0.2000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lordanthony Grissom | D | Gr | 5 | 0 | 1 | 1 | 0.2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Smith | D | So | 5 | 0 | 1 | 1 | 0.2000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Blair | D | So | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Keeley | D | Jr | 5 | 0 | 1 | 1 | 0.2000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Sampson | D | Sr | 5 | 0 | 1 | 1 | 0.2000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts Baranovskis | F | Sr | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Boyko | G | Gr | 5 | 0 | 1 | 1 | 0.2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Menges | F | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rudin | F | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn O'Malley | F | Sr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hirst | D | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Chilton | F | Sr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Boyko | Gr | 5 | 1 | 4 | 0 | .200 | 16 | 319 | 3.0094 | 0 | 142 | .899 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
NCHA Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Boyko | F | Jr | 4 | 2 | 2 | 4 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lane | D | Sr | 4 | 1 | 2 | 3 | 0.7500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Budz | F | So | 4 | 1 | 2 | 3 | 0.7500 | 2 | 4 | 0 | 1 | 0 | 0 |
| Larry Jungwirth | F | Sr | 4 | 1 | 2 | 3 | 0.7500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Keyes | F | Jr | 4 | 1 | 2 | 3 | 0.7500 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Weber | F | Fr | 4 | 0 | 3 | 3 | 0.7500 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dylan Rauh | F | Sr | 4 | 1 | 1 | 2 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jaunich | F | Jr | 4 | 1 | 1 | 2 | 0.5000 | 1 | 2 | 1 | 1 | 0 | 0 |
| Riley Doyon | F | Sr | 2 | 1 | 0 | 1 | 0.5000 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Harris | F | So | 4 | 1 | 0 | 1 | 0.2500 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nate Keeley | F | Jr | 4 | 1 | 0 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Boyko | G | Gr | 4 | 0 | 1 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Smith | D | So | 4 | 0 | 1 | 1 | 0.2500 | 1 | 2 | 0 | 0 | 0 | 0 |
| Clay Keeley | D | Jr | 4 | 0 | 1 | 1 | 0.2500 | 1 | 2 | 0 | 0 | 0 | 0 |
| Roberts Baranovskis | F | Sr | 2 | 0 | 1 | 1 | 0.5000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lordanthony Grissom | D | Gr | 4 | 0 | 1 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Sampson | D | Sr | 4 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brendan Blair | D | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Menges | F | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rudin | F | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn O'Malley | F | Sr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hirst | D | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Chilton | F | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gio Procopio | F | Fr | 4 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
NCHA Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Boyko | Gr | 4 | 1 | 3 | 0 | .250 | 11 | 240 | 2.7542 | 0 | 104 | .904 |
Overall and NCHA Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Boyko | F | Jr | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | — | 0 | 0 | |||
| Matt Weber | F | Fr | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 3 | 3 | — | 0 | 0 | |||
| Larry Jungwirth | F | Sr | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | — | 0 | 0 | |||
| Adam Keyes | F | Jr | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | — | 0 | 1 | |||
| Riley Doyon | F | Sr | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | — | 0 | 1 | |||
| Andrew Lane | D | Sr | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | — | 0 | 0 | |||
| Derrick Budz | F | So | 5 | 1 | 2 | 3 | 4 | 0 | 1 | 4 | 1 | 2 | 3 | — | 0 | 1 | |||
| Dylan Rauh | F | Sr | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | — | 0 | 0 | |||
| Jack Jaunich | F | Jr | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | — | 1 | 1 | |||
| Sam Harris | F | So | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | — | 0 | 0 | |||
| Nate Keeley | F | Jr | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | — | 0 | 0 | |||
| Gio Procopio | F | Fr | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
| Lordanthony Grissom | D | Gr | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
| Connor Smith | D | So | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
| Brendan Blair | D | So | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
| Clay Keeley | D | Jr | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
| Brayden Sampson | D | Sr | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
| Roberts Baranovskis | F | Sr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | — | 0 | 0 | |||
| Josh Boyko | G | Gr | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
| Daniel Menges | F | So | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
| Jack Rudin | F | So | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
| Shawn O'Malley | F | Sr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
| Dane Hirst | D | So | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
| Connor Chilton | F | Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
Overall and NCHA Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Boyko | Gr | 5 | 1 | 4 | 0 | .200 | 3.0094 | 0 | .899 | 4 | 1 | 3 | 0 | .250 | 2.7542 | 0 | .904 |
Detailed Game-by-Game Statistics
Record: (18-9-1, 12-6-0 NCHA)
| Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
| 10/29/21 | @ Arcadia | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 10/30/21 | @ Arcadia | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/04/21 | Concordia (Wis.) | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/07/21 | Lake Forest | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/12/21 | @ Finlandia | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/13/21 | @ Finlandia | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/19/21 | Lake Forest | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/20/21 | @ Lake Forest | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 12/03/21 | @ Lawrence | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 12/04/21 | @ Lawrence | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 12/10/21 | Trine | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 12/11/21 | Trine | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 12/30/21 | vs. St. Scholastica | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 12/31/21 | vs. Marian | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 01/07/22 | @ St. Norbert | 0 | 1 | 0 |   | 1 | 0 | 0 | 0 |   | 0 | 0-6 | 1-5 | 10 | N. Keeley |
| 01/08/22 | @ St. Norbert | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | L. Jungwirth, D. Budz, S. Boyko |
| 01/19/22 | @ Milwaukee School of Engineering | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-4 | 0-3 | 6 | |
| 01/25/22 | Concordia (Wis.) | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-4 | 0-3 | 6 | |
| 01/28/22 | Marian | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-4 | 0-3 | 6 | |
| 01/29/22 | Marian | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-4 | 0-3 | 6 | |
| 02/04/22 | Adrian | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-4 | 0-3 | 6 | |
| 02/05/22 | Adrian | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-4 | 0-3 | 6 | |
| 02/09/22 | @ Concordia (Wis.) | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-4 | 0-3 | 6 | |
| 02/11/22 | Milwaukee School of Engineering | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-4 | 0-3 | 6 | |
| 02/12/22 | @ Milwaukee School of Engineering | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-4 | 0-3 | 6 | |
| 02/18/22 | Milwaukee School of Engineering | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-4 | 0-3 | 6 | |
| 02/19/22 | Milwaukee School of Engineering | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-4 | 0-3 | 6 | |
| 02/26/22 | @ St. Norbert | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-4 | 0-3 | 6 | |
Team Summary
Records
| Situation | Record | ||
| Overall | 18-9-1 | ||
| Conference | 12-6-0 | ||
| Scoring First | 0-1-0 | ||
| Opp. Scores First | 0-1-0 | ||
| When Outshooting Opponent | 0-0-0 | ||
| When Outshot by Opponent | 0-0-0 | ||
| 1-goal Games | 3-3 | ||
| Home | 9-4-0 | ||
| Away | 9-4-0 | ||
| Neutral | 0-1-1 | ||
| Overtime | 1-2-1 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 0-0-0 | 0-1-0 | 18-8-1 |
| After 2 | 0-1-0 | 0-1-0 | 18-7-1 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 1 | 10 | 10.0 |
| Penalty Kill | 7 | 8 | 87.5 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Aurora | 0 | 2 | 2 | 0 | 4 |
| Opponent | 2 | 2 | 1 | 1 | 6 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Aurora | 0 | 0 | 0 | 0 | 0 |
| Opponent | 0 | 0 | 0 | 0 | 0 |
| Overall | Conference | |||
| Avg./Game | Aurora | Opp. | Aurora | Opp. |
| Goals | 0 | 0 | 0 | 0 |
| Shots | 0.0 | 0.0 | ||
| PIM | 8.00 | 8.00 | ||
Game-by-Game Statistics
Record: (18-9-1, 12-6-0 NCHA)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 10/29/21 | @ Arcadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 10/30/21 | @ Arcadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 11/04/21 | Concordia (Wis.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 11/07/21 | Lake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 11/12/21 | @ Finlandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 11/13/21 | @ Finlandia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 11/19/21 | Lake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 11/20/21 | @ Lake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 12/03/21 | @ Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 12/04/21 | @ Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 12/10/21 | Trine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 12/11/21 | Trine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 12/30/21 | vs. St. Scholastica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 12/31/21 | vs. Marian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 01/07/22 | @ St. Norbert | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1-5 | 10 | ||||
| 01/08/22 | @ St. Norbert | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 |
| 01/19/22 | @ Milwaukee School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 01/25/22 | Concordia (Wis.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 01/28/22 | Marian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 01/29/22 | Marian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 02/04/22 | Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 02/05/22 | Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 02/09/22 | @ Concordia (Wis.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 02/11/22 | Milwaukee School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 02/12/22 | @ Milwaukee School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 02/18/22 | Milwaukee School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 02/19/22 | Milwaukee School of Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||
| 02/26/22 | @ St. Norbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 6 | ||||||||||