
Boston College Eagles Women's Hockey
2009-2010 Team Statistics
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
Corinne Boyles | Fr | 24 | 5 | 10 | 7 | .386 | 66 | 1367 | 2.8967 | 1 | 644 | .907 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Kiera Kingston | So | 14 | 3 | 7 | 3 | .346 | 32 | 778 | 2.4681 | 2 | 359 | .918 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
Hockey East Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Corinne Boyles | Fr | 14 | 4 | 7 | 2 | .385 | 34 | 762 | 2.6755 | 1 | 333 | .907 |
Kiera Kingston | So | 9 | 3 | 3 | 2 | .500 | 19 | 516 | 2.2090 | 2 | 232 | .924 |
Overall and Hockey East Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Corinne Boyles | Fr | | 24 | 5 | 10 | 7 | .386 | 2.8967 | 1 | .907 | | | 14 | 4 | 7 | 2 | .385 | 2.6755 | 1 | .907 |
Kiera Kingston | So | | 14 | 3 | 7 | 3 | .346 | 2.4681 | 2 | .918 | | | 9 | 3 | 3 | 2 | .500 | 2.2090 | 2 | .924 |
Detailed Game-by-Game Statistics
Record: (8-17-10, 7-10-4 Hockey East)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
10/02/09 | @ Clarkson | 0 | 0 | 1 |   | 1 | 2 | 9 | 4 |   | 15 | 0-5 | 1-4 | 10 | S. Webster |
10/03/09 | @ Clarkson | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 10 | 3 | 23 | 0-4 | 1-4 | 8 | B. Bolden |
10/09/09 | Syracuse | 1 | 2 | 0 | 0 | 3 | 6 | 8 | 7 | 2 | 23 | 0-4 | 2-7 | 16 | A. Thunstrom (2), A. Szlosek |
10/10/09 | Colgate | 0 | 1 | 4 |   | 5 | 14 | 12 | 8 |   | 34 | 1-4 | 1-5 | 10 | K. Brown, S. Webster, C. Walsh, D. Welch, A. Thunstrom |
10/13/09 | Northeastern | 0 | 1 | 1 |   | 2 | 5 | 13 | 10 |   | 28 | 1-4 | 0-4 | 10 | M. Restuccia, A. Thunstrom |
10/16/09 | Quinnipiac | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 13 | 3 | 30 | 1-6 | 0-5 | 10 | A. Thunstrom |
10/18/09 | Maine | 1 | 0 | 0 | 0 | 1 | 10 | 14 | 9 | 3 | 36 | 0-7 | 0-4 | 8 | L. Hart |
11/02/09 | @ Boston University | 0 | 1 | 1 |   | 2 | 3 | 6 | 7 |   | 16 | 0-2 | 0-3 | 8 | A. Thunstrom, A. Motherwell |
11/06/09 | Vermont | 1 | 0 | 2 |   | 3 | 7 | 9 | 9 |   | 25 | 0-5 | 0-6 | 14 | A. Thunstrom, A. Motherwell, B. Bolden |
11/07/09 | Vermont | 0 | 0 | 1 |   | 1 | 6 | 5 | 14 |   | 25 | 0-7 | 4-11 | 28 | M. Restuccia |
11/14/09 | @ Connecticut | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 1 | 18 | 0-2 | 0-3 | 6 | |
11/15/09 | Connecticut | 1 | 2 | 1 |   | 4 | 9 | 8 | 3 |   | 20 | 1-4 | 0-5 | 10 | A. Thunstrom, C. Walsh, D. Welch, K. Brown |
11/18/09 | Boston University | 0 | 0 | 0 |   | 0 | 13 | 19 | 5 |   | 37 | 0-8 | 1-6 | 14 | |
11/20/09 | @ Vermont | 1 | 2 | 0 | 0 | 3 | 7 | 10 | 4 | 0 | 21 | 3-7 | 2-8 | 18 | A. Motherwell, D. Welch, B. Bolden |
11/27/09 | Minnesota Duluth | 0 | 0 | 0 |   | 0 | 6 | 6 | 10 |   | 22 | 0-6 | 1-3 | 6 | |
11/28/09 | Minnesota Duluth | 0 | 1 | 0 |   | 1 | 7 | 9 | 9 |   | 25 | 0-7 | 1-10 | 20 | A. Thunstrom |
12/04/09 | Northeastern | 1 | 1 | 0 | 1 | 3 | 7 | 13 | 8 | 4 | 32 | 1-8 | 0-5 | 10 | A. Motherwell, D. Welch (2) |
12/08/09 | New Hampshire | 0 | 0 | 0 |   | 0 | 3 | 11 | 7 |   | 21 | 0-2 | 0-2 | 4 | |
12/11/09 | Providence | 0 | 0 | 2 | 0 | 2 | 9 | 11 | 7 | 0 | 27 | 1-6 | 1-6 | 12 | M. Restuccia, A. Thunstrom |
01/09/10 | Yale | 1 | 2 | 0 | 0 | 3 | 9 | 10 | 7 | 3 | 29 | 0-3 | 0-6 | 12 | A. Motherwell, M. Restuccia, K. Brown |
01/11/10 | @ Northeastern | 1 | 3 | 0 |   | 4 | 9 | 10 | 3 |   | 22 | 0-3 | 3-8 | 25 | C. Walsh (2), A. Thunstrom, M. Restuccia |
01/14/10 | St. Lawrence | 1 | 0 | 2 | 0 | 3 | 7 | 5 | 9 | 1 | 22 | 0-3 | 1-7 | 16 | A. Thunstrom, C. Walsh, M. Restuccia |
01/15/10 | St. Lawrence | 0 | 0 | 0 |   | 0 | 3 | 6 | 7 |   | 16 | 0-2 | 1-5 | 10 | |
01/19/10 | @ Boston University | 0 | 0 | 1 |   | 1 | 6 | 7 | 9 |   | 22 | 0-3 | 1-4 | 10 | A. Thunstrom |
01/23/10 | @ Providence | 0 | 1 | 0 | 0 | 1 | 17 | 7 | 5 | 2 | 31 | 0-8 | 0-6 | 14 | A. Thunstrom |
01/24/10 | Providence | 0 | 0 | 3 |   | 3 | 5 | 3 | 18 |   | 26 | 3-9 | 2-7 | 16 | B. Bolden, A. Thunstrom, D. Welch |
01/27/10 | @ Dartmouth | 1 | 2 | 0 |   | 3 | 12 | 9 | 3 |   | 24 | 0-3 | 3-5 | 10 | A. Thunstrom (2), K. Brown |
02/02/10 | @ Harvard | 0 | 0 | 0 |   | 0 | 6 | 6 | 3 |   | 15 | 0-4 | 2-6 | 32 | |
02/06/10 | @ Connecticut | 0 | 0 | 1 |   | 1 | 6 | 7 | 12 |   | 25 | 1-4 | 1-7 | 14 | M. Restuccia |
02/09/10 | vs. Boston University | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 6 | 2 | 17 | 0-3 | 1-7 | 27 | A. Thunstrom |
02/12/10 | @ Maine | 1 | 0 | 2 |   | 3 | 3 | 13 | 10 |   | 26 | 0-4 | 2-4 | 8 | A. Thunstrom, D. Welch, K. Brown |
02/13/10 | @ Maine | 0 | 3 | 1 |   | 4 | 5 | 13 | 5 |   | 23 | 2-6 | 0-9 | 18 | C. Walsh, A. Thunstrom, M. Restuccia (2) |
02/20/10 | @ New Hampshire | 0 | 0 | 2 |   | 2 | 13 | 10 | 10 |   | 33 | 0-2 | 0-1 | 2 | A. Thunstrom, D. Welch |
02/21/10 | New Hampshire | 0 | 0 | 1 |   | 1 | 3 | 5 | 9 |   | 17 | 0-1 | 2-3 | 6 | A. Thunstrom |
02/28/10 | @ Boston University | 1 | 0 | 0 |   | 1 | 8 | 8 | 2 |   | 18 | 0-3 | 1-5 | 25 | D. Welch |
Team Summary
Records
Overall | 8-17-10 |
Conference | 7-10-4 |
Scoring First | 4-11-7 |
Opp. Scores First | 4-6-3 |
When Outshooting Opponent | 4-4-3 |
When Outshot by Opponent | 4-13-7 |
1-goal Games | 4-2 |
Home | 4-9-6 |
Away | 4-8-3 |
Neutral | 0-0-1 |
Overtime | 1-1-10 |
After 1 | 4-1-5 | 2-12-2 | 2-4-3 |
After 2 | 2-2-1 | 2-12-3 | 4-3-6 |
Special Teams
Power Play |
15 |
159 |
9.4 |
Penalty Kill |
156 |
191 |
81.7 |
By Period
Boston College | 13 | 22 | 28 | 1 | 64 |
Opponent | 27 | 37 | 35 | 1 | 100 |
Boston College | 248 | 304 | 268 | 24 | 844 |
Opponent | 344 | 405 | 333 | 21 | 1103 |
Goals | 0 | 0 | 0 | 0 |
Shots | 24.1 | | 25.3 | |
PIM | 13.34 | | 12.14 | |
Game-by-Game Statistics
Record: (8-17-10, 7-10-4 Hockey East)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/02/09 | @ Clarkson | 0 | 0 | 1 | | 1 | 3 | 1 | 1 | | 5 | 2 | 9 | 4 | | 15 | 7 | 9 | 13 | | 29 | 0-5 | 1-4 | 10 |
10/03/09 | @ Clarkson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 10 | 3 | 23 | 12 | 13 | 16 | 5 | 46 | 0-4 | 1-4 | 8 |
10/09/09 | Syracuse | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 6 | 8 | 7 | 2 | 23 | 3 | 11 | 17 | 2 | 33 | 0-4 | 2-7 | 16 |
10/10/09 | Colgate | 0 | 1 | 4 | | 5 | 1 | 2 | 0 | | 3 | 14 | 12 | 8 | | 34 | 14 | 10 | 5 | | 29 | 1-4 | 1-5 | 10 |
10/13/09 | Northeastern | 0 | 1 | 1 | | 2 | 1 | 1 | 1 | | 3 | 5 | 13 | 10 | | 28 | 21 | 17 | 8 | | 46 | 1-4 | 0-4 | 10 |
10/16/09 | Quinnipiac | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 13 | 3 | 30 | 9 | 9 | 4 | 0 | 22 | 1-6 | 0-5 | 10 |
10/18/09 | Maine | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 14 | 9 | 3 | 36 | 11 | 13 | 0 | 2 | 26 | 0-7 | 0-4 | 8 |
11/02/09 | @ Boston University | 0 | 1 | 1 | | 2 | 0 | 1 | 0 | | 1 | 3 | 6 | 7 | | 16 | 5 | 17 | 6 | | 28 | 0-2 | 0-3 | 8 |
11/06/09 | Vermont | 1 | 0 | 2 | | 3 | 0 | 0 | 0 | | 0 | 7 | 9 | 9 | | 25 | 4 | 13 | 9 | | 26 | 0-5 | 0-6 | 14 |
11/07/09 | Vermont | 0 | 0 | 1 | | 1 | 0 | 3 | 2 | | 5 | 6 | 5 | 14 | | 25 | 9 | 9 | 6 | | 24 | 0-7 | 4-11 | 28 |
11/14/09 | @ Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 1 | 18 | 10 | 15 | 8 | 0 | 33 | 0-2 | 0-3 | 6 |
11/15/09 | Connecticut | 1 | 2 | 1 | | 4 | 0 | 0 | 0 | | 0 | 9 | 8 | 3 | | 20 | 15 | 17 | 10 | | 42 | 1-4 | 0-5 | 10 |
11/18/09 | Boston University | 0 | 0 | 0 | | 0 | 2 | 2 | 0 | | 4 | 13 | 19 | 5 | | 37 | 7 | 12 | 4 | | 23 | 0-8 | 1-6 | 14 |
11/20/09 | @ Vermont | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 7 | 10 | 4 | 0 | 21 | 14 | 10 | 11 | 2 | 37 | 3-7 | 2-8 | 18 |
11/27/09 | Minnesota Duluth | 0 | 0 | 0 | | 0 | 1 | 1 | 1 | | 3 | 6 | 6 | 10 | | 22 | 12 | 6 | 8 | | 26 | 0-6 | 1-3 | 6 |
11/28/09 | Minnesota Duluth | 0 | 1 | 0 | | 1 | 3 | 1 | 1 | | 5 | 7 | 9 | 9 | | 25 | 11 | 14 | 7 | | 32 | 0-7 | 1-10 | 20 |
12/04/09 | Northeastern | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 13 | 8 | 4 | 32 | 8 | 10 | 4 | 0 | 22 | 1-8 | 0-5 | 10 |
12/08/09 | New Hampshire | 0 | 0 | 0 | | 0 | 1 | 1 | 2 | | 4 | 3 | 11 | 7 | | 21 | 14 | 7 | 10 | | 31 | 0-2 | 0-2 | 4 |
12/11/09 | Providence | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 11 | 7 | 0 | 27 | 10 | 6 | 7 | 0 | 23 | 1-6 | 1-6 | 12 |
01/09/10 | Yale | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 9 | 10 | 7 | 3 | 29 | 7 | 7 | 15 | 2 | 31 | 0-3 | 0-6 | 12 |
01/11/10 | @ Northeastern | 1 | 3 | 0 | | 4 | 2 | 1 | 4 | | 7 | 9 | 10 | 3 | | 22 | 12 | 11 | 12 | | 35 | 0-3 | 3-8 | 25 |
01/14/10 | St. Lawrence | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 5 | 9 | 1 | 22 | 11 | 8 | 12 | 4 | 35 | 0-3 | 1-7 | 16 |
01/15/10 | St. Lawrence | 0 | 0 | 0 | | 0 | 1 | 0 | 3 | | 4 | 3 | 6 | 7 | | 16 | 14 | 8 | 22 | | 44 | 0-2 | 1-5 | 10 |
01/19/10 | @ Boston University | 0 | 0 | 1 | | 1 | 1 | 1 | 1 | | 3 | 6 | 7 | 9 | | 22 | 5 | 10 | 12 | | 27 | 0-3 | 1-4 | 10 |
01/23/10 | @ Providence | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 17 | 7 | 5 | 2 | 31 | 5 | 5 | 9 | 2 | 21 | 0-8 | 0-6 | 14 |
01/24/10 | Providence | 0 | 0 | 3 | | 3 | 1 | 2 | 3 | | 6 | 5 | 3 | 18 | | 26 | 9 | 9 | 7 | | 25 | 3-9 | 2-7 | 16 |
01/27/10 | @ Dartmouth | 1 | 2 | 0 | | 3 | 0 | 4 | 2 | | 6 | 12 | 9 | 3 | | 24 | 8 | 20 | 14 | | 42 | 0-3 | 3-5 | 10 |
02/02/10 | @ Harvard | 0 | 0 | 0 | | 0 | 0 | 1 | 4 | | 5 | 6 | 6 | 3 | | 15 | 13 | 22 | 16 | | 51 | 0-4 | 2-6 | 32 |
02/06/10 | @ Connecticut | 0 | 0 | 1 | | 1 | 0 | 3 | 0 | | 3 | 6 | 7 | 12 | | 25 | 10 | 14 | 10 | | 34 | 1-4 | 1-7 | 14 |
02/09/10 | vs. Boston University | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 6 | 2 | 17 | 6 | 12 | 13 | 2 | 33 | 0-3 | 1-7 | 27 |
02/12/10 | @ Maine | 1 | 0 | 2 | | 3 | 0 | 1 | 1 | | 2 | 3 | 13 | 10 | | 26 | 7 | 14 | 3 | | 24 | 0-4 | 2-4 | 8 |
02/13/10 | @ Maine | 0 | 3 | 1 | | 4 | 1 | 0 | 0 | | 1 | 5 | 13 | 5 | | 23 | 10 | 13 | 14 | | 37 | 2-6 | 0-9 | 18 |
02/20/10 | @ New Hampshire | 0 | 0 | 2 | | 2 | 0 | 0 | 1 | | 1 | 13 | 10 | 10 | | 33 | 6 | 13 | 9 | | 28 | 0-2 | 0-1 | 2 |
02/21/10 | New Hampshire | 0 | 0 | 1 | | 1 | 3 | 1 | 0 | | 4 | 3 | 5 | 9 | | 17 | 12 | 8 | 7 | | 27 | 0-1 | 2-3 | 6 |
02/28/10 | @ Boston University | 1 | 0 | 0 | | 1 | 1 | 1 | 1 | | 3 | 8 | 8 | 2 | | 18 | 13 | 13 | 5 | | 31 | 0-3 | 1-5 | 25 |
Choose another season or team: