
Brown Bears Women's Hockey
2017-2018 Team Statistics
- Overall
Statistics - ECAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Donovan | F | Sr | 29 | 8 | 8 | 16 | 0.5517 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sena Hanson | F | So | 29 | 8 | 7 | 15 | 0.5172 | 14 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Swanstrom | F | Sr | 29 | 5 | 9 | 14 | 0.4828 | 13 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitijane Blumberg | F | Fr | 29 | 6 | 6 | 12 | 0.4138 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cara Najjar | D | Jr | 29 | 1 | 11 | 12 | 0.4138 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget Carey | F | Jr | 24 | 4 | 3 | 7 | 0.2917 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alley Rempe | F | So | 29 | 2 | 5 | 7 | 0.2414 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veronica Alois | F | So | 28 | 3 | 3 | 6 | 0.2143 | 7 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cynthia Kyin | D | Sr | 28 | 1 | 4 | 5 | 0.1786 | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Niewchas | D | Jr | 27 | 1 | 4 | 5 | 0.1852 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Nearis | D | Fr | 28 | 1 | 3 | 4 | 0.1429 | 18 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Swanstrom | F | Sr | 29 | 3 | 0 | 3 | 0.1034 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maybelline Beiring | D | So | 27 | 1 | 2 | 3 | 0.1111 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steph Rempe | F/D | So | 26 | 1 | 2 | 3 | 0.1154 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Sisokin | F | Fr | 26 | 1 | 1 | 2 | 0.0769 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Migliori | F | So | 18 | 0 | 2 | 2 | 0.1111 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucinda Quigley | D | So | 24 | 0 | 1 | 1 | 0.0417 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calla Isaac | G | So | 18 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Fouts | D | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darby Melia | F | Fr | 27 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Olson | D | Jr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianne Landry | G | Sr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Rippy | G | Fr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Forrest | F | Fr | 24 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calla Isaac | So | 18 | 1 | 17 | 0 | .056 | 68 | 1018 | 4.0076 | 0 | 602 | .899 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Lauren Rippy | Fr | 8 | 1 | 6 | 0 | .143 | 32 | 407 | 4.7203 | 0 | 214 | .870 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Julianne Landry | Sr | 9 | 0 | 4 | 0 | .000 | 31 | 311 | 5.9862 | 0 | 168 | .844 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Donovan | F | Sr | 22 | 5 | 6 | 11 | 0.5000 | 0 | 0 | 1 | 2 | 1 | 0 |
| Samantha Swanstrom | F | Sr | 22 | 5 | 6 | 11 | 0.5000 | 7 | 14 | 0 | 2 | 0 | 0 |
| Kaitijane Blumberg | F | Fr | 22 | 5 | 5 | 10 | 0.4545 | 3 | 6 | 0 | 3 | 0 | 0 |
| Cara Najjar | D | Jr | 22 | 1 | 8 | 9 | 0.4091 | 12 | 24 | 0 | 0 | 0 | 0 |
| Sena Hanson | F | So | 22 | 3 | 5 | 8 | 0.3636 | 11 | 22 | 0 | 0 | 0 | 0 |
| Alley Rempe | F | So | 22 | 2 | 3 | 5 | 0.2273 | 4 | 8 | 0 | 0 | 0 | 0 |
| Abby Niewchas | D | Jr | 20 | 1 | 4 | 5 | 0.2500 | 10 | 20 | 0 | 0 | 0 | 0 |
| Bridget Carey | F | Jr | 19 | 3 | 1 | 4 | 0.2105 | 4 | 8 | 0 | 0 | 0 | 0 |
| Veronica Alois | F | So | 22 | 1 | 2 | 3 | 0.1364 | 6 | 12 | 0 | 1 | 0 | 0 |
| Cynthia Kyin | D | Sr | 21 | 0 | 3 | 3 | 0.1429 | 7 | 14 | 0 | 0 | 0 | 0 |
| Katie Swanstrom | F | Sr | 22 | 2 | 0 | 2 | 0.0909 | 3 | 6 | 0 | 0 | 0 | 0 |
| Abby Nearis | D | Fr | 21 | 1 | 1 | 2 | 0.0952 | 12 | 24 | 0 | 1 | 0 | 0 |
| Steph Rempe | F/D | So | 19 | 1 | 1 | 2 | 0.1053 | 8 | 16 | 0 | 0 | 0 | 0 |
| Sarah Migliori | F | So | 15 | 0 | 2 | 2 | 0.1333 | 3 | 6 | 0 | 0 | 0 | 0 |
| Maddie Sisokin | F | Fr | 20 | 1 | 0 | 1 | 0.0500 | 6 | 12 | 0 | 0 | 0 | 0 |
| Maybelline Beiring | D | So | 20 | 0 | 1 | 1 | 0.0500 | 6 | 12 | 0 | 0 | 0 | 0 |
| Lucinda Quigley | D | So | 19 | 0 | 1 | 1 | 0.0526 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Fouts | D | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darby Melia | F | Fr | 20 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calla Isaac | G | So | 14 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Olson | D | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julianne Landry | G | Sr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Rippy | G | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Forrest | F | Fr | 19 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
ECAC Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calla Isaac | So | 14 | 1 | 13 | 0 | .071 | 51 | 778 | 3.9315 | 0 | 437 | .895 |
| Lauren Rippy | Fr | 6 | 0 | 5 | 0 | .000 | 24 | 307 | 4.6944 | 0 | 155 | .866 |
| Julianne Landry | Sr | 7 | 0 | 3 | 0 | .000 | 22 | 231 | 5.7040 | 0 | 143 | .867 |
Overall and ECAC Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Donovan | F | Sr | 29 | 8 | 8 | 16 | 2 | 1 | 2 | 22 | 5 | 6 | 11 | — | 1 | 2 | |||
| Sena Hanson | F | So | 29 | 8 | 7 | 15 | 28 | 1 | 2 | 22 | 3 | 5 | 8 | — | 0 | 0 | |||
| Samantha Swanstrom | F | Sr | 29 | 5 | 9 | 14 | 26 | 0 | 2 | 22 | 5 | 6 | 11 | — | 0 | 2 | |||
| Kaitijane Blumberg | F | Fr | 29 | 6 | 6 | 12 | 10 | 0 | 3 | 22 | 5 | 5 | 10 | — | 0 | 3 | |||
| Cara Najjar | D | Jr | 29 | 1 | 11 | 12 | 26 | 0 | 0 | 22 | 1 | 8 | 9 | — | 0 | 0 | |||
| Bridget Carey | F | Jr | 24 | 4 | 3 | 7 | 12 | 0 | 1 | 19 | 3 | 1 | 4 | — | 0 | 0 | |||
| Alley Rempe | F | So | 29 | 2 | 5 | 7 | 12 | 0 | 0 | 22 | 2 | 3 | 5 | — | 0 | 0 | |||
| Veronica Alois | F | So | 28 | 3 | 3 | 6 | 14 | 0 | 2 | 22 | 1 | 2 | 3 | — | 0 | 1 | |||
| Cynthia Kyin | D | Sr | 28 | 1 | 4 | 5 | 18 | 0 | 1 | 21 | 0 | 3 | 3 | — | 0 | 0 | |||
| Abby Niewchas | D | Jr | 27 | 1 | 4 | 5 | 24 | 0 | 0 | 20 | 1 | 4 | 5 | — | 0 | 0 | |||
| Abby Nearis | D | Fr | 28 | 1 | 3 | 4 | 36 | 0 | 1 | 21 | 1 | 1 | 2 | — | 0 | 1 | |||
| Katie Swanstrom | F | Sr | 29 | 3 | 0 | 3 | 10 | 0 | 0 | 22 | 2 | 0 | 2 | — | 0 | 0 | |||
| Maybelline Beiring | D | So | 27 | 1 | 2 | 3 | 12 | 0 | 0 | 20 | 0 | 1 | 1 | — | 0 | 0 | |||
| Steph Rempe | F/D | So | 26 | 1 | 2 | 3 | 20 | 0 | 0 | 19 | 1 | 1 | 2 | — | 0 | 0 | |||
| Maddie Sisokin | F | Fr | 26 | 1 | 1 | 2 | 16 | 0 | 0 | 20 | 1 | 0 | 1 | — | 0 | 0 | |||
| Sarah Migliori | F | So | 18 | 0 | 2 | 2 | 8 | 0 | 0 | 15 | 0 | 2 | 2 | — | 0 | 0 | |||
| Lucinda Quigley | D | So | 24 | 0 | 1 | 1 | 2 | 0 | 0 | 19 | 0 | 1 | 1 | — | 0 | 0 | |||
| Calla Isaac | G | So | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | — | 0 | 0 | |||
| Maddie Fouts | D | Fr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
| Darby Melia | F | Fr | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | — | 0 | 0 | |||
| Leah Olson | D | Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Julianne Landry | G | Sr | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | — | 0 | 0 | |||
| Lauren Rippy | G | Fr | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | — | 0 | 0 | |||
| Megan Forrest | F | Fr | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | — | 0 | 0 |
Overall and ECAC Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calla Isaac | So | 18 | 1 | 17 | 0 | .056 | 4.0076 | 0 | .899 | 14 | 1 | 13 | 0 | .071 | 3.9315 | 0 | .895 | |||
| Lauren Rippy | Fr | 8 | 1 | 6 | 0 | .143 | 4.7203 | 0 | .870 | 6 | 0 | 5 | 0 | .000 | 4.6944 | 0 | .866 | |||
| Julianne Landry | Sr | 9 | 0 | 4 | 0 | .000 | 5.9862 | 0 | .844 | 7 | 0 | 3 | 0 | .000 | 5.7040 | 0 | .867 |
Detailed Game-by-Game Statistics
Record: (2-27-0, 1-21-0 ECAC)
| Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
| 10/20/17 | Robert Morris | 0 | 0 | 0 |   | 0 | 5 | 9 | 8 |   | 22 | 0-4 | 2-6 | 12 | |
| 10/21/17 | Robert Morris | 2 | 0 | 0 |   | 2 | 11 | 6 | 3 |   | 20 | 1-6 | 0-4 | 10 | V. Alois, S. Donovan |
| 10/27/17 | @ Union | 1 | 1 | 1 |   | 3 | 9 | 10 | 15 |   | 34 | 1-5 | 2-3 | 6 | S. Hanson, A. Rempe, K. Blumberg |
| 10/28/17 | @ Rensselaer | 0 | 1 | 0 |   | 1 | 11 | 9 | 7 |   | 27 | 0-1 | 2-4 | 10 | A. Rempe |
| 11/03/17 | St. Lawrence | 0 | 0 | 3 |   | 3 | 11 | 5 | 5 |   | 21 | 1-2 | 2-5 | 10 | C. Najjar, A. Niewchas, V. Alois |
| 11/04/17 | Clarkson | 1 | 0 | 0 |   | 1 | 7 | 9 | 6 |   | 22 | 0-4 | 1-5 | 10 | S. Rempe |
| 11/10/17 | @ Harvard | 0 | 0 | 3 |   | 3 | 5 | 10 | 12 |   | 27 | 2-6 | 0-5 | 12 | B. Carey, S. Swanstrom, K. Blumberg |
| 11/11/17 | @ Dartmouth | 0 | 2 | 1 |   | 3 | 10 | 6 | 10 |   | 26 | 2-8 | 0-5 | 14 | S. Hanson, S. Swanstrom, S. Donovan |
| 11/17/17 | Cornell | 0 | 1 | 0 |   | 1 | 5 | 8 | 6 |   | 19 | 0-2 | 1-2 | 4 | S. Hanson |
| 11/18/17 | Colgate | 1 | 0 | 2 |   | 3 | 7 | 6 | 10 |   | 23 | 0-4 | 1-9 | 18 | S. Swanstrom (2), S. Donovan |
| 11/28/17 | @ Boston University | 0 | 2 | 2 |   | 4 | 2 | 10 | 9 |   | 21 | 2-3 | 3-7 | 14 | S. Hanson (2), C. Kyin, V. Alois |
| 12/01/17 | Rensselaer | 0 | 0 | 1 | 0 | 1 | 10 | 17 | 12 | 0 | 39 | 0-3 | 1-4 | 8 | S. Donovan |
| 12/02/17 | Union | 0 | 1 | 0 |   | 1 | 12 | 11 | 5 |   | 28 | 0-2 | 1-3 | 6 | K. Blumberg |
| 12/29/17 | @ Sacred Heart | 1 | 2 | 0 |   | 3 | 16 | 10 | 5 |   | 31 | 0-2 | 0-7 | 14 | S. Hanson (2), S. Donovan |
| 12/30/17 | @ Sacred Heart | 2 | 1 | 1 |   | 4 | 11 | 11 | 12 |   | 34 | 1-3 | 0-3 | 6 | B. Carey, K. Swanstrom, S. Donovan, M. Beiring |
| 01/02/18 | @ Providence | 0 | 0 | 1 |   | 1 | 7 | 7 | 5 |   | 19 | 0-3 | 1-4 | 8 | K. Blumberg |
| 01/06/18 | @ Connecticut | 1 | 0 | 0 |   | 1 | 8 | 10 | 4 |   | 22 | 1-4 | 3-4 | 12 | S. Hanson |
| 01/12/18 | @ Princeton | 0 | 0 | 0 |   | 0 | 12 | 7 | 6 |   | 25 | 0-3 | 0-4 | 12 | |
| 01/13/18 | @ Quinnipiac | 0 | 1 | 0 |   | 1 | 7 | 10 | 7 |   | 24 | 0-3 | 0-3 | 6 | B. Carey |
| 01/18/18 | @ Yale | 0 | 0 | 2 |   | 2 | 2 | 14 | 7 |   | 23 | 0-3 | 0-2 | 6 | S. Swanstrom, M. Sisokin |
| 01/20/18 | Yale | 0 | 0 | 0 |   | 0 | 14 | 9 | 7 |   | 30 | 0-4 | 2-4 | 8 | |
| 01/26/18 | Dartmouth | 1 | 1 | 0 |   | 2 | 6 | 13 | 9 |   | 28 | 1-3 | 0-3 | 8 | B. Carey, S. Donovan |
| 01/27/18 | Harvard | 0 | 0 | 1 |   | 1 | 7 | 5 | 8 |   | 20 | 0-3 | 3-5 | 10 | S. Donovan |
| 02/02/18 | @ Clarkson | 0 | 0 | 0 |   | 0 | 5 | 9 | 9 |   | 23 | 0-5 | 2-3 | 6 | |
| 02/03/18 | @ St. Lawrence | 0 | 1 | 0 |   | 1 | 0 | 5 | 11 |   | 16 | 1-4 | 2-5 | 12 | K. Blumberg |
| 02/09/18 | @ Colgate | 0 | 0 | 0 |   | 0 | 8 | 7 | 6 |   | 21 | 0-5 | 1-4 | 8 | |
| 02/10/18 | @ Cornell | 0 | 0 | 1 |   | 1 | 7 | 4 | 3 |   | 14 | 0-4 | 1-6 | 12 | K. Blumberg |
| 02/16/18 | Quinnipiac | 1 | 0 | 0 |   | 1 | 2 | 6 | 9 |   | 17 | 0-4 | 0-3 | 6 | K. Swanstrom |
| 02/17/18 | Princeton | 0 | 1 | 1 |   | 2 | 7 | 7 | 8 |   | 22 | 1-2 | 1-4 | 8 | K. Swanstrom, A. Nearis |
Team Summary
Records
| Situation | Record | ||
| Overall | 2-27-0 | ||
| Conference | 1-21-0 | ||
| Scoring First | 1-7-0 | ||
| Opp. Scores First | 1-20-0 | ||
| When Outshooting Opponent | 1-3-0 | ||
| When Outshot by Opponent | 1-24-0 | ||
| 1-goal Games | 1-5 | ||
| Home | 0-13-0 | ||
| Away | 2-14-0 | ||
| Neutral | 0-0-0 | ||
| Overtime | 0-1-0 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 1-3-0 | 1-17-0 | 0-7-0 |
| After 2 | 2-1-0 | 0-19-0 | 0-7-0 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 14 | 105 | 13.3 |
| Penalty Kill | 94 | 126 | 74.6 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Brown | 11 | 15 | 20 | 0 | 46 |
| Opponent | 36 | 48 | 49 | 1 | 134 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Brown | 224 | 250 | 224 | 0 | 698 |
| Opponent | 377 | 376 | 364 | 1 | 1118 |
| Overall | Conference | |||
| Avg./Game | Brown | Opp. | Brown | Opp. |
| Goals | 0 | 0 | 0 | 0 |
| Shots | 24.1 | 24.0 | ||
| PIM | 9.52 | 9.09 | ||
Game-by-Game Statistics
Record: (2-27-0, 1-21-0 ECAC)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 10/20/17 | Robert Morris | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 11 | 5 | 9 | 8 | 22 | 19 | 19 | 18 | 56 | 0-4 | 2-6 | 12 | ||||
| 10/21/17 | Robert Morris | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 11 | 6 | 3 | 20 | 16 | 12 | 23 | 51 | 1-6 | 0-4 | 10 | ||||
| 10/27/17 | @ Union | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 6 | 9 | 10 | 15 | 34 | 14 | 10 | 7 | 31 | 1-5 | 2-3 | 6 | ||||
| 10/28/17 | @ Rensselaer | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 11 | 9 | 7 | 27 | 15 | 10 | 10 | 35 | 0-1 | 2-4 | 10 | ||||
| 11/03/17 | St. Lawrence | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 6 | 11 | 5 | 5 | 21 | 8 | 10 | 11 | 29 | 1-2 | 2-5 | 10 | ||||
| 11/04/17 | Clarkson | 1 | 0 | 0 | 1 | 5 | 3 | 3 | 11 | 7 | 9 | 6 | 22 | 18 | 15 | 15 | 48 | 0-4 | 1-5 | 10 | ||||
| 11/10/17 | @ Harvard | 0 | 0 | 3 | 3 | 0 | 2 | 4 | 6 | 5 | 10 | 12 | 27 | 9 | 18 | 12 | 39 | 2-6 | 0-5 | 12 | ||||
| 11/11/17 | @ Dartmouth | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 10 | 6 | 10 | 26 | 10 | 11 | 9 | 30 | 2-8 | 0-5 | 14 | ||||
| 11/17/17 | Cornell | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 5 | 8 | 6 | 19 | 12 | 11 | 10 | 33 | 0-2 | 1-2 | 4 | ||||
| 11/18/17 | Colgate | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 5 | 7 | 6 | 10 | 23 | 14 | 16 | 9 | 39 | 0-4 | 1-9 | 18 | ||||
| 11/28/17 | @ Boston University | 0 | 2 | 2 | 4 | 1 | 2 | 3 | 6 | 2 | 10 | 9 | 21 | 19 | 14 | 18 | 51 | 2-3 | 3-7 | 14 | ||||
| 12/01/17 | Rensselaer | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 17 | 12 | 0 | 39 | 16 | 6 | 8 | 1 | 31 | 0-3 | 1-4 | 8 |
| 12/02/17 | Union | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 12 | 11 | 5 | 28 | 12 | 14 | 11 | 37 | 0-2 | 1-3 | 6 | ||||
| 12/29/17 | @ Sacred Heart | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 16 | 10 | 5 | 31 | 6 | 9 | 14 | 29 | 0-2 | 0-7 | 14 | ||||
| 12/30/17 | @ Sacred Heart | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 5 | 11 | 11 | 12 | 34 | 2 | 7 | 7 | 16 | 1-3 | 0-3 | 6 | ||||
| 01/02/18 | @ Providence | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 7 | 7 | 5 | 19 | 16 | 14 | 9 | 39 | 0-3 | 1-4 | 8 | ||||
| 01/06/18 | @ Connecticut | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 8 | 10 | 4 | 22 | 13 | 8 | 20 | 41 | 1-4 | 3-4 | 12 | ||||
| 01/12/18 | @ Princeton | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 12 | 7 | 6 | 25 | 12 | 19 | 16 | 47 | 0-3 | 0-4 | 12 | ||||
| 01/13/18 | @ Quinnipiac | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 7 | 10 | 7 | 24 | 11 | 16 | 8 | 35 | 0-3 | 0-3 | 6 | ||||
| 01/18/18 | @ Yale | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 14 | 7 | 23 | 9 | 5 | 11 | 25 | 0-3 | 0-2 | 6 | ||||
| 01/20/18 | Yale | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 14 | 9 | 7 | 30 | 8 | 12 | 15 | 35 | 0-4 | 2-4 | 8 | ||||
| 01/26/18 | Dartmouth | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 6 | 13 | 9 | 28 | 20 | 9 | 10 | 39 | 1-3 | 0-3 | 8 | ||||
| 01/27/18 | Harvard | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 6 | 7 | 5 | 8 | 20 | 13 | 10 | 9 | 32 | 0-3 | 3-5 | 10 | ||||
| 02/02/18 | @ Clarkson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 9 | 9 | 23 | 18 | 14 | 14 | 46 | 0-5 | 2-3 | 6 | ||||
| 02/03/18 | @ St. Lawrence | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 5 | 11 | 16 | 17 | 10 | 14 | 41 | 1-4 | 2-5 | 12 | ||||
| 02/09/18 | @ Colgate | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 7 | 6 | 21 | 15 | 19 | 11 | 45 | 0-5 | 1-4 | 8 | ||||
| 02/10/18 | @ Cornell | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 6 | 7 | 4 | 3 | 14 | 16 | 25 | 11 | 52 | 0-4 | 1-6 | 12 | ||||
| 02/16/18 | Quinnipiac | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 6 | 9 | 17 | 6 | 15 | 11 | 32 | 0-4 | 0-3 | 6 | ||||
| 02/17/18 | Princeton | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 5 | 7 | 7 | 8 | 22 | 13 | 18 | 23 | 54 | 1-2 | 1-4 | 8 | ||||