
Clarkson Golden Knights Women's Hockey
2021-2022 Team Statistics
- Overall
Statistics - ECAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristina Schuler | F | Gr | 3 | 1 | 0 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Gosling | D | So | 3 | 1 | 0 | 1 | 0.3333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anne Cherkowski | F | So | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florence Lessard | F | So | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle David | F | Jr | 3 | 0 | 1 | 1 | 0.3333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Gaudet | F | Sr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Markowski | D | Jr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Helgeson | F | Sr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Wisnewski | D | Jr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke McQuigge | F | Jr | 3 | 0 | 0 | 0 | 0.0000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitrin Lonergan | F | Gr | 3 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Pasiechnyk | G | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Hanson | D | Sr | 1 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Zeglen | G | Gr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirstyn McQuigge | F | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Winn | D | Fr | 3 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andie Proulx | D | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baylee Kirwan | F | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Goodwin | F | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurence Frenette | F | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gretchen Branton | F | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Zeglen | Gr | 2 | 0 | 2 | 0 | .000 | 6 | 114 | 3.1547 | 0 | 41 | .872 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Michelle Pasiechnyk | So | 1 | 0 | 1 | 0 | .000 | 4 | 58 | 4.1131 | 0 | 26 | .867 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Cherkowski | F | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gretchen Branton | F | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laurence Frenette | F | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Goodwin | F | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baylee Kirwan | F | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andie Proulx | D | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haley Winn | D | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirstyn McQuigge | F | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Florence Lessard | F | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicole Gosling | D | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michelle Pasiechnyk | G | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caitrin Lonergan | F | Gr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooke McQuigge | F | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Wisnewski | D | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabrielle David | F | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephanie Markowski | D | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miranda Gaudet | F | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Helgeson | F | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olivia Hanson | D | Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amanda Zeglen | G | Gr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristina Schuler | F | Gr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECAC Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Zeglen | Gr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| Michelle Pasiechnyk | So | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 |
Overall and ECAC Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristina Schuler | F | Gr | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Nicole Gosling | D | So | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Anne Cherkowski | F | So | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Florence Lessard | F | So | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Gabrielle David | F | Jr | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Miranda Gaudet | F | Sr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Stephanie Markowski | D | Jr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Morgan Helgeson | F | Sr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Emily Wisnewski | D | Jr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Brooke McQuigge | F | Jr | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Caitrin Lonergan | F | Gr | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Michelle Pasiechnyk | G | So | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Olivia Hanson | D | Sr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Amanda Zeglen | G | Gr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Kirstyn McQuigge | F | So | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Haley Winn | D | Fr | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Andie Proulx | D | Fr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Baylee Kirwan | F | Fr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Jenna Goodwin | F | Fr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Laurence Frenette | F | Fr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
| Gretchen Branton | F | Fr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
Overall and ECAC Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Zeglen | Gr | 2 | 0 | 2 | 0 | .000 | 3.1547 | 0 | .872 | 0 | 0 | 0 | 0 | .000 | 0 | |||||
| Michelle Pasiechnyk | So | 1 | 0 | 1 | 0 | .000 | 4.1131 | 0 | .867 | 0 | 0 | 0 | 0 | .000 | 0 |
Detailed Game-by-Game Statistics
Record: (22-12-3, 13-8-1 ECAC)
| Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
| 09/24/21 | Sacred Heart | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 09/25/21 | Sacred Heart | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 10/07/21 | @ Syracuse | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 10/09/21 | Syracuse | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 10/15/21 | @ St. Lawrence | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 10/16/21 | St. Lawrence | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 10/22/21 | @ Bemidji State | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 10/23/21 | @ Bemidji State | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 10/29/21 | @ Union | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 10/30/21 | @ Rensselaer | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/05/21 | Dartmouth | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/06/21 | Harvard | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/12/21 | @ Lindenwood | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/13/21 | @ Lindenwood | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/19/21 | Brown | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/20/21 | Yale | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/26/21 | @ Maine | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 11/27/21 | @ Maine | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 12/02/21 | St. Lawrence | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 12/04/21 | @ St. Lawrence | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 01/07/22 | @ Princeton | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 01/08/22 | @ Quinnipiac | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 01/21/22 | Rensselaer | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 01/22/22 | Union | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 01/25/22 | @ Cornell | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 01/28/22 | @ Harvard | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 01/29/22 | @ Dartmouth | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 02/01/22 | @ Colgate | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 02/04/22 | Quinnipiac | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 02/05/22 | Princeton | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 02/11/22 | @ Yale | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 02/12/22 | @ Brown | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 02/18/22 | Colgate | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 02/19/22 | Cornell | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
| 02/25/22 | @ Quinnipiac | 1 | 0 | 0 |   | 1 | 9 | 14 | 14 |   | 37 | 0-1 | 1-1 | 2 | K. Schuler |
| 02/26/22 | @ Quinnipiac | 0 | 0 | 0 |   | 0 | 14 | 5 | 20 |   | 39 | 0-3 | 1-3 | 6 | |
| 03/10/22 | vs. Wisconsin | 0 | 0 | 1 |   | 1 | 9 | 7 | 15 |   | 31 | 0-5 | 1-1 | 10 | N. Gosling |
Team Summary
Records
| Situation | Record | ||
| Overall | 22-12-3 | ||
| Conference | 13-8-1 | ||
| Scoring First | 0-2-0 | ||
| Opp. Scores First | 0-1-0 | ||
| When Outshooting Opponent | 0-3-0 | ||
| When Outshot by Opponent | 0-0-0 | ||
| 1-goal Games | 6-4 | ||
| Home | 8-5-2 | ||
| Away | 14-6-1 | ||
| Neutral | 0-1-0 | ||
| Overtime | 2-2-3 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 0-0-0 | 0-1-0 | 22-11-3 |
| After 2 | 0-0-0 | 0-3-0 | 22-9-3 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 0 | 9 | 0.0 |
| Penalty Kill | 2 | 5 | 40.0 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Clarkson | 1 | 0 | 1 | 0 | 2 |
| Opponent | 2 | 4 | 6 | 0 | 12 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Clarkson | 32 | 26 | 49 | 0 | 107 |
| Opponent | 18 | 32 | 29 | 0 | 79 |
| Overall | Conference | |||
| Avg./Game | Clarkson | Opp. | Clarkson | Opp. |
| Goals | 0 | 0 | 0 | 0 |
| Shots | 35.7 | 0 | ||
| PIM | 6.00 | 0 | ||
Game-by-Game Statistics
Record: (22-12-3, 13-8-1 ECAC)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 09/24/21 | Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 09/25/21 | Sacred Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 10/07/21 | @ Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 10/09/21 | Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 10/15/21 | @ St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 10/16/21 | St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 10/22/21 | @ Bemidji State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 10/23/21 | @ Bemidji State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 10/29/21 | @ Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 10/30/21 | @ Rensselaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 11/05/21 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 11/06/21 | Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 11/12/21 | @ Lindenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 11/13/21 | @ Lindenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 11/19/21 | Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 11/20/21 | Yale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 11/26/21 | @ Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 11/27/21 | @ Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 12/02/21 | St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 12/04/21 | @ St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 01/07/22 | @ Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 01/08/22 | @ Quinnipiac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 01/21/22 | Rensselaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 01/22/22 | Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 01/25/22 | @ Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 01/28/22 | @ Harvard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 01/29/22 | @ Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 02/01/22 | @ Colgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 02/04/22 | Quinnipiac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 02/05/22 | Princeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 02/11/22 | @ Yale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 02/12/22 | @ Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 02/18/22 | Colgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 02/19/22 | Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-1 | 10 | ||||||||||
| 02/25/22 | @ Quinnipiac | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 9 | 14 | 14 | 37 | 6 | 9 | 16 | 31 | 0-1 | 1-1 | 2 | ||||
| 02/26/22 | @ Quinnipiac | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 14 | 5 | 20 | 39 | 6 | 10 | 7 | 23 | 0-3 | 1-3 | 6 | ||||
| 03/10/22 | vs. Wisconsin | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 7 | 15 | 31 | 6 | 13 | 6 | 25 | 0-5 | 1-1 | 10 | ||||