
Colgate Raiders Women's Hockey
2006-2007 Team Statistics
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
Brook Wheeler | Sr | 21 | 10 | 10 | 1 | .500 | 47 | 1242 | 2.2704 | 4 | 541 | .920 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Elayna Hamashuk | So | 14 | 7 | 5 | 1 | .577 | 27 | 800 | 2.0261 | 1 | 342 | .927 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Sara Plunkett | Fr | 1 | 0 | 0 | 0 | .000 | 0 | 20 | 0.0000 | 0 | 2 | 1.000 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Elayna Hamashuk | So | 12 | 6 | 4 | 1 | .591 | 23 | 680 | 2.0281 | 1 | 290 | .927 |
Brook Wheeler | Sr | 11 | 8 | 3 | 0 | .727 | 17 | 630 | 1.6188 | 3 | 257 | .938 |
Sara Plunkett | Fr | 1 | 0 | 0 | 0 | .000 | 0 | 20 | 0.0000 | 0 | 2 | 1.000 |
Overall and ECAC Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Brook Wheeler | Sr | | 21 | 10 | 10 | 1 | .500 | 2.2704 | 4 | .920 | | | 11 | 8 | 3 | 0 | .727 | 1.6188 | 3 | .938 |
Elayna Hamashuk | So | | 14 | 7 | 5 | 1 | .577 | 2.0261 | 1 | .927 | | | 12 | 6 | 4 | 1 | .591 | 2.0281 | 1 | .927 |
Sara Plunkett | Fr | | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | | | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 |
Detailed Game-by-Game Statistics
Record: (17-15-2, 14-7-1 ECAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
10/06/06 | @ Niagara | 1 | 0 | 0 |   | 1 | 6 | 7 | 17 |   | 30 | 1-6 | 2-9 | 24 | S. Hunt |
10/07/06 | @ Niagara | 0 | 1 | 0 | 0 | 1 | 7 | 13 | 9 | 1 | 30 | 1-1 | 0-6 | 12 | S. Hunt |
10/14/06 | @ Connecticut | 0 | 0 | 1 |   | 1 | 15 | 6 | 15 |   | 36 | 0-5 | 2-6 | 14 | C. McNaughton |
10/15/06 | @ Providence | 1 | 0 | 1 |   | 2 | 9 | 10 | 7 |   | 26 | 1-6 | 2-10 | 22 | A. Edell, S. Hunt |
10/22/06 | New Hampshire | 0 | 1 | 0 |   | 1 | 10 | 7 | 5 |   | 22 | 0-8 | 4-10 | 20 | K. Stewart |
10/27/06 | Yale | 1 | 1 | 1 | 1 | 4 | 9 | 9 | 11 | 3 | 32 | 0-4 | 1-6 | 14 | E. Brown, K. Stewart (2), C. McNaughton |
10/28/06 | Brown | 1 | 2 | 1 |   | 4 | 7 | 15 | 10 |   | 32 | 0-3 | 1-7 | 16 | S. Hunt, C. McNaughton (2), R. Fish |
11/03/06 | Mercyhurst | 2 | 0 | 0 |   | 2 | 5 | 4 | 9 |   | 18 | 1-7 | 0-7 | 18 | T. French, M. Johnston |
11/04/06 | Mercyhurst | 0 | 0 | 1 |   | 1 | 8 | 2 | 5 |   | 15 | 1-6 | 3-6 | 19 | K. Stewart |
11/10/06 | @ Harvard | 0 | 1 | 2 | 0 | 3 | 14 | 10 | 20 | 1 | 45 | 1-8 | 2-6 | 27 | S. Hunt (2), M. Dombovy |
11/11/06 | @ Dartmouth | 1 | 0 | 1 |   | 2 | 10 | 3 | 4 |   | 17 | 1-5 | 0-6 | 12 | S. Hunt, E. Brown |
11/17/06 | Quinnipiac | 2 | 2 | 1 |   | 5 | 15 | 8 | 5 |   | 28 | 3-8 | 2-7 | 14 | S. Hunt (3), E. Brown, C. McNaughton |
11/18/06 | Princeton | 1 | 0 | 1 |   | 2 | 11 | 6 | 22 |   | 39 | 1-4 | 1-4 | 8 | C. McNaughton, E. Brown |
11/24/06 | Clarkson | 0 | 0 | 1 | 0 | 1 | 8 | 3 | 4 | 3 | 18 | 0-3 | 1-4 | 8 | T. French |
11/25/06 | St. Lawrence | 1 | 2 | 0 |   | 3 | 1 | 10 | 6 |   | 17 | 0-6 | 1-6 | 14 | S. Hunt, K. Stewart, M. Dombovy |
12/01/06 | @ Union | 3 | 3 | 2 |   | 8 | 26 | 16 | 16 |   | 58 | 2-5 | 0-6 | 12 | A. Edell (3), S. Hunt (3), K. Stewart, E. Brown |
12/02/06 | @ Rensselaer | 1 | 0 | 0 |   | 1 | 10 | 5 | 2 |   | 17 | 1-7 | 0-8 | 19 | K. Stewart |
01/05/07 | @ Wayne State | 2 | 1 | 1 |   | 4 | 11 | 7 | 4 |   | 22 | 1-4 | 0-5 | 10 | T. French, C. McNaughton, B. Rotenberg (2) |
01/06/07 | @ Wayne State | 0 | 0 | 0 |   | 0 | 3 | 11 | 4 |   | 18 | 0-4 | 0-6 | 12 | |
01/12/07 | @ Cornell | 2 | 3 | 1 |   | 6 | 14 | 10 | 8 |   | 32 | 1-7 | 0-3 | 8 | S. Hunt, T. French (2), K. Stewart, C. McNaughton, M. Dombovy |
01/13/07 | Cornell | 0 | 1 | 1 |   | 2 | 22 | 14 | 6 |   | 42 | 0-5 | 0-4 | 8 | S. Hunt, E. Minnick |
01/19/07 | @ Brown | 1 | 2 | 1 |   | 4 | 7 | 8 | 15 |   | 30 | 1-2 | 2-4 | 10 | E. Minnick, K. Stewart (2), M. Dombovy |
01/20/07 | @ Yale | 2 | 0 | 0 | 0 | 2 | 10 | 5 | 10 | 2 | 27 | 2-8 | 1-8 | 18 | C. McNaughton, E. Brown |
01/26/07 | Rensselaer | 1 | 2 | 0 |   | 3 | 9 | 16 | 5 |   | 30 | 0-4 | 0-7 | 27 | N. McDonald, M. Johnston, K. Stewart |
01/27/07 | Union | 2 | 4 | 3 |   | 9 | 13 | 14 | 25 |   | 52 | 2-8 | 0-6 | 12 | E. Brown, S. Hunt, T. French, R. Fish, K. Stewart (2), C. McNaughton, M. Dombovy, N. McDonald |
02/02/07 | @ St. Lawrence | 0 | 0 | 0 |   | 0 | 7 | 12 | 6 |   | 25 | 0-3 | 1-7 | 14 | |
02/03/07 | @ Clarkson | 0 | 0 | 0 |   | 0 | 3 | 8 | 9 |   | 20 | 0-1 | 1-5 | 12 | |
02/09/07 | Dartmouth | 0 | 0 | 1 |   | 1 | 6 | 4 | 9 |   | 19 | 1-9 | 3-10 | 20 | S. Hunt |
02/10/07 | Harvard | 1 | 1 | 1 |   | 3 | 6 | 8 | 4 |   | 18 | 1-5 | 1-5 | 10 | A. Bradford, M. Dombovy, K. Stewart |
02/16/07 | @ Princeton | 0 | 0 | 0 |   | 0 | 8 | 7 | 5 |   | 20 | 0-4 | 1-7 | 29 | |
02/17/07 | @ Quinnipiac | 3 | 1 | 1 |   | 5 | 11 | 13 | 13 |   | 37 | 1-8 | 2-8 | 22 | E. Minnick, S. Hunt (2), K. Stewart (2) |
02/23/07 | @ Princeton | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 13 | 4 | 29 | 0-3 | 0-4 | 10 | A. Bradford |
02/24/07 | @ Princeton | 1 | 0 | 2 |   | 3 | 9 | 7 | 10 |   | 26 | 1-8 | 1-7 | 14 | K. Stewart (2), T. French |
03/03/07 | @ Dartmouth | 0 | 1 | 0 |   | 1 | 4 | 6 | 3 |   | 13 | 0-5 | 2-5 | 10 | A. Edell |
Team Summary
Records
Overall | 17-15-2 |
Conference | 14-7-1 |
Scoring First | 9-4-1 |
Opp. Scores First | 8-11-1 |
When Outshooting Opponent | 9-3-1 |
When Outshot by Opponent | 8-12-1 |
1-goal Games | 8-5 |
Home | 8-6-0 |
Away | 9-9-2 |
Neutral | 0-0-0 |
Overtime | 2-2-2 |
After 1 | 8-2-1 | 1-8-0 | 8-5-1 |
After 2 | 12-1-1 | 0-9-0 | 5-5-1 |
Special Teams
Power Play |
25 |
180 |
13.9 |
Penalty Kill |
178 |
215 |
82.8 |
By Period
Colgate | 30 | 29 | 25 | 2 | 86 |
Opponent | 27 | 18 | 28 | 2 | 75 |
Colgate | 317 | 293 | 316 | 14 | 940 |
Opponent | 320 | 350 | 278 | 12 | 960 |
Goals | 0 | 0 | 0 | 0 |
Shots | 27.6 | | 29.8 | |
PIM | 15.26 | | 15.18 | |
Game-by-Game Statistics
Record: (17-15-2, 14-7-1 ECAC)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/06/06 | @ Niagara | 1 | 0 | 0 | | 1 | 0 | 2 | 1 | | 3 | 6 | 7 | 17 | | 30 | 9 | 15 | 7 | | 31 | 1-6 | 2-9 | 24 |
10/07/06 | @ Niagara | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 13 | 9 | 1 | 30 | 9 | 4 | 6 | 2 | 21 | 1-1 | 0-6 | 12 |
10/14/06 | @ Connecticut | 0 | 0 | 1 | | 1 | 0 | 1 | 2 | | 3 | 15 | 6 | 15 | | 36 | 5 | 11 | 13 | | 29 | 0-5 | 2-6 | 14 |
10/15/06 | @ Providence | 1 | 0 | 1 | | 2 | 1 | 1 | 3 | | 5 | 9 | 10 | 7 | | 26 | 9 | 14 | 10 | | 33 | 1-6 | 2-10 | 22 |
10/22/06 | New Hampshire | 0 | 1 | 0 | | 1 | 2 | 1 | 1 | | 4 | 10 | 7 | 5 | | 22 | 13 | 8 | 9 | | 30 | 0-8 | 4-10 | 20 |
10/27/06 | Yale | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 3 | 9 | 9 | 11 | 3 | 32 | 7 | 4 | 9 | 1 | 21 | 0-4 | 1-6 | 14 |
10/28/06 | Brown | 1 | 2 | 1 | | 4 | 1 | 0 | 0 | | 1 | 7 | 15 | 10 | | 32 | 4 | 12 | 9 | | 25 | 0-3 | 1-7 | 16 |
11/03/06 | Mercyhurst | 2 | 0 | 0 | | 2 | 1 | 2 | 1 | | 4 | 5 | 4 | 9 | | 18 | 12 | 15 | 9 | | 36 | 1-7 | 0-7 | 18 |
11/04/06 | Mercyhurst | 0 | 0 | 1 | | 1 | 1 | 1 | 1 | | 3 | 8 | 2 | 5 | | 15 | 13 | 11 | 5 | | 29 | 1-6 | 3-6 | 19 |
11/10/06 | @ Harvard | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 14 | 10 | 20 | 1 | 45 | 9 | 15 | 7 | 1 | 32 | 1-8 | 2-6 | 27 |
11/11/06 | @ Dartmouth | 1 | 0 | 1 | | 2 | 1 | 0 | 0 | | 1 | 10 | 3 | 4 | | 17 | 12 | 12 | 9 | | 33 | 1-5 | 0-6 | 12 |
11/17/06 | Quinnipiac | 2 | 2 | 1 | | 5 | 1 | 1 | 1 | | 3 | 15 | 8 | 5 | | 28 | 7 | 17 | 9 | | 33 | 3-8 | 2-7 | 14 |
11/18/06 | Princeton | 1 | 0 | 1 | | 2 | 1 | 1 | 1 | | 3 | 11 | 6 | 22 | | 39 | 8 | 13 | 5 | | 26 | 1-4 | 1-4 | 8 |
11/24/06 | Clarkson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 3 | 4 | 3 | 18 | 9 | 8 | 14 | 3 | 34 | 0-3 | 1-4 | 8 |
11/25/06 | St. Lawrence | 1 | 2 | 0 | | 3 | 1 | 0 | 1 | | 2 | 1 | 10 | 6 | | 17 | 16 | 7 | 12 | | 35 | 0-6 | 1-6 | 14 |
12/01/06 | @ Union | 3 | 3 | 2 | | 8 | 0 | 0 | 0 | | 0 | 26 | 16 | 16 | | 58 | 12 | 8 | 5 | | 25 | 2-5 | 0-6 | 12 |
12/02/06 | @ Rensselaer | 1 | 0 | 0 | | 1 | 0 | 0 | 0 | | 0 | 10 | 5 | 2 | | 17 | 5 | 6 | 3 | | 14 | 1-7 | 0-8 | 19 |
01/05/07 | @ Wayne State | 2 | 1 | 1 | | 4 | 0 | 0 | 1 | | 1 | 11 | 7 | 4 | | 22 | 6 | 12 | 9 | | 27 | 1-4 | 0-5 | 10 |
01/06/07 | @ Wayne State | 0 | 0 | 0 | | 0 | 3 | 0 | 2 | | 5 | 3 | 11 | 4 | | 18 | 8 | 4 | 7 | | 19 | 0-4 | 0-6 | 12 |
01/12/07 | @ Cornell | 2 | 3 | 1 | | 6 | 0 | 0 | 0 | | 0 | 14 | 10 | 8 | | 32 | 2 | 12 | 6 | | 20 | 1-7 | 0-3 | 8 |
01/13/07 | Cornell | 0 | 1 | 1 | | 2 | 1 | 0 | 0 | | 1 | 22 | 14 | 6 | | 42 | 3 | 8 | 5 | | 16 | 0-5 | 0-4 | 8 |
01/19/07 | @ Brown | 1 | 2 | 1 | | 4 | 1 | 1 | 1 | | 3 | 7 | 8 | 15 | | 30 | 11 | 16 | 5 | | 32 | 1-2 | 2-4 | 10 |
01/20/07 | @ Yale | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 10 | 5 | 10 | 2 | 27 | 10 | 5 | 17 | 1 | 33 | 2-8 | 1-8 | 18 |
01/26/07 | Rensselaer | 1 | 2 | 0 | | 3 | 0 | 0 | 0 | | 0 | 9 | 16 | 5 | | 30 | 8 | 5 | 8 | | 21 | 0-4 | 0-7 | 27 |
01/27/07 | Union | 2 | 4 | 3 | | 9 | 0 | 0 | 0 | | 0 | 13 | 14 | 25 | | 52 | 5 | 3 | 2 | | 10 | 2-8 | 0-6 | 12 |
02/02/07 | @ St. Lawrence | 0 | 0 | 0 | | 0 | 1 | 2 | 1 | | 4 | 7 | 12 | 6 | | 25 | 10 | 8 | 12 | | 30 | 0-3 | 1-7 | 14 |
02/03/07 | @ Clarkson | 0 | 0 | 0 | | 0 | 0 | 1 | 0 | | 1 | 3 | 8 | 9 | | 20 | 13 | 11 | 6 | | 30 | 0-1 | 1-5 | 12 |
02/09/07 | Dartmouth | 0 | 0 | 1 | | 1 | 1 | 2 | 2 | | 5 | 6 | 4 | 9 | | 19 | 16 | 10 | 7 | | 33 | 1-9 | 3-10 | 20 |
02/10/07 | Harvard | 1 | 1 | 1 | | 3 | 1 | 0 | 0 | | 1 | 6 | 8 | 4 | | 18 | 10 | 14 | 8 | | 32 | 1-5 | 1-5 | 10 |
02/16/07 | @ Princeton | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | | 1 | 8 | 7 | 5 | | 20 | 7 | 8 | 10 | | 25 | 0-4 | 1-7 | 29 |
02/17/07 | @ Quinnipiac | 3 | 1 | 1 | | 5 | 2 | 1 | 0 | | 3 | 11 | 13 | 13 | | 37 | 11 | 9 | 9 | | 29 | 1-8 | 2-8 | 22 |
02/23/07 | @ Princeton | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 13 | 4 | 29 | 15 | 15 | 8 | 4 | 42 | 0-3 | 0-4 | 10 |
02/24/07 | @ Princeton | 1 | 0 | 2 | | 3 | 1 | 0 | 1 | | 2 | 9 | 7 | 10 | | 26 | 15 | 14 | 5 | | 34 | 1-8 | 1-7 | 14 |
03/03/07 | @ Dartmouth | 0 | 1 | 0 | | 1 | 2 | 0 | 2 | | 4 | 4 | 6 | 3 | | 13 | 11 | 16 | 13 | | 40 | 0-5 | 2-5 | 10 |
Choose another season or team: