
Colorado College Tigers Men's Hockey
2021-2022 Team Statistics
- Overall
Statistics - NCHC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley Cooley | F | Fr | 6 | 3 | 1 | 4 | 0.6667 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter McKown | F | So | 6 | 0 | 3 | 3 | 0.5000 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Biro | F | So | 6 | 1 | 1 | 2 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Gleason | F | So | 6 | 0 | 2 | 2 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicklas Andrews | D | So | 6 | 0 | 2 | 2 | 0.3333 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Pasemko | F | So | 3 | 1 | 0 | 1 | 0.3333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Coffey | F | So | 4 | 1 | 0 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Will | F | So | 6 | 1 | 0 | 1 | 0.1667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Prokop | F | Jr | 6 | 0 | 1 | 1 | 0.1667 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Cozzi | F | Jr | 6 | 0 | 1 | 1 | 0.1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Millar | D | So | 6 | 0 | 1 | 1 | 0.1667 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Jutting | F | So | 5 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Chorske | F | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Middleton | F | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schweitzer | D | Fr | 6 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hawkinson | F | Sr | 6 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Basse | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Blixt | D | Sr | 5 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Christy | F | So | 3 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Foley | D | So | 3 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Weight | F | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Vernon | G | Jr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mayer | D | Jr | 5 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Ross | D | Sr | 1 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Yoon | D | Sr | 6 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vernon | Jr | 4 | 0 | 4 | 0 | .000 | 13 | 235 | 3.3199 | 0 | 90 | .874 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Dominic Basse | So | 2 | 0 | 2 | 0 | .000 | 10 | 120 | 5.0014 | 0 | 61 | .859 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
NCHC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley Cooley | F | Fr | 4 | 2 | 0 | 2 | 0.5000 | 1 | 2 | 0 | 1 | 0 | 0 |
Hunter McKown | F | So | 4 | 0 | 2 | 2 | 0.5000 | 5 | 10 | 0 | 0 | 0 | 0 |
Marc Pasemko | F | So | 1 | 1 | 0 | 1 | 1.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Coffey | F | So | 3 | 1 | 0 | 1 | 0.3333 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Will | F | So | 4 | 1 | 0 | 1 | 0.2500 | 0 | 0 | 0 | 1 | 0 | 0 |
Noah Prokop | F | Jr | 4 | 0 | 1 | 1 | 0.2500 | 2 | 4 | 0 | 0 | 0 | 0 |
Patrick Cozzi | F | Jr | 4 | 0 | 1 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Gleason | F | So | 4 | 0 | 1 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Millar | D | So | 4 | 0 | 1 | 1 | 0.2500 | 1 | 2 | 0 | 0 | 0 | 0 |
Jordan Biro | F | So | 4 | 0 | 1 | 1 | 0.2500 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicklas Andrews | D | So | 4 | 0 | 1 | 1 | 0.2500 | 2 | 4 | 0 | 0 | 0 | 0 |
Jackson Jutting | F | So | 3 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Brett Chorske | F | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Middleton | F | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schweitzer | D | Fr | 4 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 |
Brian Hawkinson | F | Sr | 4 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Dominic Basse | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo Blixt | D | Sr | 3 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Ray Christy | F | So | 1 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Chase Foley | D | So | 2 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
Danny Weight | F | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Vernon | G | Jr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mayer | D | Jr | 3 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Jackson Ross | D | Sr | 1 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Bryan Yoon | D | Sr | 4 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
NCHC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Basse | So | 2 | 0 | 2 | 0 | .000 | 10 | 120 | 5.0014 | 0 | 61 | .859 |
Matt Vernon | Jr | 2 | 0 | 2 | 0 | .000 | 9 | 118 | 4.5795 | 0 | 49 | .845 |
Overall and NCHC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley Cooley | F | Fr | 6 | 3 | 1 | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | — | 0 | 1 | |||
Hunter McKown | F | So | 6 | 0 | 3 | 3 | 15 | 0 | 0 | 4 | 0 | 2 | 2 | — | 0 | 0 | |||
Jordan Biro | F | So | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
Matthew Gleason | F | So | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
Nicklas Andrews | D | So | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
Marc Pasemko | F | So | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | — | 0 | 0 | |||
Tyler Coffey | F | So | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | — | 0 | 0 | |||
Logan Will | F | So | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | — | 0 | 1 | |||
Noah Prokop | F | Jr | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
Patrick Cozzi | F | Jr | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
Jack Millar | D | So | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | — | 0 | 0 | |||
Jackson Jutting | F | So | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
Brett Chorske | F | Fr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
Tommy Middleton | F | Fr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
Nate Schweitzer | D | Fr | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
Brian Hawkinson | F | Sr | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
Dominic Basse | G | So | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
Hugo Blixt | D | Sr | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
Ray Christy | F | So | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
Chase Foley | D | So | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
Danny Weight | F | So | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
Matt Vernon | G | Jr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 | |||
Connor Mayer | D | Jr | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
Jackson Ross | D | Sr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
Bryan Yoon | D | Sr | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 |
Overall and NCHC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vernon | Jr | 4 | 0 | 4 | 0 | .000 | 3.3199 | 0 | .874 | 2 | 0 | 2 | 0 | .000 | 4.5795 | 0 | .845 | |||
Dominic Basse | So | 2 | 0 | 2 | 0 | .000 | 5.0014 | 0 | .859 | 2 | 0 | 2 | 0 | .000 | 5.0014 | 0 | .859 |
Detailed Game-by-Game Statistics
Record: (9-24-3, 6-17-1 NCHC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/08/21 | St. Lawrence | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
10/09/21 | St. Lawrence | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
10/15/21 | @ Union | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
10/16/21 | @ Union | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
10/22/21 | @ Boston College | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
10/23/21 | @ Northeastern | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
10/29/21 | @ Air Force | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
10/30/21 | Air Force | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
11/05/21 | St. Cloud State | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
11/06/21 | St. Cloud State | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
11/12/21 | @ Minnesota Duluth | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
11/13/21 | @ Minnesota Duluth | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
12/03/21 | @ Nebraska-Omaha | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
12/04/21 | @ Nebraska-Omaha | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
12/10/21 | North Dakota | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
12/11/21 | North Dakota | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
12/17/21 | Arizona State | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
12/18/21 | Arizona State | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/07/22 | @ Miami | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/08/22 | @ Miami | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/21/22 | @ Denver | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/22/22 | Denver | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/28/22 | Nebraska-Omaha | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
01/29/22 | Nebraska-Omaha | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
02/04/22 | Western Michigan | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
02/05/22 | Western Michigan | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
02/11/22 | @ North Dakota | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
02/12/22 | @ North Dakota | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
02/18/22 | Miami | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
02/19/22 | Miami | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | - | - | ||
02/25/22 | @ St. Cloud State | 0 | 1 | 0 |   | 1 | 7 | 7 | 8 |   | 22 | 1-4 | 3-6 | 12 | L. Will |
02/26/22 | @ St. Cloud State | 0 | 0 | 2 |   | 2 | 3 | 6 | 11 |   | 20 | 0-5 | 2-7 | 14 | T. Coffey, S. Cooley |
03/04/22 | Denver | 0 | 0 | 0 |   | 0 | 4 | 7 | 8 |   | 19 | 0-4 | 0-4 | 8 | |
03/05/22 | @ Denver | 0 | 0 | 2 |   | 2 | 3 | 4 | 18 |   | 25 | 1-5 | 1-5 | 12 | M. Pasemko, S. Cooley |
03/11/22 | @ North Dakota | 0 | 1 | 0 |   | 1 | 2 | 9 | 5 |   | 16 | 0-1 | 0-1 | 2 | J. Biro |
03/12/22 | @ North Dakota | 0 | 1 | 0 |   | 1 | 5 | 10 | 15 |   | 30 | 1-3 | 1-4 | 8 | S. Cooley |
Team Summary
Records
Situation | Record | ||
Overall | 9-24-3 | ||
Conference | 6-17-1 | ||
Scoring First | 0-3-0 | ||
Opp. Scores First | 0-3-0 | ||
When Outshooting Opponent | 0-1-0 | ||
When Outshot by Opponent | 0-5-0 | ||
1-goal Games | 3-11 | ||
Home | 5-11-1 | ||
Away | 4-13-2 | ||
Neutral | 0-0-0 | ||
Overtime | 2-2-3 | ||
When ... | Leading | Trailing | Tied |
After 1 | 0-0-0 | 0-4-0 | 9-20-3 |
After 2 | 0-0-0 | 0-6-0 | 9-18-3 |
Special Teams
Success | Att. | Pct. | |
Power Play | 4 | 26 | 15.4 |
Penalty Kill | 20 | 27 | 74.1 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Colorado College | 1 | 3 | 4 | 0 | 8 |
Opponent | 8 | 14 | 4 | 0 | 26 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Colorado College | 34 | 51 | 77 | 0 | 162 |
Opponent | 62 | 94 | 44 | 0 | 200 |
Overall | Conference | |||
Avg./Game | Colorado College | Opp. | Colorado College | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 23.1 | 21.5 | ||
PIM | 8.71 | 11.50 |
Game-by-Game Statistics
Record: (9-24-3, 6-17-1 NCHC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/08/21 | St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
10/09/21 | St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
10/15/21 | @ Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
10/16/21 | @ Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
10/22/21 | @ Boston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
10/23/21 | @ Northeastern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
10/29/21 | @ Air Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
10/30/21 | Air Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
11/05/21 | St. Cloud State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
11/06/21 | St. Cloud State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
11/12/21 | @ Minnesota Duluth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
11/13/21 | @ Minnesota Duluth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
12/03/21 | @ Nebraska-Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
12/04/21 | @ Nebraska-Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
12/10/21 | North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
12/11/21 | North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
12/17/21 | Arizona State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
12/18/21 | Arizona State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
01/07/22 | @ Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
01/08/22 | @ Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
01/21/22 | @ Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
01/22/22 | Denver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
01/28/22 | Nebraska-Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
01/29/22 | Nebraska-Omaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
02/04/22 | Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
02/05/22 | Western Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
02/11/22 | @ North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
02/12/22 | @ North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
02/18/22 | Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
02/19/22 | Miami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-4 | 8 | ||||||||||
02/25/22 | @ St. Cloud State | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 7 | 7 | 8 | 22 | 9 | 14 | 9 | 32 | 1-4 | 3-6 | 12 | ||||
02/26/22 | @ St. Cloud State | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 6 | 3 | 6 | 11 | 20 | 8 | 13 | 6 | 27 | 0-5 | 2-7 | 14 | ||||
03/04/22 | Denver | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 4 | 7 | 8 | 19 | 12 | 13 | 11 | 36 | 0-4 | 0-4 | 8 | ||||
03/05/22 | @ Denver | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 5 | 3 | 4 | 18 | 25 | 14 | 15 | 6 | 35 | 1-5 | 1-5 | 12 | ||||
03/11/22 | @ North Dakota | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 9 | 5 | 16 | 4 | 15 | 4 | 23 | 0-1 | 0-1 | 2 | ||||
03/12/22 | @ North Dakota | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 10 | 15 | 30 | 10 | 9 | 3 | 22 | 1-3 | 1-4 | 8 |