Curry Colonels Men's Hockey
2018-2019 Team Statistics
- Overall
Statistics - CNE
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachery White | C | Sr | 26 | 23 | 16 | 39 | 1.5000 | 9 | 18 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lionel Mauron | F | Sr | 26 | 7 | 27 | 34 | 1.3077 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Vizzo | F | Jr | 14 | 12 | 14 | 26 | 1.8571 | 11 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Snow | F | So | 23 | 10 | 14 | 24 | 1.0435 | 10 | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Curran | C | Fr | 26 | 9 | 15 | 24 | 0.9231 | 5 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasper Kjellkvist | F | So | 22 | 7 | 15 | 22 | 1.0000 | 7 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ochterbeck | F | Fr | 26 | 7 | 10 | 17 | 0.6538 | 3 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Thielen | D | So | 22 | 2 | 15 | 17 | 0.7727 | 8 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viktor Jansson | F | So | 25 | 6 | 10 | 16 | 0.6400 | 5 | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Trujillo | F | Jr | 26 | 4 | 9 | 13 | 0.5000 | 10 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalle Sundell | D | Fr | 26 | 3 | 7 | 10 | 0.3846 | 18 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Williamson | D | Jr | 10 | 2 | 7 | 9 | 0.9000 | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Heisinger | D | Sr | 19 | 1 | 8 | 9 | 0.4737 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Henderson | F | So | 26 | 3 | 4 | 7 | 0.2692 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Lindstrom | D | So | 22 | 3 | 4 | 7 | 0.3182 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Morin | F | So | 18 | 2 | 5 | 7 | 0.3889 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Bouchard | D | Fr | 23 | 3 | 3 | 6 | 0.2609 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Pellegrini | D | Fr | 22 | 2 | 3 | 5 | 0.2273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Johnson | C | Fr | 23 | 1 | 4 | 5 | 0.2174 | 12 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarek Paranica | F | Fr | 23 | 1 | 4 | 5 | 0.2174 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vilhelm Peltonen | D | Fr | 14 | 1 | 3 | 4 | 0.2857 | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Magill-Diaz | D | Fr | 14 | 1 | 2 | 3 | 0.2143 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Murch | G | So | 7 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curry White | D | So | 7 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoltán Erőss | F | Jr | 9 | 0 | 0 | 0 | 0.0000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Ketola | G | Jr | 17 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimír Cibulka | G | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Ketola | Jr | 17 | 10 | 4 | 2 | .688 | 39 | 968 | 2.4161 | 1 | 440 | .919 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Cody Murch | So | 7 | 3 | 2 | 1 | .583 | 19 | 383 | 2.9783 | 0 | 156 | .891 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Vladimír Cibulka | Fr | 4 | 3 | 1 | 0 | .750 | 9 | 220 | 2.4545 | 0 | 77 | .895 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
CNE Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachery White | C | Sr | 18 | 17 | 12 | 29 | 1.6111 | 7 | 14 | 1 | 6 | 0 | 3 |
Lionel Mauron | F | Sr | 18 | 3 | 22 | 25 | 1.3889 | 0 | 0 | 0 | 2 | 0 | 0 |
Michael Snow | F | So | 18 | 9 | 10 | 19 | 1.0556 | 9 | 29 | 2 | 3 | 0 | 0 |
Kasper Kjellkvist | F | So | 16 | 6 | 13 | 19 | 1.1875 | 5 | 10 | 2 | 1 | 0 | 0 |
Billy Vizzo | F | Jr | 10 | 7 | 10 | 17 | 1.7000 | 3 | 6 | 1 | 1 | 0 | 0 |
Michael Curran | C | Fr | 18 | 6 | 11 | 17 | 0.9444 | 3 | 6 | 2 | 3 | 0 | 0 |
Alex Ochterbeck | F | Fr | 18 | 7 | 6 | 13 | 0.7222 | 3 | 14 | 2 | 1 | 0 | 0 |
Joseph Thielen | D | So | 14 | 2 | 9 | 11 | 0.7857 | 5 | 18 | 0 | 2 | 0 | 0 |
Anthony Trujillo | F | Jr | 18 | 4 | 6 | 10 | 0.5556 | 7 | 25 | 0 | 0 | 1 | 0 |
Viktor Jansson | F | So | 17 | 2 | 8 | 10 | 0.5882 | 2 | 4 | 0 | 1 | 0 | 1 |
Matthew Henderson | F | So | 18 | 3 | 4 | 7 | 0.3889 | 1 | 2 | 0 | 1 | 1 | 0 |
Jordan Williamson | D | Jr | 8 | 2 | 5 | 7 | 0.8750 | 6 | 12 | 0 | 1 | 0 | 0 |
Alexander Bouchard | D | Fr | 15 | 3 | 3 | 6 | 0.4000 | 1 | 2 | 0 | 0 | 0 | 0 |
Tyler Lindstrom | D | So | 16 | 3 | 3 | 6 | 0.3750 | 5 | 10 | 0 | 0 | 0 | 0 |
Kalle Sundell | D | Fr | 18 | 2 | 4 | 6 | 0.3333 | 11 | 30 | 0 | 1 | 0 | 0 |
Mack Heisinger | D | Sr | 11 | 1 | 5 | 6 | 0.5455 | 3 | 17 | 0 | 0 | 0 | 0 |
Mike Pellegrini | D | Fr | 15 | 2 | 3 | 5 | 0.3333 | 0 | 0 | 1 | 0 | 0 | 0 |
Tristan Morin | F | So | 10 | 1 | 4 | 5 | 0.5000 | 1 | 2 | 0 | 0 | 0 | 0 |
Tarek Paranica | F | Fr | 16 | 1 | 3 | 4 | 0.2500 | 2 | 4 | 0 | 0 | 0 | 0 |
Nick Magill-Diaz | D | Fr | 10 | 1 | 2 | 3 | 0.3000 | 5 | 10 | 0 | 1 | 0 | 0 |
Vilhelm Peltonen | D | Fr | 10 | 0 | 3 | 3 | 0.3000 | 6 | 12 | 0 | 0 | 0 | 0 |
Levi Johnson | C | Fr | 16 | 0 | 2 | 2 | 0.1250 | 11 | 30 | 0 | 0 | 0 | 0 |
Justin Ketola | G | Jr | 12 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoltán Erőss | F | Jr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Murch | G | So | 4 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
Curry White | D | So | 6 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
Vladimír Cibulka | G | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
CNE Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Ketola | Jr | 12 | 8 | 3 | 1 | .708 | 28 | 726 | 2.3153 | 1 | 332 | .922 |
Cody Murch | So | 4 | 1 | 2 | 1 | .375 | 14 | 243 | 3.4601 | 0 | 104 | .881 |
Vladimír Cibulka | Fr | 2 | 2 | 0 | 0 | 1.000 | 4 | 120 | 2.0000 | 0 | 42 | .913 |
Overall and CNE Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachery White | C | Sr | 26 | 23 | 16 | 39 | 18 | 1 | 7 | 18 | 17 | 12 | 29 | — | 1 | 6 | |||
Lionel Mauron | F | Sr | 26 | 7 | 27 | 34 | 0 | 0 | 3 | 18 | 3 | 22 | 25 | — | 0 | 2 | |||
Billy Vizzo | F | Jr | 14 | 12 | 14 | 26 | 25 | 1 | 3 | 10 | 7 | 10 | 17 | — | 1 | 1 | |||
Michael Snow | F | So | 23 | 10 | 14 | 24 | 31 | 2 | 3 | 18 | 9 | 10 | 19 | — | 2 | 3 | |||
Michael Curran | C | Fr | 26 | 9 | 15 | 24 | 10 | 2 | 5 | 18 | 6 | 11 | 17 | — | 2 | 3 | |||
Kasper Kjellkvist | F | So | 22 | 7 | 15 | 22 | 14 | 3 | 1 | 16 | 6 | 13 | 19 | — | 2 | 1 | |||
Alex Ochterbeck | F | Fr | 26 | 7 | 10 | 17 | 14 | 2 | 1 | 18 | 7 | 6 | 13 | — | 2 | 1 | |||
Joseph Thielen | D | So | 22 | 2 | 15 | 17 | 24 | 0 | 2 | 14 | 2 | 9 | 11 | — | 0 | 2 | |||
Viktor Jansson | F | So | 25 | 6 | 10 | 16 | 10 | 2 | 2 | 17 | 2 | 8 | 10 | — | 0 | 1 | |||
Anthony Trujillo | F | Jr | 26 | 4 | 9 | 13 | 39 | 0 | 0 | 18 | 4 | 6 | 10 | — | 0 | 0 | |||
Kalle Sundell | D | Fr | 26 | 3 | 7 | 10 | 52 | 1 | 1 | 18 | 2 | 4 | 6 | — | 0 | 1 | |||
Jordan Williamson | D | Jr | 10 | 2 | 7 | 9 | 16 | 0 | 1 | 8 | 2 | 5 | 7 | — | 0 | 1 | |||
Mack Heisinger | D | Sr | 19 | 1 | 8 | 9 | 21 | 0 | 0 | 11 | 1 | 5 | 6 | — | 0 | 0 | |||
Matthew Henderson | F | So | 26 | 3 | 4 | 7 | 8 | 0 | 1 | 18 | 3 | 4 | 7 | — | 0 | 1 | |||
Tyler Lindstrom | D | So | 22 | 3 | 4 | 7 | 10 | 0 | 0 | 16 | 3 | 3 | 6 | — | 0 | 0 | |||
Tristan Morin | F | So | 18 | 2 | 5 | 7 | 6 | 0 | 0 | 10 | 1 | 4 | 5 | — | 0 | 0 | |||
Alexander Bouchard | D | Fr | 23 | 3 | 3 | 6 | 2 | 0 | 0 | 15 | 3 | 3 | 6 | — | 0 | 0 | |||
Mike Pellegrini | D | Fr | 22 | 2 | 3 | 5 | 0 | 1 | 0 | 15 | 2 | 3 | 5 | — | 1 | 0 | |||
Levi Johnson | C | Fr | 23 | 1 | 4 | 5 | 32 | 1 | 0 | 16 | 0 | 2 | 2 | — | 0 | 0 | |||
Tarek Paranica | F | Fr | 23 | 1 | 4 | 5 | 6 | 0 | 0 | 16 | 1 | 3 | 4 | — | 0 | 0 | |||
Vilhelm Peltonen | D | Fr | 14 | 1 | 3 | 4 | 16 | 0 | 1 | 10 | 0 | 3 | 3 | — | 0 | 0 | |||
Nick Magill-Diaz | D | Fr | 14 | 1 | 2 | 3 | 10 | 0 | 1 | 10 | 1 | 2 | 3 | — | 0 | 1 | |||
Cody Murch | G | So | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
Curry White | D | So | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | — | 0 | 0 | |||
Zoltán Erőss | F | Jr | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | — | 0 | 0 | |||
Justin Ketola | G | Jr | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | — | 0 | 0 | |||
Vladimír Cibulka | G | Fr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 |
Overall and CNE Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Ketola | Jr | 17 | 10 | 4 | 2 | .688 | 2.4161 | 1 | .919 | 12 | 8 | 3 | 1 | .708 | 2.3153 | 1 | .922 | |||
Cody Murch | So | 7 | 3 | 2 | 1 | .583 | 2.9783 | 0 | .891 | 4 | 1 | 2 | 1 | .375 | 3.4601 | 0 | .881 | |||
Vladimír Cibulka | Fr | 4 | 3 | 1 | 0 | .750 | 2.4545 | 0 | .895 | 2 | 2 | 0 | 0 | 1.000 | 2.0000 | 0 | .913 |
Detailed Game-by-Game Statistics
Record: (16-7-3, 11-5-2 CNE)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
10/26/18 | vs. Nazareth | 2 | 0 | 0 | 0 | 2 | 9 | 10 | 9 | 3 | 31 | 1-2 | 0-5 | 10 | T. Morin, V. Peltonen |
10/27/18 | @ Buffalo State | 0 | 2 | 1 |   | 3 | 6 | 16 | 12 |   | 34 | 2-6 | 0-7 | 38 | M. Curran, L. Mauron, V. Jansson |
11/02/18 | @ Becker | 3 | 4 | 2 |   | 9 | 21 | 16 | 17 |   | 54 | 4-7 | 1-4 | 8 | M. Snow (4), K. Kjellkvist, V. Jansson, Z. White, M. Heisinger, T. Morin |
11/03/18 | Becker | 2 | 3 | 2 |   | 7 | 19 | 19 | 18 |   | 56 | 1-5 | 2-5 | 20 | K. Kjellkvist, Z. White, M. Curran, A. Ochterbeck, L. Mauron, M. Snow, M. Henderson |
11/09/18 | @ Salve Regina | 2 | 2 | 0 | 0 | 4 | 12 | 7 | 7 | 1 | 27 | 1-5 | 2-7 | 14 | A. Trujillo, T. Lindstrom, A. Ochterbeck, K. Kjellkvist |
11/10/18 | Salve Regina | 2 | 2 | 1 |   | 5 | 11 | 16 | 9 |   | 36 | 2-8 | 3-8 | 20 | L. Mauron (2), M. Snow, M. Curran, J. Williamson |
11/16/18 | University of New England | 0 | 0 | 1 |   | 1 | 6 | 4 | 9 |   | 19 | 0-2 | 1-3 | 6 | A. Bouchard |
11/17/18 | @ University of New England | 1 | 1 | 0 |   | 2 | 7 | 9 | 4 |   | 20 | 1-5 | 3-6 | 27 | A. Trujillo, Z. White |
11/20/18 | @ UMass Dartmouth | 1 | 1 | 1 |   | 3 | 9 | 3 | 5 |   | 17 | 1-5 | 2-4 | 8 | Z. White, M. Snow, L. Mauron |
11/30/18 | 2 | 2 | 3 |   | 7 | 10 | 15 | 9 |   | 34 | 2-6 | 1-7 | 28 | M. Snow, M. Pellegrini, Z. White (2), A. Ochterbeck, A. Trujillo, K. Kjellkvist | |
12/01/18 | @ Wentworth | 1 | 1 | 2 |   | 4 | 5 | 11 | 6 |   | 22 | 0-3 | 0-7 | 16 | M. Henderson, M. Snow, Z. White, V. Jansson |
12/07/18 | UMass Boston | 1 | 1 | 2 |   | 4 | 5 | 8 | 8 |   | 21 | 0-4 | 0-3 | 6 | Z. White (2), M. Curran, K. Kjellkvist |
01/05/19 | Babson | 1 | 1 | 0 |   | 2 | 10 | 5 | 10 |   | 25 | 1-1 | 0-1 | 2 | M. Curran, B. Vizzo |
01/08/19 | Plymouth State | 1 | 1 | 2 |   | 4 | 11 | 16 | 15 |   | 42 | 1-2 | 1-1 | 4 | L. Mauron, V. Jansson, B. Vizzo, Z. White |
01/12/19 | Bryn Athyn | 0 | 5 | 1 |   | 6 | 14 | 10 | 10 |   | 34 | 1-1 | 0-6 | 14 | Z. White (2), K. Sundell, B. Vizzo (2), V. Jansson |
01/13/19 | Bryn Athyn | 0 | 3 | 1 |   | 4 | 13 | 9 | 8 |   | 30 | 1-7 | 0-6 | 31 | B. Vizzo, L. Johnson, L. Mauron, V. Jansson |
01/18/19 | @ Endicott | 2 | 1 | 3 |   | 6 | 15 | 13 | 14 |   | 42 | 1-4 | 0-3 | 22 | A. Trujillo, M. Curran (2), A. Bouchard, A. Ochterbeck, Z. White |
01/19/19 | Endicott | 0 | 0 | 1 |   | 1 | 14 | 13 | 15 |   | 42 | 1-4 | 0-3 | 6 | J. Thielen |
01/25/19 | Nichols | 0 | 0 | 2 | 0 | 2 | 11 | 10 | 13 | 0 | 34 | 1-5 | 1-3 | 29 | B. Vizzo, M. Curran |
01/26/19 | @ Nichols | 0 | 0 | 2 | 1 | 3 | 13 | 12 | 10 | 6 | 41 | 1-6 | 1-4 | 24 | M. Snow, B. Vizzo, A. Ochterbeck |
02/01/19 | @ Wentworth | 0 | 1 | 2 |   | 3 | 13 | 15 | 12 |   | 40 | 1-5 | 0-3 | 6 | N. Magill-Diaz, K. Kjellkvist, Z. White |
02/02/19 | Wentworth | 4 | 3 | 2 |   | 9 | 9 | 12 | 10 |   | 31 | 3-5 | 1-3 | 6 | T. Lindstrom (2), Z. White (3), A. Ochterbeck, A. Bouchard, M. Curran, B. Vizzo |
02/08/19 | 1 | 2 | 0 |   | 3 | 8 | 19 | 8 |   | 35 | 1-4 | 0-8 | 31 | Z. White, B. Vizzo, M. Henderson | |
02/09/19 | @ | 0 | 2 | 3 |   | 5 | 16 | 27 | 9 |   | 52 | 0-4 | 1-5 | 14 | M. Pellegrini, K. Kjellkvist, Z. White (2), T. Paranica |
02/16/19 | @ Becker | 1 | 3 | 6 |   | 10 | 19 | 19 | 17 |   | 55 | 4-7 | 1-3 | 8 | A. Ochterbeck, B. Vizzo (3), Z. White (2), K. Sundell (2), J. Thielen, J. Williamson |
02/23/19 | University of New England | 0 | 0 | 1 |   | 1 | 6 | 7 | 11 |   | 24 | 0-4 | 0-5 | 10 | Z. White |
Team Summary
Records
Situation | Record | ||
Overall | 16-7-3 | ||
Conference | 11-5-2 | ||
Scoring First | 14-4-2 | ||
Opp. Scores First | 2-3-1 | ||
When Outshooting Opponent | 13-3-1 | ||
When Outshot by Opponent | 3-4-2 | ||
1-goal Games | 2-1 | ||
Home | 8-5-1 | ||
Away | 8-2-1 | ||
Neutral | 0-0-1 | ||
Overtime | 1-0-3 | ||
When ... | Leading | Trailing | Tied |
After 1 | 9-1-2 | 3-4-0 | 4-2-1 |
After 2 | 12-1-0 | 1-4-2 | 3-2-1 |
Special Teams
Success | Att. | Pct. | |
Power Play | 32 | 117 | 27.4 |
Penalty Kill | 99 | 120 | 82.5 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Curry | 27 | 41 | 41 | 1 | 110 |
Opponent | 19 | 24 | 27 | 0 | 70 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Curry | 292 | 321 | 275 | 10 | 898 |
Opponent | 244 | 253 | 234 | 12 | 743 |
Overall | Conference | |||
Avg./Game | Curry | Opp. | Curry | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 34.5 | 36.9 | ||
PIM | 15.69 | 16.39 |
Game-by-Game Statistics
Record: (16-7-3, 11-5-2 CNE)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/26/18 | vs. Nazareth | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 10 | 9 | 3 | 31 | 9 | 16 | 11 | 9 | 45 | 1-2 | 0-5 | 10 |
10/27/18 | @ Buffalo State | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 6 | 16 | 12 | 34 | 10 | 9 | 6 | 25 | 2-6 | 0-7 | 38 | ||||
11/02/18 | @ Becker | 3 | 4 | 2 | 9 | 2 | 1 | 0 | 3 | 21 | 16 | 17 | 54 | 10 | 13 | 3 | 26 | 4-7 | 1-4 | 8 | ||||
11/03/18 | Becker | 2 | 3 | 2 | 7 | 0 | 1 | 1 | 2 | 19 | 19 | 18 | 56 | 4 | 7 | 7 | 18 | 1-5 | 2-5 | 20 | ||||
11/09/18 | @ Salve Regina | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 4 | 12 | 7 | 7 | 1 | 27 | 12 | 16 | 7 | 1 | 36 | 1-5 | 2-7 | 14 |
11/10/18 | Salve Regina | 2 | 2 | 1 | 5 | 2 | 3 | 3 | 8 | 11 | 16 | 9 | 36 | 6 | 14 | 8 | 28 | 2-8 | 3-8 | 20 | ||||
11/16/18 | University of New England | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 6 | 4 | 9 | 19 | 11 | 17 | 9 | 37 | 0-2 | 1-3 | 6 | ||||
11/17/18 | @ University of New England | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 6 | 7 | 9 | 4 | 20 | 12 | 9 | 15 | 36 | 1-5 | 3-6 | 27 | ||||
11/20/18 | @ UMass Dartmouth | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 7 | 9 | 3 | 5 | 17 | 7 | 8 | 10 | 25 | 1-5 | 2-4 | 8 | ||||
11/30/18 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 10 | 15 | 9 | 34 | 9 | 7 | 5 | 21 | 2-6 | 1-7 | 28 | |||||
12/01/18 | @ Wentworth | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 11 | 6 | 22 | 16 | 13 | 10 | 39 | 0-3 | 0-7 | 16 | ||||
12/07/18 | UMass Boston | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 5 | 8 | 8 | 21 | 8 | 9 | 10 | 27 | 0-4 | 0-3 | 6 | ||||
01/05/19 | Babson | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 10 | 5 | 10 | 25 | 7 | 10 | 7 | 24 | 1-1 | 0-1 | 2 | ||||
01/08/19 | Plymouth State | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 11 | 16 | 15 | 42 | 6 | 8 | 11 | 25 | 1-2 | 1-1 | 4 | ||||
01/12/19 | Bryn Athyn | 0 | 5 | 1 | 6 | 2 | 0 | 0 | 2 | 14 | 10 | 10 | 34 | 7 | 6 | 7 | 20 | 1-1 | 0-6 | 14 | ||||
01/13/19 | Bryn Athyn | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 13 | 9 | 8 | 30 | 6 | 10 | 9 | 25 | 1-7 | 0-6 | 31 | ||||
01/18/19 | @ Endicott | 2 | 1 | 3 | 6 | 0 | 1 | 2 | 3 | 15 | 13 | 14 | 42 | 15 | 11 | 17 | 43 | 1-4 | 0-3 | 22 | ||||
01/19/19 | Endicott | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 14 | 13 | 15 | 42 | 8 | 11 | 6 | 25 | 1-4 | 0-3 | 6 | ||||
01/25/19 | Nichols | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 10 | 13 | 0 | 34 | 16 | 5 | 8 | 2 | 31 | 1-5 | 1-3 | 29 |
01/26/19 | @ Nichols | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 13 | 12 | 10 | 6 | 41 | 10 | 12 | 13 | 0 | 35 | 1-6 | 1-4 | 24 |
02/01/19 | @ Wentworth | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 13 | 15 | 12 | 40 | 5 | 15 | 11 | 31 | 1-5 | 0-3 | 6 | ||||
02/02/19 | Wentworth | 4 | 3 | 2 | 9 | 1 | 2 | 2 | 5 | 9 | 12 | 10 | 31 | 12 | 5 | 9 | 26 | 3-5 | 1-3 | 6 | ||||
