
Elmira Soaring Eagles Women's Hockey
2010-2011 Team Statistics
- Overall
Statistics - ECAC West
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tori Charron | F | Fr | 26 | 28 | 9 | 37 | 1.4231 | 26 | 60 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanis Lamoureux | F | Fr | 26 | 9 | 13 | 22 | 0.8462 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Johnston | D | So | 26 | 7 | 11 | 18 | 0.6923 | 18 | 36 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Walker | D | Jr | 26 | 5 | 13 | 18 | 0.6923 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Metcalf | F | So | 26 | 5 | 10 | 15 | 0.5769 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Mitchell | F | Jr | 26 | 4 | 10 | 14 | 0.5385 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Tirri | F | So | 25 | 5 | 8 | 13 | 0.5200 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Stewart | D | Fr | 26 | 2 | 11 | 13 | 0.5000 | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Campbell | F | Jr | 26 | 3 | 8 | 11 | 0.4231 | 11 | 22 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Curk | F | So | 24 | 1 | 10 | 11 | 0.4583 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bresler | F | Jr | 24 | 5 | 3 | 8 | 0.3333 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Evershed | F | Fr | 26 | 4 | 4 | 8 | 0.3077 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Ritzel | D | Sr | 26 | 2 | 6 | 8 | 0.3077 | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Saltstone | F | Fr | 26 | 4 | 2 | 6 | 0.2308 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Charbonneau | D | Fr | 26 | 0 | 6 | 6 | 0.2308 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary-Kate Gellerman | D | So | 25 | 2 | 1 | 3 | 0.1200 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex McPhail | F | Jr | 26 | 1 | 2 | 3 | 0.1154 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelynne Hudgins | F/D | Fr | 22 | 1 | 0 | 1 | 0.0455 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Court | F | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Esposito | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennie Robinson | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Sullivan | G | So | 19 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Proietto | G | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Maguire | G | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Sullivan | So | 19 | 10 | 7 | 2 | .579 | 32 | 1155 | 1.6627 | 4 | 448 | .933 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Samantha Maguire | So | 4 | 3 | 1 | 0 | .750 | 8 | 240 | 2.0004 | 1 | 91 | .919 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Laura Proietto | So | 3 | 3 | 0 | 0 | 1.000 | 1 | 180 | 0.3333 | 2 | 52 | .981 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC West Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tori Charron | F | Fr | 18 | 23 | 8 | 31 | 1.7222 | 17 | 34 | 5 | 10 | 0 | 0 |
| Tanis Lamoureux | F | Fr | 18 | 7 | 11 | 18 | 1.0000 | 2 | 4 | 0 | 3 | 0 | 0 |
| Kathryn Walker | D | Jr | 18 | 3 | 10 | 13 | 0.7222 | 3 | 6 | 1 | 1 | 0 | 0 |
| Madison Johnston | D | So | 18 | 4 | 8 | 12 | 0.6667 | 16 | 32 | 2 | 3 | 0 | 0 |
| Lindsay Mitchell | F | Jr | 18 | 3 | 8 | 11 | 0.6111 | 2 | 4 | 0 | 0 | 0 | 0 |
| Amber Tirri | F | So | 17 | 5 | 5 | 10 | 0.5882 | 5 | 10 | 0 | 0 | 0 | 0 |
| Caitlin Metcalf | F | So | 18 | 3 | 7 | 10 | 0.5556 | 3 | 6 | 0 | 2 | 0 | 0 |
| Lauren Campbell | F | Jr | 18 | 3 | 6 | 9 | 0.5000 | 8 | 16 | 0 | 1 | 2 | 0 |
| Ella Stewart | D | Fr | 18 | 1 | 7 | 8 | 0.4444 | 8 | 16 | 0 | 1 | 0 | 0 |
| Samantha Curk | F | So | 16 | 0 | 8 | 8 | 0.5000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amanda Ritzel | D | Sr | 18 | 2 | 5 | 7 | 0.3889 | 6 | 12 | 1 | 1 | 0 | 0 |
| Alex Bresler | F | Jr | 16 | 4 | 2 | 6 | 0.3750 | 2 | 4 | 2 | 2 | 0 | 0 |
| Briana Saltstone | F | Fr | 18 | 4 | 2 | 6 | 0.3333 | 9 | 18 | 0 | 0 | 0 | 0 |
| Kelsey Evershed | F | Fr | 18 | 2 | 4 | 6 | 0.3333 | 2 | 4 | 0 | 0 | 0 | 0 |
| Maddy Charbonneau | D | Fr | 18 | 0 | 6 | 6 | 0.3333 | 3 | 6 | 0 | 0 | 0 | 0 |
| Mary-Kate Gellerman | D | So | 17 | 2 | 1 | 3 | 0.1765 | 11 | 22 | 0 | 0 | 0 | 0 |
| Alex McPhail | F | Jr | 18 | 1 | 2 | 3 | 0.1667 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jocelynne Hudgins | F/D | Fr | 16 | 1 | 0 | 1 | 0.0625 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nicole Court | F | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Esposito | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennie Robinson | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 2 | 4 | 0 | 0 | 0 | 0 |
| Lauren Sullivan | G | So | 12 | 0 | 0 | 0 | 0.0000 | 1 | 2 | 0 | 0 | 0 | 0 |
| Laura Proietto | G | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Maguire | G | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
ECAC West Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Sullivan | So | 12 | 7 | 3 | 2 | .667 | 20 | 735 | 1.6332 | 3 | 291 | .936 |
| Samantha Maguire | So | 3 | 2 | 1 | 0 | .667 | 5 | 180 | 1.6671 | 1 | 68 | .932 |
| Laura Proietto | So | 3 | 3 | 0 | 0 | 1.000 | 1 | 180 | 0.3333 | 2 | 52 | .981 |
Overall and ECAC West Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tori Charron | F | Fr | 26 | 28 | 9 | 37 | 60 | 6 | 12 | 18 | 23 | 8 | 31 | — | 5 | 10 | |||
| Tanis Lamoureux | F | Fr | 26 | 9 | 13 | 22 | 4 | 1 | 4 | 18 | 7 | 11 | 18 | — | 0 | 3 | |||
| Madison Johnston | D | So | 26 | 7 | 11 | 18 | 36 | 2 | 4 | 18 | 4 | 8 | 12 | — | 2 | 3 | |||
| Kathryn Walker | D | Jr | 26 | 5 | 13 | 18 | 10 | 2 | 2 | 18 | 3 | 10 | 13 | — | 1 | 1 | |||
| Caitlin Metcalf | F | So | 26 | 5 | 10 | 15 | 8 | 0 | 2 | 18 | 3 | 7 | 10 | — | 0 | 2 | |||
| Lindsay Mitchell | F | Jr | 26 | 4 | 10 | 14 | 8 | 1 | 0 | 18 | 3 | 8 | 11 | — | 0 | 0 | |||
| Amber Tirri | F | So | 25 | 5 | 8 | 13 | 14 | 0 | 0 | 17 | 5 | 5 | 10 | — | 0 | 0 | |||
| Ella Stewart | D | Fr | 26 | 2 | 11 | 13 | 18 | 0 | 1 | 18 | 1 | 7 | 8 | — | 0 | 1 | |||
| Lauren Campbell | F | Jr | 26 | 3 | 8 | 11 | 22 | 0 | 1 | 18 | 3 | 6 | 9 | — | 0 | 1 | |||
| Samantha Curk | F | So | 24 | 1 | 10 | 11 | 12 | 0 | 0 | 16 | 0 | 8 | 8 | — | 0 | 0 | |||
| Alex Bresler | F | Jr | 24 | 5 | 3 | 8 | 8 | 2 | 2 | 16 | 4 | 2 | 6 | — | 2 | 2 | |||
| Kelsey Evershed | F | Fr | 26 | 4 | 4 | 8 | 6 | 0 | 0 | 18 | 2 | 4 | 6 | — | 0 | 0 | |||
| Amanda Ritzel | D | Sr | 26 | 2 | 6 | 8 | 14 | 1 | 1 | 18 | 2 | 5 | 7 | — | 1 | 1 | |||
| Briana Saltstone | F | Fr | 26 | 4 | 2 | 6 | 20 | 0 | 0 | 18 | 4 | 2 | 6 | — | 0 | 0 | |||
| Maddy Charbonneau | D | Fr | 26 | 0 | 6 | 6 | 6 | 0 | 0 | 18 | 0 | 6 | 6 | — | 0 | 0 | |||
| Mary-Kate Gellerman | D | So | 25 | 2 | 1 | 3 | 22 | 0 | 0 | 17 | 2 | 1 | 3 | — | 0 | 0 | |||
| Alex McPhail | F | Jr | 26 | 1 | 2 | 3 | 0 | 1 | 0 | 18 | 1 | 2 | 3 | — | 1 | 0 | |||
| Jocelynne Hudgins | F/D | Fr | 22 | 1 | 0 | 1 | 6 | 0 | 0 | 16 | 1 | 0 | 1 | — | 0 | 0 | |||
| Nicole Court | F | Fr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
| Jenna Esposito | F | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
| Jennie Robinson | D | Fr | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
| Lauren Sullivan | G | So | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | — | 0 | 0 | |||
| Laura Proietto | G | So | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
| Samantha Maguire | G | So | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 |
Overall and ECAC West Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Sullivan | So | 19 | 10 | 7 | 2 | .579 | 1.6627 | 4 | .933 | 12 | 7 | 3 | 2 | .667 | 1.6332 | 3 | .936 | |||
| Samantha Maguire | So | 4 | 3 | 1 | 0 | .750 | 2.0004 | 1 | .919 | 3 | 2 | 1 | 0 | .667 | 1.6671 | 1 | .932 | |||
| Laura Proietto | So | 3 | 3 | 0 | 0 | 1.000 | 0.3333 | 2 | .981 | 3 | 3 | 0 | 0 | 1.000 | 0.3333 | 2 | .981 |
Detailed Game-by-Game Statistics
Record: (16-8-2, 12-4-2 ECAC West)
| Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
| 10/29/10 | vs. New England Coll. | 1 | 2 | 2 |   | 5 | 14 | 20 | 31 |   | 65 | 2-5 | 0-2 | 4 | K. Walker (2), K. Evershed, T. Charron, T. Lamoureux |
| 10/30/10 | @ Norwich | 0 | 1 | 0 |   | 1 | 8 | 7 | 5 |   | 20 | 0-2 | 0-2 | 4 | C. Metcalf |
| 11/06/10 | @ Oswego | 0 | 0 | 1 | 0 | 1 | 14 | 9 | 18 | 2 | 43 | 0-8 | 0-4 | 10 | T. Charron |
| 11/07/10 | @ Oswego | 3 | 0 | 0 |   | 3 | 14 | 7 | 10 |   | 31 | 3-8 | 1-8 | 16 | A. Bresler, T. Charron (2) |
| 11/12/10 | Manhattanville | 1 | 3 | 0 |   | 4 | 12 | 10 | 9 |   | 31 | 1-4 | 2-4 | 8 | T. Charron (2), C. Metcalf, L. Mitchell |
| 11/13/10 | Manhattanville | 0 | 1 | 0 |   | 1 | 19 | 4 | 18 |   | 41 | 0-6 | 0-6 | 16 | T. Charron |
| 11/19/10 | Cortland | 0 | 6 | 2 |   | 8 | 12 | 20 | 16 |   | 48 | 0-3 | 0-5 | 10 | A. McPhail, A. Tirri (2), A. Bresler (2), M. Johnston, K. Walker, T. Charron |
| 11/20/10 | Cortland | 1 | 1 | 0 |   | 2 | 15 | 20 | 23 |   | 58 | 1-2 | 0-8 | 16 | T. Charron, T. Lamoureux |
| 12/04/10 | @ Utica | 2 | 0 | 1 | 1 | 4 | 15 | 8 | 8 | 6 | 37 | 0-2 | 3-5 | 12 | A. Tirri, M. Gellerman, T. Charron (2) |
| 12/05/10 | @ Utica | 0 | 2 | 1 |   | 3 | 10 | 11 | 10 |   | 31 | 2-7 | 0-4 | 8 | T. Charron, M. Johnston, T. Lamoureux |
| 12/11/10 | @ Plattsburgh | 2 | 1 | 0 |   | 3 | 5 | 8 | 4 |   | 17 | 1-2 | 1-4 | 8 | L. Mitchell, T. Lamoureux, M. Johnston |
| 12/12/10 | @ Plattsburgh | 0 | 0 | 1 |   | 1 | 1 | 5 | 9 |   | 15 | 0-3 | 1-5 | 10 | T. Lamoureux |
| 01/02/11 | vs. Middlebury | 0 | 0 | 1 | 1 | 2 | 6 | 5 | 10 | 5 | 26 | 0-3 | 0-4 | 8 | A. Bresler, T. Charron |
| 01/03/11 | vs. Amherst | 0 | 0 | 0 |   | 0 | 2 | 10 | 8 |   | 20 | 0-3 | 1-2 | 4 | |
| 01/08/11 | Hamilton | 0 | 1 | 5 |   | 6 | 15 | 18 | 17 |   | 50 | 2-9 | 0-6 | 22 | M. Johnston (3), E. Stewart, T. Lamoureux, S. Curk |
| 01/14/11 | Potsdam | 2 | 3 | 0 |   | 5 | 16 | 19 | 14 |   | 49 | 1-5 | 2-4 | 10 | B. Saltstone, A. Tirri (2), A. Ritzel, T. Charron |
| 01/15/11 | Potsdam | 1 | 4 | 0 |   | 5 | 21 | 18 | 15 |   | 54 | 1-4 | 0-4 | 8 | M. Johnston, L. Mitchell, L. Campbell, A. Ritzel, M. Gellerman |
| 01/21/11 | @ Neumann | 1 | 0 | 1 | 1 | 3 | 7 | 12 | 10 | 1 | 30 | 1-3 | 0-6 | 14 | T. Charron (2), L. Campbell |
| 01/22/11 | @ Neumann | 1 | 1 | 0 | 0 | 2 | 6 | 7 | 7 | 4 | 24 | 2-5 | 2-8 | 18 | T. Charron, T. Lamoureux |
| 01/29/11 | Chatham | 3 | 4 | 4 |   | 11 | 12 | 18 | 15 |   | 45 | 5-10 | 0-3 | 10 | T. Charron (6), B. Saltstone (2), K. Evershed, C. Metcalf, E. Stewart |
| 01/30/11 | Chatham | 2 | 3 | 2 |   | 7 | 18 | 20 | 15 |   | 53 | 2-6 | 0-2 | 4 | K. Walker (2), C. Metcalf, K. Evershed, J. Hudgins, T. Lamoureux, T. Charron |
| 02/04/11 | RIT | 1 | 0 | 0 |   | 1 | 7 | 11 | 5 |   | 23 | 0-9 | 0-4 | 12 | L. Mitchell |
| 02/12/11 | @ Buffalo State | 1 | 3 | 1 |   | 5 | 12 | 8 | 10 |   | 30 | 3-5 | 0-5 | 10 | A. Bresler, B. Saltstone, T. Lamoureux, L. Campbell, T. Charron |
| 02/13/11 | @ Buffalo State | 0 | 2 | 1 | 0 | 3 | 6 | 14 | 14 | 3 | 37 | 1-5 | 1-5 | 12 | C. Metcalf, T. Charron (2) |
| 02/19/11 | RIT | 1 | 0 | 0 |   | 1 | 15 | 4 | 5 |   | 24 | 1-7 | 1-4 | 12 | T. Charron |
| 02/26/11 | Utica | 0 | 0 | 1 |   | 1 | 20 | 12 | 21 |   | 53 | 0-4 | 0-3 | 6 | K. Evershed |
Team Summary
Records
| Situation | Record | ||
| Overall | 16-8-2 | ||
| Conference | 12-4-2 | ||
| Scoring First | 6-2-1 | ||
| Opp. Scores First | 10-6-1 | ||
| When Outshooting Opponent | 13-3-1 | ||
| When Outshot by Opponent | 3-5-1 | ||
| 1-goal Games | 5-5 | ||
| Home | 8-4-0 | ||
| Away | 6-3-2 | ||
| Neutral | 2-1-0 | ||
| Overtime | 3-1-2 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 9-1-0 | 1-3-0 | 6-4-2 |
| After 2 | 11-1-0 | 2-4-0 | 3-3-2 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 29 | 130 | 22.3 |
| Penalty Kill | 102 | 117 | 87.2 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Elmira | 23 | 38 | 24 | 3 | 88 |
| Opponent | 11 | 14 | 16 | 1 | 42 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Elmira | 302 | 305 | 327 | 21 | 955 |
| Opponent | 191 | 224 | 207 | 11 | 633 |
| Overall | Conference | |||
| Avg./Game | Elmira | Opp. | Elmira | Opp. |
| Goals | 0 | 0 | 0 | 0 |
| Shots | 36.7 | 36.1 | ||
| PIM | 10.46 | 11.11 | ||
Game-by-Game Statistics
Record: (16-8-2, 12-4-2 ECAC West)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 10/29/10 | vs. New England Coll. | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 20 | 31 | 65 | 4 | 2 | 1 | 7 | 2-5 | 0-2 | 4 | ||||
| 10/30/10 | @ Norwich | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 8 | 7 | 5 | 20 | 3 | 18 | 11 | 32 | 0-2 | 0-2 | 4 | ||||
| 11/06/10 | @ Oswego | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 9 | 18 | 2 | 43 | 1 | 8 | 9 | 5 | 23 | 0-8 | 0-4 | 10 |
| 11/07/10 | @ Oswego | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 14 | 7 | 10 | 31 | 5 | 7 | 8 | 20 | 3-8 | 1-8 | 16 | ||||
| 11/12/10 | Manhattanville | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 3 | 12 | 10 | 9 | 31 | 8 | 14 | 11 | 33 | 1-4 | 2-4 | 8 | ||||
| 11/13/10 | Manhattanville | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 19 | 4 | 18 | 41 | 11 | 13 | 3 | 27 | 0-6 | 0-6 | 16 | ||||
| 11/19/10 | Cortland | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 12 | 20 | 16 | 48 | 3 | 4 | 10 | 17 | 0-3 | 0-5 | 10 | ||||
| 11/20/10 | Cortland | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 23 | 58 | 5 | 8 | 6 | 19 | 1-2 | 0-8 | 16 | ||||
| 12/04/10 | @ Utica | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 15 | 8 | 8 | 6 | 37 | 5 | 8 | 9 | 1 | 23 | 0-2 | 3-5 | 12 |
| 12/05/10 | @ Utica | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 10 | 31 | 6 | 1 | 2 | 9 | 2-7 | 0-4 | 8 | ||||
| 12/11/10 | @ Plattsburgh | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | 8 | 4 | 17 | 12 | 9 | 6 | 27 | 1-2 | 1-4 | 8 | ||||
| 12/12/10 | @ Plattsburgh | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 9 | 15 | 14 | 15 | 9 | 38 | 0-3 | 1-5 | 10 | ||||
| 01/02/11 | vs. Middlebury | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 10 | 5 | 26 | 8 | 3 | 7 | 1 | 19 | 0-3 | 0-4 | 8 |
| 01/03/11 | vs. Amherst | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 8 | 20 | 5 | 12 | 4 | 21 | 0-3 | 1-2 | 4 | ||||
| 01/08/11 | Hamilton | 0 | 1 | 5 | 6 | 0 | 2 | 1 | 3 | 15 | 18 | 17 | 50 | 4 | 10 | 12 | 26 | 2-9 | 0-6 | 22 | ||||
| 01/14/11 | Potsdam | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 2 | 16 | 19 | 14 | 49 | 10 | 10 | 8 | 28 | 1-5 | 2-4 | 10 | ||||
| 01/15/11 | Potsdam | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 18 | 15 | 54 | 4 | 6 | 3 | 13 | 1-4 | 0-4 | 8 | ||||
| 01/21/11 | @ Neumann | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 12 | 10 | 1 | 30 | 13 | 10 | 11 | 0 | 34 | 1-3 | 0-6 | 14 |
| 01/22/11 | @ Neumann | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 7 | 7 | 4 | 24 | 6 | 10 | 12 | 1 | 29 | 2-5 | 2-8 | 18 |
| 01/29/11 | Chatham | 3 | 4 | 4 | 11 | 0 | 0 | 1 | 1 | 12 | 18 | 15 | 45 | 10 | 5 | 8 | 23 | 5-10 | 0-3 | 10 | ||||
| 01/30/11 | Chatham | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 15 | 53 | 4 | 6 | 7 | 17 | 2-6 | 0-2 | 4 | ||||
| 02/04/11 | RIT | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 7 | 11 | 5 | 23 | 17 | 11 | 13 | 41 | 0-9 | 0-4 | 12 | ||||
| 02/12/11 | @ Buffalo State | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 8 | 10 | 30 | 7 | 6 | 4 | 17 | 3-5 | 0-5 | 10 | ||||
| 02/13/11 | @ Buffalo State | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 4 | 6 | 14 | 14 | 3 | 37 | 4 | 9 | 8 | 3 | 24 | 1-5 | 1-5 | 12 |
| 02/19/11 | RIT | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 15 | 4 | 5 | 24 | 9 | 11 | 16 | 36 | 1-7 | 1-4 | 12 | ||||
| 02/26/11 | Utica | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 20 | 12 | 21 | 53 | 13 | 8 | 9 | 30 | 0-4 | 0-3 | 6 | ||||