
Elmira Soaring Eagles Women's Hockey
2023-2024 Team Statistics
- Overall
Statistics - NEHC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Goleniak | F | Jr | 26 | 12 | 15 | 27 | 1.0385 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Meeder | F | Sr | 26 | 10 | 12 | 22 | 0.8462 | 7 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Lugge | F | Fr | 26 | 9 | 12 | 21 | 0.8077 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Lenzen | F | Sr | 26 | 9 | 11 | 20 | 0.7692 | 11 | 25 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MK Boyle | F | So | 26 | 9 | 9 | 18 | 0.6923 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Bradbury | F | So | 26 | 8 | 9 | 17 | 0.6538 | 10 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Shvartsman | F | Jr | 23 | 6 | 10 | 16 | 0.6957 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holley Riva | F | Sr | 26 | 6 | 8 | 14 | 0.5385 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Andrews | F | So | 23 | 5 | 8 | 13 | 0.5652 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madi Morton | D | Sr | 26 | 4 | 9 | 13 | 0.5000 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Schmidt | F | Jr | 25 | 10 | 2 | 12 | 0.4800 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Hoffmann | D | Sr | 26 | 1 | 10 | 11 | 0.4231 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alayna Toole | F | So | 26 | 6 | 4 | 10 | 0.3846 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Manning | D | Jr | 26 | 2 | 7 | 9 | 0.3462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Compeau | F | Jr | 25 | 1 | 8 | 9 | 0.3600 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandy McCarrick | D | So | 25 | 0 | 9 | 9 | 0.3600 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Nicksic | D | So | 17 | 3 | 1 | 4 | 0.2353 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Millins | F | Sr | 13 | 1 | 2 | 3 | 0.2308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo McBride | F | Fr | 14 | 0 | 3 | 3 | 0.2143 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Gregory | D | So | 22 | 0 | 2 | 2 | 0.0909 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri Conger | D | Fr | 19 | 0 | 2 | 2 | 0.1053 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Beaubien | G | Sr | 11 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonie-Louise Kuehberger | G | Jr | 15 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Walsh | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonie-Louise Kuehberger | Jr | 15 | 11 | 4 | 0 | .733 | 12 | 901 | 0.7991 | 8 | 230 | .950 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Chloe Beaubien | Sr | 11 | 10 | 1 | 0 | .909 | 8 | 667 | 0.7197 | 6 | 218 | .965 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
NEHC Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Goleniak | F | Jr | 13 | 8 | 7 | 15 | 1.1538 | 1 | 2 | 0 | 2 | 0 | 0 |
| Claire Meeder | F | Sr | 13 | 4 | 11 | 15 | 1.1538 | 1 | 2 | 1 | 2 | 0 | 0 |
| Anna Lugge | F | Fr | 13 | 7 | 6 | 13 | 1.0000 | 2 | 4 | 1 | 0 | 0 | 0 |
| MK Boyle | F | So | 13 | 7 | 6 | 13 | 1.0000 | 4 | 8 | 1 | 2 | 0 | 0 |
| Emily Lenzen | F | Sr | 13 | 5 | 8 | 13 | 1.0000 | 6 | 12 | 1 | 1 | 0 | 0 |
| Sabrina Shvartsman | F | Jr | 11 | 4 | 7 | 11 | 1.0000 | 0 | 0 | 1 | 1 | 0 | 0 |
| Holley Riva | F | Sr | 13 | 4 | 5 | 9 | 0.6923 | 1 | 2 | 1 | 0 | 0 | 0 |
| Piper Andrews | F | So | 11 | 4 | 5 | 9 | 0.8182 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emma Bradbury | F | So | 13 | 3 | 6 | 9 | 0.6923 | 7 | 14 | 1 | 0 | 0 | 0 |
| Madi Morton | D | Sr | 13 | 3 | 5 | 8 | 0.6154 | 1 | 2 | 1 | 3 | 0 | 0 |
| Alayna Toole | F | So | 13 | 5 | 2 | 7 | 0.5385 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mandy McCarrick | D | So | 12 | 0 | 7 | 7 | 0.5833 | 1 | 2 | 0 | 0 | 0 | 0 |
| Katie Manning | D | Jr | 13 | 2 | 4 | 6 | 0.4615 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Hoffmann | D | Sr | 13 | 1 | 5 | 6 | 0.4615 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Schmidt | F | Jr | 12 | 3 | 1 | 4 | 0.3333 | 2 | 4 | 1 | 0 | 1 | 0 |
| Sophie Compeau | F | Jr | 12 | 1 | 3 | 4 | 0.3333 | 4 | 8 | 0 | 0 | 0 | 0 |
| Payton Nicksic | D | So | 8 | 2 | 1 | 3 | 0.3750 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelly Millins | F | Sr | 9 | 1 | 1 | 2 | 0.2222 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri Conger | D | Fr | 10 | 0 | 2 | 2 | 0.2000 | 5 | 10 | 0 | 0 | 0 | 0 |
| Sophie Gregory | D | So | 10 | 0 | 1 | 1 | 0.1000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo McBride | F | Fr | 7 | 0 | 1 | 1 | 0.1429 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Beaubien | G | Sr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonie-Louise Kuehberger | G | Jr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Walsh | D | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
NEHC Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonie-Louise Kuehberger | Jr | 8 | 7 | 1 | 0 | .875 | 3 | 478 | 0.3767 | 5 | 105 | .972 |
| Chloe Beaubien | Sr | 5 | 5 | 0 | 0 | 1.000 | 1 | 299 | 0.2006 | 4 | 66 | .985 |
Overall and NEHC Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erika Goleniak | F | Jr | 26 | 12 | 15 | 27 | 6 | 0 | 2 | 13 | 8 | 7 | 15 | — | 0 | 2 | |||
| Claire Meeder | F | Sr | 26 | 10 | 12 | 22 | 14 | 3 | 3 | 13 | 4 | 11 | 15 | — | 1 | 2 | |||
| Anna Lugge | F | Fr | 26 | 9 | 12 | 21 | 4 | 1 | 0 | 13 | 7 | 6 | 13 | — | 1 | 0 | |||
| Emily Lenzen | F | Sr | 26 | 9 | 11 | 20 | 25 | 3 | 2 | 13 | 5 | 8 | 13 | — | 1 | 1 | |||
| MK Boyle | F | So | 26 | 9 | 9 | 18 | 8 | 1 | 2 | 13 | 7 | 6 | 13 | — | 1 | 2 | |||
| Emma Bradbury | F | So | 26 | 8 | 9 | 17 | 20 | 2 | 0 | 13 | 3 | 6 | 9 | — | 1 | 0 | |||
| Sabrina Shvartsman | F | Jr | 23 | 6 | 10 | 16 | 2 | 1 | 1 | 11 | 4 | 7 | 11 | — | 1 | 1 | |||
| Holley Riva | F | Sr | 26 | 6 | 8 | 14 | 6 | 2 | 1 | 13 | 4 | 5 | 9 | — | 1 | 0 | |||
| Piper Andrews | F | So | 23 | 5 | 8 | 13 | 4 | 1 | 0 | 11 | 4 | 5 | 9 | — | 1 | 0 | |||
| Madi Morton | D | Sr | 26 | 4 | 9 | 13 | 4 | 1 | 3 | 13 | 3 | 5 | 8 | — | 1 | 3 | |||
| McKenzie Schmidt | F | Jr | 25 | 10 | 2 | 12 | 8 | 3 | 0 | 12 | 3 | 1 | 4 | — | 1 | 0 | |||
| Lexi Hoffmann | D | Sr | 26 | 1 | 10 | 11 | 2 | 0 | 0 | 13 | 1 | 5 | 6 | — | 0 | 0 | |||
| Alayna Toole | F | So | 26 | 6 | 4 | 10 | 4 | 1 | 1 | 13 | 5 | 2 | 7 | — | 1 | 1 | |||
| Katie Manning | D | Jr | 26 | 2 | 7 | 9 | 0 | 0 | 0 | 13 | 2 | 4 | 6 | — | 0 | 0 | |||
| Sophie Compeau | F | Jr | 25 | 1 | 8 | 9 | 10 | 0 | 0 | 12 | 1 | 3 | 4 | — | 0 | 0 | |||
| Mandy McCarrick | D | So | 25 | 0 | 9 | 9 | 4 | 0 | 0 | 12 | 0 | 7 | 7 | — | 0 | 0 | |||
| Payton Nicksic | D | So | 17 | 3 | 1 | 4 | 6 | 2 | 0 | 8 | 2 | 1 | 3 | — | 1 | 0 | |||
| Kelly Millins | F | Sr | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | — | 0 | 0 | |||
| Mo McBride | F | Fr | 14 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | — | 0 | 0 | |||
| Sophie Gregory | D | So | 22 | 0 | 2 | 2 | 10 | 0 | 0 | 10 | 0 | 1 | 1 | — | 0 | 0 | |||
| Bri Conger | D | Fr | 19 | 0 | 2 | 2 | 14 | 0 | 0 | 10 | 0 | 2 | 2 | — | 0 | 0 | |||
| Chloe Beaubien | G | Sr | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 0 | 0 | |||
| Leonie-Louise Kuehberger | G | Jr | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | — | 0 | 0 | |||
| Lydia Walsh | D | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 |
Overall and NEHC Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonie-Louise Kuehberger | Jr | 15 | 11 | 4 | 0 | .733 | 0.7991 | 8 | .950 | 8 | 7 | 1 | 0 | .875 | 0.3767 | 5 | .972 | |||
| Chloe Beaubien | Sr | 11 | 10 | 1 | 0 | .909 | 0.7197 | 6 | .965 | 5 | 5 | 0 | 0 | 1.000 | 0.2006 | 4 | .985 |
Detailed Game-by-Game Statistics
Record: (23-8-1, 14-3-1 NEHC)
| Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
| 10/27/23 | vs. Adrian | 0 | 1 | 1 | 0 | 2 | 10 | 8 | 10 | 1 | 29 | 0-2 | 1-1 | 2 | M. Schmidt, E. Lenzen |
| 10/28/23 | vs. Suffolk | 3 | 1 | 1 |   | 5 | 16 | 21 | 10 |   | 47 | 0-1 | 0-5 | 10 | E. Goleniak (2), C. Meeder, P. Nicksic, P. Andrews |
| 11/03/23 | @ New England Coll. | 2 | 3 | 2 |   | 7 | 21 | 21 | 23 |   | 65 | 1-6 | 1-2 | 4 | E. Lenzen, M. Schmidt, H. Riva, E. Goleniak (2), M. Boyle, M. Morton |
| 11/04/23 | @ Norwich | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 1-6 | 1-2 | 4 | |
| 11/10/23 | Salem State | 1 | 2 | 2 |   | 5 | 15 | 27 | 19 |   | 61 | 1-7 | 0-2 | 4 | P. Nicksic (2), A. Toole, E. Goleniak, E. Lenzen |
| 11/11/23 | Southern Maine | 2 | 1 | 1 |   | 4 | 27 | 10 | 20 |   | 57 | 2-4 | 0-2 | 4 | M. Morton (2), S. Shvartsman, H. Riva |
| 11/21/23 | Cortland | 1 | 1 | 1 |   | 3 | 7 | 11 | 21 |   | 39 | 0-2 | 0-2 | 4 | C. Meeder, E. Bradbury, E. Lenzen |
| 12/01/23 | @ Johnson & Wales | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 0-2 | 0-2 | 4 | |
| 12/02/23 | @ UMass Boston | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 0-2 | 0-2 | 4 | |
| 12/09/23 | vs. Nazareth | 0 | 1 | 1 |   | 2 | 11 | 12 | 7 |   | 30 | 0-5 | 1-2 | 6 | S. Shvartsman, E. Bradbury |
| 12/10/23 | @ Norwich | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 0-5 | 1-2 | 6 | |
| 01/05/24 | Castleton | 1 | 1 | 1 |   | 3 | 18 | 10 | 19 |   | 47 | 0-3 | 0-4 | 8 | A. Lugge (2), M. Boyle |
| 01/06/24 | Plymouth State | 3 | 1 | 3 |   | 7 | 12 | 16 | 24 |   | 52 | 2-4 | 0-1 | 2 | A. Lugge (2), E. Goleniak, M. Boyle, C. Meeder, S. Shvartsman, K. Millins |
| 01/09/24 | Hamilton | 0 | 1 | 1 |   | 2 | 7 | 17 | 11 |   | 35 | 0-1 | 1-1 | 2 | M. Boyle, M. Morton |
| 01/12/24 | Norwich | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 0-1 | 1-1 | 2 | |
| 01/13/24 | New England Coll. | 1 | 5 | 0 |   | 6 | 18 | 32 | 9 |   | 59 | 0-4 | 0-1 | 2 | C. Meeder, K. Manning, P. Andrews, S. Compeau, A. Lugge, E. Lenzen |
| 01/16/24 | @ Cortland | 0 | 1 | 0 |   | 1 | 8 | 16 | 8 |   | 32 | 0-2 | 1-3 | 6 | C. Meeder |
| 01/19/24 | @ Southern Maine | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 |   | 0 | 0-2 | 1-3 | 6 | |
| 01/20/24 | @ Salem State | 2 | 4 | 0 |   | 6 | 28 | 25 | 28 |   | 81 | 2-5 | 0-3 | 6 | A. Toole, H. Riva, C. Meeder, E. Goleniak, M. Boyle, P. Andrews |
| 01/26/24 | @ William Smith | 1 | 2 | 0 |   | 3 | 13 | 14 | 11 |   | 38 | 0-1 | 0-2 | 4 | P. Andrews, S. Shvartsman, E. Goleniak |
| 01/27/24 | William Smith | 0 | 1 | 2 |   | 3 | 18 | 18 | 14 |   | 50 | 0-3 | 0-3 | 6 | A. Lugge, E. Bradbury (2) |
| 02/02/24 | UMass Boston | 2 | 4 | 0 |   | 6 | 15 | 12 | 12 |   | 39 | 2-6 | 0-5 | 10 | S. Shvartsman, A. Lugge, A. Toole, P. Andrews, E. Goleniak, M. Boyle |
| 02/03/24 | Johnson & Wales | 3 | 2 | 3 |   | 8 | 13 | 19 | 22 |   | 54 | 2-3 | 0-5 | 10 | K. Manning, E. Lenzen, A. Toole, L. Hoffmann, M. Schmidt, M. Boyle, C. Meeder, E. Bradbury |
| 02/09/24 | @ Plymouth State | 1 | 2 | 3 |   | 6 | 16 | 11 | 17 |   | 44 | 0-0 | 0-3 | 6 | M. Schmidt, H. Riva, M. Boyle, A. Toole, E. Goleniak, E. Lenzen |
| 02/10/24 | @ Castleton | 0 | 0 | 0 |   | 0 | 13 | 13 | 11 |   | 37 | 0-4 | 1-3 | 6 | |
| 02/17/24 | Plymouth State | 0 | 5 | 5 |   | 10 | 17 | 21 | 20 |   | 58 | 1-5 | 0-2 | 4 | A. Toole, M. Schmidt (4), E. Goleniak (2), S. Shvartsman, H. Riva, A. Lugge |
| 02/24/24 | William Smith | 1 | 3 | 0 |   | 4 | 15 | 11 | 7 |   | 33 | 1-4 | 0-5 | 10 | M. Schmidt, C. Meeder (2), M. Boyle |
| 03/02/24 | Southern Maine | 0 | 1 | 1 |   | 2 | 19 | 15 | 13 |   | 47 | 0-4 | 0-1 | 4 | H. Riva, A. Lugge |
| 03/06/24 | @ Cortland | 1 | 1 | 1 |   | 3 | 5 | 15 | 16 |   | 36 | 1-1 | 0-1 | 2 | M. Schmidt, E. Lenzen, E. Bradbury |
| 03/09/24 | @ Amherst | 0 | 1 | 0 | 1 | 2 | 6 | 10 | 11 | 4 | 31 | 0-2 | 1-6 | 12 | E. Bradbury, E. Lenzen |
| 03/15/24 | vs. Middlebury | 0 | 0 | 1 |   | 1 | 7 | 4 | 9 |   | 20 | 0-1 | 0-6 | 12 | C. Meeder |
| 03/17/24 | @ UW-River Falls | 0 | 1 | 0 |   | 1 | 6 | 7 | 4 |   | 17 | 0-3 | 1-4 | 9 | E. Bradbury |
Team Summary
Records
| Situation | Record | ||
| Overall | 23-8-1 | ||
| Conference | 14-3-1 | ||
| Scoring First | 16-4-0 | ||
| Opp. Scores First | 5-1-0 | ||
| When Outshooting Opponent | 19-4-0 | ||
| When Outshot by Opponent | 2-1-0 | ||
| 1-goal Games | 3-4 | ||
| Home | 12-1-1 | ||
| Away | 8-6-0 | ||
| Neutral | 3-1-0 | ||
| Overtime | 1-2-1 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 15-0-0 | 1-1-0 | 7-7-1 |
| After 2 | 19-1-0 | 0-1-0 | 4-6-1 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 15 | 83 | 18.1 |
| Penalty Kill | 67 | 75 | 89.3 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Elmira | 25 | 46 | 30 | 1 | 102 |
| Opponent | 3 | 7 | 11 | 1 | 22 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Elmira | 361 | 396 | 376 | 5 | 1138 |
| Opponent | 138 | 156 | 167 | 10 | 471 |
| Overall | Conference | |||
| Avg./Game | Elmira | Opp. | Elmira | Opp. |
| Goals | 0 | 0 | 0 | 0 |
| Shots | 43.8 | 52.6 | ||
| PIM | 5.96 | 5.54 | ||
Game-by-Game Statistics
Record: (23-8-1, 14-3-1 NEHC)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 10/27/23 | vs. Adrian | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 10 | 8 | 10 | 1 | 29 | 6 | 9 | 9 | 3 | 27 | 0-2 | 1-1 | 2 |
| 10/28/23 | vs. Suffolk | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 21 | 10 | 47 | 4 | 8 | 3 | 15 | 0-1 | 0-5 | 10 | ||||
| 11/03/23 | @ New England Coll. | 2 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 21 | 21 | 23 | 65 | 0 | 4 | 5 | 9 | 1-6 | 1-2 | 4 | ||||
| 11/04/23 | @ Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-2 | 4 | ||||||||||
| 11/10/23 | Salem State | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 27 | 19 | 61 | 2 | 1 | 3 | 6 | 1-7 | 0-2 | 4 | ||||
| 11/11/23 | Southern Maine | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 10 | 20 | 57 | 1 | 6 | 5 | 12 | 2-4 | 0-2 | 4 | ||||
| 11/21/23 | Cortland | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 21 | 39 | 1 | 8 | 6 | 15 | 0-2 | 0-2 | 4 | ||||
| 12/01/23 | @ Johnson & Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 4 | ||||||||||
| 12/02/23 | @ UMass Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 4 | ||||||||||
| 12/09/23 | vs. Nazareth | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 11 | 12 | 7 | 30 | 5 | 8 | 4 | 17 | 0-5 | 1-2 | 6 | ||||
| 12/10/23 | @ Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1-2 | 6 | ||||||||||
| 01/05/24 | Castleton | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 10 | 19 | 47 | 3 | 10 | 1 | 14 | 0-3 | 0-4 | 8 | ||||
| 01/06/24 | Plymouth State | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 12 | 16 | 24 | 52 | 3 | 2 | 8 | 13 | 2-4 | 0-1 | 2 | ||||
| 01/09/24 | Hamilton | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 7 | 17 | 11 | 35 | 11 | 9 | 9 | 29 | 0-1 | 1-1 | 2 | ||||
| 01/12/24 | Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 2 | ||||||||||
| 01/13/24 | New England Coll. | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 32 | 9 | 59 | 3 | 3 | 5 | 11 | 0-4 | 0-1 | 2 | ||||
| 01/16/24 | @ Cortland | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 8 | 16 | 8 | 32 | 3 | 6 | 8 | 17 | 0-2 | 1-3 | 6 | ||||
| 01/19/24 | @ Southern Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-3 | 6 | ||||||||||
| 01/20/24 | @ Salem State | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 25 | 28 | 81 | 2 | 2 | 6 | 10 | 2-5 | 0-3 | 6 | ||||
| 01/26/24 | @ William Smith | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 11 | 38 | 6 | 4 | 6 | 16 | 0-1 | 0-2 | 4 | ||||
| 01/27/24 | William Smith | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 18 | 18 | 14 | 50 | 5 | 7 | 14 | 26 | 0-3 | 0-3 | 6 | ||||
| 02/02/24 | UMass Boston | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 15 | 12 | 12 | 39 | 0 | 8 | 3 | 11 | 2-6 | 0-5 | 10 | ||||
| 02/03/24 | Johnson & Wales | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 13 | 19 | 22 | 54 | 5 | 10 | 7 | 22 | 2-3 | 0-5 | 10 | ||||
| 02/09/24 | @ Plymouth State | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 11 | 17 | 44 | 3 | 2 | 7 | 12 | 0-0 | 0-3 | 6 | ||||
| 02/10/24 | @ Castleton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 13 | 11 | 37 | 3 | 6 | 5 | 14 | 0-4 | 1-3 | 6 | ||||
| 02/17/24 | Plymouth State | 0 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 17 | 21 | 20 | 58 | 9 | 4 | 5 | 18 | 1-5 | 0-2 | 4 | ||||
| 02/24/24 | William Smith | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 11 | 7 | 33 | 9 | 4 | 2 | 15 | 1-4 | 0-5 | 10 | ||||
