
Findlay Oilers Women's Hockey
2002-2003 Team Statistics
Overall Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
L7D REC |
L7D SV% |
L7D GAA |
L14D REC |
L14D SV% |
L14D GAA |
L28D REC |
L28D SV% |
L28D GAA |
Jessica Moffat | Fr | 19 | 6 | 10 | 1 | .382 | 40 | 1030 | 2.3305 | 4 | 502 | .926 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Erin Blair | Sr | 18 | 7 | 9 | 0 | .438 | 54 | 942 | 3.4388 | 2 | 402 | .882 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
Amy Jones | So | 1 | 0 | 0 | 0 | .000 | 0 | 5 | 0.0000 | 0 | 2 | 1.000 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 | 0-0-0 | | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
CHA Conference-Only Goaltending Statistics
Name |
Year |
GP |
W |
L |
T |
Win% |
GA |
MIN |
GAA |
SHO |
SV |
SV% |
Erin Blair | Sr | 5 | 2 | 3 | 0 | .400 | 16 | 251 | 3.8278 | 0 | 106 | .869 |
Jessica Moffat | Fr | 3 | 0 | 1 | 0 | .000 | 7 | 107 | 3.9094 | 0 | 53 | .883 |
Amy Jones | So | 0 | 0 | 0 | 0 | .000 | 0 | 0 | | 0 | 0 | |
Overall and CHA Goaltending Comparison
Name |
Year |
All |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
|
Conf |
GP |
W |
L |
T |
Win% |
GAA |
SHO |
SV% |
Jessica Moffat | Fr | | 19 | 6 | 10 | 1 | .382 | 2.3305 | 4 | .926 | | | 3 | 0 | 1 | 0 | .000 | 3.9094 | 0 | .883 |
Erin Blair | Sr | | 18 | 7 | 9 | 0 | .438 | 3.4388 | 2 | .882 | | | 5 | 2 | 3 | 0 | .400 | 3.8278 | 0 | .869 |
Amy Jones | So | | 1 | 0 | 0 | 0 | .000 | 0.0000 | 0 | 1.000 | | | 0 | 0 | 0 | 0 | .000 | | 0 | |
Detailed Game-by-Game Statistics
Record: (13-19-1, 2-4-0 CHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers |
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T |
10/12/02 | Minnesota | 1 | 0 | 0 |   | 1 | 5 | 3 | 13 |   | 21 | 0-6 | 5-11 | 24 | M. Hickley |
10/13/02 | Minnesota | 1 | 1 | 0 |   | 2 | 4 | 8 | 7 |   | 19 | 1-5 | 0-3 | 8 | M. Oliver, H. Tallqvist |
10/18/02 | @ Niagara | 2 | 1 | 1 |   | 4 | 9 | 5 | 11 |   | 25 | 3-4 | 1-4 | 8 | H. Tallqvist (2), J. Ploncinsky, T. Truszkowski |
10/19/02 | @ Niagara | 1 | 0 | 2 |   | 3 | 10 | 11 | 8 |   | 29 | 2-8 | 1-1 | 4 | H. Tallqvist, J. Ploncinsky (2) |
10/26/02 | Colgate | 0 | 1 | 4 |   | 5 | 7 | 13 | 11 |   | 31 | 2-6 | 0-4 | 8 | J. Jessop (3), M. Hickley, H. Tallqvist |
10/27/02 | Colgate | 1 | 2 | 1 |   | 4 | 14 | 14 | 8 |   | 36 | 1-6 | 1-5 | 12 | H. Tallqvist, K. Ramsey, H. Foord, N. Richardson |
11/02/02 | @ Yale | 0 | 3 | 2 |   | 5 | 10 | 16 | 14 |   | 40 | 2-4 | 0-1 | 2 | K. Ramsey, H. Foord (2), J. Jessop, M. Schlaff |
11/03/02 | @ Princeton | 0 | 0 | 0 |   | 0 | 9 | 4 | 6 |   | 19 | 0-4 | 0-2 | 4 | |
11/08/02 | @ Mercyhurst | 0 | 0 | 1 |   | 1 | 3 | 6 | 7 |   | 16 | 0-5 | 2-3 | 6 | M. Hickley |
11/10/02 | Mercyhurst | 0 | 0 | 0 |   | 0 | 7 | 5 | 7 |   | 19 | 0-10 | 0-8 | 18 | |
11/13/02 | Wayne State | 1 | 3 | 1 |   | 5 | 9 | 10 | 10 |   | 29 | 2-8 | 0-6 | 12 | H. Tallqvist (3), M. Schlaff, T. Truszkowski |
11/16/02 | Connecticut | 0 | 0 | 0 |   | 0 | 6 | 16 | 11 |   | 33 | 0-8 | 0-3 | 6 | |
11/17/02 | Providence | 0 | 0 | 0 |   | 0 | 7 | 4 | 2 |   | 13 | 0-7 | 0-9 | 20 | |
11/22/02 | North Dakota | 2 | 3 | 0 |   | 5 | 12 | 16 | 12 |   | 40 | 2-8 | 0-6 | 16 | H. Foord, R. Macgillivray, M. Hickley, M. Schlaff, M. Oliver |
11/23/02 | North Dakota | 0 | 1 | 1 | 0 | 2 | 11 | 11 | 16 | 6 | 44 | 2-8 | 0-6 | 18 | H. Tallqvist, M. Oliver |
12/04/02 | @ Wayne State | 0 | 3 | 1 |   | 4 | 14 | 10 | 6 |   | 30 | 1-6 | 0-9 | 18 | J. Jessop, T. Truszkowski, H. Foord, M. Hickley |
01/03/03 | @ Dartmouth | 0 | 0 | 0 |   | 0 | 4 | 4 | 3 |   | 11 | 0-5 | 3-5 | 10 | |
01/05/03 | @ St. Lawrence | 1 | 0 | 0 |   | 1 | 2 | 5 | 6 |   | 13 | 0-4 | 0-1 | 6 | M. Dunlap |
01/11/03 | Cornell | 1 | 1 | 1 |   | 3 | 8 | 10 | 17 |   | 35 | 0-5 | 0-2 | 4 | N. Richardson, M. Oliver, C. Forbes |
01/12/03 | Cornell | 0 | 0 | 1 |   | 1 | 5 | 12 | 17 |   | 34 | 0-7 | 2-9 | 18 | H. Foord |
01/18/03 | @ Colgate | 0 | 0 | 3 |   | 3 | 10 | 7 | 13 |   | 30 | 0-6 | 0-3 | 8 | H. Tallqvist (2), M. Hickley |
01/19/03 | @ Colgate | 0 | 0 | 0 |   | 0 | 6 | 13 | 16 |   | 35 | 0-4 | 1-2 | 4 | |
01/26/03 | Ohio State | 1 | 0 | 0 |   | 1 | 6 | 6 | 4 |   | 16 | 1-3 | 0-5 | 10 | C. Forbes |
01/29/03 | @ Wayne State | 1 | 2 | 1 |   | 4 | 6 | 9 | 12 |   | 27 | 2-4 | 2-6 | 14 | H. Foord, L. Tunks, T. Truszkowski, J. Jessop |
02/07/03 | @ MSU-Mankato | 1 | 0 | 0 |   | 1 | 12 | 8 | 10 |   | 30 | 0-4 | 3-7 | 26 | M. Oliver |
02/08/03 | @ MSU-Mankato | 0 | 0 | 0 |   | 0 | 2 | 9 | 11 |   | 22 | 0-6 | 0-4 | 23 | |
02/14/03 | @ Bemidji State | 1 | 2 | 0 |   | 3 | 8 | 12 | 8 |   | 28 | 0-4 | 1-2 | 4 | R. Macgillivray, M. Schlaff, M. Oliver |
02/15/03 | @ Bemidji State | 1 | 0 | 0 |   | 1 | 6 | 8 | 11 |   | 25 | 1-4 | 2-3 | 6 | L. Tunks |
02/19/03 | Wayne State | 1 | 2 | 0 |   | 3 | 14 | 14 | 2 |   | 30 | 2-9 | 1-8 | 22 | N. Richardson, J. Ploncinsky, T. Truszkowski |
02/22/03 | Elmira | 0 | 1 | 2 |   | 3 | 11 | 13 | 14 |   | 38 | 0-2 | 0-1 | 2 | T. Truszkowski, M. Oliver, H. Tallqvist |
02/23/03 | Elmira | 0 | 2 | 2 |   | 4 | 10 | 12 | 12 |   | 34 | 1-5 | 0-8 | 20 | J. Priewe, M. Hickley, T. Lowell, L. Tunks |
03/08/03 | vs. Niagara | 0 | 1 | 0 |   | 1 | 8 | 3 | 3 |   | 14 | 0-6 | 0-4 | 8 | C. Forbes |
03/09/03 | vs. Mercyhurst | 0 | 0 | 0 |   | 0 | 7 | 1 | 3 |   | 11 | 0-3 | 1-3 | 6 | |
Team Summary
Records
Overall | 13-19-1 |
Conference | 2-4-0 |
Scoring First | 9-4-0 |
Opp. Scores First | 4-15-1 |
When Outshooting Opponent | 11-4-1 |
When Outshot by Opponent | 2-15-0 |
1-goal Games | 2-7 |
Home | 8-7-1 |
Away | 4-11-0 |
Neutral | 1-1-0 |
Overtime | 0-0-1 |
After 1 | 4-0-0 | 0-13-0 | 9-6-1 |
After 2 | 11-0-0 | 1-9-0 | 1-10-1 |
Special Teams
Power Play |
25 |
184 |
13.6 |
Penalty Kill |
128 |
154 |
83.1 |
By Period
Findlay | 17 | 29 | 24 | 0 | 70 |
Opponent | 34 | 26 | 36 | 0 | 96 |
Findlay | 262 | 298 | 311 | 6 | 877 |
Opponent | 355 | 331 | 314 | 2 | 1002 |
Goals | 0 | 0 | 0 | 0 |
Shots | 26.6 | | 24.3 | |
PIM | 11.36 | | 12.00 | |
Game-by-Game Statistics
Record: (13-19-1, 2-4-0 CHA)
|
|
Goals |
Opp. Goals | Shots | Opp. Shots | |
Date |
Opp. |
1 |
2 |
3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
10/12/02 | Minnesota | 1 | 0 | 0 | | 1 | 6 | 2 | 0 | | 8 | 5 | 3 | 13 | | 21 | 19 | 15 | 17 | | 51 | 0-6 | 5-11 | 24 |
10/13/02 | Minnesota | 1 | 1 | 0 | | 2 | 3 | 2 | 2 | | 7 | 4 | 8 | 7 | | 19 | 17 | 11 | 15 | | 43 | 1-5 | 0-3 | 8 |
10/18/02 | @ Niagara | 2 | 1 | 1 | | 4 | 1 | 1 | 1 | | 3 | 9 | 5 | 11 | | 25 | 14 | 14 | 9 | | 37 | 3-4 | 1-4 | 8 |
10/19/02 | @ Niagara | 1 | 0 | 2 | | 3 | 2 | 1 | 2 | | 5 | 10 | 11 | 8 | | 29 | 9 | 6 | 10 | | 25 | 2-8 | 1-1 | 4 |
10/26/02 | Colgate | 0 | 1 | 4 | | 5 | 0 | 0 | 0 | | 0 | 7 | 13 | 11 | | 31 | 9 | 8 | 9 | | 26 | 2-6 | 0-4 | 8 |
10/27/02 | Colgate | 1 | 2 | 1 | | 4 | 1 | 0 | 1 | | 2 | 14 | 14 | 8 | | 36 | 12 | 1 | 7 | | 20 | 1-6 | 1-5 | 12 |
11/02/02 | @ Yale | 0 | 3 | 2 | | 5 | 0 | 0 | 0 | | 0 | 10 | 16 | 14 | | 40 | 7 | 8 | 7 | | 22 | 2-4 | 0-1 | 2 |
11/03/02 | @ Princeton | 0 | 0 | 0 | | 0 | 0 | 0 | 2 | | 2 | 9 | 4 | 6 | | 19 | 15 | 10 | 17 | | 42 | 0-4 | 0-2 | 4 |
11/08/02 | @ Mercyhurst | 0 | 0 | 1 | | 1 | 2 | 1 | 4 | | 7 | 3 | 6 | 7 | | 16 | 14 | 9 | 15 | | 38 | 0-5 | 2-3 | 6 |
11/10/02 | Mercyhurst | 0 | 0 | 0 | | 0 | 0 | 0 | 3 | | 3 | 7 | 5 | 7 | | 19 | 12 | 16 | 7 | | 35 | 0-10 | 0-8 | 18 |
11/13/02 | Wayne State | 1 | 3 | 1 | | 5 | 0 | 1 | 1 | | 2 | 9 | 10 | 10 | | 29 | 4 | 11 | 5 | | 20 | 2-8 | 0-6 | 12 |
11/16/02 | Connecticut | 0 | 0 | 0 | | 0 | 1 | 0 | 1 | | 2 | 6 | 16 | 11 | | 33 | 10 | 6 | 6 | | 22 | 0-8 | 0-3 | 6 |
11/17/02 | Providence | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | | 1 | 7 | 4 | 2 | | 13 | 21 | 17 | 15 | | 53 | 0-7 | 0-9 | 20 |
11/22/02 | North Dakota | 2 | 3 | 0 | | 5 | 2 | 0 | 0 | | 2 | 12 | 16 | 12 | | 40 | 14 | 2 | 8 | | 24 | 2-8 | 0-6 | 16 |
11/23/02 | North Dakota | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 11 | 16 | 6 | 44 | 4 | 8 | 8 | 2 | 22 | 2-8 | 0-6 | 18 |
12/04/02 | @ Wayne State | 0 | 3 | 1 | | 4 | 0 | 1 | 1 | | 2 | 14 | 10 | 6 | | 30 | 5 | 11 | 9 | | 25 | 1-6 | 0-9 | 18 |
01/03/03 | @ Dartmouth | 0 | 0 | 0 | | 0 | 2 | 2 | 4 | | 8 | 4 | 4 | 3 | | 11 | 11 | 21 | 16 | | 48 | 0-5 | 3-5 | 10 |
01/05/03 | @ St. Lawrence | 1 | 0 | 0 | | 1 | 1 | 4 | 2 | | 7 | 2 | 5 | 6 | | 13 | 17 | 15 | 19 | | 51 | 0-4 | 0-1 | 6 |
01/11/03 | Cornell | 1 | 1 | 1 | | 3 | 0 | 0 | 0 | | 0 | 8 | 10 | 17 | | 35 | 4 | 7 | 6 | | 17 | 0-5 | 0-2 | 4 |
01/12/03 | Cornell | 0 | 0 | 1 | | 1 | 0 | 0 | 2 | | 2 | 5 | 12 | 17 | | 34 | 5 | 5 | 12 | | 22 | 0-7 | 2-9 | 18 |
01/18/03 | @ Colgate | 0 | 0 | 3 | | 3 | 0 | 1 | 0 | | 1 | 10 | 7 | 13 | | 30 | 6 | 11 | 4 | | 21 | 0-6 | 0-3 | 8 |
01/19/03 | @ Colgate | 0 | 0 | 0 | | 0 | 1 | 0 | 1 | | 2 | 6 | 13 | 16 | | 35 | 8 | 6 | 4 | | 18 | 0-4 | 1-2 | 4 |
01/26/03 | Ohio State | 1 | 0 | 0 | | 1 | 1 | 0 | 1 | | 2 | 6 | 6 | 4 | | 16 | 12 | 5 | 4 | | 21 | 1-3 | 0-5 | 10 |
01/29/03 | @ Wayne State | 1 | 2 | 1 | | 4 | 2 | 3 | 0 | | 5 | 6 | 9 | 12 | | 27 | 13 | 12 | 5 | | 30 | 2-4 | 2-6 | 14 |
02/07/03 | @ MSU-Mankato | 1 | 0 | 0 | | 1 | 3 | 2 | 4 | | 9 | 12 | 8 | 10 | | 30 | 16 | 13 | 13 | | 42 | 0-4 | 3-7 | 26 |
02/08/03 | @ MSU-Mankato | 0 | 0 | 0 | | 0 | 0 | 0 | 1 | | 1 | 2 | 9 | 11 | | 22 | 11 | 10 | 11 | | 32 | 0-6 | 0-4 | 23 |
02/14/03 | @ Bemidji State | 1 | 2 | 0 | | 3 | 2 | 2 | 0 | | 4 | 8 | 12 | 8 | | 28 | 16 | 11 | 7 | | 34 | 0-4 | 1-2 | 4 |
02/15/03 | @ Bemidji State | 1 | 0 | 0 | | 1 | 2 | 2 | 1 | | 5 | 6 | 8 | 11 | | 25 | 12 | 15 | 5 | | 32 | 1-4 | 2-3 | 6 |
02/19/03 | Wayne State | 1 | 2 | 0 | | 3 | 0 | 0 | 1 | | 1 | 14 | 14 | 2 | | 30 | 4 | 4 | 10 | | 18 | 2-9 | 1-8 | 22 |
02/22/03 | Elmira | 0 | 1 | 2 | | 3 | 0 | 0 | 0 | | 0 | 11 | 13 | 14 | | 38 | 7 | 7 | 5 | | 19 | 0-2 | 0-1 | 2 |
02/23/03 | Elmira | 0 | 2 | 2 | | 4 | 0 | 0 | 0 | | 0 | 10 | 12 | 12 | | 34 | 6 | 9 | 4 | | 19 | 1-5 | 0-8 | 20 |
03/08/03 | vs. Niagara | 0 | 1 | 0 | | 1 | 0 | 0 | 0 | | 0 | 8 | 3 | 3 | | 14 | 7 | 13 | 10 | | 30 | 0-6 | 0-4 | 8 |
03/09/03 | vs. Mercyhurst | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | | 1 | 7 | 1 | 3 | | 11 | 14 | 14 | 15 | | 43 | 0-3 | 1-3 | 6 |
Choose another season or team: