Framingham State Rams Men's Hockey
2002-2003 Team Statistics
- Overall
Statistics - ECAC Northeast
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger LeBlanc | F | Jr | 23 | 9 | 13 | 22 | 0.9565 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Burke | F | Sr | 24 | 10 | 7 | 17 | 0.7083 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Anderson | F | Sr | 17 | 7 | 8 | 15 | 0.8824 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross O'Driscoll | F | Fr | 14 | 3 | 7 | 10 | 0.7143 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Deleo | F/D | Fr | 22 | 4 | 5 | 9 | 0.4091 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lagueux | F | Fr | 13 | 3 | 5 | 8 | 0.6154 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Nelson | F/D | Jr | 18 | 2 | 5 | 7 | 0.3889 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Brogan | F/D | Fr | 22 | 3 | 3 | 6 | 0.2727 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Richard | F | Jr | 23 | 4 | 1 | 5 | 0.2174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat McCarthy | F/D | Fr | 10 | 1 | 3 | 4 | 0.4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Dalessio | F/D | Fr | 23 | 0 | 4 | 4 | 0.1739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sargent | F/D | Fr | 22 | 0 | 4 | 4 | 0.1818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ferguson | F | Sr | 11 | 2 | 1 | 3 | 0.2727 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Porter | D | Fr | 21 | 2 | 1 | 3 | 0.1429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Travis | F | Fr | 16 | 1 | 2 | 3 | 0.1875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Belmonte | F | Jr | 13 | 1 | 1 | 2 | 0.1538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Drouin | F/D | Fr | 23 | 0 | 2 | 2 | 0.0870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike O'Hara | D | Fr | 20 | 0 | 2 | 2 | 0.1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Murray | F | Fr | 8 | 0 | 1 | 1 | 0.1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Butler | F/D | Fr | 10 | 0 | 1 | 1 | 0.1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Tocci | D | Jr | 6 | 0 | 1 | 1 | 0.1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Haskins | D | Fr | 22 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Morgan | G | Jr | 8 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pettinato | G | Fr | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill McGoldrick | F/D | Fr | 10 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Guilbeaut | G | Fr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Greely | G | Fr | 17 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cashorali | F/D | Fr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris LeBlanc | D | Jr | 24 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gianotsos | F | So | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Greely | Fr | 17 | 0 | 11 | 1 | .042 | 96 | 793 | 7.2594 | 0 | 481 | .834 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Paul Morgan | Jr | 8 | 1 | 3 | 0 | .250 | 33 | 309 | 6.4002 | 0 | 203 | .860 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Bryce Guilbeaut | Fr | 7 | 2 | 4 | 0 | .333 | 25 | 246 | 6.0943 | 0 | 145 | .853 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
| Matt Pettinato | Fr | 3 | 0 | 2 | 0 | .000 | 23 | 94 | 14.6445 | 0 | 63 | .733 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Northeast Conference-Only Statistics
| Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Burke | F | Sr | 16 | 9 | 3 | 12 | 0.7500 | 0 | 1 | 0 | 0 |
| Matt Anderson | F | Sr | 11 | 5 | 7 | 12 | 1.0909 | 1 | 1 | 0 | 0 |
| Roger LeBlanc | F | Jr | 15 | 5 | 7 | 12 | 0.8000 | 0 | 1 | 0 | 0 |
| Ross O'Driscoll | F | Fr | 11 | 1 | 7 | 8 | 0.7273 | 0 | 0 | 0 | 0 |
| John Lagueux | F | Fr | 11 | 3 | 4 | 7 | 0.6364 | 0 | 2 | 0 | 0 |
| Greg Brogan | F/D | Fr | 14 | 2 | 3 | 5 | 0.3571 | 0 | 1 | 0 | 0 |
| Daniel Nelson | F/D | Jr | 14 | 1 | 4 | 5 | 0.3571 | 0 | 0 | 0 | 0 |
| Robbie Deleo | F/D | Fr | 15 | 2 | 2 | 4 | 0.2667 | 1 | 1 | 0 | 0 |
| Dan Richard | F | Jr | 15 | 3 | 0 | 3 | 0.2000 | 0 | 0 | 0 | 0 |
| Joey Dalessio | F/D | Fr | 15 | 0 | 3 | 3 | 0.2000 | 0 | 0 | 0 | 0 |
| Jesse Ferguson | F | Sr | 8 | 2 | 0 | 2 | 0.2500 | 0 | 1 | 0 | 0 |
| Rick Belmonte | F | Jr | 9 | 1 | 1 | 2 | 0.2222 | 0 | 0 | 0 | 0 |
| Pat McCarthy | F/D | Fr | 5 | 1 | 1 | 2 | 0.4000 | 0 | 0 | 0 | 0 |
| Ryan Travis | F | Fr | 11 | 0 | 2 | 2 | 0.1818 | 0 | 0 | 0 | 0 |
| Ryan Murray | F | Fr | 7 | 0 | 1 | 1 | 0.1429 | 0 | 0 | 0 | 0 |
| Steve Tocci | D | Jr | 3 | 0 | 1 | 1 | 0.3333 | 0 | 0 | 0 | 0 |
| Cory Drouin | F/D | Fr | 15 | 0 | 1 | 1 | 0.0667 | 0 | 0 | 0 | 0 |
| Mike Sargent | F/D | Fr | 14 | 0 | 1 | 1 | 0.0714 | 0 | 0 | 0 | 0 |
| Matt Porter | D | Fr | 13 | 0 | 1 | 1 | 0.0769 | 0 | 0 | 0 | 0 |
| Mike O'Hara | D | Fr | 13 | 0 | 1 | 1 | 0.0769 | 0 | 0 | 0 | 0 |
| Daniel Haskins | D | Fr | 15 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Paul Morgan | G | Jr | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Matt Pettinato | G | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Bill McGoldrick | F/D | Fr | 9 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Bryce Guilbeaut | G | Fr | 6 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Brian Greely | G | Fr | 12 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Nick Cashorali | F/D | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Tommy Butler | F/D | Fr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Chris LeBlanc | D | Jr | 16 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Josh Gianotsos | F | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
ECAC Northeast Conference-Only Goaltending Statistics
| Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Greely | Fr | 12 | 0 | 9 | 0 | .000 | 74 | 583 | 7.6140 | 0 | 373 | .834 |
| Bryce Guilbeaut | Fr | 6 | 2 | 4 | 0 | .333 | 22 | 221 | 5.9787 | 0 | 121 | .846 |
| Paul Morgan | Jr | 5 | 0 | 1 | 0 | .000 | 16 | 149 | 6.4271 | 0 | 76 | .826 |
| Matt Pettinato | Fr | 1 | 0 | 0 | 0 | .000 | 4 | 5 | 48.9796 | 0 | 2 | .333 |
Overall and ECAC Northeast Comparison
| Name | Pos | Year | All | GP | G | A | Pts. | GWG | PPG | Conf | GP | G | A | Pts. | GWG | PPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger LeBlanc | F | Jr | 23 | 9 | 13 | 22 | 0 | 2 | 15 | 5 | 7 | 12 | 0 | 1 | |||
| Bill Burke | F | Sr | 24 | 10 | 7 | 17 | 0 | 1 | 16 | 9 | 3 | 12 | 0 | 1 | |||
| Matt Anderson | F | Sr | 17 | 7 | 8 | 15 | 1 | 1 | 11 | 5 | 7 | 12 | 1 | 1 | |||
| Ross O'Driscoll | F | Fr | 14 | 3 | 7 | 10 | 0 | 2 | 11 | 1 | 7 | 8 | 0 | 0 | |||
| Robbie Deleo | F/D | Fr | 22 | 4 | 5 | 9 | 1 | 1 | 15 | 2 | 2 | 4 | 1 | 1 | |||
| John Lagueux | F | Fr | 13 | 3 | 5 | 8 | 0 | 2 | 11 | 3 | 4 | 7 | 0 | 2 | |||
| Daniel Nelson | F/D | Jr | 18 | 2 | 5 | 7 | 0 | 1 | 14 | 1 | 4 | 5 | 0 | 0 | |||
| Greg Brogan | F/D | Fr | 22 | 3 | 3 | 6 | 0 | 1 | 14 | 2 | 3 | 5 | 0 | 1 | |||
| Dan Richard | F | Jr | 23 | 4 | 1 | 5 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | 0 | |||
| Pat McCarthy | F/D | Fr | 10 | 1 | 3 | 4 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | |||
| Joey Dalessio | F/D | Fr | 23 | 0 | 4 | 4 | 0 | 0 | 15 | 0 | 3 | 3 | 0 | 0 | |||
| Mike Sargent | F/D | Fr | 22 | 0 | 4 | 4 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | |||
| Jesse Ferguson | F | Sr | 11 | 2 | 1 | 3 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | |||
| Matt Porter | D | Fr | 21 | 2 | 1 | 3 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | |||
| Ryan Travis | F | Fr | 16 | 1 | 2 | 3 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | |||
| Rick Belmonte | F | Jr | 13 | 1 | 1 | 2 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | |||
| Cory Drouin | F/D | Fr | 23 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | |||
| Mike O'Hara | D | Fr | 20 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | |||
| Ryan Murray | F | Fr | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | |||
| Tommy Butler | F/D | Fr | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Steve Tocci | D | Jr | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |||
| Daniel Haskins | D | Fr | 22 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||
| Paul Morgan | G | Jr | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| Matt Pettinato | G | Fr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Bill McGoldrick | F/D | Fr | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |||
| Bryce Guilbeaut | G | Fr | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| Brian Greely | G | Fr | 17 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |||
| Nick Cashorali | F/D | Fr | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Chris LeBlanc | D | Jr | 24 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | |||
| Josh Gianotsos | F | So | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Overall and ECAC Northeast Goaltending Comparison
| Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Greely | Fr | 17 | 0 | 11 | 1 | .042 | 7.2594 | 0 | .834 | 12 | 0 | 9 | 0 | .000 | 7.6140 | 0 | .834 | |||
| Paul Morgan | Jr | 8 | 1 | 3 | 0 | .250 | 6.4002 | 0 | .860 | 5 | 0 | 1 | 0 | .000 | 6.4271 | 0 | .826 | |||
| Bryce Guilbeaut | Fr | 7 | 2 | 4 | 0 | .333 | 6.0943 | 0 | .853 | 6 | 2 | 4 | 0 | .333 | 5.9787 | 0 | .846 | |||
| Matt Pettinato | Fr | 3 | 0 | 2 | 0 | .000 | 14.6445 | 0 | .733 | 1 | 0 | 0 | 0 | .000 | 48.9796 | 0 | .333 |
Detailed Game-by-Game Statistics
Record: (3-20-1, 2-14-0 ECAC Northeast)
| Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||
| 11/08/02 | Lebanon Valley | 1 | 0 | 1 |   | 2 | 8 | 9 | 9 |   | 26 | 0-4 | 3-5 | 14 | M. Anderson, P. McCarthy |
| 11/10/02 | @ Johnson & Wales | 0 | 1 | 1 |   | 2 | 8 | 9 | 10 |   | 27 | 2-16 | 3-6 | 40 | J. Ferguson, R. Deleo |
| 11/15/02 | @ Worcester State | 0 | 3 | 1 |   | 4 | 5 | 9 | 15 |   | 29 | 0-2 | 1-4 | 20 | R. Deleo, M. Porter (2), M. Anderson |
| 11/16/02 | vs. Assumption | 1 | 0 | 0 |   | 1 | 14 | 5 | 4 |   | 23 | 0-7 | 3-10 | 65 | D. Richard |
| 11/23/02 | Southern New Hampshire | 1 | 0 | 0 |   | 1 | 15 | 11 | 3 |   | 29 | 1-10 | 1-5 | 16 | M. Anderson |
| 11/26/02 | Babson | 0 | 0 | 2 |   | 2 | 6 | 1 | 5 |   | 12 | 0-2 | 7-12 | 23 | R. LeBlanc, R. Travis |
| 12/03/02 | @ Mass Coll Lib Arts | 2 | 0 | 0 |   | 2 | 3 | 5 | 11 |   | 19 | 0-10 | 5-10 | 22 | R. LeBlanc, B. Burke |
| 12/07/02 | @ Fitchburg State | 0 | 1 | 1 |   | 2 | 7 | 8 | 10 |   | 25 | 0-7 | 3-9 | 38 | M. Anderson, D. Richard |
| 12/10/02 | @ Curry | 0 | 1 | 0 |   | 1 | 8 | 13 | 3 |   | 24 | 0-6 | 3-7 | 30 | R. LeBlanc |
| 12/12/02 | @ Southern Maine | 2 | 0 | 2 |   | 4 | 4 | 8 | 8 |   | 20 | 1-2 | 1-1 | 8 | G. Brogan, R. LeBlanc (2), M. Anderson |
| 01/07/03 | @ UMass Boston | 1 | 0 | 2 | 0 | 3 | 6 | 12 | 7 | 1 | 26 | 2-7 | 2-6 | 12 | R. O'Driscoll (2), R. Deleo |
| 01/11/03 | Brockport | 1 | 0 | 0 |   | 1 | 11 | 9 | 13 |   | 33 | 1-9 | 1-10 | 20 | D. Nelson |
| 01/16/03 | @ UMass Dartmouth | 1 | 1 | 1 |   | 3 | 8 | 2 | 8 |   | 18 | 0-3 | 1-4 | 24 | R. LeBlanc, B. Burke, M. Anderson |
| 01/19/03 | Plymouth State | 1 | 0 | 1 |   | 2 | 3 | 5 | 6 |   | 14 | 1-4 | 1-7 | 34 | B. Burke, G. Brogan |
| 01/23/03 | @ Assumption | 1 | 2 | 0 |   | 3 | 9 | 10 | 7 |   | 26 | 1-6 | 2-5 | 16 | J. Ferguson, J. Lagueux, B. Burke |
| 01/25/03 | @ Suffolk | 0 | 1 | 0 |   | 1 | 9 | 16 | 6 |   | 31 | 1-3 | 1-9 | 40 | B. Burke |
| 01/30/03 | @ Nichols | 1 | 1 | 2 |   | 4 | 6 | 6 | 17 |   | 29 | 0-5 | 1-4 | 14 | B. Burke (2), D. Richard, J. Lagueux |
| 02/01/03 | Worcester State | 0 | 2 | 1 |   | 3 | 7 | 11 | 8 |   | 26 | 0-2 | 0-4 | 12 | D. Nelson, G. Brogan, M. Anderson |
| 02/05/03 | @ Franklin Pierce | 1 | 1 | 2 |   | 4 | 9 | 13 | 9 |   | 31 | 2-6 | 1-3 | 6 | R. LeBlanc (2), J. Lagueux, R. Deleo |
| 02/08/03 | Salve Regina | 2 | 0 | 0 |   | 2 | 7 | 8 | 10 |   | 25 | 0-5 | 0-2 | 4 | D. Richard, B. Burke |
| 02/12/03 | @ Stonehill | 0 | 0 | 1 |   | 1 | 5 | 6 | 3 |   | 14 | 0-6 | 1-8 | 20 | R. O'Driscoll |
| 02/15/03 | @ | 1 | 2 | 1 |   | 4 | 7 | 9 | 8 |   | 24 | 0-4 | 3-7 | 16 | B. Burke (2), R. LeBlanc, R. Belmonte |
| 02/18/03 | Salem State | 0 | 0 | 0 |   | 0 | 6 | 5 | 8 |   | 19 | 0-2 | 4-6 | 28 | |
| 02/22/03 | Wentworth | 0 | 0 | 0 |   | 0 | 9 | 5 | 5 |   | 19 | 0-3 | 6-14 | 118 | |
Team Summary
Records
| Situation | Record | ||
| Overall | 3-20-1 | ||
| Conference | 2-14-0 | ||
| Scoring First | 1-6-0 | ||
| Opp. Scores First | 2-14-1 | ||
| When Outshooting Opponent | 0-0-0 | ||
| When Outshot by Opponent | 3-20-1 | ||
| 1-goal Games | 3-1 | ||
| Home | 1-8-0 | ||
| Away | 2-11-1 | ||
| Neutral | 0-1-0 | ||
| Overtime | 0-0-1 | ||
| When ... | Leading | Trailing | Tied |
| After 1 | 0-2-0 | 2-14-0 | 1-4-1 |
| After 2 | 2-0-0 | 0-20-1 | 1-0-0 |
Special Teams
| Success | Att. | Pct. | |
| Power Play | 12 | 131 | 9.2 |
| Penalty Kill | 104 | 158 | 65.8 |
By Period
| Score by Period | 1 | 2 | 3 | ot | Tot. |
| Framingham State | 17 | 16 | 19 | 0 | 52 |
| Opponent | 55 | 73 | 51 | 0 | 179 |
| Shots by Period | 1 | 2 | 3 | ot | Tot. |
| Framingham State | 180 | 195 | 193 | 1 | 569 |
| Opponent | 361 | 403 | 301 | 6 | 1071 |
| Overall | Conference | |||
| Avg./Game | Framingham State | Opp. | Framingham State | Opp. |
| Goals | 0 | 0 | 0 | 0 |
| Shots | 23.7 | 24.2 | ||
| PIM | 26.67 | 27.62 | ||
Game-by-Game Statistics
Record: (3-20-1, 2-14-0 ECAC Northeast)
| Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM |
| 11/08/02 | Lebanon Valley | 1 | 0 | 1 | 2 | 6 | 4 | 3 | 13 | 8 | 9 | 9 | 26 | 36 | 19 | 12 | 67 | 0-4 | 3-5 | 14 | ||||
| 11/10/02 | @ Johnson & Wales | 0 | 1 | 1 | 2 | 7 | 4 | 3 | 14 | 8 | 9 | 10 | 27 | 19 | 17 | 11 | 47 | 2-16 | 3-6 | 40 | ||||
| 11/15/02 | @ Worcester State | 0 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 5 | 9 | 15 | 29 | 12 | 19 | 23 | 54 | 0-2 | 1-4 | 20 | ||||
| 11/16/02 | vs. Assumption | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 8 | 14 | 5 | 4 | 23 | 18 | 23 | 12 | 53 | 0-7 | 3-10 | 65 | ||||
| 11/23/02 | Southern New Hampshire | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 15 | 11 | 3 | 29 | 12 | 10 | 9 | 31 | 1-10 | 1-5 | 16 | ||||
| 11/26/02 | Babson | 0 | 0 | 2 | 2 | 4 | 7 | 2 | 13 | 6 | 1 | 5 | 12 | 22 | 26 | 7 | 55 | 0-2 | 7-12 | 23 | ||||
| 12/03/02 | @ Mass Coll Lib Arts | 2 | 0 | 0 | 2 | 3 | 2 | 2 | 7 | 3 | 5 | 11 | 19 | 13 | 10 | 26 | 49 | 0-10 | 5-10 | 22 | ||||
| 12/07/02 | @ Fitchburg State | 0 | 1 | 1 | 2 | 3 | 2 | 4 | 9 | 7 | 8 | 10 | 25 | 13 | 13 | 11 | 37 | 0-7 | 3-9 | 38 | ||||
| 12/10/02 | @ Curry | 0 | 1 | 0 | 1 | 3 | 6 | 2 | 11 | 8 | 13 | 3 | 24 | 14 | 18 | 10 | 42 | 0-6 | 3-7 | 30 | ||||
| 12/12/02 | @ Southern Maine | 2 | 0 | 2 | 4 | 7 | 3 | 3 | 13 | 4 | 8 | 8 | 20 | 20 | 15 | 12 | 47 | 1-2 | 1-1 | 8 | ||||
| 01/07/03 | @ UMass Boston | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 6 | 12 | 7 | 1 | 26 | 18 | 8 | 5 | 6 | 37 | 2-7 | 2-6 | 12 |
| 01/11/03 | Brockport | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 11 | 9 | 13 | 33 | 14 | 13 | 8 | 35 | 1-9 | 1-10 | 20 | ||||
| 01/16/03 | @ UMass Dartmouth | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 4 | 8 | 2 | 8 | 18 | 13 | 22 | 13 | 48 | 0-3 | 1-4 | 24 | ||||
| 01/19/03 | Plymouth State | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 6 | 3 | 5 | 6 | 14 | 11 | 25 | 10 | 46 | 1-4 | 1-7 | 34 | ||||
| 01/23/03 | @ Assumption | 1 | 2 | 0 | 3 | 3 | 5 | 0 | 8 | 9 | 10 | 7 | 26 | 16 | 19 | 17 | 52 | 1-6 | 2-5 | 16 | ||||
| 01/25/03 | @ Suffolk | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 7 | 9 | 16 | 6 | 31 | 9 | 11 | 17 | 37 | 1-3 | 1-9 | 40 | ||||
| 01/30/03 | @ Nichols | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 6 | 6 | 6 | 17 | 29 | 15 | 14 | 11 | 40 | 0-5 | 1-4 | 14 | ||||
| 02/01/03 | Worcester State | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | 11 | 8 | 26 | 5 | 8 | 17 | 30 | 0-2 | 0-4 | 12 | ||||
| 02/05/03 | @ Franklin Pierce | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 9 | 13 | 9 | 31 | 15 | 10 | 7 | 32 | 2-6 | 1-3 | 6 | ||||
| 02/08/03 | Salve Regina | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 7 | 8 | 10 | 25 | 14 | 18 | 11 | 43 | 0-5 | 0-2 | 4 | ||||
